Original Dance - (Round 2) | Page 2 | Golden Skate

Original Dance - (Round 2)

Frau Muller

Final Flight
Joined
Mar 1, 2005
D/L's medal hopes probably gone now -- heartbreaking as they have great FD.

Score - Canadians into 4th with Russians, Itals & Americans to skate:

17 GRUSHINA Elena / GONCHAROV Ruslan UKR 5 37.39 1 59.29 1 96.68
18 DELOBEL Isabelle / SCHOENFELDER Olivier FRA 7 36.44 2 58.34 2 94.78
19 DENKOVA Albena / STAVISKI Maxim BUL 3 37.65 3 55.85 3 93.50
20 DUBREUIL Marie-France / LAUZON Patrice CAN 4 37.44 5 54.36 4 91.80 15 DROBIAZKO Margarita / VANAGAS Povilas LTU 8 35.23 6 52.79 5 88.02
14 CHAIT Galit / SAKHNOVSKI Sergei ISR 13 31.07 4 55.65 6 86.72
16 DOMNINA Oksana / SHABALIN Maxim RUS 9 33.37 7 52.36 7 85.73
11 KERR Sinead / KERR John GBR 11 31.58 8 50.28 8 81.86
1 WING Megan / LOWE Aaron CAN 12 31.42 9 49.17 9 80.59
2 KHOKHLOVA Jana / NOVITSKI Sergei RUS 14 30.90 10 47.15 10 78.05
4 GREGORY Melissa / PETUKHOV Denis USA 15 30.51 11 47.00 11 77.51
13 WATANABE Nozomi / KIDO Akiyuki JPN 17 27.95 12 46.59 12 74.54
3 SILVERSTEIN Jamie / O'MEARA Ryan USA 18 27.53 13 46.00 13 73.53
8 PECHALAT Nathalie / BOURZAT Fabian FRA 16 28.59 14 44.07 14 72.66
10 HOFFMANN Nora / ELEK Attila HUN 19 27.53 15 44.04 15 71.57
6 FRASER Kristin / LUKANIN Igor AZE 20 27.27 16 43.83 16 71.10
12 GREBENKINA Anastasia / AZROJAN Vazgen ARM 22 24.28 17 43.83 17 68.11
9 KAUC Alexandra / ZYCH Michal POL 21 24.93 18 42.06 18 66.99
5 ZARETSKI Alexandra / ZARETSKI Roman ISR 24 23.51 19 41.21 19 64.72
7 GOLOVINA Julia / VOIKO Oleg UKR 23 23.88 20 39.92 20 63.80
 

Frau Muller

Final Flight
Joined
Mar 1, 2005
#2 Italians -- Faiella/Scali -- now begin their OD.

so far - so good

ANOTHER FALL!!! "We can't believe it! What is going on tonight???"


HUGE HUGE BOOS!!!!!! 12th place.

17 GRUSHINA Elena / GONCHAROV Ruslan UKR 5 37.39 1 59.29 1 96.68
18 DELOBEL Isabelle / SCHOENFELDER Olivier FRA 7 36.44 2 58.34 2 94.78
19 DENKOVA Albena / STAVISKI Maxim BUL 3 37.65 3 55.85 3 93.50
20 DUBREUIL Marie-France / LAUZON Patrice CAN 4 37.44 5 54.36 4 91.80
15 DROBIAZKO Margarita / VANAGAS Povilas LTU 8 35.23 6 52.79 5 88.02
14 CHAIT Galit / SAKHNOVSKI Sergei ISR 13 31.07 4 55.65 6 86.72
16 DOMNINA Oksana / SHABALIN Maxim RUS 9 33.37 7 52.36 7 85.73
11 KERR Sinead / KERR John GBR 11 31.58 8 50.28 8 81.86
1 WING Megan / LOWE Aaron CAN 12 31.42 9 49.17 9 80.59
2 KHOKHLOVA Jana / NOVITSKI Sergei RUS 14 30.90 10 47.15 10 78.05
4 GREGORY Melissa / PETUKHOV Denis USA 15 30.51 11 47.00 11 77.51
21 FAIELLA Federica / SCALI Massimo ITA 10 33.20 18 43.25 12 76.45 13 WATANABE Nozomi / KIDO Akiyuki JPN 17 27.95 12 46.59 13 74.54
3 SILVERSTEIN Jamie / O'MEARA Ryan USA 18 27.53 13 46.00 14 73.53
8 PECHALAT Nathalie / BOURZAT Fabian FRA 16 28.59 14 44.07 15 72.66
10 HOFFMANN Nora / ELEK Attila HUN 19 27.53 15 44.04 16 71.57
6 FRASER Kristin / LUKANIN Igor AZE 20 27.27 16 43.83 17 71.10
12 GREBENKINA Anastasia / AZROJAN Vazgen ARM 22 24.28 17 43.83 18 68.11
9 KAUC Alexandra / ZYCH Michal POL 21 24.93 19 42.06 19 66.99
5 ZARETSKI Alexandra / ZARETSKI Roman ISR 24 23.51 20 41.21 20 64.72
7 GOLOVINA Julia / VOIKO Oleg UKR 23 23.88 21 39.92 21 63.80


Now here come the Russians.
 
Last edited:

Mafke

Medalist
Joined
Mar 22, 2004
I actually kind of like the idea of a splat fest in dance, though I realize the competitors might not be happy about it.

Is there someting about the ice in the venue? That might explain the mens results (and Plushenko's uncharacteristically slow skating).
 

Jasper

Final Flight
Joined
Dec 29, 2005
OMG! This is a nightmare. Fall after fall so far tonight! The Lithuanians, the Canadians, and now the #2 Italians.
 

Frau Muller

Final Flight
Joined
Mar 1, 2005
Gooooo Russia!!!! Navka & Kostomarov!!!!

****cha-cha****

lots of clapping in time by pro-Russian crowd.
Nice synchro...

***rhumba*****

perfect...

***samba final music***crowd into it again....

PERFECT!!! HUGE cheers! Crowd stands.
"Finally a top performance - polished. RIVETING" says Chris.
 
Last edited:

rain

Record Breaker
Joined
Jul 29, 2003
I am totally heartbroken for Dub/Lauz. They were well on their way to the podium, I almost can't believe it. With their fabulous free all they had to do was stay close. After watching G/G I was pretty sure they could beat them, as G/G were REALLY slow on both of their footwork passes (lots of one-foot work that was ugly, ugly, ugly and awkward).
 

Frau Muller

Final Flight
Joined
Mar 1, 2005
Russia 1st but not by huge amount!!! How will the Italians fare????

22 NAVKA Tatiana / KOSTOMAROV Roman RUS 2 38.20 1 61.07 1 99.27
17 GRUSHINA Elena / GONCHAROV Ruslan UKR 5 37.39 2 59.29 2 96.68
18 DELOBEL Isabelle / SCHOENFELDER Olivier FRA 7 36.44 3 58.34 3 94.78
19 DENKOVA Albena / STAVISKI Maxim BUL 3 37.65 4 55.85 4 93.50
20 DUBREUIL Marie-France / LAUZON Patrice CAN 4 37.44 6 54.36 5 91.80
15 DROBIAZKO Margarita / VANAGAS Povilas LTU 8 35.23 7 52.79 6 88.02
14 CHAIT Galit / SAKHNOVSKI Sergei ISR 13 31.07 5 55.65 7 86.72
16 DOMNINA Oksana / SHABALIN Maxim RUS 9 33.37 8 52.36 8 85.73
11 KERR Sinead / KERR John GBR 11 31.58 9 50.28 9 81.86
1 WING Megan / LOWE Aaron CAN 12 31.42 10 49.17 10 80.59
2 KHOKHLOVA Jana / NOVITSKI Sergei RUS 14 30.90 11 47.15 11 78.05
4 GREGORY Melissa / PETUKHOV Denis USA 15 30.51 12 47.00 12 77.51
21 FAIELLA Federica / SCALI Massimo ITA 10 33.20 19 43.25 13 76.45
13 WATANABE Nozomi / KIDO Akiyuki JPN 17 27.95 13 46.59 14 74.54
3 SILVERSTEIN Jamie / O'MEARA Ryan USA 18 27.53 14 46.00 15 73.53
8 PECHALAT Nathalie / BOURZAT Fabian FRA 16 28.59 15 44.07 16 72.66
10 HOFFMANN Nora / ELEK Attila HUN 19 27.53 16 44.04 17 71.57
6 FRASER Kristin / LUKANIN Igor AZE 20 27.27 17 43.83 18 71.10
12 GREBENKINA Anastasia / AZROJAN Vazgen ARM 22 24.28 18 43.83 19 68.11
9 KAUC Alexandra / ZYCH Michal POL 21 24.93 20 42.06 20 66.99
5 ZARETSKI Alexandra / ZARETSKI Roman ISR 24 23.51 21 41.21 21 64.72
7 GOLOVINA Julia / VOIKO Oleg UKR 23 23.88 22 39.92 22 63.80
 

Frau Muller

Final Flight
Joined
Mar 1, 2005
Fusar-Poli/Margaglio here!!!! Ocean of flags waving!!!!

***cha-cha***

[multitude clapping along]
no problems...no comments pro or con by Eurosport

***rhumba***
big applause during a spin

yelling & squealing during lift-spiral

***samba***

now crowd is whooping & dancing on its feet....

"A problem???" a fall or trip at the end!!!
"I have never seen a routine quite like that!" says Simon...."2nd half of program fell to pieces...esp. diagonal step sequence."
"Maurizio shows TERRIBLE skating skills...or lack thereof..."
"After he dropped her...she stood and starred at him in nastiest manner..." "They are HISTORY as far as gold is concerned."

Now into 6th - crowd mad!!!

22 NAVKA Tatiana / KOSTOMAROV Roman RUS 2 38.20 1 61.07 1 99.27
17 GRUSHINA Elena / GONCHAROV Ruslan UKR 5 37.39 2 59.29 2 96.68
18 DELOBEL Isabelle / SCHOENFELDER Olivier FRA 7 36.44 3 58.34 3 94.78
19 DENKOVA Albena / STAVISKI Maxim BUL 3 37.65 4 55.85 4 93.50
20 DUBREUIL Marie-France / LAUZON Patrice CAN 4 37.44 6 54.36 5 91.80
23 FUSAR POLI Barbara / MARGAGLIO Maurizio ITA 1 38.78 9 51.73 6 90.51 15 DROBIAZKO Margarita / VANAGAS Povilas LTU 8 35.23 7 52.79 7 88.02
14 CHAIT Galit / SAKHNOVSKI Sergei ISR 13 31.07 5 55.65 8 86.72
16 DOMNINA Oksana / SHABALIN Maxim RUS 9 33.37 8 52.36 9 85.73
11 KERR Sinead / KERR John GBR 11 31.58 10 50.28 10 81.86
1 WING Megan / LOWE Aaron CAN 12 31.42 11 49.17 11 80.59
2 KHOKHLOVA Jana / NOVITSKI Sergei RUS 14 30.90 12 47.15 12 78.05
4 GREGORY Melissa / PETUKHOV Denis USA 15 30.51 13 47.00 13 77.51
21 FAIELLA Federica / SCALI Massimo ITA 10 33.20 20 43.25 14 76.45
13 WATANABE Nozomi / KIDO Akiyuki JPN 17 27.95 14 46.59 15 74.54
3 SILVERSTEIN Jamie / O'MEARA Ryan USA 18 27.53 15 46.00 16 73.53
8 PECHALAT Nathalie / BOURZAT Fabian FRA 16 28.59 16 44.07 17 72.66
10 HOFFMANN Nora / ELEK Attila HUN 19 27.53 17 44.04 18 71.57
6 FRASER Kristin / LUKANIN Igor AZE 20 27.27 18 43.83 19 71.10
12 GREBENKINA Anastasia / AZROJAN Vazgen ARM 22 24.28 19 43.83 20 68.11
9 KAUC Alexandra / ZYCH Michal POL 21 24.93 21 42.06 21 66.99
5 ZARETSKI Alexandra / ZARETSKI Roman ISR 24 23.51 22 41.21 22 64.72
7 GOLOVINA Julia / VOIKO Oleg UKR 23 23.88 23 39.92 23 63.80
 
Last edited:

Frau Muller

Final Flight
Joined
Mar 1, 2005
Last couple -- the Americans!!! Belbin/Agosto!!!!:clap: :clap: :clap:

***cha-cha****

so far - so good...."fast & sharp"

***rhumba slow part***

***final fast part****
"great control through final step sequence. PERFECT!!! LOUD CHEERS!!!!!


"B/A will be very much in the shake-up tomorrow night. They did a GREAT job there. Great CONTROL. Skated as one team...very little of that tonight...to kiss n' cry."
 
Last edited:

Jasper

Final Flight
Joined
Dec 29, 2005
Wow, I sure am happy to see the Italians fall to 6th. With a bad performance like that, no way could the judges over-score them too too high.

American commentators were correct about there being loads more mistakes in this phase of the competition! This is really unheard of, the number of falls and errors. Such a deep field but perhaps too much pressure for most of these teams!

If B/A skate cleanly, we'll have the same Top 3 going into the FD as the Top 3 at Worlds last year.
 

CDMM1991

Medalist
Joined
Jun 3, 2005
Wow! I don't think we've ever seen an ice dance competition with so many blatant mistakes. In some ways I like it better, because that way we know if the judging is fair or not, and so far, it seems it's been fine. Here's hoping Belbin and Agosto stay on their feet!
 

maruru

Rinkside
Joined
Mar 20, 2004
Frau Muller said:
Last couple -- the Americans!!! Belbin/Agosto!!!!:clap: :clap: :clap:

***cha-cha****

so far - so good...."fast & sharp"

***rhumba slow part***

***final fast part****
"great control through final step sequence. PERFECT!!! LOUD CHEERS!!!!!

Good for them! :clap: :clap: :clap:
 

Jasper

Final Flight
Joined
Dec 29, 2005
The Italians at the end of their program after he dropped her in the final spin: "She scowls, obviously blaming him for what happened and almost drives the poor man to tears. What scenes here in Turin! Their on-ice staring fight is doing themselves no favours - they look ridiculous!" (from eurosport)

She's awful.
 

Frau Muller

Final Flight
Joined
Mar 1, 2005
and, final scores:

USA to 2nd!!!! Canada makes final-six!!!! But...N/K's lead is now bigger....

22 NAVKA Tatiana / KOSTOMAROV Roman RUS 2 38.20 1 61.07 1 99.27
24 BELBIN Tanith / AGOSTO Benjamin USA 6 37.36 2 60.53 2 97.89 17 GRUSHINA Elena / GONCHAROV Ruslan UKR 5 37.39 3 59.29 3 96.68
18 DELOBEL Isabelle / SCHOENFELDER Olivier FRA 7 36.44 4 58.34 4 94.78
19 DENKOVA Albena / STAVISKI Maxim BUL 3 37.65 5 55.85 5 93.50
20 DUBREUIL Marie-France / LAUZON Patrice CAN 4 37.44 7 54.36 6 91.80
23 FUSAR POLI Barbara / MARGAGLIO Maurizio ITA 1 38.78 10 51.73 7 90.51
15 DROBIAZKO Margarita / VANAGAS Povilas LTU 8 35.23 8 52.79 8 88.02
14 CHAIT Galit / SAKHNOVSKI Sergei ISR 13 31.07 6 55.65 9 86.72
16 DOMNINA Oksana / SHABALIN Maxim RUS 9 33.37 9 52.36 10 85.73
11 KERR Sinead / KERR John GBR 11 31.58 11 50.28 11 81.86
1 WING Megan / LOWE Aaron CAN 12 31.42 12 49.17 12 80.59
2 KHOKHLOVA Jana / NOVITSKI Sergei RUS 14 30.90 13 47.15 13 78.05
4 GREGORY Melissa / PETUKHOV Denis USA 15 30.51 14 47.00 14 77.51
21 FAIELLA Federica / SCALI Massimo ITA 10 33.20 21 43.25 15 76.45
13 WATANABE Nozomi / KIDO Akiyuki JPN 17 27.95 15 46.59 16 74.54
3 SILVERSTEIN Jamie / O'MEARA Ryan USA 18 27.53 16 46.00 17 73.53
8 PECHALAT Nathalie / BOURZAT Fabian FRA 16 28.59 17 44.07 18 72.66
10 HOFFMANN Nora / ELEK Attila HUN 19 27.53 18 44.04 19 71.57
6 FRASER Kristin / LUKANIN Igor AZE 20 27.27 19 43.83 20 71.10
12 GREBENKINA Anastasia / AZROJAN Vazgen ARM 22 24.28 20 43.83 21 68.11
9 KAUC Alexandra / ZYCH Michal POL 21 24.93 22 42.06 22 66.99
5 ZARETSKI Alexandra / ZARETSKI Roman ISR 24 23.51 23 41.21 23 64.72
7 GOLOVINA Julia / VOIKO Oleg UKR 23 23.88 24 39.92 24 63.80
 
Top