Dance - FD (finals)...wheeee!!!! | Golden Skate

Dance - FD (finals)...wheeee!!!!

Frau Muller

Final Flight
Joined
Mar 1, 2005
The Frau is in. Joining the action after the first gp has skated. here are standings so far.

GREBENKINA Anastasia / AZROJAN Vazgen ARM 22 24.28 20 43.83 2 69.88 1 137.99
1 KAUC Alexandra / ZYCH Michal POL 21 24.93 22 42.06 3 69.61 2 136.60
3 ZARETSKI Alexandra / ZARETSKI Roman ISR 24 23.51 23 41.21 1 71.08 3 135.80
2 GOLOVINA Julia / VOIKO Oleg UKR 23 23.88 24 39.92 4 64.69 4 128.49
2nd gp warming up now - Here's the remaining skate order:

6 PECHALAT Nathalie / BOURZAT Fabian FRA 16 28.59 17 44.07
7 SILVERSTEIN Jamie / O'MEARA Ryan USA 18 27.53 16 46.00
8 HOFFMANN Nora / ELEK Attila HUN 19 27.53 18 44.04
9 WATANABE Nozomi / KIDO Akiyuki JPN 17 27.95 15 46.59
10 GREGORY Melissa / PETUKHOV Denis USA 15 30.51 14 47.00
11 WING Megan / LOWE Aaron CAN 12 31.42 12 49.17
12 FAIELLA Federica / SCALI Massimo ITA 10 33.20 21 43.25
13 KERR Sinead / KERR John GBR 11 31.58 11 50.28
14 KHOKHLOVA Jana / NOVITSKI Sergei RUS 14 30.90 13 47.15
15 DOMNINA Oksana / SHABALIN Maxim RUS 9 33.37 9 52.36
16 DROBIAZKO Margarita / VANAGAS Povilas LTU 8 35.23 8 52.79
17 FUSAR POLI Barbara / MARGAGLIO Maurizio ITA 1 38.78 10 51.73
18 DUBREUIL Marie-France / LAUZON Patrice CAN 4 37.44 7 54.36
19 CHAIT Galit / SAKHNOVSKI Sergei ISR 13 31.07 6 55.65
20 GRUSHINA Elena / GONCHAROV Ruslan UKR 5 37.39 3 59.29
21 NAVKA Tatiana / KOSTOMAROV Roman RUS 2 38.20 1 61.07
22 DENKOVA Albena / STAVISKI Maxim BUL 3 37.65 5 55.85
23 BELBIN Tanith / AGOSTO Benjamin USA 6 37.36 2 60.53
24 DELOBEL Isabelle / SCHOENFELDER Olivier FRA 7 36.44 4 58.34
 

Dee4707

Ice Is Slippery - Alexie Yagudin
Record Breaker
Joined
Jul 28, 2003
Country
United-States
Frau, will you let us know if you hear whether D&L are going to skate or if they withdraw.

Dee
 

Frau Muller

Final Flight
Joined
Mar 1, 2005
If the Eurosport guys say so, I'll report on them, Dee.

So far, nothing heard about D&L...I'm assuming that they're 'on.' They won't skate for another two hours or so...towards end of Gp 4. [Alas, only 5 couple per skate group, so they are in next-to-last gp.]
 

Frau Muller

Final Flight
Joined
Mar 1, 2005
Fraser/Lukanin of Azerbaijan into first:

Eurosport reports:
They get a big cheer on completion of their piece, and some fans even throw flowers and teddie bears into the rink! It was, to be honest, a very competent display out there which could have been better served, I must say, by a more upbeat and fast-flowing song. Let's see what the judges think: And they like it!! The Azerbaijanis are way in the lead - 45.26 + 31.88 = 77.14 and 148.24 overall. That will put the pressure on the rest of the group - all placed higher after the first two components - to perform tonight.

5 FRASER Kristin / LUKANIN Igor AZE 20 27.27 19 43.83 1 77.14 1 148.24 4 GREBENKINA Anastasia / AZROJAN Vazgen ARM 22 24.28 20 43.83 3 69.88 2 137.99
1 KAUC Alexandra / ZYCH Michal POL 21 24.93 22 42.06 4 69.61 3 136.60
3 ZARETSKI Alexandra / ZARETSKI Roman ISR 24 23.51 23 41.21 2 71.08 4 135.80
2 GOLOVINA Julia / VOIKO Oleg UKR 23 23.88 24 39.92 5 64.69 5 128.49
 

Frau Muller

Final Flight
Joined
Mar 1, 2005
Pechalat/Bouzat of France skating now. Alas, so far Eurosport only giving the 'ticker text' from Simon & Chris. I hope that the actual TV (audio) coverage comes on soon. At least we know what's happening....

here's text on the French:
Nathalie Pechalat and Fabian Bourzat of France perform Les Miserables hoping that they will be far from miserable at the end of the night. They sit in 18th before tonight, on 72.66 points. And they're certainly getting into the theme of things by wearing mock French city peasant outfits. But I'm afraid it's a pretty weak start, lifted by an innovative lift and hold midway through. But after a series of spins, Nathalie almost stumbles! A successful one-handed hold and spin makes sure they end on a high note, but I think they will drop from their 18th place with that display.

Welll they're into first. Bit of a surprise, given the stumbles, think the Eurosporters:

6 PECHALAT Nathalie / BOURZAT Fabian FRA 16 28.59 17 44.07 2 76.65 1 149.31
5 FRASER Kristin / LUKANIN Igor AZE 20 27.27 19 43.83 1 77.14 2 148.24
4 GREBENKINA Anastasia / AZROJAN Vazgen ARM 22 24.28 20 43.83 4 69.88 3 137.99
1 KAUC Alexandra / ZYCH Michal POL 21 24.93 22 42.06 5 69.61 4 136.60
3 ZARETSKI Alexandra / ZARETSKI Roman ISR 24 23.51 23 41.21 3 71.08 5 135.80
2 GOLOVINA Julia / VOIKO Oleg UKR 23 23.88 24 39.92 6 64.69 6 128.49
 

Frau Muller

Final Flight
Joined
Mar 1, 2005
First of the three USA couples here: Silverstein/O'Meara!!!! :rock:

NuTango

Wonderful for them!!!! They move ahead of the #2 French with this! Standings so far:

SILVERSTEIN Jamie / O'MEARA Ryan USA 18 27.53 16 46.00 2 76.87 1 150.40 6 PECHALAT Nathalie / BOURZAT Fabian FRA 16 28.59 17 44.07 3 76.65 2 149.31
5 FRASER Kristin / LUKANIN Igor AZE 20 27.27 19 43.83 1 77.14 3 148.24
4 GREBENKINA Anastasia / AZROJAN Vazgen ARM 22 24.28 20 43.83 5 69.88 4 137.99
1 KAUC Alexandra / ZYCH Michal POL 21 24.93 22 42.06 6 69.61 5 136.60
3 ZARETSKI Alexandra / ZARETSKI Roman ISR 24 23.51 23 41.21 4 71.08 6 135.80
2 GOLOVINA Julia / VOIKO Oleg UKR 23 23.88 24 39.92 7 64.69 7 128.49
 
Last edited:

Frau Muller

Final Flight
Joined
Mar 1, 2005
Hoffman/Elek of Hungary now. Flamenco Medley.
[Eurosport audio is on now!!!]

Up to 15thin World last yr but struggled this year. Nice here....big applause. Shall they move up here?

"No fallers yet," says Simon. "It's a long night yet!" quips Chris.

Hungarians into 2nd with 1st-place FD so far. . Jamie & Ryan stay in 1st (despite 3rd-best FD so far)!

7 SILVERSTEIN Jamie / O'MEARA Ryan USA 18 27.53 16 46.00 3 76.87 1 150.40
8 HOFFMANN Nora / ELEK Attila HUN 19 27.53 18 44.04 1 77.90 2 149.47 6 PECHALAT Nathalie / BOURZAT Fabian FRA 16 28.59 17 44.07 4 76.65 3 149.31
5 FRASER Kristin / LUKANIN Igor AZE 20 27.27 19 43.83 2 77.14 4 148.24
4 GREBENKINA Anastasia / AZROJAN Vazgen ARM 22 24.28 20 43.83 6 69.88 5 137.99
1 KAUC Alexandra / ZYCH Michal POL 21 24.93 22 42.06 7 69.61 6 136.60
3 ZARETSKI Alexandra / ZARETSKI Roman ISR 24 23.51 23 41.21 5 71.08 7 135.80
2 GOLOVINA Julia / VOIKO Oleg UKR 23 23.88 24 39.92 8 64.69 8 128.49
 
Last edited:

Frau Muller

Final Flight
Joined
Mar 1, 2005
Watanabe/Kido of Japan
My Fair Lady


***
They can really use every inch of the ice...but free legs swing too much for my liking (Simon says).

Good synchro on twizzles.

oops...a little stumble there...but no fall.

Nice ending spin. Big applause. "Crowd really loves that!"

"Really sell it well...but from waist-down, not much going on."

Into 1st!

9 WATANABE Nozomi / KIDO Akiyuki JPN 17 27.95 15 46.59 1 78.87 1 153.41
7 SILVERSTEIN Jamie / O'MEARA Ryan USA 18 27.53 16 46.00 4 76.87 2 150.40
8 HOFFMANN Nora / ELEK Attila HUN 19 27.53 18 44.04 2 77.90 3 149.47
6 PECHALAT Nathalie / BOURZAT Fabian FRA 16 28.59 17 44.07 5 76.65 4 149.31
5 FRASER Kristin / LUKANIN Igor AZE 20 27.27 19 43.83 3 77.14 5 148.24
4 GREBENKINA Anastasia / AZROJAN Vazgen ARM 22 24.28 20 43.83 7 69.88 6 137.99
1 KAUC Alexandra / ZYCH Michal POL 21 24.93 22 42.06 8 69.61 7 136.60
3 ZARETSKI Alexandra / ZARETSKI Roman ISR 24 23.51 23 41.21 6 71.08 8 135.80
2 GOLOVINA Julia / VOIKO Oleg UKR 23 23.88 24 39.92 9 64.69 9 128.49
 
Last edited:

Jasper

Final Flight
Joined
Dec 29, 2005
CCTV-5 is not currently playing the ice dance. Some skiing event. I hope they'll tune in for the last two groups, at least.

Do you have a link to the eurosport radio, Frau?
 

Frau Muller

Final Flight
Joined
Mar 1, 2005
Jasper said:
Does anyone know if CCTV-5 or another channel is covering this over the web?

I don't know but I don't bother, as it is jumpy & freezing, at best. Rather listen to smooth audio in real time, then watch smoothly at night (& on fsvids later).

It's an ice resurfacing, by the way. Eurosport is off for a rest for 15-20 mins.
 

emma

Record Breaker
Joined
Oct 28, 2004
jjtkwskate said:
CBC has announced that D&L have withdrawn!:cry:

Oh my, I feel so terribly sorry for them. I do hope she will be ok soon and maybe we can see their wonderful FD at worlds!
 

Frau Muller

Final Flight
Joined
Mar 1, 2005
jjtkwskate said:
CBC has announced that D&L have withdrawn!:cry:


OH NO!!!!!! How sad!!! They have the prettiest, dreamiest FD but, considering how hard Marie-France fell, it's understandable.

Hopefully they'll come back in great form for Worlds!!!
 

Frau Muller

Final Flight
Joined
Mar 1, 2005
Ice resurfaced & gp 3 is warming up now.

Gregory/Petukhov of USA about to skate....followed by the (now) lone Canadians in this event -- Wing/Lowe.

"Sinead & John looking good in warm-up...they've really done us proud. Scottish medley coming up."

The guys explain why D&V got three points in deductions last night....both he & she fell (2 pts there) AND they held a lift too long (3rd pt off).
 
Last edited:

Frau Muller

Final Flight
Joined
Mar 1, 2005
Gregory/Petukhov
Romeo & Juliet

***starting soft music****

****forceful march****
"Really dangerous lift." big applause

"That was a really strong, powerful opening. Good speed. Gt ice coverage."
***softer music****
REALLY good speed on that back spin!"

***faster music***
"Oh, nasty moment there...but Denis recovered well."

END

A really good program. Strong. too bad for that little edgy moment but otherwise super.

Into 1st!!!

10 GREGORY Melissa / PETUKHOV Denis USA 15 30.51 14 47.00 1 81.64 1 159.15
9 WATANABE Nozomi / KIDO Akiyuki JPN 17 27.95 15 46.59 2 78.87 2 153.41
7 SILVERSTEIN Jamie / O'MEARA Ryan USA 18 27.53 16 46.00 5 76.87 3 150.40
8 HOFFMANN Nora / ELEK Attila HUN 19 27.53 18 44.04 3 77.90 4 149.47
6 PECHALAT Nathalie / BOURZAT Fabian FRA 16 28.59 17 44.07 6 76.65 5 149.31
5 FRASER Kristin / LUKANIN Igor AZE 20 27.27 19 43.83 4 77.14 6 148.24
4 GREBENKINA Anastasia / AZROJAN Vazgen ARM 22 24.28 20 43.83 8 69.88 7 137.99
1 KAUC Alexandra / ZYCH Michal POL 21 24.93 22 42.06 9 69.61 8 136.60
3 ZARETSKI Alexandra / ZARETSKI Roman ISR 24 23.51 23 41.21 7 71.08 9 135.80
2 GOLOVINA Julia / VOIKO Oleg UKR 23 23.88 24 39.92 10 64.69 10 128.49
18 DUBREUIL Marie-France / LAUZON Patrice CAN 4 37.44 7 54.36 WD WD
 
Last edited:
Top