Men's SP | Golden Skate

Men's SP

IS79

Rinkside
Joined
Jan 18, 2006
The starting order is up!
The best groups are the last two. Funny that the best skaters seem to be in there. Could it be that they were picked to skate in the final two groups?

Warm-Up Group 1
1 Philipp TISCHENDORF GER
2 Ari-Pekka NURMENKARI FIN
3 Manuel KOLL AUT
4 John HAMER GBR
5 Alper UCAR TUR
Warm-Up Group 2
6 Adrian MATEI ROM
7 Javier FERNANDEZ ESP
8 Michael CHROLENKO NOR
9 Sergei KOTOV ISR
10 Igor MACYPURA SVK
Warm-Up Group 3
11 Zoltan KELEMEN ROM
12 Ivan BLAGOV AZE
13 Przemyslaw DOMANSKI POL
14 Naiden BORICHEV BUL
15 Boris MARTINEC CRO
16 Karel ZELENKA ITA
Warm-Up Group 4
17 Anton KOVALEVSKI UKR
18 Jamal OTHMAN SUI
19 Andrei LUTAI RUS
20 Gregor URBAS SLO
21 Moris PFEIFHOFER SUI
Warm-Up Group 5
22 Pavel KASKA CZE
23 Alban PREAUBERT FRA
24 Sergei DOBRIN RUS
25 Kristoffer BERNTSSON SWE
26 Andrei GRIAZEV RUS
Warm-Up Group 6
27 Yannick PONSERO FRA
28 Brian JOUBERT FRA
29 Stefan LINDEMANN GER
30 Kevin VAN DER PERREN BEL
31 Sergei DAVYDOV BLR
32 Tomas VERNER CZE
 

cloudkicker09

Final Flight
Joined
Oct 30, 2006
So QUESTION is someone here going to give a play by play tommarow during the mens short program? You know, is someone live in the arena or in front of a tv to call/post the jumps, spins and scores as they happen.

I'll make cookies if someone does it

GO BRIAN and KEVIN!!!!
 

figuristka

Medalist
Joined
Dec 15, 2003
Its interesting to see so many skaters i haven´t seen before. Iam usually in Canada so its my first time seeing this on Eurosport in Finland. I missed a few skaters at the beginning. So far after 16 skaters i thought Karel ZELENKA was very good.
 

figuristka

Medalist
Joined
Dec 15, 2003
Lutai was solid and included a 3 axel. Seemed very cautious and slow going into his jumps. Similar style to Plushenko but not so much intensity or speed i think.
 
Last edited:

SailorGalaxia518

Record Breaker
Joined
Oct 27, 2004
1 Andrei LUTAI RUS 66.97 36.66 30.31 6.32 5.89 6.07 5.96 6.07 0.00 #19
2 Alban PREAUBERT FRA 66.10 34.14 31.96 6.29 6.18 6.39 6.46 6.64 0.00 #23
3 Karel ZELENKA ITA 64.53 36.35 28.18 5.75 5.32 5.68 5.68 5.75 0.00 #16
4 Anton KOVALEVSKI UKR 63.67 34.88 28.79 5.93 5.43 5.89 5.68 5.86 0.00 #17
5 Jamal OTHMAN SUI 62.82 33.25 29.57 6.00 5.61 5.96 5.96 6.04 0.00 #18
6 Gregor URBAS SLO 61.70 33.94 27.76 5.86 5.36 5.61 5.50 5.43 0.00 #20
7 Moris PFEIFHOFER SUI 57.89 30.28 27.61 5.50 5.32 5.61 5.50 5.68 0.00 #21
8 Philipp TISCHENDORF GER 54.48 29.70 24.78 5.07 4.75 4.96 5.00 5.00 0.00 #1
9 John HAMER GBR 51.02 25.91 25.11 5.29 4.75 5.07 4.89 5.11 0.00 #4
10 Boris MARTINEC CRO 50.67 26.96 23.71 4.71 4.61 4.93 4.57 4.89 0.00 #15
11 Igor MACYPURA SVK 49.57 25.94 23.63 5.14 4.46 4.64 4.75 4.64 0.00 #10
12 Pavel KASKA CZE 47.56 22.13 26.43 5.46 5.00 5.32 5.36 5.29 1.00 #22
13 Ari-Pekka NURMENKARI FIN 46.67 22.13 24.54 5.18 4.68 4.79 4.93 4.96 0.00 #2
14 Sergei KOTOV ISR 46.01 23.00 23.01 4.75 4.43 4.61 4.61 4.61 0.00 #9
15 Przemyslaw DOMANSKI POL 45.84 26.02 21.82 4.57 4.25 4.29 4.46 4.25 2.00 #13
16 Alper UCAR TUR 42.16 21.20 20.96 4.14 3.96 4.29 4.18 4.39 0.00 #5
17 Michael CHROLENKO NOR 42.13 21.24 21.89 4.61 4.21 4.39 4.43 4.25 1.00 #8
18 Manuel KOLL AUT 42.00 22.13 20.87 4.36 4.04 4.04 4.25 4.18 1.00 #3
19 Javier FERNANDEZ ESP 41.73 21.69 21.04 4.50 3.96 4.29 4.11 4.18 1.00 #7
20 Adrian MATEI ROM 41.38 22.34 19.04 4.11 3.68 3.79 3.75 3.71 0.00 #6
21 Naiden BORICHEV BUL 40.48 18.65 21.83 4.54 4.14 4.36 4.36 4.43 0.00 #14
22 Ivan BLAGOV AZE 39.46 18.00 21.46 4.64 4.11 4.29 4.21 4.21 0.00 #12
23 Zoltan KELEMEN ROM 32.70 14.23 20.47 4.21 4.00 3.93 4.29 4.04 2.00 #11
:no:
 

SailorGalaxia518

Record Breaker
Joined
Oct 27, 2004
1 Andrei LUTAI RUS 66.97 36.66 30.31 6.32 5.89 6.07 5.96 6.07 0.00 #19
2 Alban PREAUBERT FRA 66.10 34.14 31.96 6.29 6.18 6.39 6.46 6.64 0.00 #23
3 Karel ZELENKA ITA 64.53 36.35 28.18 5.75 5.32 5.68 5.68 5.75 0.00 #16
4 Anton KOVALEVSKI UKR 63.67 34.88 28.79 5.93 5.43 5.89 5.68 5.86 0.00 #17
5 Jamal OTHMAN SUI 62.82 33.25 29.57 6.00 5.61 5.96 5.96 6.04 0.00 #18
6 Gregor URBAS SLO 61.70 33.94 27.76 5.86 5.36 5.61 5.50 5.43 0.00 #20
7 Moris PFEIFHOFER SUI 57.89 30.28 27.61 5.50 5.32 5.61 5.50 5.68 0.00 #21
8 Sergei DOBRIN RUS 56.68 27.03 30.65 6.39 5.93 6.11 6.11 6.11 1.00 #24
9 Philipp TISCHENDORF GER 54.48 29.70 24.78 5.07 4.75 4.96 5.00 5.00 0.00 #1
10 John HAMER GBR 51.02 25.91 25.11 5.29 4.75 5.07 4.89 5.11 0.00 #4
11 Boris MARTINEC CRO 50.67 26.96 23.71 4.71 4.61 4.93 4.57 4.89 0.00 #15
12 Igor MACYPURA SVK 49.57 25.94 23.63 5.14 4.46 4.64 4.75 4.64 0.00 #10
13 Pavel KASKA CZE 47.56 22.13 26.43 5.46 5.00 5.32 5.36 5.29 1.00 #22
14 Ari-Pekka NURMENKARI FIN 46.67 22.13 24.54 5.18 4.68 4.79 4.93 4.96 0.00 #2
15 Sergei KOTOV ISR 46.01 23.00 23.01 4.75 4.43 4.61 4.61 4.61 0.00 #9
16 Przemyslaw DOMANSKI POL 45.84 26.02 21.82 4.57 4.25 4.29 4.46 4.25 2.00 #13
17 Alper UCAR TUR 42.16 21.20 20.96 4.14 3.96 4.29 4.18 4.39 0.00 #5
18 Michael CHROLENKO NOR 42.13 21.24 21.89 4.61 4.21 4.39 4.43 4.25 1.00 #8
19 Manuel KOLL AUT 42.00 22.13 20.87 4.36 4.04 4.04 4.25 4.18 1.00 #3
20 Javier FERNANDEZ ESP 41.73 21.69 21.04 4.50 3.96 4.29 4.11 4.18 1.00 #7
21 Adrian MATEI ROM 41.38 22.34 19.04 4.11 3.68 3.79 3.75 3.71 0.00 #6
22 Naiden BORICHEV BUL 40.48 18.65 21.83 4.54 4.14 4.36 4.36 4.43 0.00 #14
23 Ivan BLAGOV AZE 39.46 18.00 21.46 4.64 4.11 4.29 4.21 4.21 0.00 #12
24 Zoltan KELEMEN ROM 32.70 14.23 20.47 4.21 4.00 3.93 4.29 4.04 2.00 #11
 

figuristka

Medalist
Joined
Dec 15, 2003
I would not have had Preaubert as high. He did a 3 axel and seems to have great speed and tries hard to present to the audience with energy, but his posture and line is quite weak compared to some others.

Shame about the hard fall on the quad for Dobrin, he did well to land his 3 axel and other triple after. Looked disappointed with his placement.
 

SailorGalaxia518

Record Breaker
Joined
Oct 27, 2004
1 Andrei LUTAI RUS 66.97 36.66 30.31 6.32 5.89 6.07 5.96 6.07 0.00 #19
2 Alban PREAUBERT FRA 66.10 34.14 31.96 6.29 6.18 6.39 6.46 6.64 0.00 #23
3 Kristoffer BERNTSSON SWE 64.83 33.80 31.03 6.21 5.93 6.25 6.25 6.39 0.00 #25
4 Karel ZELENKA ITA 64.53 36.35 28.18 5.75 5.32 5.68 5.68 5.75 0.00 #16
5 Anton KOVALEVSKI UKR 63.67 34.88 28.79 5.93 5.43 5.89 5.68 5.86 0.00 #17
6 Jamal OTHMAN SUI 62.82 33.25 29.57 6.00 5.61 5.96 5.96 6.04 0.00 #18
7 Gregor URBAS SLO 61.70 33.94 27.76 5.86 5.36 5.61 5.50 5.43 0.00 #20
8 Moris PFEIFHOFER SUI 57.89 30.28 27.61 5.50 5.32 5.61 5.50 5.68 0.00 #21
9 Sergei DOBRIN RUS 56.68 27.03 30.65 6.39 5.93 6.11 6.11 6.11 1.00 #24
10 Philipp TISCHENDORF GER 54.48 29.70 24.78 5.07 4.75 4.96 5.00 5.00 0.00 #1
11 John HAMER GBR 51.02 25.91 25.11 5.29 4.75 5.07 4.89 5.11 0.00 #4
12 Boris MARTINEC CRO 50.67 26.96 23.71 4.71 4.61 4.93 4.57 4.89 0.00 #15
13 Igor MACYPURA SVK 49.57 25.94 23.63 5.14 4.46 4.64 4.75 4.64 0.00 #10
14 Pavel KASKA CZE 47.56 22.13 26.43 5.46 5.00 5.32 5.36 5.29 1.00 #22
15 Ari-Pekka NURMENKARI FIN 46.67 22.13 24.54 5.18 4.68 4.79 4.93 4.96 0.00 #2
16 Sergei KOTOV ISR 46.01 23.00 23.01 4.75 4.43 4.61 4.61 4.61 0.00 #9
17 Przemyslaw DOMANSKI POL 45.84 26.02 21.82 4.57 4.25 4.29 4.46 4.25 2.00 #13
18 Alper UCAR TUR 42.16 21.20 20.96 4.14 3.96 4.29 4.18 4.39 0.00 #5
19 Michael CHROLENKO NOR 42.13 21.24 21.89 4.61 4.21 4.39 4.43 4.25 1.00 #8
20 Manuel KOLL AUT 42.00 22.13 20.87 4.36 4.04 4.04 4.25 4.18 1.00 #3
21 Javier FERNANDEZ ESP 41.73 21.69 21.04 4.50 3.96 4.29 4.11 4.18 1.00 #7
22 Adrian MATEI ROM 41.38 22.34 19.04 4.11 3.68 3.79 3.75 3.71 0.00 #6
23 Naiden BORICHEV BUL 40.48 18.65 21.83 4.54 4.14 4.36 4.36 4.43 0.00 #14
24 Ivan BLAGOV AZE 39.46 18.00 21.46 4.64 4.11 4.29 4.21 4.21 0.00 #12
25 Zoltan KELEMEN ROM 32.70 14.23 20.47 4.21 4.00 3.93 4.29 4.04 2.00 #11
 

SailorGalaxia518

Record Breaker
Joined
Oct 27, 2004
1 Andrei LUTAI RUS 66.97 36.66 30.31 6.32 5.89 6.07 5.96 6.07 0.00 #19
2 Alban PREAUBERT FRA 66.10 34.14 31.96 6.29 6.18 6.39 6.46 6.64 0.00 #23
3 Kristoffer BERNTSSON SWE 64.83 33.80 31.03 6.21 5.93 6.25 6.25 6.39 0.00 #25
4 Karel ZELENKA ITA 64.53 36.35 28.18 5.75 5.32 5.68 5.68 5.75 0.00 #16
5 Anton KOVALEVSKI UKR 63.67 34.88 28.79 5.93 5.43 5.89 5.68 5.86 0.00 #17
6 Jamal OTHMAN SUI 62.82 33.25 29.57 6.00 5.61 5.96 5.96 6.04 0.00 #18
7 Gregor URBAS SLO 61.70 33.94 27.76 5.86 5.36 5.61 5.50 5.43 0.00 #20
8 Andrei GRIAZEV RUS 59.10 27.17 31.93 6.46 6.18 6.32 6.43 6.54 0.00 #26
9 Moris PFEIFHOFER SUI 57.89 30.28 27.61 5.50 5.32 5.61 5.50 5.68 0.00 #21
10 Sergei DOBRIN RUS 56.68 27.03 30.65 6.39 5.93 6.11 6.11 6.11 1.00 #24
11 Philipp TISCHENDORF GER 54.48 29.70 24.78 5.07 4.75 4.96 5.00 5.00 0.00 #1
12 John HAMER GBR 51.02 25.91 25.11 5.29 4.75 5.07 4.89 5.11 0.00 #4
13 Boris MARTINEC CRO 50.67 26.96 23.71 4.71 4.61 4.93 4.57 4.89 0.00 #15
14 Igor MACYPURA SVK 49.57 25.94 23.63 5.14 4.46 4.64 4.75 4.64 0.00 #10
15 Pavel KASKA CZE 47.56 22.13 26.43 5.46 5.00 5.32 5.36 5.29 1.00 #22
16 Ari-Pekka NURMENKARI FIN 46.67 22.13 24.54 5.18 4.68 4.79 4.93 4.96 0.00 #2
17 Sergei KOTOV ISR 46.01 23.00 23.01 4.75 4.43 4.61 4.61 4.61 0.00 #9
18 Przemyslaw DOMANSKI POL 45.84 26.02 21.82 4.57 4.25 4.29 4.46 4.25 2.00 #13
19 Alper UCAR TUR 42.16 21.20 20.96 4.14 3.96 4.29 4.18 4.39 0.00 #5
20 Michael CHROLENKO NOR 42.13 21.24 21.89 4.61 4.21 4.39 4.43 4.25 1.00 #8
21 Manuel KOLL AUT 42.00 22.13 20.87 4.36 4.04 4.04 4.25 4.18 1.00 #3
22 Javier FERNANDEZ ESP 41.73 21.69 21.04 4.50 3.96 4.29 4.11 4.18 1.00 #7
23 Adrian MATEI ROM 41.38 22.34 19.04 4.11 3.68 3.79 3.75 3.71 0.00 #6
24 Naiden BORICHEV BUL 40.48 18.65 21.83 4.54 4.14 4.36 4.36 4.43 0.00 #14
25 Ivan BLAGOV AZE 39.46 18.00 21.46 4.64 4.11 4.29 4.21 4.21 0.00 #12
26 Zoltan KELEMEN ROM 32.70 14.23 20.47 4.21 4.00 3.93 4.29 4.04 2.00 #11
 

figuristka

Medalist
Joined
Dec 15, 2003
Pitty i missed the Swedish skater, i was away and had not expected him to get as high. Hope youtube has him later.

Griazev i thought would have placed higher. Program started off not too well with a mistake on the combination, and he seemed cautious but after landing the 3 A and other jump he presented better. Tatiana did not sit in the k&c with him from what i noticed.
 

discoduck

On the Ice
Joined
Nov 3, 2006
I was really hoping that Griazev would do better but hopefully he can come back with a strong FS. I read that Dobrin might have gotten hurt. I haven't seen any confirmation though.
 

SailorGalaxia518

Record Breaker
Joined
Oct 27, 2004
1 Andrei LUTAI RUS 66.97 36.66 30.31 6.32 5.89 6.07 5.96 6.07 0.00 #19
2 Alban PREAUBERT FRA 66.10 34.14 31.96 6.29 6.18 6.39 6.46 6.64 0.00 #23
3 Kristoffer BERNTSSON SWE 64.83 33.80 31.03 6.21 5.93 6.25 6.25 6.39 0.00 #25
4 Karel ZELENKA ITA 64.53 36.35 28.18 5.75 5.32 5.68 5.68 5.75 0.00 #16
5 Anton KOVALEVSKI UKR 63.67 34.88 28.79 5.93 5.43 5.89 5.68 5.86 0.00 #17
6 Yannick PONSERO FRA 63.11 29.61 33.50 6.82 6.39 6.79 6.75 6.75 0.00 #27
7 Jamal OTHMAN SUI 62.82 33.25 29.57 6.00 5.61 5.96 5.96 6.04 0.00 #18
8 Gregor URBAS SLO 61.70 33.94 27.76 5.86 5.36 5.61 5.50 5.43 0.00 #20
9 Andrei GRIAZEV RUS 59.10 27.17 31.93 6.46 6.18 6.32 6.43 6.54 0.00 #26
10 Moris PFEIFHOFER SUI 57.89 30.28 27.61 5.50 5.32 5.61 5.50 5.68 0.00 #21
11 Sergei DOBRIN RUS 56.68 27.03 30.65 6.39 5.93 6.11 6.11 6.11 1.00 #24
12 Philipp TISCHENDORF GER 54.48 29.70 24.78 5.07 4.75 4.96 5.00 5.00 0.00 #1
13 John HAMER GBR 51.02 25.91 25.11 5.29 4.75 5.07 4.89 5.11 0.00 #4
14 Boris MARTINEC CRO 50.67 26.96 23.71 4.71 4.61 4.93 4.57 4.89 0.00 #15
15 Igor MACYPURA SVK 49.57 25.94 23.63 5.14 4.46 4.64 4.75 4.64 0.00 #10
16 Pavel KASKA CZE 47.56 22.13 26.43 5.46 5.00 5.32 5.36 5.29 1.00 #22
17 Ari-Pekka NURMENKARI FIN 46.67 22.13 24.54 5.18 4.68 4.79 4.93 4.96 0.00 #2
18 Sergei KOTOV ISR 46.01 23.00 23.01 4.75 4.43 4.61 4.61 4.61 0.00 #9
19 Przemyslaw DOMANSKI POL 45.84 26.02 21.82 4.57 4.25 4.29 4.46 4.25 2.00 #13
20 Alper UCAR TUR 42.16 21.20 20.96 4.14 3.96 4.29 4.18 4.39 0.00 #5
21 Michael CHROLENKO NOR 42.13 21.24 21.89 4.61 4.21 4.39 4.43 4.25 1.00 #8
22 Manuel KOLL AUT 42.00 22.13 20.87 4.36 4.04 4.04 4.25 4.18 1.00 #3
23 Javier FERNANDEZ ESP 41.73 21.69 21.04 4.50 3.96 4.29 4.11 4.18 1.00 #7
24 Adrian MATEI ROM 41.38 22.34 19.04 4.11 3.68 3.79 3.75 3.71 0.00 #6
25 Naiden BORICHEV BUL 40.48 18.65 21.83 4.54 4.14 4.36 4.36 4.43 0.00 #14
26 Ivan BLAGOV AZE 39.46 18.00 21.46 4.64 4.11 4.29 4.21 4.21 0.00 #12
27 Zoltan KELEMEN ROM 32.70 14.23 20.47 4.21 4.00 3.93 4.29 4.04 2.00 #11
 

SailorGalaxia518

Record Breaker
Joined
Oct 27, 2004
1 Brian JOUBERT FRA 75.18 37.82 37.36 7.54 7.18 7.54 7.46 7.64 0.00 #28
2 Andrei LUTAI RUS 66.97 36.66 30.31 6.32 5.89 6.07 5.96 6.07 0.00 #19
3 Alban PREAUBERT FRA 66.10 34.14 31.96 6.29 6.18 6.39 6.46 6.64 0.00 #23
4 Kristoffer BERNTSSON SWE 64.83 33.80 31.03 6.21 5.93 6.25 6.25 6.39 0.00 #25
5 Karel ZELENKA ITA 64.53 36.35 28.18 5.75 5.32 5.68 5.68 5.75 0.00 #16
6 Anton KOVALEVSKI UKR 63.67 34.88 28.79 5.93 5.43 5.89 5.68 5.86 0.00 #17
7 Yannick PONSERO FRA 63.11 29.61 33.50 6.82 6.39 6.79 6.75 6.75 0.00 #27
8 Jamal OTHMAN SUI 62.82 33.25 29.57 6.00 5.61 5.96 5.96 6.04 0.00 #18
9 Gregor URBAS SLO 61.70 33.94 27.76 5.86 5.36 5.61 5.50 5.43 0.00 #20
10 Andrei GRIAZEV RUS 59.10 27.17 31.93 6.46 6.18 6.32 6.43 6.54 0.00 #26
11 Moris PFEIFHOFER SUI 57.89 30.28 27.61 5.50 5.32 5.61 5.50 5.68 0.00 #21
12 Sergei DOBRIN RUS 56.68 27.03 30.65 6.39 5.93 6.11 6.11 6.11 1.00 #24
13 Philipp TISCHENDORF GER 54.48 29.70 24.78 5.07 4.75 4.96 5.00 5.00 0.00 #1
14 John HAMER GBR 51.02 25.91 25.11 5.29 4.75 5.07 4.89 5.11 0.00 #4
15 Boris MARTINEC CRO 50.67 26.96 23.71 4.71 4.61 4.93 4.57 4.89 0.00 #15
16 Igor MACYPURA SVK 49.57 25.94 23.63 5.14 4.46 4.64 4.75 4.64 0.00 #10
17 Pavel KASKA CZE 47.56 22.13 26.43 5.46 5.00 5.32 5.36 5.29 1.00 #22
18 Ari-Pekka NURMENKARI FIN 46.67 22.13 24.54 5.18 4.68 4.79 4.93 4.96 0.00 #2
19 Sergei KOTOV ISR 46.01 23.00 23.01 4.75 4.43 4.61 4.61 4.61 0.00 #9
20 Przemyslaw DOMANSKI POL 45.84 26.02 21.82 4.57 4.25 4.29 4.46 4.25 2.00 #13
21 Alper UCAR TUR 42.16 21.20 20.96 4.14 3.96 4.29 4.18 4.39 0.00 #5
22 Michael CHROLENKO NOR 42.13 21.24 21.89 4.61 4.21 4.39 4.43 4.25 1.00 #8
23 Manuel KOLL AUT 42.00 22.13 20.87 4.36 4.04 4.04 4.25 4.18 1.00 #3
24 Javier FERNANDEZ ESP 41.73 21.69 21.04 4.50 3.96 4.29 4.11 4.18 1.00 #7
25 Adrian MATEI ROM 41.38 22.34 19.04 4.11 3.68 3.79 3.75 3.71 0.00 #6
26 Naiden BORICHEV BUL 40.48 18.65 21.83 4.54 4.14 4.36 4.36 4.43 0.00 #14
27 Ivan BLAGOV AZE 39.46 18.00 21.46 4.64 4.11 4.29 4.21 4.21 0.00 #12
28 Zoltan KELEMEN ROM 32.70 14.23 20.47 4.21 4.00 3.93 4.29 4.04 2.00 #11
Oh well................He really didn't need to skate his best here. Best to save up for Worlds.

Not like he really needs to skate clean to win.
 

figuristka

Medalist
Joined
Dec 15, 2003
Brian Joubert turned out the quad but looked fully rotated. 3 A and 3 Flip was good. Really skates with energy and grabs your attention. I agree with the placement though marks abit high.
 

SailorGalaxia518

Record Breaker
Joined
Oct 27, 2004
1 Brian JOUBERT FRA 75.18 37.82 37.36 7.54 7.18 7.54 7.46 7.64 0.00 #28
2 Andrei LUTAI RUS 66.97 36.66 30.31 6.32 5.89 6.07 5.96 6.07 0.00 #19
3 Alban PREAUBERT FRA 66.10 34.14 31.96 6.29 6.18 6.39 6.46 6.64 0.00 #23
4 Kristoffer BERNTSSON SWE 64.83 33.80 31.03 6.21 5.93 6.25 6.25 6.39 0.00 #25
5 Karel ZELENKA ITA 64.53 36.35 28.18 5.75 5.32 5.68 5.68 5.75 0.00 #16
6 Anton KOVALEVSKI UKR 63.67 34.88 28.79 5.93 5.43 5.89 5.68 5.86 0.00 #17
7 Yannick PONSERO FRA 63.11 29.61 33.50 6.82 6.39 6.79 6.75 6.75 0.00 #27
8 Jamal OTHMAN SUI 62.82 33.25 29.57 6.00 5.61 5.96 5.96 6.04 0.00 #18
9 Gregor URBAS SLO 61.70 33.94 27.76 5.86 5.36 5.61 5.50 5.43 0.00 #20
10 Andrei GRIAZEV RUS 59.10 27.17 31.93 6.46 6.18 6.32 6.43 6.54 0.00 #26
11 Moris PFEIFHOFER SUI 57.89 30.28 27.61 5.50 5.32 5.61 5.50 5.68 0.00 #21
12 Sergei DOBRIN RUS 56.68 27.03 30.65 6.39 5.93 6.11 6.11 6.11 1.00 #24
13 Philipp TISCHENDORF GER 54.48 29.70 24.78 5.07 4.75 4.96 5.00 5.00 0.00 #1
14 Stefan LINDEMANN GER 54.21 23.71 31.50 6.64 6.18 6.14 6.25 6.29 1.00 #29
15 John HAMER GBR 51.02 25.91 25.11 5.29 4.75 5.07 4.89 5.11 0.00 #4
16 Boris MARTINEC CRO 50.67 26.96 23.71 4.71 4.61 4.93 4.57 4.89 0.00 #15
17 Igor MACYPURA SVK 49.57 25.94 23.63 5.14 4.46 4.64 4.75 4.64 0.00 #10
18 Pavel KASKA CZE 47.56 22.13 26.43 5.46 5.00 5.32 5.36 5.29 1.00 #22
19 Ari-Pekka NURMENKARI FIN 46.67 22.13 24.54 5.18 4.68 4.79 4.93 4.96 0.00 #2
20 Sergei KOTOV ISR 46.01 23.00 23.01 4.75 4.43 4.61 4.61 4.61 0.00 #9
21 Przemyslaw DOMANSKI POL 45.84 26.02 21.82 4.57 4.25 4.29 4.46 4.25 2.00 #13
22 Alper UCAR TUR 42.16 21.20 20.96 4.14 3.96 4.29 4.18 4.39 0.00 #5
23 Michael CHROLENKO NOR 42.13 21.24 21.89 4.61 4.21 4.39 4.43 4.25 1.00 #8
24 Manuel KOLL AUT 42.00 22.13 20.87 4.36 4.04 4.04 4.25 4.18 1.00 #3
25 Javier FERNANDEZ ESP 41.73 21.69 21.04 4.50 3.96 4.29 4.11 4.18 1.00 #7
26 Adrian MATEI ROM 41.38 22.34 19.04 4.11 3.68 3.79 3.75 3.71 0.00 #6
27 Naiden BORICHEV BUL 40.48 18.65 21.83 4.54 4.14 4.36 4.36 4.43 0.00 #14
28 Ivan BLAGOV AZE 39.46 18.00 21.46 4.64 4.11 4.29 4.21 4.21 0.00 #12
29 Zoltan KELEMEN ROM 32.70 14.23 20.47 4.21 4.00 3.93 4.29 4.04 2.00 #11
 

SailorGalaxia518

Record Breaker
Joined
Oct 27, 2004
1 Brian JOUBERT FRA 75.18 37.82 37.36 7.54 7.18 7.54 7.46 7.64 0.00 #28
2 Kevin VAN DER PERREN BEL 67.18 33.86 33.32 6.86 6.50 6.82 6.50 6.64 0.00 #30
3 Andrei LUTAI RUS 66.97 36.66 30.31 6.32 5.89 6.07 5.96 6.07 0.00 #19
4 Alban PREAUBERT FRA 66.10 34.14 31.96 6.29 6.18 6.39 6.46 6.64 0.00 #23
5 Kristoffer BERNTSSON SWE 64.83 33.80 31.03 6.21 5.93 6.25 6.25 6.39 0.00 #25
6 Karel ZELENKA ITA 64.53 36.35 28.18 5.75 5.32 5.68 5.68 5.75 0.00 #16
7 Anton KOVALEVSKI UKR 63.67 34.88 28.79 5.93 5.43 5.89 5.68 5.86 0.00 #17
8 Yannick PONSERO FRA 63.11 29.61 33.50 6.82 6.39 6.79 6.75 6.75 0.00 #27
9 Jamal OTHMAN SUI 62.82 33.25 29.57 6.00 5.61 5.96 5.96 6.04 0.00 #18
10 Gregor URBAS SLO 61.70 33.94 27.76 5.86 5.36 5.61 5.50 5.43 0.00 #20
11 Andrei GRIAZEV RUS 59.10 27.17 31.93 6.46 6.18 6.32 6.43 6.54 0.00 #26
12 Moris PFEIFHOFER SUI 57.89 30.28 27.61 5.50 5.32 5.61 5.50 5.68 0.00 #21
13 Sergei DOBRIN RUS 56.68 27.03 30.65 6.39 5.93 6.11 6.11 6.11 1.00 #24
14 Philipp TISCHENDORF GER 54.48 29.70 24.78 5.07 4.75 4.96 5.00 5.00 0.00 #1
15 Stefan LINDEMANN GER 54.21 23.71 31.50 6.64 6.18 6.14 6.25 6.29 1.00 #29
16 John HAMER GBR 51.02 25.91 25.11 5.29 4.75 5.07 4.89 5.11 0.00 #4
17 Boris MARTINEC CRO 50.67 26.96 23.71 4.71 4.61 4.93 4.57 4.89 0.00 #15
18 Igor MACYPURA SVK 49.57 25.94 23.63 5.14 4.46 4.64 4.75 4.64 0.00 #10
19 Pavel KASKA CZE 47.56 22.13 26.43 5.46 5.00 5.32 5.36 5.29 1.00 #22
20 Ari-Pekka NURMENKARI FIN 46.67 22.13 24.54 5.18 4.68 4.79 4.93 4.96 0.00 #2
21 Sergei KOTOV ISR 46.01 23.00 23.01 4.75 4.43 4.61 4.61 4.61 0.00 #9
22 Przemyslaw DOMANSKI POL 45.84 26.02 21.82 4.57 4.25 4.29 4.46 4.25 2.00 #13
23 Alper UCAR TUR 42.16 21.20 20.96 4.14 3.96 4.29 4.18 4.39 0.00 #5
24 Michael CHROLENKO NOR 42.13 21.24 21.89 4.61 4.21 4.39 4.43 4.25 1.00 #8
25 Manuel KOLL AUT 42.00 22.13 20.87 4.36 4.04 4.04 4.25 4.18 1.00 #3
26 Javier FERNANDEZ ESP 41.73 21.69 21.04 4.50 3.96 4.29 4.11 4.18 1.00 #7
27 Adrian MATEI ROM 41.38 22.34 19.04 4.11 3.68 3.79 3.75 3.71 0.00 #6
28 Naiden BORICHEV BUL 40.48 18.65 21.83 4.54 4.14 4.36 4.36 4.43 0.00 #14
29 Ivan BLAGOV AZE 39.46 18.00 21.46 4.64 4.11 4.29 4.21 4.21 0.00 #12
30 Zoltan KELEMEN ROM 32.70 14.23 20.47 4.21 4.00 3.93 4.29 4.04 2.00 #11

Did Kevin underrotate or a jump or something? His technical score isn't that high at all?
 
Top