-
All Hail Queen Yu-Na!!!!!!
Ladies SP
Starts in 10 mins.
Its USA vs. CANADA vs............Fumie Suguri
Here is the start order:
Warm-Up Group 1
1 Kristine Y. LEE HKG
2 Yea-Ji SHIN KOR
3 Ami PAREKH IND
4 Na-Young KIM KOR
Warm-Up Group 2
5 Anastasia GIMAZETDINOVA UZB
6 Phoebe DI TOMMASO AUS
7 Michele CANTU MEX
8 Jocelyn HO TPE
Warm-Up Group 3
9 Cynthia PHANEUF CAN
10 Stephanie GARDNER BRA
11 Ana Cecilia CANTU MEX
12 Abigail PIETERSEN RSA
13 Emily NAPHTAL MEX
Warm-Up Group 4
14 Lesley HAWKER CAN
15 Joanne CARTER AUS
16 Dan FANG CHN
17 Chae-Hwa KIM KOR
Warm-Up Group 5
18 Kimmie MEISSNER USA
19 Alissa CZISNY USA
20 Fumie SUGURI JPN
21 Yan LIU CHN
Warm-Up Group 6
22 Yoshie ONDA JPN
23 Emily HUGHES USA
24 Joannie ROCHETTE CAN
25 Binshu XU CHN
26 Aki SAWADA JPN
-
wow. The last two groups will rock, hopefully...any live online coverage???
-
Wow, glad that Joanne Carter is still sticking around. Good for her. And a Brazalian and Indonesian skater for the first time, does anyone have any info on these two? Should be interesting....
-
All Hail Queen Yu-Na!!!!!!
-
All Hail Queen Yu-Na!!!!!!
1 Yea-Ji SHIN KOR 42.21 25.70 17.51 4.61 4.07 4.39 4.39 4.43 1.00 #2
2 Kristine Y. LEE HKG 23.06 9.39 13.67 3.64 3.21 3.39 3.46 3.39 0.00 #1
-
All Hail Queen Yu-Na!!!!!!
1 Yea-Ji SHIN KOR 42.21 25.70 17.51 4.61 4.07 4.39 4.39 4.43 1.00 #2
2 Ami PAREKH IND 30.40 14.98 15.42 3.89 3.61 3.96 3.89 3.93 0.00 #3
3 Kristine Y. LEE HKG 23.06 9.39 13.67 3.64 3.21 3.39 3.46 3.39 0.00 #1
-
thanks
sailor, thanks for posting the scores. The first 2-3 groups are pretty much low energy groups.
-
All Hail Queen Yu-Na!!!!!!
1 Na-Young KIM KOR 43.28 26.73 16.55 4.50 3.86 4.21 4.11 4.00 0.00 #4
2 Yea-Ji SHIN KOR 42.21 25.70 17.51 4.61 4.07 4.39 4.39 4.43 1.00 #2
3 Ami PAREKH IND 30.40 14.98 15.42 3.89 3.61 3.96 3.89 3.93 0.00 #3
4 Kristine Y. LEE HKG 23.06 9.39 13.67 3.64 3.21 3.39 3.46 3.39 0.00 #1
-
All Hail Queen Yu-Na!!!!!!
1 Anastasia GIMAZETDINOVA UZB 46.15 26.18 19.97 5.29 4.57 5.04 4.93 5.14 0.00 #5
2 Na-Young KIM KOR 43.28 26.73 16.55 4.50 3.86 4.21 4.11 4.00 0.00 #4
3 Yea-Ji SHIN KOR 42.21 25.70 17.51 4.61 4.07 4.39 4.39 4.43 1.00 #2
4 Ami PAREKH IND 30.40 14.98 15.42 3.89 3.61 3.96 3.89 3.93 0.00 #3
5 Kristine Y. LEE HKG 23.06 9.39 13.67 3.64 3.21 3.39 3.46 3.39 0.00 #1
-
All Hail Queen Yu-Na!!!!!!
1 Anastasia GIMAZETDINOVA UZB 46.15 26.18 19.97 5.29 4.57 5.04 4.93 5.14 0.00 #5
2 Na-Young KIM KOR 43.28 26.73 16.55 4.50 3.86 4.21 4.11 4.00 0.00 #4
3 Yea-Ji SHIN KOR 42.21 25.70 17.51 4.61 4.07 4.39 4.39 4.43 1.00 #2
4 Phoebe DI TOMMASO AUS 34.05 18.68 16.37 4.21 3.75 4.18 4.07 4.25 1.00 #6
5 Ami PAREKH IND 30.40 14.98 15.42 3.89 3.61 3.96 3.89 3.93 0.00 #3
6 Kristine Y. LEE HKG 23.06 9.39 13.67 3.64 3.21 3.39 3.46 3.39 0.00 #1
-
All Hail Queen Yu-Na!!!!!!
1 Anastasia GIMAZETDINOVA UZB 46.15 26.18 19.97 5.29 4.57 5.04 4.93 5.14 0.00 #5
2 Na-Young KIM KOR 43.28 26.73 16.55 4.50 3.86 4.21 4.11 4.00 0.00 #4
3 Yea-Ji SHIN KOR 42.21 25.70 17.51 4.61 4.07 4.39 4.39 4.43 1.00 #2
4 Phoebe DI TOMMASO AUS 34.05 18.68 16.37 4.21 3.75 4.18 4.07 4.25 1.00 #6
5 Ami PAREKH IND 30.40 14.98 15.42 3.89 3.61 3.96 3.89 3.93 0.00 #3
6 Michele CANTU MEX 29.66 14.60 16.06 4.25 3.79 4.00 4.04 4.00 1.00 #7
7 Kristine Y. LEE HKG 23.06 9.39 13.67 3.64 3.21 3.39 3.46 3.39 0.00 #1
-
All Hail Queen Yu-Na!!!!!!
1 Anastasia GIMAZETDINOVA UZB 46.15 26.18 19.97 5.29 4.57 5.04 4.93 5.14 0.00 #5
2 Na-Young KIM KOR 43.28 26.73 16.55 4.50 3.86 4.21 4.11 4.00 0.00 #4
3 Yea-Ji SHIN KOR 42.21 25.70 17.51 4.61 4.07 4.39 4.39 4.43 1.00 #2
4 Phoebe DI TOMMASO AUS 34.05 18.68 16.37 4.21 3.75 4.18 4.07 4.25 1.00 #6
5 Jocelyn HO TPE 33.11 18.34 14.77 3.93 3.43 3.61 3.75 3.75 0.00 #8
6 Ami PAREKH IND 30.40 14.98 15.42 3.89 3.61 3.96 3.89 3.93 0.00 #3
7 Michele CANTU MEX 29.66 14.60 16.06 4.25 3.79 4.00 4.04 4.00 1.00 #7
8 Kristine Y. LEE HKG 23.06 9.39 13.67 3.64 3.21 3.39 3.46 3.39 0.00 #1
-
All Hail Queen Yu-Na!!!!!!
1 Anastasia GIMAZETDINOVA UZB 46.15 26.18 19.97 5.29 4.57 5.04 4.93 5.14 0.00 #5
2 Na-Young KIM KOR 43.28 26.73 16.55 4.50 3.86 4.21 4.11 4.00 0.00 #4
3 Yea-Ji SHIN KOR 42.21 25.70 17.51 4.61 4.07 4.39 4.39 4.43 1.00 #2
4 Cynthia PHANEUF CAN 42.14 20.91 21.23 5.46 5.00 5.25 5.36 5.46 0.00 #9
5 Phoebe DI TOMMASO AUS 34.05 18.68 16.37 4.21 3.75 4.18 4.07 4.25 1.00 #6
6 Jocelyn HO TPE 33.11 18.34 14.77 3.93 3.43 3.61 3.75 3.75 0.00 #8
7 Ami PAREKH IND 30.40 14.98 15.42 3.89 3.61 3.96 3.89 3.93 0.00 #3
8 Michele CANTU MEX 29.66 14.60 16.06 4.25 3.79 4.00 4.04 4.00 1.00 #7
9 Kristine Y. LEE HKG 23.06 9.39 13.67 3.64 3.21 3.39 3.46 3.39 0.00 #1
10 Stephanie GARDNER BRA 18.69 7.83 10.86 2.86 2.46 2.75 2.71 2.79 0.00 #10
-
Ouch...looks like Cynthia had a rough outing at her first International comeback. I know she's training mates with Dube/Davison so I would imagine that was playing on her mind.
-
All Hail Queen Yu-Na!!!!!!
1 Anastasia GIMAZETDINOVA UZB 46.15 26.18 19.97 5.29 4.57 5.04 4.93 5.14 0.00 #5
2 Na-Young KIM KOR 43.28 26.73 16.55 4.50 3.86 4.21 4.11 4.00 0.00 #4
3 Yea-Ji SHIN KOR 42.21 25.70 17.51 4.61 4.07 4.39 4.39 4.43 1.00 #2
4 Cynthia PHANEUF CAN 42.14 20.91 21.23 5.46 5.00 5.25 5.36 5.46 0.00 #9
5 Ana Cecilia CANTU MEX 39.19 22.87 16.32 4.14 3.86 4.07 4.11 4.21 0.00 #11
6 Phoebe DI TOMMASO AUS 34.05 18.68 16.37 4.21 3.75 4.18 4.07 4.25 1.00 #6
7 Jocelyn HO TPE 33.11 18.34 14.77 3.93 3.43 3.61 3.75 3.75 0.00 #8
8 Ami PAREKH IND 30.40 14.98 15.42 3.89 3.61 3.96 3.89 3.93 0.00 #3
9 Michele CANTU MEX 29.66 14.60 16.06 4.25 3.79 4.00 4.04 4.00 1.00 #7
10 Kristine Y. LEE HKG 23.06 9.39 13.67 3.64 3.21 3.39 3.46 3.39 0.00 #1
11 Stephanie GARDNER BRA 18.69 7.83 10.86 2.86 2.46 2.75 2.71 2.79 0.00 #10
Posting Permissions
- You may not post new threads
- You may not post replies
- You may not post attachments
- You may not edit your posts
-
Forum Rules
Bookmarks