Compulsory Dance | Golden Skate

Compulsory Dance

SailorGalaxia518

Record Breaker
Joined
Oct 27, 2004
1 Julia ZLOBINA / Alexei SITNIKOV RUS 27.13 14.66 12.47 5.10 4.75 5.05 5.10 0.00 #2
2 Cathy REED / Chris REED JPN 25.45 13.38 12.07 4.90 4.55 5.05 4.90 0.00 #1
 

SailorGalaxia518

Record Breaker
Joined
Oct 27, 2004
1 Julia ZLOBINA / Alexei SITNIKOV RUS 27.13 14.66 12.47 5.10 4.75 5.05 5.10 0.00 #2
2 Alla BEKNAZAROVA / Vladimir ZUEV UKR 26.58 13.96 12.62 5.15 4.80 5.15 5.15 0.00 #3
3 Cathy REED / Chris REED JPN 25.45 13.38 12.07 4.90 4.55 5.05 4.90 0.00 #1
 

SailorGalaxia518

Record Breaker
Joined
Oct 27, 2004
1 Julia ZLOBINA / Alexei SITNIKOV RUS 27.13 14.66 12.47 5.10 4.75 5.05 5.10 0.00 #2
2 Alla BEKNAZAROVA / Vladimir ZUEV UKR 26.58 13.96 12.62 5.15 4.80 5.15 5.15 0.00 #3
3 Xintong HUANG / Xun ZHENG CHN 25.54 13.52 12.02 4.90 4.55 4.95 4.90 0.00 #4
4 Cathy REED / Chris REED JPN 25.45 13.38 12.07 4.90 4.55 5.05 4.90 0.00 #1
 

SailorGalaxia518

Record Breaker
Joined
Oct 27, 2004
1 Kimberly NAVARRO / Brent BOMMENTRE USA 28.25 14.88 13.37 5.35 5.30 5.30 5.45 0.00 #5
2 Julia ZLOBINA / Alexei SITNIKOV RUS 27.13 14.66 12.47 5.10 4.75 5.05 5.10 0.00 #2
3 Alla BEKNAZAROVA / Vladimir ZUEV UKR 26.58 13.96 12.62 5.15 4.80 5.15 5.15 0.00 #3
4 Xintong HUANG / Xun ZHENG CHN 25.54 13.52 12.02 4.90 4.55 4.95 4.90 0.00 #4
5 Cathy REED / Chris REED JPN 25.45 13.38 12.07 4.90 4.55 5.05 4.90 0.00 #1
 

SailorGalaxia518

Record Breaker
Joined
Oct 27, 2004
1 Kristin FRASER / Igor LUKANIN AZE 29.85 15.40 14.45 5.85 5.60 5.75 5.95 0.00 #6
2 Kimberly NAVARRO / Brent BOMMENTRE USA 28.25 14.88 13.37 5.35 5.30 5.30 5.45 0.00 #5
3 Julia ZLOBINA / Alexei SITNIKOV RUS 27.13 14.66 12.47 5.10 4.75 5.05 5.10 0.00 #2
4 Alla BEKNAZAROVA / Vladimir ZUEV UKR 26.58 13.96 12.62 5.15 4.80 5.15 5.15 0.00 #3
5 Xintong HUANG / Xun ZHENG CHN 25.54 13.52 12.02 4.90 4.55 4.95 4.90 0.00 #4
6 Cathy REED / Chris REED JPN 25.45 13.38 12.07 4.90 4.55 5.05 4.90 0.00 #1
 

SailorGalaxia518

Record Breaker
Joined
Oct 27, 2004
1 Sinead KERR / John KERR GBR 31.79 16.42 15.37 6.20 5.95 6.25 6.25 0.00 #7
2 Kristin FRASER / Igor LUKANIN AZE 29.85 15.40 14.45 5.85 5.60 5.75 5.95 0.00 #6
3 Kimberly NAVARRO / Brent BOMMENTRE USA 28.25 14.88 13.37 5.35 5.30 5.30 5.45 0.00 #5
4 Julia ZLOBINA / Alexei SITNIKOV RUS 27.13 14.66 12.47 5.10 4.75 5.05 5.10 0.00 #2
5 Alla BEKNAZAROVA / Vladimir ZUEV UKR 26.58 13.96 12.62 5.15 4.80 5.15 5.15 0.00 #3
6 Xintong HUANG / Xun ZHENG CHN 25.54 13.52 12.02 4.90 4.55 4.95 4.90 0.00 #4
7 Cathy REED / Chris REED JPN 25.45 13.38 12.07 4.90 4.55 5.05 4.90 0.00 #1
 

SailorGalaxia518

Record Breaker
Joined
Oct 27, 2004
1 Jana KHOKHLOVA / Sergei NOVITSKI RUS 34.23 17.42 16.81 6.70 6.60 6.75 6.90 0.00 #8
2 Sinead KERR / John KERR GBR 31.79 16.42 15.37 6.20 5.95 6.25 6.25 0.00 #7
3 Kristin FRASER / Igor LUKANIN AZE 29.85 15.40 14.45 5.85 5.60 5.75 5.95 0.00 #6
4 Kimberly NAVARRO / Brent BOMMENTRE USA 28.25 14.88 13.37 5.35 5.30 5.30 5.45 0.00 #5
5 Julia ZLOBINA / Alexei SITNIKOV RUS 27.13 14.66 12.47 5.10 4.75 5.05 5.10 0.00 #2
6 Alla BEKNAZAROVA / Vladimir ZUEV UKR 26.58 13.96 12.62 5.15 4.80 5.15 5.15 0.00 #3
7 Xintong HUANG / Xun ZHENG CHN 25.54 13.52 12.02 4.90 4.55 4.95 4.90 0.00 #4
8 Cathy REED / Chris REED JPN 25.45 13.38 12.07 4.90 4.55 5.05 4.90 0.00 #1
 

SailorGalaxia518

Record Breaker
Joined
Oct 27, 2004
1 Tessa VIRTUE / Scott MOIR CAN 34.67 17.36 17.31 7.00 6.75 7.00 7.00 0.00 #9
2 Jana KHOKHLOVA / Sergei NOVITSKI RUS 34.23 17.42 16.81 6.70 6.60 6.75 6.90 0.00 #8
3 Sinead KERR / John KERR GBR 31.79 16.42 15.37 6.20 5.95 6.25 6.25 0.00 #7
4 Kristin FRASER / Igor LUKANIN AZE 29.85 15.40 14.45 5.85 5.60 5.75 5.95 0.00 #6
5 Kimberly NAVARRO / Brent BOMMENTRE USA 28.25 14.88 13.37 5.35 5.30 5.30 5.45 0.00 #5
6 Julia ZLOBINA / Alexei SITNIKOV RUS 27.13 14.66 12.47 5.10 4.75 5.05 5.10 0.00 #2
7 Alla BEKNAZAROVA / Vladimir ZUEV UKR 26.58 13.96 12.62 5.15 4.80 5.15 5.15 0.00 #3
8 Xintong HUANG / Xun ZHENG CHN 25.54 13.52 12.02 4.90 4.55 4.95 4.90 0.00 #4
9 Cathy REED / Chris REED JPN 25.45 13.38 12.07 4.90 4.55 5.05 4.90 0.00 #1
 

SailorGalaxia518

Record Breaker
Joined
Oct 27, 2004
1 Isabelle DELOBEL / Olivier SCHOENFELDER FRA 38.96 19.94 19.02 7.60 7.45 7.65 7.80 0.00 #10
2 Tessa VIRTUE / Scott MOIR CAN 34.67 17.36 17.31 7.00 6.75 7.00 7.00 0.00 #9
3 Jana KHOKHLOVA / Sergei NOVITSKI RUS 34.23 17.42 16.81 6.70 6.60 6.75 6.90 0.00 #8
4 Sinead KERR / John KERR GBR 31.79 16.42 15.37 6.20 5.95 6.25 6.25 0.00 #7
5 Kristin FRASER / Igor LUKANIN AZE 29.85 15.40 14.45 5.85 5.60 5.75 5.95 0.00 #6
6 Kimberly NAVARRO / Brent BOMMENTRE USA 28.25 14.88 13.37 5.35 5.30 5.30 5.45 0.00 #5
7 Julia ZLOBINA / Alexei SITNIKOV RUS 27.13 14.66 12.47 5.10 4.75 5.05 5.10 0.00 #2
8 Alla BEKNAZAROVA / Vladimir ZUEV UKR 26.58 13.96 12.62 5.15 4.80 5.15 5.15 0.00 #3
9 Xintong HUANG / Xun ZHENG CHN 25.54 13.52 12.02 4.90 4.55 4.95 4.90 0.00 #4
10 Cathy REED / Chris REED JPN 25.45 13.38 12.07 4.90 4.55 5.05 4.90 0.00 #1
 

RDiva

Rinkside
Joined
Nov 24, 2006
Although it is too early to celebrate, i am sooo happy for Del/S...this results proove the fact they are much better skaters then V/M :rock::rock:
I wish them all the luck in OD and FD(please don't mess up the twizzles):bow:
 

1795

Final Flight
Joined
Sep 6, 2006
exactly RDiva!

hoping for a clean original and free.from D/S..

quote of the moment: "JE T'AIMMMMMMMMMMMMMMMMME!"

:)
 
Last edited:

MissIzzy

Final Flight
Joined
Dec 26, 2006
Gives D&S an edge over K&N at least, even V&M, but remember, they're Team Detroit, which means they do better in the second two segments than in the first.
 

RDiva

Rinkside
Joined
Nov 24, 2006
Gives D&S an edge over K&N at least, even V&M, but remember, they're Team Detroit, which means they do better in the second two segments than in the first.

The result in the CD is speaking of the class of Del/S, of the excellent basic skills they have...the best in the field :clap:
 
Top