Ladies LP & Final Results | Golden Skate

Ladies LP & Final Results

oleada

Record Breaker
Joined
Mar 27, 2007
1 Haruka IMAI JPN 97.40 51.58 45.82 5.78 5.38 5.81 5.78 5.88 0.00 #32
2 Oksana GOZEVA RUS 90.40 45.40 45.00 5.84 5.34 5.69 5.63 5.63 0.00 #29
3 Evgenia TARASOVA RUS 80.46 39.06 42.40 5.41 5.09 5.41 5.25 5.34 1.00 #26
4 Johanna ALLIK EST 77.42 38.30 39.12 5.09 4.72 4.88 4.88 4.88 0.00 #21
5 Isabelle OLSSON SWE 74.96 39.72 35.24 4.59 4.22 4.47 4.41 4.34 0.00 #14
6 Brittney RIZO USA 74.38 32.85 42.53 5.47 5.09 5.47 5.34 5.22 1.00 #30
7 Kana MURAMOTO JPN 74.08 30.81 43.27 5.66 5.19 5.31 5.47 5.41 0.00 #34
8 Zhenni RUAN CHN 72.20 32.24 39.96 5.38 4.47 5.06 5.00 5.06 0.00 #31
9 Melissa BULANHAGUI USA 72.06 35.69 37.37 5.03 4.31 4.72 4.66 4.63 1.00 #20
10 Belinda SCHOENBERGER AUT 68.77 33.43 35.34 4.69 4.19 4.44 4.44 4.34 0.00 #27
11 Minna PARVIAINEN FIN 66.06 31.16 34.90 4.59 4.00 4.41 4.31 4.50 0.00 #11
12 Katharina GIEROK GER 65.01 29.83 37.18 4.84 4.34 4.69 4.81 4.56 2.00 #28
13 Mirna LIBRIC CRO 63.26 29.17 34.09 4.47 4.00 4.34 4.19 4.31 0.00 #22
14 Erle HARSTAD NOR 62.97 30.22 32.75 4.16 3.91 4.13 4.13 4.13 0.00 #8
15 Svetlana ISSAKOVA EST 61.89 23.75 38.14 4.88 4.59 4.72 4.81 4.84 0.00 #25
16 Dasa GRM SLO 61.33 27.38 33.95 4.47 4.09 4.22 4.31 4.13 0.00 #19
17 Cecylia WITKOWSKI CAN 61.02 27.98 35.04 4.72 4.31 4.28 4.34 4.25 2.00 #24
18 Ekaterina PROYDA UKR 59.65 23.83 38.82 5.13 4.66 4.72 4.97 4.78 3.00 #33
19 Radka BARTOVA SVK 59.52 27.08 33.44 4.53 4.03 4.09 4.22 4.03 1.00 #17
20 Angelica OLSSON SWE 58.03 25.94 34.09 4.44 4.16 4.09 4.34 4.28 2.00 #13
21 Marta OLCZAK POL 57.99 29.23 29.76 3.97 3.53 3.66 3.69 3.75 1.00 #10
22 Anita MADSEN DEN 56.17 24.02 33.15 4.25 4.00 4.22 4.03 4.22 1.00 #18
23 Kaat VAN DAELE BEL 55.98 25.18 31.80 4.31 3.69 3.97 3.97 3.94 1.00 #7
24 Katsiarina PAKHAMOVICH BLR 52.63 22.56 33.07 4.63 3.78 4.03 4.16 4.06 3.00 #23
25 Jessica KURZAWSKI AUS 52.50 19.34 33.16 4.06 3.94 4.28 4.13 4.31 0.00 #16
26 Katsiarina PAHARTSAVA BLR 51.17 21.85 29.32 3.94 3.41 3.78 3.56 3.63 0.00 #15
27 Sofia BARDAKOV ISR 50.57 23.97 27.60 3.81 3.28 3.44 3.38 3.34 1.00 #6
28 Fanni FORGO HUN 46.39 17.21 29.18 3.88 3.38 3.53 3.78 3.66 0.00 #12
29 Anna RAGE LAT 44.45 18.54 25.91 3.72 2.88 3.31 3.22 3.06 0.00 #5
30 Victoria LIAKHAVA BLR 44.28 17.30 27.98 3.88 3.25 3.56 3.38 3.41 1.00 #9
31 Birce ATABEY TUR 43.89 22.45 23.44 3.16 3.13 2.81 2.88 2.66 2.00 #1
32 Armine STAMBULTSYAN ARM 42.97 17.22 25.75 3.47 3.03 3.19 3.19 3.22 0.00 #4
33 Maria PENCHEVA BUL 42.65 18.65 24.00 3.47 2.78 2.81 2.94 3.00 0.00 #3
34 Mila PETROVIC SRB 37.38 16.08 22.30 2.94 2.56 2.75 2.94 2.75 1.00 #2

Overall:

1 Haruka IMAI
JPN
145.00 3 1
2 Oksana GOZEVA
RUS
142.24 1 2
3 Kana MURAMOTO
JPN
124.50 2 7
4 Evgenia TARASOVA
RUS
118.09 12 3
5 Brittney RIZO
USA
117.29 5 6
6 Zhenni RUAN
CHN
115.08 6 8
7 Johanna ALLIK
EST
112.58 18 4
8 Isabelle OLSSON
SWE
108.50 21 5
9 Melissa BULANHAGUI
USA
108.36 16 9
10 Belinda SCHOENBERGER
AUT
107.33 10 10
11 Ekaterina PROYDA
UKR
105.62 4 18
12 Katharina GIEROK
GER
102.73 11 12
13 Svetlana ISSAKOVA
EST
102.38 7 15
14 Mirna LIBRIC
CRO
100.62 13 13
15 Cecylia WITKOWSKI
CAN
100.36 9 17
16 Minna PARVIAINEN
FIN
97.89 23 11
17 Dasa GRM
SLO
97.07 17 16
18 Radka BARTOVA
SVK
96.39 15 19
19 Erle HARSTAD
NOR
94.42 25 14
20 Anita MADSEN
DEN
93.49 14 22
21 Angelica OLSSON
SWE
92.91 19 20
22 Katsiarina PAKHAMOVICH
BLR
92.59 8 24
23 Marta OLCZAK
POL
89.34 26 21
24 Jessica KURZAWSKI
AUS
86.19 20 25
25 Kaat VAN DAELE
BEL
85.16 27 23
26 Katsiarina PAHARTSAVA
BLR
82.96 24 26
27 Sofia BARDAKOV
ISR
79.69 28 27
28 Fanni FORGO
HUN
78.77 22 28
29 Victoria LIAKHAVA
BLR
72.11 29 30
30 Birce ATABEY
TUR
69.57 31 31
31 Armine STAMBULTSYAN
ARM
69.03 30 32
32 Maria PENCHEVA
BUL
68.15 32 33
33 Anna RAGE
LAT
67.79 33 29
34 Mila PETROVIC
SRB
60.57 34 34

1. Whoever said in the other thread that Haruka Imai would podium for sure, you win!
2. Holy changes in standings, Batman!
3. Well, this throws the qualification in for a loop.
4. I'm guessing Imai will get the final JPN assignment.
 
Top