Japan Junior Nationals | Golden Skate

Japan Junior Nationals

propronia

Match Penalty
Joined
Nov 10, 2008
November 23-24 in Nagoya
http://www.skatingjapan.jp/National/2008-2009/fs/national_jr/

Main contenders

Ladies
NISHINO Yuki
FUJISAWA Yukiko
MURAKAMI Kanako
NAKAMURA Ayane
HOSODA Ayaka
IMAI Haruka
SUZUKI Mari
TAKAYAMA Mustumi
ISHIKAWA Shoko
SUIZU Rumi
MURAMOTO Kana
MATSUBARA Sayaka

Men
MACHIDA Tatsuki
HANYU Yuzuru
MURAKAMI Daisuke
SASAKI Akio
NAKAMURA Kento
YOSHIDA Yukihiro
TANAKA Keiji
KAWAHARA Sei
 

propronia

Match Penalty
Joined
Nov 10, 2008
Men's Short Program
http://deep-edge.net/or/2008_Jr_M_sp.html

Pl. Name TSS TES PCS Deduction StN
1 MACHIDA Tasuki 69.85 39.70 30.15 0.00 #21
2 MURAKAMI Daisuke 65.95 37.80 28.15 0.00 #1
3 SASAKI Akio 60.63 31.68 28.95 0.00 #26
4 HANYU Yuzuru 57.25 32.20 27.05 2.00 #27
5 NAKAMURA Kento 53.98 29.68 25.30 1.00 #15
6 HORINOUCHI Yuki 48.21 27.36 20.85 0.00 #13
7 KIHARA Ryuichi 47.20 25.30 21.90 0.00 #4
8 TSUBOI Yoji 46.77 25.22 21.55 0.00 #3
9 KONDO Takuya 45.88 23.68 22.20 0.00 #8
10 YOSHIDA Yukihiro 45.34 20.44 25.90 1.00 #25
11 TANAKA Keiji 45.18 24.58 20.60 0.00 #10
12 KAWAHARA Sei 44.92 25.72 19.20 0.00 #14
13 YAMADA Koshin 43.93 25.38 19.55 1.00 #18
14 HONDA Hiroki 42.09 22.84 19.25 0.00 #22
15 ISOZAKI Daisuke 41.99 21.44 20.55 0.00 #11
16 SUZUKI Jun 41.83 22.18 19.65 0.00 #16
17 HASHIZUME Shun'ya 41.54 23.14 19.40 1.00 #23
18 TSUJI Kaoru 41.16 21.46 19.70 0.00 #24
19 ONUMA Yuta 41.00 21.40 19.60 0.00 #12
20 NAKAJIMA Masataka 40.45 21.00 19.45 0.00 #17
21 NAKAMURA Satoshi 40.30 20.20 20.10 0.00 #20
22 HABU Hiroki 39.49 18.24 21.25 0.00 #19
23 ITAI Ikuya 39.40 18.50 21.90 1.00 #5
24 YOSHINO Kohei 38.52 20.22 19.30 1.00 #2
---------------------------------------
25 NOZOE Kosuke 37.19 18.04 20.15 1.00 #7
26 EGUCHI Ryoichi 36.59 19.54 17.05 0.00 #6
27 SATO Mitsuaki 36.20 17.00 20.20 1.00 #28
28 SUZUKI Kentaro 31.85 15.00 17.85 1.00 #9


Ladies Short Program
http://deep-edge.net/or/2008_Jr_L_sp.html

Pl. Name TSS TES PCS Deduction StN
1 NAKAMURA Ayane 56.65 34.36 22.29 0.00 #12
2 IMAI Haruka 53.05 32.05 21.00 0.00 #27
3 SUZUKI Mari 51.86 31.31 20.55 0.00 #17
4 NISHINO Yuki 51.44 31.50 20.94 1.00 #4
5 SATO Nanoha 49.65 30.28 19.37 0.00 #3
6 TAKAYAMA Mutsumi 49.38 30.07 19.31 0.00 #5
7 MURAKAMI Kanako 48.94 28.60 20.34 0.00 #13
8 KOKUBUN Shion 47.08 28.76 18.32 0.00 #21
9 ISHIKAWA Shoko 46.74 27.80 18.94 0.00 #2
10 OSHIKAWA Roanna Sari 46.49 27.88 18.61 0.00 #23
11 ISHIKAWA Yuka 44.04 24.64 19.40 0.00 #30
12 NAGAO Mao 43.53 25.39 18.14 0.00 #8
13 FUJISAWA Yukiko 43.16 25.30 17.86 0.00 #9
14 OIKAWA Kuriko 43.06 23.87 19.19 0.00 #28
15 HOSODA Ayaka 43.03 24.20 18.83 0.00 #18
16 SASAKI Miho 42.78 23.01 19.77 0.00 #19
17 UENO Saya 42.30 23.92 18.38 0.00 #22
18 KEMANAI Karen 42.12 25.64 16.48 0.00 #6
19 SUIZU Rumi 42.03 20.97 21.06 0.00 #7
20 NAKAMURA Mika 42.00 23.59 18.41 0.00 #16
21 MATSUBARA Sayaka 41.49 24.00 18.49 1.00 #10
22 OKAWA Juri 40.10 - - - #25
23 MURAMOTO Kana 39.79 22.66 18.13 1.00 #1
24 SUZUKI Midori 39.24 22.21 17.03 0.00 #20
---------------------------------------
25 SATO Miu 37.94 20.83 17.11 0.00 #24
26 ISHII Ayaka 37.32 21.12 16.20 0.00 #29
27 TANIGAWA Naomi 36.19 19.90 16.29 0.00 #14
28 HASEGAWA Kanade 35.46 18.87 17.59 1.00 #26
29 SHOJI Risa 34.30 19.84 15.46 1.00 #15
30 WATANABE Mao 34.02 19.33 15.69 1.00 #11
 

propronia

Match Penalty
Joined
Nov 10, 2008
Junior Men Result
http://www.skatingjapan.jp/National/2008-2009/fs/national_jr/data0190.htm

FPl. Name SP FS Points
1 HANYU Yuzuru 4 1 182.17
2 MACHIDA Tatsuki 1 3 180.91
3 MURAKAMI Daisuke 2 4 173.45
4 NAKAMURA Kento 5 2 166.49
5 SASAKI Akio 3 12 148.21
6 TANAKA Keiji 11 5 142.32
7 HORINOUCHI Yuki 6 7 140.36
8 YOSHIDA Yukihiro 10 6 138.77
9 KIHARA Ryuichi 7 9 136.96
10 KONDO Takuya 9 10 135.35
11 KAWAHARA Sei 12 11 134.20
12 ISOZAKI Daisuke 15 8 133.09
13 TSUBOI Yoji 8 13 132.69
14 YAMADA Koshin 13 16 123.01
15 TSUJI Kaoru 18 15 121.69
16 ITAI Ikuya 23 14 120.47
17 SUZUKI Jun 16 17 120.30
18 ONUMA Yuta 19 18 117.65
19 HASHIZUME Shun'ya 17 20 114.71
20 NAKAMURA Satoshi 21 19 114.57
21 NAKAJIMA Masataka 20 21 112.60
22 HONDA Hiroki 14 23 106.69
23 HABU Hiroki 22 22 104.60
24 YOSHINO Kohei 24 24 100.94

Junior Men Free Skating
http://www.skatingjapan.jp/National/2008-2009/fs/national_jr/data0105.htm

Pl. Name TSS TES PCS Ded StN
1 HANYU Yuzuru 124.92 66.82 58.10 0.00 #22
2 NAKAMURA Kento 112.51 54.61 57.90 0.00 #23
3 MACHIDA Tatsuki 111.06 53.16 58.90 1.00 #24
4 MURAKAMI Daisuke 107.50 51.70 56.80 1.00 #21
5 TANAKA Keiji 97.14 53.74 44.40 1.00 #14
6 YOSHIDA Yukihiro 93.43 43.73 49.70 0.00 #17
7 HORINOUCHI Yuki 92.15 46.45 46.70 1.00 #19
8 ISOZAKI Daisuke 91.10 46.80 44.30 0.00 #9
9 KIHARA Ryuichi 89.76 46.26 43.50 0.00 #15
10 KONDO Takuya 89.47 45.27 45.20 1.00 #16
11 KAWAHARA Sei 89.28 49.68 39.60 0.00 #13
12 SASAKI Akio 87.58 34.58 55.00 2.00 #20
13 TSUBOI Yoji 85.92 40.12 46.80 1.00 #18
14 ITAI Ikuya 81.07 38.77 43.30 1.00 #3
15 TSUJI Kaoru 80.53 38.13 42.40 0.00 #10
16 YAMADA Koshin 79.08 41.58 39.50 2.00 #8
17 SUZUKI Jun 78.47 37.17 41.30 0.00 #7
18 ONUMA Yuta 76.65 37.95 38.70 0.00 #2
19 NAKAMURA Satoshi 74.27 36.77 38.50 1.00 #5
20 HASHIZUME Shun'ya 73.17 34.37 39.80 1.00 #11
21 NAKAJIMA Masataka 72.15 33.05 39.10 0.00 #1
22 HABU Hiroki 65.11 25.41 39.70 0.00 #6
23 HONDA Hiroki 64.60 27.20 39.40 2.00 #12
24 YOSHINO Kohei 62.42 25.52 37.90 1.00 #4

Hanyu stepped out the 3A but landed everything else cleanly. I feel sorry for Machida. The judges have taken Hanyu's side at last.
 
Last edited:

qooh

Spectator
Joined
Mar 7, 2005
:eek:
1 Haruka IMAI
2 Mari SUZUKI
3 Kanako MURAKAMI
4 Ayane NAKAMURA
5 Yuki NISHINO
 

propronia

Match Penalty
Joined
Nov 10, 2008
Junior Ladies Result
http://www.skatingjapan.jp/National/2008-2009/fs/national_jr/data0290.htm

FPl. Name SP FS Points
1 IMAI Haruka 2 4 144.15
2 SUZUKI Mari 3 2 144.03
3 MURAKAMI Kanako 7 1 143.49
4 NAKAMURA Ayane 1 8 142.44
5 NISHINO Yuki 4 6 141.03
6 ISHIKAWA Shoko 9 7 135.52
7 KEMANAI Karen 18 3 133.91
8 FUJISAWA Yukiko 13 5 133.12
9 OSHIKAWA Roanna Sari 10 9 131.93
10 HOSODA Ayaka 15 10 126.84
11 KOKUBUN Shion 8 14 124.06
12 MURAMOTO Kana 23 11 122.78
13 OKAWA Juri 22 12 119.30
14 NAKAMURA Mika 20 13 119.04
15 UENO Saya 17 15 117.54
16 NAGAO Mao 12 17 116.22
17 SASAKI Miho 16 16 116.02
18 ISHIKAWA Yuka 11 18 114.73
19 TAKAYAMA Mutsumi 6 23 114.62
20 SATO Nanoha 5 24 113.58
21 OIKAWA Kuriko 14 19 112.82
22 MATSUBARA Sayaka 21 20 110.55
23 SUIZU Rumi 19 21 107.84
24 SUZUKI Midori 24 22 104.92

Junior Ladies Free Skating
http://www.skatingjapan.jp/National/2008-2009/fs/national_jr/data0205.htm

Pl. Name TSS TES PCS Ded StN
1 MURAKAMI Kanako 94.55 51.47 43.08 0.00 #18
2 SUZUKI Mari 92.17 48.99 43.18 0.00 #19
3 KEMANAI Karen 91.79 53.48 38.31 0.00 #8
4 IMAI Haruka 91.10 49.16 41.94 0.00 #21
5 FUJISAWA Yukiko 89.96 50.18 39.78 0.00 #12
6 NISHINO Yuki 89.59 47.46 44.13 2.00 #24
7 ISHIKAWA Shoko 88.78 46.32 42.46 0.00 #17
8 NAKAMURA Ayane 85.79 44.09 42.70 1.00 #22
9 OSHIKAWA Roanna Sari 85.44 46.89 39.55 1.00 #14
10 HOSODA Ayaka 83.81 46.51 37.30 0.00 #9
11 MURAMOTO Kana 82.99 47.11 36.88 1.00 #3
12 OKAWA Juri 79.20 44.69 34.51 0.00 #4
13 NAKAMURA Mika 77.04 41.68 35.36 0.00 #2
14 KOKUBUN Shion 76.98 41.40 36.58 1.00 #16
15 UENO Saya 75.24 38.61 36.63 0.00 #10
16 SASAKI Miho 73.24 35.45 38.79 1.00 #11
17 NAGAO Mao 72.69 34.47 38.22 0.00 #13
18 ISHIKAWA Yuka 70.69 32.99 37.70 0.00 #15
19 OIKAWA Kuriko 69.76 32.64 38.12 1.00 #7
20 MATSUBARA Sayaka 69.06 33.16 36.90 1.00 #5
21 SUIZU Rumi 65.81 28.59 38.22 1.00 #6
22 SUZUKI Midori 65.68 33.92 32.76 1.00 #1
23 TAKAYAMA Mutsumi 65.24 28.77 36.47 0.00 #23
24 SATO Nanoha 63.93 25.71 39.22 1.00 #20

Jump Contents
MURAKAMI 1Lz 3F+2T 3T 3F 3S+2Lo 2A 3S+2Lo+2Lo
SUZUKI 3F+2T 3Lz 3Lo 3T 1A+2T 3S 3T+2T
KEMANAI 3Lz 3Lo 3Lz+2T 3S 3F 3T+2T+2T 2A+2T
IMAI 3Lo 3F 2A 3Lz 3Lo+2A+SEQ 3S+2T+2Lo 2A
FUJISAWA 3Lz+2A+SEQ 3F 3S A 3Lz+2A+SEQ 3T+2T+2Lo< 3T
NISHINO 3Lz 3F fall 3Lo fall 3S+2A+SEQ 3Lz 3Lo+2Lo<+2Lo< 3T
ISHIKAWA 3Lz 3F+2T 3S 2A 3F< 3S+2T 2Lz+2T+2T
NAKAMURA 3Lz 3F+2T 3T 1F 2A 3T+2T 2A+2A+SEQ

A very disappointing result for Nakamura and Nishino. I'm not sure Imai and Suzuki are the best shots for junior worlds. The biggest surprise was a novice skater Kemanai who got the highest TES. She landed five different triples (two triple lutzs) without downgrading.
 
Last edited:

oleada

Record Breaker
Joined
Mar 27, 2007
Imai won a JGP with a big score but didn't get a chance at a second event, so I think she's not a bad choice for JW. My question is - will the results of the JGP Final affect the JW nominations?
 
Last edited:

champs

Final Flight
Joined
Feb 11, 2007
What has been going on with Suizu...she was the reigning champion and IIRC she even placed 5th or higher at Jr Worlds in 2007. I really hope she will regain her jump consistency.

Also a disappointing result for Fujisawa.

Where is Satsuki Muramoto? Did she not qualify?
 

oleada

Record Breaker
Joined
Mar 27, 2007
Satsuki Muramoto is competing in Seniors this year. She was second at Western Sectionals, behind Akiko Suzuki and ahead of Mai Asada.
 

champs

Final Flight
Joined
Feb 11, 2007
Oh, thanks for the info oleada (the second time in a short period of time :) ) . I hope Fuji Network will not skip her program when they air the nationals.
 

luckyguy

Match Penalty
Joined
Jan 25, 2008
....My question is - will the results of the JGP Final affect the JW nominations?

The JSF reportedly nominated directly after Junior Nationals the skaters for Junior Worlds:

Imai, Suzuki, Hanyu and Takahashi / Tran.

For Yukiko Fujisawa is after the JGP Final probably the season over. Kanako Murakami is qualified for Senior Nationals and is probably a substitute for JW.
 

oleada

Record Breaker
Joined
Mar 27, 2007
I saw some of it - the FS of Haruka Imai, Ayane Nakamura, Yuki Nishino, Daisuke Murakami, Yazuharu Hanyu and one other skater whose name I didn't catch (I think Tatsuki Machida, but I am not sure).

Imai - nice flow, musicality and jumps. A lot of her moves were timed right to the music, which was nice to watch. Good, solid skate, aside from a stepout on a 3Lz. I'd like to see a bit more expression from her, but I think she'll do a great job at Junior Worlds. She could also up the level of her spins to get a bigger score. Her reaction to finding out that she was still first and later when she won was adorable. Congrats to her.

Nakamura - very serious skater. Started very well, but then fell out of a spin and the energy just left her program. She singled and fell on a flip.

Nishino - the first of three Paganinis. Her expression is soooo improved from last season. :rock: That said, she's grown a lot and her jumps are not totally there, but much better from what I saw in the JGP. She fell on her flip (e) and the lutz. Wonderful spins. I think she can come back.

Daisuke Murakami - Second Paganini. stepped out of the opening triple axel and fell on the second. Solid after that but not particularly exciting.

Yuzuru Hanyu: LOVED HIM! The final, and best Paganini of the night. He stepped out of the opening triple axel and had a hand down on the loop but he was fantastic. His jumps are like butter: so soft, lovely landings and wonderful flow. He did a fantastic biellman spin and an ina bauer too!

Machida: missed a bit, but had an interesting program to "Swan Lake". Fell on one jump.

Hmm...other notes: There was a commercial for Japanese Senior nats featuring Oda, Ando, Nakano, Asada etc. Mari Suzuki was SOBBING after the final results came out and she was second (happiness, I'm assuming). Imai was pretty excited and happy-looking until the interview when she started to tear up. Overall, the skating was very enjoyable! I'd just wish the music choices were a bit more original :)
 
Top