Amodio in huge meltdown, wearing a biker version of a matador suit. The whole thing looks like plether and the bolero jacket (with epaulets) is in folds and slashes. Red gores in the pants
49.80 points
Amodio in huge meltdown, wearing a biker version of a matador suit. The whole thing looks like plether and the bolero jacket (with epaulets) is in folds and slashes. Red gores in the pants
49.80 points
Florent Amadio
3sal/3t hand down
1A
2lutz
camel/ half donut
straightline
wipe out on a spin entrance
poor guy
49.80
I wouldn't have thought it was that bad.
Good to know that by the time the big competitions come around - the French return to their old habit of screwing it up when it counts. Préaubert at Universiade, Amodio here (he might make the Top Ten with a good freeskate) - Joubert and Ponsero will probably barely save those two spots for France at Worlds with a 13th and a 14th place :banging:
![]()
Curran Oi to a very strangely edited version of Phantom of the Opera. He has a V neck blouse with black on black sparklies, which would look over ornate if you could actually see it on the small screen. And black pants and white w/black gloves.
3A 3F3t 3Lz out of f/w with 3 spread eagles. A bit sloppy on the spins.
69.44 SB into 3rd place and way underscored IMO
Oi
3A !
nice 3fl/3t
camel /half donut poor positions
O ftwork very soft
3lutz shaky
back sit /coe /scratch
straightline
look tired
back sit/coe
69.40
Why are Curran Oi's PCS so low? What happened, was he sort of off?
Kevin Reynolds looking like a toy soldier Cossack with fake tall black boots, black pants and a short red military jacket with a ton of gold braid patterns on the front, gratuitous red rags on the cuff top of his long red & black gloves, and gold braided cuffs.
He is supposed to be skating to Armenian Folk Music, but who knew the Armenians had teh hot marimba and skat singing interspersed?
63.81 into 6th.
Kevin
3fl/3t step out
3A
3lutz
camel/side camel
missed the rest/ on the phone
like the hair cut
63.81
Universiade is a big competition? Really? There were some good skaters there (the Zhangs, Yukari) but any men's event in which the winning score is lower than what you might see from the ladies is suspect IMO.
I doubt Eurosport will show the full LP for the guys, so I probably won't be able to watch Florent redeem himself (or not).![]()
If there is a Q in front of a man's name, he qualified for the LP
Pl. Qual. Name Nation TSS
= TES
+ PCS
+ SS TR PE CH IN Ded.
- StN.
1 Q Adam RIPPON USA 74.30 41.90 32.40 6.55 6.15 6.65 6.45 6.60 0.00 #37
2 Q Michal BREZINA CZE 69.55 37.80 31.75 6.45 6.05 6.45 6.30 6.50 0.00 #34
3 Q Curran OI USA 69.40 42.10 27.30 5.70 5.25 5.60 5.45 5.30 0.00 #40
4 Q Artem GRIGORIEV RUS 65.11 35.66 29.45 5.95 5.60 5.90 6.00 6.00 0.00 #36
5 Q Denis TEN KAZ 64.80 36.50 28.30 6.00 5.20 5.80 5.60 5.70 0.00 #32
6 Q Kevin REYNOLDS CAN 63.81 37.06 26.75 5.45 5.10 5.35 5.45 5.40 0.00 #41
7 Q Chao YANG CHN 62.25 37.40 24.85 5.25 4.80 4.95 5.00 4.85 0.00 #35
8 Q Elladj BALDE CAN 60.63 34.18 26.45 5.45 5.05 5.35 5.35 5.25 0.00 #38
9 Q Ross MINER USA 59.15 34.50 24.65 5.15 4.65 4.85 4.95 5.05 0.00 #5
10 Q Nan SONG CHN 58.70 36.30 22.40 4.95 4.20 4.50 4.35 4.40 0.00 #22
11 Q Yuzuru HANYU JPN 58.18 34.28 23.90 5.10 4.40 4.85 4.80 4.75 0.00 #21
12 Q Alexander MAJOROV SWE 58.15 33.00 25.15 5.25 4.80 5.05 5.05 5.00 0.00 #33
13 Q Nikolai BONDAR UKR 57.75 33.40 24.35 5.25 4.70 5.00 4.80 4.60 0.00 #29
14 Q Peter REITMAYER SVK 55.65 32.30 23.35 4.90 4.40 4.65 4.70 4.70 0.00 #28
15 Q Denis WIECZOREK GER 54.20 32.00 22.20 4.65 4.20 4.45 4.40 4.50 0.00 #24
16 Q Mark VAILLANT FRA 52.59 29.84 22.75 4.85 4.30 4.65 4.55 4.40 0.00 #31
17 Q Javier RAYA ESP 50.50 28.10 22.40 4.45 4.25 4.55 4.50 4.65 0.00 #20
18 Q Stanislav KOVALEV RUS 50.26 27.96 23.30 4.95 4.40 4.60 4.65 4.70 1.00 #23
19 Q Florent AMODIO FRA 49.80 23.00 27.80 6.00 5.35 5.25 5.65 5.55 1.00 #39
20 Q Viktor ROMANENKOV EST 49.11 28.96 20.15 4.30 3.85 4.10 4.00 3.90 0.00 #18
21 Q Petr COUFAL CZE 48.40 27.50 20.90 4.20 3.80 4.40 4.20 4.30 0.00 #7
22 Q Matthew PRECIOUS AUS 47.04 26.74 20.30 4.15 3.80 4.10 4.10 4.15 0.00 #11
23 Q Min-Seok KIM KOR 46.73 25.88 20.85 4.65 3.70 4.30 4.20 4.00 0.00 #25
24 Q Ruben ERRAMPALLI ITA 45.93 25.68 20.25 4.25 3.80 4.10 4.15 3.95 0.00 #26
25 Sebastian IWASAKI POL 45.20 24.20 21.00 4.40 4.00 4.25 4.25 4.10 0.00 #27
26 Stephen Li-Chung KUO TPE 43.14 24.04 20.10 4.15 3.85 4.00 4.05 4.05 1.00 #16
27 Ruben BLOMMAERT BEL 43.12 24.22 18.90 4.00 3.55 3.75 3.85 3.75 0.00 #17
28 Matthew PARR GBR 42.84 22.84 20.00 4.25 3.75 3.95 4.05 4.00 0.00 #8
29 Bela PAPP FIN 42.59 21.44 21.15 4.15 4.05 4.30 4.40 4.25 0.00 #30
30 Engin Ali ARTAN TUR 40.16 25.56 15.60 3.30 2.85 3.20 3.15 3.10 1.00 #12
31 Sarkis HAIRAPETYAN ARM 39.18 21.28 17.90 3.70 3.40 3.60 3.65 3.55 0.00 #14
32 Saulius AMBRULEVICIUS LTU 38.01 20.26 18.75 3.90 3.50 3.80 3.80 3.75 1.00 #10
33 Dmitri KAGIROV BLR 37.98 22.08 16.90 3.80 3.05 3.40 3.30 3.35 1.00 #1
34 Mario-Rafael IONIAN AUT 37.74 20.94 16.80 3.65 3.15 3.25 3.45 3.30 0.00 #15
35 Tomi PULKKINEN SUI 33.37 14.92 18.45 3.95 3.60 3.45 3.75 3.70 0.00 #19
36 Zsolt KOSZ ROU 33.24 17.84 16.40 3.40 3.05 3.25 3.40 3.30 1.00 #4
37 Pavel Petrov SAVINOV BUL 30.84 16.94 13.90 3.00 2.60 2.75 2.90 2.65 0.00 #2
38 Beka SHANKULASHVILI GEO 30.74 17.64 14.10 3.15 2.50 2.80 2.95 2.70 1.00 #13
39 Boyito MULDER NED 29.71 15.16 14.55 3.25 2.85 2.95 2.85 2.65 0.00 #3
40 Ivor MIKOLCEVIC CRO 26.55 13.20 13.35 2.95 2.35 2.65 2.75 2.65 0.00 #9
41 Cameron HEMS NZL 25.91 12.66 14.25 3.05 2.65 2.75 3.00 2.80 1.00 #6
Bookmarks