Compulsory Dance | Page 4 | Golden Skate

Compulsory Dance

LaLola

On the Ice
Joined
Oct 24, 2008
Eurosport is showing something about Delobel/Schoenfelder now. Isabell says that she wasn't even able to cut her food for some time...

Edit: They are looking forward to the Olympics and want to fight for a medall!
 

figuristka

Medalist
Joined
Dec 15, 2003
Having the same problem cannot get the euro links to work. Wondering if we need something installed too.
 

sequinsgalore

Record Breaker
Joined
Dec 12, 2008
Eurosport just showed a small interview with Isabelle Delobel and Olivier Schoenfelder with them explaining why they couldn't be at Worlds. Isabelle showed that she can't move her right arm above shoulder height. Too bad...
 

LaLola

On the Ice
Joined
Oct 24, 2008
The German commentators think that the internal battle between K/N and D/S isn't yet decided and that the Russian couples, D/W, B/A and V/M are top contenders.
 

happy hollow

Rinkside
Joined
Oct 27, 2006
Most of the time, the CBC makes me mad...but not during figure skating!! I can watch the whole thing on CBC.ca! So happy...wish I got BOLD then I could record it!
 

sillylionlove

Medalist
Joined
Oct 27, 2006
1 Katherine COPELY / Deividas STAGNIUNAS LTU 28.46 15.26 13.20 5.40 5.05 5.35 5.35 0.00 #7
2 Lucie MYSLIVECKOVA / Matej NOVAK CZE 28.29 15.38 12.91 5.15 5.00 5.20 5.40 0.00 #8
3 Carolina HERMANN / Daniel HERMANN GER 26.65 13.90 12.75 5.25 4.90 5.10 5.15 0.00 #11
4 Xintong HUANG / Xun ZHENG CHN 26.11 14.30 11.81 4.80 4.50 4.80 4.85 0.00 #9
5 Caitlin MALLORY / Kristian RAND EST 25.11 13.76 11.35 4.55 4.35 4.65 4.70 0.00 #10
6 Joanna BUDNER / Jan MOSCICKI POL 23.43 12.70 10.73 4.50 4.00 4.30 4.40 0.00 #3
7 Leonie KRAIL / Oscar PETER SUI 22.32 12.38 9.94 4.05 3.60 4.20 4.20 0.00 #4
8 Nikki GEORGIADIS / Graham HOCKLEY GRE 21.51 12.24 9.27 3.70 3.45 3.90 3.90 0.00 #6
9 Danielle OBRIEN / Gregory MERRIMAN AUS 19.81 10.94 8.87 3.75 3.30 3.50 3.65 0.00 #5
10 Emese LASZLO / Mate FEJES HUN 18.95 10.46 8.49 3.55 3.10 3.60 3.40 0.00 #2
11 Ksenia SHMIRINA / Yahor MAISTROV BLR 17.96 9.72 8.24 3.55 3.00 3.35 3.30 0.00 #1
 
Top