Compulsory Dance | Page 5 | Golden Skate

Compulsory Dance

sillylionlove

Medalist
Joined
Oct 27, 2006
1 Katherine COPELY / Deividas STAGNIUNAS LTU 28.46 15.26 13.20 5.40 5.05 5.35 5.35 0.00 #7
2 Lucie MYSLIVECKOVA / Matej NOVAK CZE 28.29 15.38 12.91 5.15 5.00 5.20 5.40 0.00 #8
3 Cathy REED / Chris REED JPN 27.24 14.60 12.64 5.20 4.70 5.15 5.25 0.00 #12
4 Carolina HERMANN / Daniel HERMANN GER 26.65 13.90 12.75 5.25 4.90 5.10 5.15 0.00 #11
5 Xintong HUANG / Xun ZHENG CHN 26.11 14.30 11.81 4.80 4.50 4.80 4.85 0.00 #9
6 Caitlin MALLORY / Kristian RAND EST 25.11 13.76 11.35 4.55 4.35 4.65 4.70 0.00 #10
7 Joanna BUDNER / Jan MOSCICKI POL 23.43 12.70 10.73 4.50 4.00 4.30 4.40 0.00 #3
8 Leonie KRAIL / Oscar PETER SUI 22.32 12.38 9.94 4.05 3.60 4.20 4.20 0.00 #4
9 Nikki GEORGIADIS / Graham HOCKLEY GRE 21.51 12.24 9.27 3.70 3.45 3.90 3.90 0.00 #6
10 Danielle OBRIEN / Gregory MERRIMAN AUS 19.81 10.94 8.87 3.75 3.30 3.50 3.65 0.00 #5
11 Emese LASZLO / Mate FEJES HUN 18.95 10.46 8.49 3.55 3.10 3.60 3.40 0.00 #2
12 Ksenia SHMIRINA / Yahor MAISTROV BLR 17.96 9.72 8.24 3.55 3.00 3.35 3.30 0.00 #1
 

sillylionlove

Medalist
Joined
Oct 27, 2006
here is a fun fact the next dance team up

Ina DEMIREVA / Juri KURAKIN BUL


Ina is the younger sister of Albena Denkova!!
 

sillylionlove

Medalist
Joined
Oct 27, 2006
1 Katherine COPELY / Deividas STAGNIUNAS LTU 28.46 15.26 13.20 5.40 5.05 5.35 5.35 0.00 #7
2 Lucie MYSLIVECKOVA / Matej NOVAK CZE 28.29 15.38 12.91 5.15 5.00 5.20 5.40 0.00 #8
3 Cathy REED / Chris REED JPN 27.24 14.60 12.64 5.20 4.70 5.15 5.25 0.00 #12
4 Carolina HERMANN / Daniel HERMANN GER 26.65 13.90 12.75 5.25 4.90 5.10 5.15 0.00 #11
5 Xintong HUANG / Xun ZHENG CHN 26.11 14.30 11.81 4.80 4.50 4.80 4.85 0.00 #9
6 Caitlin MALLORY / Kristian RAND EST 25.11 13.76 11.35 4.55 4.35 4.65 4.70 0.00 #10
7 Joanna BUDNER / Jan MOSCICKI POL 23.43 12.70 10.73 4.50 4.00 4.30 4.40 0.00 #3
8 Leonie KRAIL / Oscar PETER SUI 22.32 12.38 9.94 4.05 3.60 4.20 4.20 0.00 #4
9 Nikki GEORGIADIS / Graham HOCKLEY GRE 21.51 12.24 9.27 3.70 3.45 3.90 3.90 0.00 #6
10 Danielle OBRIEN / Gregory MERRIMAN AUS 19.81 10.94 8.87 3.75 3.30 3.50 3.65 0.00 #5
11 Ina DEMIREVA / Juri KURAKIN BUL 19.75 10.98 8.77 3.55 3.35 3.60 3.60 0.00 #13
12 Emese LASZLO / Mate FEJES HUN 18.95 10.46 8.49 3.55 3.10 3.60 3.40 0.00 #2
13 Ksenia SHMIRINA / Yahor MAISTROV BLR 17.96 9.72 8.24 3.55 3.00 3.35 3.30 0.00 #1
 

sillylionlove

Medalist
Joined
Oct 27, 2006
1 Katherine COPELY / Deividas STAGNIUNAS LTU 28.46 15.26 13.20 5.40 5.05 5.35 5.35 0.00 #7
2 Lucie MYSLIVECKOVA / Matej NOVAK CZE 28.29 15.38 12.91 5.15 5.00 5.20 5.40 0.00 #8
3 Cathy REED / Chris REED JPN 27.24 14.60 12.64 5.20 4.70 5.15 5.25 0.00 #12
4 Carolina HERMANN / Daniel HERMANN GER 26.65 13.90 12.75 5.25 4.90 5.10 5.15 0.00 #11
5 Phillipa TOWLER-GREEN / Phillip POOLE GBR 26.38 14.84 11.54 4.70 4.40 4.75 4.65 0.00 #14
6 Xintong HUANG / Xun ZHENG CHN 26.11 14.30 11.81 4.80 4.50 4.80 4.85 0.00 #9
7 Caitlin MALLORY / Kristian RAND EST 25.11 13.76 11.35 4.55 4.35 4.65 4.70 0.00 #10
8 Joanna BUDNER / Jan MOSCICKI POL 23.43 12.70 10.73 4.50 4.00 4.30 4.40 0.00 #3
9 Leonie KRAIL / Oscar PETER SUI 22.32 12.38 9.94 4.05 3.60 4.20 4.20 0.00 #4
10 Nikki GEORGIADIS / Graham HOCKLEY GRE 21.51 12.24 9.27 3.70 3.45 3.90 3.90 0.00 #6
11 Danielle OBRIEN / Gregory MERRIMAN AUS 19.81 10.94 8.87 3.75 3.30 3.50 3.65 0.00 #5
12 Ina DEMIREVA / Juri KURAKIN BUL 19.75 10.98 8.77 3.55 3.35 3.60 3.60 0.00 #13
13 Emese LASZLO / Mate FEJES HUN 18.95 10.46 8.49 3.55 3.10 3.60 3.40 0.00 #2
14 Ksenia SHMIRINA / Yahor MAISTROV BLR 17.96 9.72 8.24 3.55 3.00 3.35 3.30 0.00 #1
 

Hikaru

Final Flight
Joined
Sep 23, 2004
Hey, is anyone getting radio canada ? I'm not...

well I opened the player, but I have no idea where to clic to get the feed for figure skating... so far is only commercials and something that looks like a nes broadcast... I just found out that I cannot see the Eurosport player, 'cause it's not allowed in my country,it sucks!
 

sillylionlove

Medalist
Joined
Oct 27, 2006
Oh well guys it's time for me to head out of the office and I am computerless at home (thank to the hubby who decided to download who knows what and crash the com) but I will try and catch up on my cell phone tonight and tomorrow when I get to work. Of course all the top teams are to come...but that's life I guess!!
 

sillylionlove

Medalist
Joined
Oct 27, 2006
1 Katherine COPELY / Deividas STAGNIUNAS LTU 28.46 15.26 13.20 5.40 5.05 5.35 5.35 0.00 #7
2 Lucie MYSLIVECKOVA / Matej NOVAK CZE 28.29 15.38 12.91 5.15 5.00 5.20 5.40 0.00 #8
3 Cathy REED / Chris REED JPN 27.24 14.60 12.64 5.20 4.70 5.15 5.25 0.00 #12
4 Zoe BLANC / Pierre-Loup BOUQUET FRA 27.16 14.86 12.30 4.90 4.75 4.95 5.15 0.00 #15
5 Carolina HERMANN / Daniel HERMANN GER 26.65 13.90 12.75 5.25 4.90 5.10 5.15 0.00 #11
6 Phillipa TOWLER-GREEN / Phillip POOLE GBR 26.38 14.84 11.54 4.70 4.40 4.75 4.65 0.00 #14
7 Xintong HUANG / Xun ZHENG CHN 26.11 14.30 11.81 4.80 4.50 4.80 4.85 0.00 #9
8 Caitlin MALLORY / Kristian RAND EST 25.11 13.76 11.35 4.55 4.35 4.65 4.70 0.00 #10
9 Joanna BUDNER / Jan MOSCICKI POL 23.43 12.70 10.73 4.50 4.00 4.30 4.40 0.00 #3
10 Leonie KRAIL / Oscar PETER SUI 22.32 12.38 9.94 4.05 3.60 4.20 4.20 0.00 #4
11 Nikki GEORGIADIS / Graham HOCKLEY GRE 21.51 12.24 9.27 3.70 3.45 3.90 3.90 0.00 #6
12 Danielle OBRIEN / Gregory MERRIMAN AUS 19.81 10.94 8.87 3.75 3.30 3.50 3.65 0.00 #5
13 Ina DEMIREVA / Juri KURAKIN BUL 19.75 10.98 8.77 3.55 3.35 3.60 3.60 0.00 #13
14 Emese LASZLO / Mate FEJES HUN 18.95 10.46 8.49 3.55 3.10 3.60 3.40 0.00 #2
15 Ksenia SHMIRINA / Yahor MAISTROV BLR 17.96 9.72 8.24 3.55 3.00 3.35 3.30 0.00 #1
 

cloudkicker09

Final Flight
Joined
Oct 30, 2006
The Zaretskis are in the next group GO ROMAN AND ALEXANDRIA!!!!!!!!

AM YISRAEL CHAI: GO ZARETSKIS!!!!!

After big bad skate Canada crushed my hopes and dreams of seeing Fedor Andreev skate at worlds, the ZARETSKIS are the only reason I am bothering to pay attention at all.
 

cloudkicker09

Final Flight
Joined
Oct 30, 2006
Hey Siberia, I don't know if your here but should we start cheering for AZE as a pre-game to next season- Relax Chica about SKATE CANADA I have already formulated a plan its called FREE FEDOR and it will work :biggrin:
 
Top