JGP Budapest, HUN (Aug. 26-29, 2009) | Golden Skate

JGP Budapest, HUN (Aug. 26-29, 2009)

Sylvia

Record Breaker
Joined
Aug 25, 2003
The first JGP in Budapest kicks off the 2009-10 international season this week! :)

Entries (updated as of Aug. 22): http://www.isuresults.com/events/fsevent00011071.htm

Detailed Time and Practice schedule (as of Aug. 21): http://www.isuresults.com/events/JGP-HUN_TimePracticeSchedule.pdf

Team USA press release: http://www.usfigureskating.org/Story.asp?id=43410

Team Canada press release: http://www.skatecanada.ca/en/news_views/press_room/news_releases/2009/09aug20.cfm

Very USA-centric preview article: http://web.icenetwork.com/news/article.jsp?ymd=20090824&content_id=6593946&vkey=ice_news
 

gkelly

Record Breaker
Joined
Jul 26, 2003
It's odd that not all of the junior events have pair teams. :scratch:

There just aren't that many junior pairs to assign in the first place, and then some of them end up withdrawing, so with eight pair events the fields would often end up with only 4-6 teams competing.
 

Alicja

On the Ice
Joined
Jan 17, 2009
Pl. Name Nation TSS
= TES
+ PCS
+ SS TI PF IN Ded.
- StN.
1 Elena ILINYKH / Nikita KATSALAPOV RUS 34.10 18.77 15.33 6.18 5.89 6.32 6.21 0.00 #16
2 Karen ROUTHIER / Eric SAUCKE-LACELLE CAN 31.47 17.56 13.91 5.68 5.32 5.64 5.68 0.00 #6
3 Piper GILLES / Zachary DONOHUE USA 28.81 16.01 12.80 5.25 4.96 5.14 5.14 0.00 #15
4 Lorenza ALESSANDRINI / Simone VATURI ITA 28.81 15.94 12.87 5.29 4.93 5.21 5.18 0.00 #7
5 Anastasia GALYETA / Alexei SHUMSKI UKR 27.75 15.34 12.41 5.00 4.71 5.11 5.14 0.00 #4
6 Olivia Nicole MARTINS / Alvin CHAU CAN 27.58 15.71 11.87 4.89 4.57 4.71 4.82 0.00 #11
7 Evgenia KOSIGINA / Sergei MOZGOV RUS 27.47 15.67 11.80 4.75 4.57 4.86 4.75 0.00 #1
8 Charlotte LICHTMAN / Dean COPELY USA 27.31 15.43 11.88 4.86 4.68 4.75 4.68 0.00 #17
9 Yiyi ZHANG / Nan WU CHN 26.22 15.06 11.16 4.54 4.25 4.54 4.57 0.00 #3
10 Dora TUROCZI / Balazs MAJOR HUN 25.10 14.66 10.44 4.32 4.00 4.25 4.14 0.00 #14
11 Sofia GASSOUMI / Arnaud PASZTORY FRA 23.93 15.34 10.59 4.36 4.11 4.25 4.21 2.00 #12
12 Charlotte AIKEN / Josh WHIDBORNE GBR 23.68 13.93 9.75 4.00 3.86 3.89 3.79 0.00 #5
13 Alissandra ARONOW / Aleksandr PIROGOV LTU 23.09 13.53 9.56 3.86 3.71 3.89 3.86 0.00 #10
14 Dominique DIECK / Michael ZENKNER GER 22.76 13.51 9.25 4.00 3.32 3.75 3.75 0.00 #9
15 Alea ROYER / Benjamin LEZE FRA 20.77 12.61 8.16 3.29 3.14 3.36 3.29 0.00 #8
16 Ksenia PECHERKINA / Aleksander JAKUSHIN LAT 20.72 12.74 7.98 3.32 3.00 3.18 3.29 0.00 #18
17 Viktoria KAVALEVA / Yirii BIELIAIEV BLR 20.09 12.18 7.91 3.29 2.96 3.21 3.21 0.00 #2
18 Irina SHTORK / Taavi RAND EST 18.75 11.92 8.83 3.82 3.32 3.43 3.50 2.00 #13
 

antmanb

Record Breaker
Joined
Feb 5, 2004
It doesn't look like the result page is updated after each skater like it is for the seniors. Shame.

Ant
 

life684

Final Flight
Joined
Nov 8, 2007
Huge score for Elena ILINYKH / Nikita KATSALAPOV on their first junior grand prix competition.
 

Narumi1997

Rinkside
Joined
Aug 24, 2009
Junior Ladies Short Program

1 Polina SHELEPEN RUS 54.84 34.16 20.68 5.32 4.89 5.29 5.21 5.14 0.00 #31
2 Ellie KAWAMURA USA 48.92 28.96 19.96 4.96 4.68 5.25 4.89 5.18 0.00 #15
3 Qiuying ZHU CHN 48.06 29.65 18.41 4.82 4.25 4.79 4.57 4.57 0.00 #1
4 Haruka IMAI JPN 47.95 27.18 20.77 5.39 4.79 5.36 5.25 5.18 0.00 #9
5 Angela MAXWELL USA 45.77 26.39 21.38 5.50 5.04 5.36 5.36 5.46 2.00 #21
6 Anna OVCHAROVA RUS 45.39 24.56 20.83 5.11 4.96 5.43 5.18 5.36 0.00 #20
7 Rebecka EMANUELSSON SWE 41.95 26.09 15.86 4.11 3.79 4.00 4.04 3.89 0.00 #24
8 Shira WILLNER GER 41.86 25.12 16.74 4.43 3.96 4.29 4.07 4.18 0.00 #28
9 Sila SAYGI TUR 41.49 25.43 16.06 4.00 3.61 4.29 3.96 4.21 0.00 #3
10 Melinda WANG TPE 40.99 22.91 18.08 4.61 4.18 4.68 4.43 4.71 0.00 #22
11 Kristina KOSTKOVA CZE 39.21 23.24 15.97 4.21 3.71 4.00 4.00 4.04 0.00 #12
12 Mae Berenice MEITE FRA 38.83 21.18 17.65 4.50 4.14 4.39 4.50 4.54 0.00 #7
13 Anne Line GJERSEM NOR 38.47 23.15 15.32 4.11 3.57 3.93 3.75 3.79 0.00 #17
14 Anastasia KONONEKO UKR 37.74 20.07 17.67 4.43 4.14 4.64 4.43 4.46 0.00 #11
15 Patricia GLESCIC SLO 37.00 22.65 14.35 3.82 3.36 3.61 3.64 3.50 0.00 #25
16 Alice GARLISI ITA 36.21 20.83 15.38 3.96 3.50 4.07 3.86 3.82 0.00 #4
17 Chelsea Rose CHIAPPA HUN 35.80 21.02 15.78 4.07 3.57 4.11 3.89 4.07 1.00 #23
18 Svetlana ISSAKOVA EST 35.74 18.86 16.88 4.46 4.00 4.29 4.21 4.14 0.00 #13
19 Rimgaile MESKAITE LTU 35.73 21.37 14.36 3.71 3.50 3.64 3.68 3.43 0.00 #16
20 Katie POWELL GBR 33.21 18.09 15.12 3.86 3.50 3.86 3.93 3.75 0.00 #6
21 Stefanie PECHLANER BUL 32.65 17.62 15.03 3.79 3.54 3.89 3.75 3.82 0.00 #18
22 Belinda SCHÖNBERGER AUT 31.55 18.06 14.49 3.86 3.36 3.64 3.71 3.54 1.00 #2
23 Melanie SWANG THA 30.95 18.29 12.66 3.32 2.82 3.36 3.18 3.14 0.00 #5
24 Sabina PAQUIER ROU 30.48 16.79 13.69 3.75 3.14 3.54 3.36 3.32 0.00 #8
25 Judit GRIGA HUN 29.81 16.57 13.24 3.50 3.11 3.32 3.36 3.25 0.00 #14
26 Katsiarina PAHARTSAVA BLR 29.35 15.98 13.37 3.64 3.07 3.32 3.43 3.25 0.00 #30
27 Zanna PUGACA LAT 27.38 13.72 14.66 3.82 3.46 3.79 3.68 3.57 1.00 #19
28 Mila PETROVIC SRB 24.94 13.40 11.54 3.00 2.61 2.96 2.89 2.96 0.00 #27
29 Fanni FORGO HUN 24.19 12.30 13.89 3.61 3.21 3.61 3.43 3.50 2.00 #29
30 Ema LIPOVSCAK CRO 24.03 11.56 12.47 3.14 2.96 3.18 3.14 3.18 0.00 #10
31 Anja CHONG SIN 23.15 12.47 11.68 3.00 2.68 3.04 2.96 2.93 1.00 #26
 

Medusa

Record Breaker
Joined
Jan 6, 2007
Junior Ladies Short Program

1 Polina SHELEPEN RUS 54.84 34.16 20.68 5.32 4.89 5.29 5.21 5.14 0.00 #31
2 Ellie KAWAMURA USA 48.92 28.96 19.96 4.96 4.68 5.25 4.89 5.18 0.00 #15
3 Qiuying ZHU CHN 48.06 29.65 18.41 4.82 4.25 4.79 4.57 4.57 0.00 #1
4 Haruka IMAI JPN 47.95 27.18 20.77 5.39 4.79 5.36 5.25 5.18 0.00 #9
5 Angela MAXWELL USA 45.77 26.39 21.38 5.50 5.04 5.36 5.36 5.46 2.00 #21
6 Anna OVCHAROVA RUS 45.39 24.56 20.83 5.11 4.96 5.43 5.18 5.36 0.00 #20
7 Rebecka EMANUELSSON SWE 41.95 26.09 15.86 4.11 3.79 4.00 4.04 3.89 0.00 #24
8 Shira WILLNER GER 41.86 25.12 16.74 4.43 3.96 4.29 4.07 4.18 0.00 #28
9 Sila SAYGI TUR 41.49 25.43 16.06 4.00 3.61 4.29 3.96 4.21 0.00 #3
10 Melinda WANG TPE 40.99 22.91 18.08 4.61 4.18 4.68 4.43 4.71 0.00 #22

:rock: Polina! That score is good! First international competition for this lady, isn't it? And then immediately such a score, only four senior ladies had a higher TES at last Worlds short program.

Also makes me happy to see a Turkish lady in 9th, a Chinese in 3rd and a German in 8th.
 

life684

Final Flight
Joined
Nov 8, 2007
:rock: Polina! That score is good! First international competition for this lady, isn't it? And then immediately such a score, only four senior ladies had a higher TES at last Worlds short program.

Also makes me happy to see a Turkish lady in 9th, a Chinese in 3rd and a German in 8th.

Shelepen TES score suggests she probably did a fully rotated 3-3 combination, hope to see some video of the performance on the youtude. The variety of countries in top 10 is to be desired for, don't forget Chinese taipei in 10th and Swedish athlete in 7th place as well.
 
Last edited:

Lucky Star

Final Flight
Joined
Feb 27, 2009
Yeah! Go, Russians! :rock:
Polina :clap:
Shelepen TES score suggests she probably did a fully rotated 3-3 combination, hope to see some video of the performance on the youtude.

I think it was 3F-3T, she did it last season at Russian Nationals, and yes, it was fully rotated. Actually I'm not surprised. This girl is landing even fully rotated 3Lz-3Lo. She is one of our hopes for Sochi 2014 ;)
 

oleada

Record Breaker
Joined
Mar 27, 2007
Yeah! Go, Russians! :rock:
Polina :clap:


I think it was 3F-3T, she did it last season at Russian Nationals, and yes, it was fully rotated. Actually I'm not surprised. This girl is landing even fully rotated 3Lz-3Lo. She is one of our hopes for Sochi 2014 ;)

It wasn't the 3F+3T, because the required jump for Juniors this year is the triple or double flip. 3Lz+3T perhaps? :)

Happy for Polina and Ilynikh/Katsapalov. But sad about Angela, hope she can comeback.
 

Lucky Star

Final Flight
Joined
Feb 27, 2009
It wasn't the 3F+3T, because the required jump for Juniors this year is the triple or double flip. 3Lz+3T perhaps? :)

Maybe it was. Polina did 3Lz-3T too. Or maybe even 3Lz-3Lo, who knows... Hope to see it soon on youtube ))
 

Narumi1997

Rinkside
Joined
Aug 24, 2009
It wasn't the 3F+3T, because the required jump for Juniors this year is the triple or double flip. 3Lz+3T perhaps? :)

Happy for Polina and Ilynikh/Katsapalov. But sad about Angela, hope she can comeback.

Angela made a come back from 7th in the short to the silver medal at the JGP in Ostrava last season so hopefully she can make a comeback like that tomorrow.
 
Last edited:

Narumi1997

Rinkside
Joined
Aug 24, 2009
Mens Short Program
1 Grant HOCHSTEIN USA 63.38 34.75 28.63 5.71 5.71 5.64 5.71 5.86 0.00 #17
2 Richard DORNBUSH USA 62.55 35.84 27.71 5.75 5.39 5.50 5.57 5.50 1.00 #4
3 Takuya KONDOH JPN 55.10 29.50 25.60 5.39 4.89 5.14 5.07 5.11 0.00 #18
4 Zhan BUSH RUS 52.13 28.27 23.86 4.79 4.64 4.61 4.93 4.89 0.00 #13
5 Petr BIDAR CZE 52.11 27.33 24.78 4.96 4.89 4.96 4.86 5.11 0.00 #5
6 Jiaxing LIU CHN 51.31 26.99 24.32 5.00 4.79 4.71 4.86 4.96 0.00 #9
7 Alexander NIKOLAEV RUS 51.17 27.92 24.25 5.14 4.54 4.82 4.89 4.86 1.00 #7
8 Jakub STROBL SVK 46.67 25.92 20.75 4.29 3.89 4.14 4.18 4.25 0.00 #16
9 Samuel MORAIS CAN 45.43 24.75 20.68 4.39 3.86 4.14 4.18 4.11 0.00 #14
10 Morgan CIPRES FRA 45.24 24.21 22.03 4.68 4.32 4.21 4.50 4.32 1.00 #1
11 Paul FENTZ GER 43.96 21.96 22.00 4.57 4.21 4.36 4.43 4.43 0.00 #19
12 Jiri VASICEK CZE 43.48 23.65 19.83 4.11 3.86 4.00 4.00 3.86 0.00 #11
13 Daniel KING GBR 40.77 21.91 18.86 4.14 3.50 3.68 3.79 3.75 0.00 #8
14 Igor REZNICHENKO UKR 33.93 17.90 17.03 3.75 3.29 3.32 3.46 3.21 1.00 #6
15 Vlad IONESCU ROU 33.61 18.94 16.67 3.64 3.14 3.21 3.39 3.29 2.00 #10
16 Saulius AMBRULEVICIUS LTU 31.16 14.31 16.85 3.71 3.21 3.32 3.36 3.25 0.00 #2
17 Filippo AMBROSINI ITA 31.12 14.66 17.46 3.75 3.32 3.39 3.43 3.57 1.00 #12
18 Krisztian ANDRASKA HUN 24.81 11.14 13.67 2.96 2.50 2.75 2.71 2.75 0.00 #3
19 Kristof FORGO HUN 24.09 10.97 15.12 3.29 2.79 3.04 3.04 2.96 2.00 #20
20 Girts JEKABSONS LAT 23.46 10.74 14.72 3.29 2.79 2.96 2.82 2.86 2.00 #15
 

chuckm

Record Breaker
Joined
Aug 31, 2003
Country
United-States
MEN SP:
1 Grant HOCHSTEIN USA 63.38 34.75 28.63 5.71 5.71 5.64 5.71 5.86 0.00 #17
2 Richard DORNBUSH USA 62.55 35.84 27.71 5.75 5.39 5.50 5.57 5.50 1.00 #4
3 Takuya KONDOH JPN 55.10 29.50 25.60 5.39 4.89 5.14 5.07 5.11 0.00 #18
4 Zhan BUSH RUS 52.13 28.27 23.86 4.79 4.64 4.61 4.93 4.89 0.00 #13
5 Petr BIDAR CZE 52.11 27.33 24.78 4.96 4.89 4.96 4.86 5.11 0.00 #5
6 Jiaxing LIU CHN 51.31 26.99 24.32 5.00 4.79 4.71 4.86 4.96 0.00 #9
7 Alexander NIKOLAEV RUS 51.17 27.92 24.25 5.14 4.54 4.82 4.89 4.86 1.00 #7
8 Jakub STROBL SVK 46.67 25.92 20.75 4.29 3.89 4.14 4.18 4.25 0.00 #16
9 Samuel MORAIS CAN 45.43 24.75 20.68 4.39 3.86 4.14 4.18 4.11 0.00 #14
10 Morgan CIPRES FRA 45.24 24.21 22.03 4.68 4.32 4.21 4.50 4.32 1.00 #1
11 Paul FENTZ GER 43.96 21.96 22.00 4.57 4.21 4.36 4.43 4.43 0.00 #19
12 Jiri VASICEK CZE 43.48 23.65 19.83 4.11 3.86 4.00 4.00 3.86 0.00 #11
13 Daniel KING GBR 40.77 21.91 18.86 4.14 3.50 3.68 3.79 3.75 0.00 #8
14 Igor REZNICHENKO UKR 33.93 17.90 17.03 3.75 3.29 3.32 3.46 3.21 1.00 #6
15 Vlad IONESCU ROU 33.61 18.94 16.67 3.64 3.14 3.21 3.39 3.29 2.00 #10
16 Saulius AMBRULEVICIUS LTU 31.16 14.31 16.85 3.71 3.21 3.32 3.36 3.25 0.00 #2
17 Filippo AMBROSINI ITA 31.12 14.66 17.46 3.75 3.32 3.39 3.43 3.57 1.00 #12
18 Krisztian ANDRASKA HUN 24.81 11.14 13.67 2.96 2.50 2.75 2.71 2.75 0.00 #3
19 Kristof FORGO HUN 24.09 10.97 15.12 3.29 2.79 3.04 3.04 2.96 2.00 #20
20 Girts JEKABSONS LAT 23.46 10.74 14.72 3.29 2.79 2.96 2.82 2.86 2.00 #15
 

life684

Final Flight
Joined
Nov 8, 2007
Ice Dance OD Result
1 Elena ILINYKH / Nikita KATSALAPOV RUS 50.46 27.34 24.12 6.21 6.25 6.25 6.57 6.46 1.00 #12
2 Piper GILLES / Zachary DONOHUE USA 46.10 25.33 20.77 5.64 5.21 5.54 5.57 5.43 0.00 #13
3 Karen ROUTHIER / Eric SAUCKE-LACELLE CAN 46.01 24.26 21.75 5.82 5.50 5.79 5.71 5.79 0.00 #14
4 Lorenza ALESSANDRINI / Simone VATURI ITA 44.88 24.05 20.83 5.54 5.25 5.54 5.57 5.54 0.00 #18
5 Evgenia KOSIGINA / Sergei MOZGOV RUS 44.35 24.68 19.67 5.07 4.96 5.21 5.25 5.36 0.00 #17
6 Olivia Nicole MARTINS / Alvin CHAU CAN 43.40 24.76 18.64 4.96 4.68 4.96 5.04 4.93 0.00 #10
7 Anastasia GALYETA / Alexei SHUMSKI UKR 42.68 23.48 19.20 5.18 4.96 5.04 5.11 5.00 0.00 #15
8 Yiyi ZHANG / Nan WU CHN 40.08 21.68 18.40 4.71 4.50 5.07 4.86 5.07 0.00 #9
9 Dora TUROCZI / Balazs MAJOR HUN 39.57 22.26 17.31 4.54 4.36 4.61 4.57 4.68 0.00 #11
10 Charlotte AIKEN / Josh WHIDBORNE GBR 38.31 21.95 16.36 4.36 4.11 4.21 4.43 4.39 0.00 #8
11 Charlotte LICHTMAN / Dean COPELY USA 37.71 20.83 17.88 4.93 4.54 4.64 4.75 4.68 1.00 #16
12 Sofia GASSOUMI / Arnaud PASZTORY FRA 37.64 21.83 15.81 4.18 4.04 4.25 4.36 4.07 0.00 #1
13 Dominique DIECK / Michael ZENKNER GER 37.15 22.46 14.69 3.79 3.57 3.96 3.96 4.04 0.00 #6
14 Alea ROYER / Benjamin LEZE FRA 36.01 21.25 14.76 3.79 3.71 3.93 4.07 3.96 0.00 #7
15 Alissandra ARONOW / Aleksandr PIROGOV LTU 32.27 18.75 13.52 3.50 3.39 3.50 3.79 3.64 0.00 #3
16 Irina SHTORK / Taavi RAND EST 28.67 14.82 13.85 3.89 3.68 3.54 3.86 3.36 0.00 #2
17 Viktoria KAVALEVA / Yirii BIELIAIEV BLR 28.18 16.66 12.52 3.14 3.14 3.43 3.46 3.36 1.00 #5
18 Ksenia PECHERKINA / Aleksander JAKUSHIN LAT 26.90 16.73 12.17 3.11 3.07 3.25 3.43 3.21 2.00 #4
 

Narumi1997

Rinkside
Joined
Aug 24, 2009
Ladies Free

1 Polina SHELEPEN RUS 102.73 59.76 42.97 5.50 5.00 5.64 5.29 5.43 0.00 #26
2 Angela MAXWELL USA 90.54 45.05 45.49 5.75 5.43 5.82 5.57 5.86 0.00 #27
3 Haruka IMAI JPN 83.18 43.67 42.51 5.50 4.93 5.46 5.29 5.39 3.00 #31
4 Sila SAYGI TUR 77.45 41.45 36.00 4.46 4.21 4.68 4.46 4.68 0.00 #25
5 Shira WILLNER GER 75.21 40.97 34.24 4.57 4.04 4.36 4.25 4.18 0.00 #23
6 Anna OVCHAROVA RUS 74.49 36.00 41.49 5.25 4.93 5.25 5.21 5.29 3.00 #28
7 Patricia GLESCIC SLO 71.77 40.95 30.82 4.29 3.61 3.79 3.86 3.71 0.00 #16
8 Ellie KAWAMURA USA 71.54 33.47 39.07 5.07 4.61 4.89 4.89 4.96 1.00 #30
9 Kristina KOSTKOVA CZE 66.05 32.35 33.70 4.54 4.00 4.07 4.32 4.14 0.00 #22
10 Qiuying ZHU CHN 65.18 29.88 37.30 4.89 4.39 4.71 4.61 4.71 2.00 #29
11 Anne Line GJERSEM NOR 64.85 35.16 30.69 4.18 3.61 3.89 3.75 3.75 1.00 #17
12 Rebecka EMANUELSSON SWE 64.69 31.81 33.88 4.36 4.07 4.21 4.32 4.21 1.00 #24
13 Mae Berenice MEITE FRA 63.57 30.45 34.12 4.46 3.86 4.43 4.25 4.32 1.00 #20
14 Anastasia KONONEKO UKR 61.98 28.57 34.41 4.54 4.00 4.36 4.32 4.29 1.00 #18
15 Melinda WANG TPE 59.24 26.38 34.86 4.61 4.04 4.39 4.32 4.43 2.00 #21
16 Svetlana ISSAKOVA EST 58.58 26.25 32.33 4.39 3.71 4.07 4.00 4.04 0.00 #13
17 Rimgaile MESKAITE LTU 56.99 28.53 28.46 3.71 3.54 3.54 3.50 3.50 0.00 #11
18 Alice GARLISI ITA 56.91 25.76 33.15 4.43 3.75 4.25 4.04 4.25 2.00 #19
19 Zanna PUGACA LAT 54.68 27.56 28.12 3.61 3.21 3.64 3.50 3.61 1.00 #3
20 Sabina PAQUIER ROU 53.17 28.12 26.05 3.82 2.96 3.25 3.11 3.14 1.00 #8
21 Stefanie PECHLANER BUL 52.97 23.58 29.39 3.86 3.36 3.82 3.61 3.71 0.00 #14
22 Chelsea Rose CHIAPPA HUN 51.86 23.03 29.83 3.96 3.43 3.86 3.64 3.75 1.00 #12
23 Belinda SCHOENBERGER AUT 51.46 27.26 27.20 3.93 3.18 3.25 3.32 3.32 3.00 #7
24 Katie POWELL GBR 48.67 22.38 28.29 3.82 3.21 3.61 3.54 3.50 2.00 #15
25 Melanie SWANG THA 48.44 25.13 23.31 3.14 2.68 3.00 2.86 2.89 0.00 #6
26 Judit GRIGA HUN 47.72 21.22 26.50 3.46 3.04 3.39 3.29 3.39 0.00 #10
27 Fanni FORGO HUN 45.67 22.24 24.43 3.14 2.89 3.07 3.14 3.04 1.00 #1
28 Katsiarina PAHARTSAVA BLR 45.55 22.60 23.95 3.43 2.61 3.00 3.04 2.89 1.00 #9
29 Mila PETROVIC SRB 41.89 20.67 22.22 3.21 2.46 2.79 2.71 2.71 1.00 #4
30 Ema LIPOVSCAK CRO 37.63 15.47 22.16 2.89 2.68 2.68 2.89 2.71 0.00 #5
31 Anja CHONG SIN 37.61 17.77 20.84 2.79 2.39 2.71 2.57 2.57 1.00 #2
 
Top