Hi.
I prepared 2nd stat for men upon SPIN.
I included here all men with total 9 marks or more.
Except that, method is same as one for ladies, which explained here
http://www.goldenskate.com/forum/sho...99&postcount=8
TIA for reading
POINT ( max ) | GOE ( max )__ | Level4 | Name
3.707 ( 4.50 ) | +0.515 ( 1.0 ) | 11/12 | Shawn SAWYER
3.623 ( 4.40 ) | +0.553 ( 0.9 ) | 24/30 | Takahiko KOZUKA
3.613 ( 4.30 ) | +0.521 ( 0.8 ) | 20/24 | Evan LYSACEK
3.481 ( 4.40 ) | +0.391 ( 0.9 ) | 26/30 | Patrick CHAN
3.428 ( 4.00 ) | +0.378 ( 0.6 ) | 11/12 | Samuel CONTESTI
3.417 ( 4.20 ) | +0.400 ( 0.7 ) | 12/18 | Johnny WEIR
3.382 ( 4.00 ) | +0.315 ( 0.5 ) | 18/24 | Yannick PONSERO
3.372 ( 4.50 ) | +0.435 ( 1.1 ) | 16/30 | Jeremy ABBOTT
3.370 ( 3.90 ) | +0.378 ( 0.6 ) | 7/12 | Stephen CARRIERE
3.353 ( 4.20 ) | +0.412 ( 0.7 ) | 5/12 | Denis TEN
3.342 ( 3.70 ) | +0.176 ( 0.5 ) | 9/9 | Ari-Pekka NURMENKARI
3.309 ( 4.00 ) | +0.289 ( 0.7 ) | 21/30 | Tomas VERNER
3.306 ( 4.00 ) | +0.173 ( 0.5 ) | 22/24 | Vaughn CHIPEUR
3.293 ( 4.00 ) | +0.235 ( 0.5 ) | 19/24 | Jeremy TEN
3.263 ( 4.10 ) | +0.241 ( 0.6 ) | 12/18 | Alban PREAUBERT
3.248 ( 4.00 ) | +0.376 ( 0.9 ) | 11/18 | Nobunari ODA
3.240 ( 3.50 ) | +0.198 ( 0.5 ) | 9/12 | Przemyslaw DOMANSKI
3.231 ( 3.80 ) | +0.064 ( 0.3 ) | 9/9 | Min-Seok KIM
3.220 ( 4.00 ) | +0.324 ( 0.7 ) | 13/27 | Brian JOUBERT
3.200 ( 3.60 ) | +0.150 ( 0.5 ) | 7/12 | Ryan BRADLEY
3.181 ( 4.00 ) | +0.156 ( 0.5 ) | 18/24 | Anton KOVALEVSKI
3.173 ( 4.00 ) | +0.173 ( 0.5 ) | 18/24 | Andrei LUTAI
3.158 ( 3.50 ) | +0.142 ( 0.5 ) | 7/12 | Takahito MURA
3.133 ( 4.20 ) | +0.250 ( 0.7 ) | 4/12 | Adam RIPPON
3.123 ( 4.00 ) | +0.086 ( 0.5 ) | 17/24 | Brandon MROZ
3.102 ( 4.00 ) | +0.256 ( 0.5 ) | 7/24 | Sergei VORONOV
3.091 ( 3.90 ) | +0.152 ( 0.5 ) | 12/18 | Yasuharu NANRI
3.087 ( 3.70 ) | +0.231 ( 0.5 ) | 10/18 | Kevin VAN DER PERREN
3.059 ( 4.00 ) | +0.226 ( 0.5 ) | 8/18 | Artem BORODULIN
3.055 ( 3.50 ) | +0.155 ( 0.5 ) | 8/15 | Jamal OTHMAN
3.038 ( 3.90 ) | +0.034 ( 0.4 ) | 19/24 | Kristoffer BERNTSSON
2.953 ( 3.50 ) | +0.020 ( 0.2 ) | 4/9 | Mark WEBSTER
2.940 ( 3.50 ) | +0.015 ( 0.3 ) | 8/12 | Alexander USPENSKI
2.910 ( 3.50 ) | +0.049 ( 0.4 ) | 5/18 | Gregor URBAS
2.910 ( 3.50 ) | -0.057 ( 0.0 ) | 15/21 | Jialiang WU
2.901 ( 3.70 ) | +0.059 ( 0.5 ) | 9/24 | Igor MACYPURA
2.900 ( 3.60 ) | +0.242 ( 0.5 ) | 2/12 | Javier FERNANDEZ
2.885 ( 3.70 ) | -0.007 ( 0.2 ) | 5/12 | Chengjiang LI
2.869 ( 3.80 ) | +0.124 ( 0.3 ) | 3/9 | Luis HERNANDEZ
2.853 ( 3.90 ) | +0.062 ( 0.5 ) | 5/12 | Kevin REYNOLDS
2.773 ( 3.54 ) | -0.071 ( 0.1 ) | 3/9 | Kevin ALVES
2.765 ( 3.50 ) | +0.073 ( 0.5 ) | 10/24 | Adrian SCHULTHEISS
2.758 ( 3.60 ) | +0.069 ( 0.4 ) | 2/9 | Boris MARTINEC
2.746 ( 3.30 ) | +0.008 ( 0.3 ) | 4/21 | Peter LIEBERS
2.565 ( 3.00 ) | -0.027 ( 0.1 ) | 0/12 | Song GAO
2.256 ( 3.00 ) | -0.056 ( 0.1 ) | 1/9 | Elliot HILTON
2.180 ( 3.00 ) | -0.198 ( 0.0 ) | 1/9 | Charles Shou-San PAO
2.129 ( 2.70 ) | -0.149 ( 0.1 ) | 0/9 | Justin PIETERSEN
Hi. here's my 3rd stat for men. It's about STEP.
I included only one with more than 6 marks in this list.
'Level3or4' column shows how many Level3 or 4 mark he got out of total.
For example, Contesti got Level3 mark in all of his 8 chances.
You know, even among men, Level4 Step is a rare species.
Last season, Only Patrick Chan got that credential 4 times.
No doubt he was the King in this field last season.
POINT ( max ) | GOE ( max )__ | Level3or4 | Name
4.288 ( 5.90 ) | +0.918 ( 2.0 ) | 19/20 | Patrick CHAN
3.875 ( 4.00 ) | +0.575 ( 0.7 ) | 8/8 | Samuel CONTESTI
3.871 ( 4.30 ) | +0.571 ( 1.0 ) | 20/20 | Tomas VERNER
3.775 ( 4.00 ) | +0.475 ( 0.7 ) | 12/12 | Nobunari ODA
3.766 ( 4.00 ) | +0.466 ( 0.7 ) | 20/20 | Jeremy ABBOTT
3.750 ( 4.20 ) | +0.617 ( 0.9 ) | 10/12 | Johnny WEIR
3.731 ( 4.30 ) | +0.619 ( 1.0 ) | 13/16 | Evan LYSACEK
3.728 ( 4.30 ) | +0.761 ( 1.0 ) | 12/18 | Brian JOUBERT
3.688 ( 3.80 ) | +0.388 ( 0.5 ) | 16/16 | Kristoffer BERNTSSON
3.675 ( 3.90 ) | +0.375 ( 0.6 ) | 8/8 | Javier FERNANDEZ
3.629 ( 4.10 ) | +0.454 ( 0.8 ) | 14/16 | Yannick PONSERO
3.613 ( 3.90 ) | +0.438 ( 0.6 ) | 7/8 | Denis TEN
3.550 ( 4.10 ) | +0.500 ( 0.8 ) | 9/12 | Artem BORODULIN
3.550 ( 3.80 ) | +0.250 ( 0.5 ) | 8/8 | Stephen CARRIERE
3.510 ( 4.00 ) | +0.460 ( 0.7 ) | 15/20 | Takahiko KOZUKA
3.481 ( 3.90 ) | +0.244 ( 0.6 ) | 15/16 | Anton KOVALEVSKI
3.475 ( 4.10 ) | +0.425 ( 0.8 ) | 6/8 | Shawn SAWYER
3.425 ( 3.70 ) | +0.208 ( 0.4 ) | 11/12 | Alban PREAUBERT
3.400 ( 3.80 ) | +0.350 ( 0.6 ) | 6/8 | Adam RIPPON
3.400 ( 3.70 ) | +0.225 ( 0.4 ) | 7/8 | Kevin REYNOLDS
3.399 ( 3.80 ) | +0.286 ( 0.5 ) | 13/16 | Jeremy TEN
3.275 ( 3.70 ) | +0.163 ( 0.4 ) | 13/16 | Vaughn CHIPEUR
3.167 ( 3.60 ) | +0.117 ( 0.3 ) | 9/12 | Yasuharu NANRI
3.070 ( 3.70 ) | +0.170 ( 0.4 ) | 6/10 | Jamal OTHMAN
3.013 ( 3.60 ) | +0.150 ( 0.5 ) | 9/16 | Andrei LUTAI
2.983 ( 3.70 ) | +0.142 ( 0.4 ) | 7/12 | Kevin VAN DER PERREN
2.956 ( 3.70 ) | +0.156 ( 0.4 ) | 8/16 | Brandon MROZ
2.950 ( 3.60 ) | +0.275 ( 0.5 ) | 3/8 | Alexander USPENSKI
2.856 ( 3.80 ) | +0.338 ( 0.5 ) | 4/16 | Sergei VORONOV
2.838 ( 3.80 ) | +0.131 ( 0.5 ) | 7/16 | Adrian SCHULTHEISS
2.817 ( 3.60 ) | +0.183 ( 0.4 ) | 2/6 | Ari-Pekka NURMENKARI
2.807 ( 3.40 ) | +0.090 ( 0.5 ) | 3/6 | Boris MARTINEC
2.789 ( 3.70 ) | +0.060 ( 0.4 ) | 6/14 | Peter LIEBERS
2.738 ( 3.90 ) | +0.250 ( 0.6 ) | 2/8 | Ryan BRADLEY
2.688 ( 3.40 ) | +0.263 ( 0.5 ) | 1/8 | Takahito MURA
2.588 ( 3.50 ) | +0.100 ( 0.2 ) | 2/8 | Chengjiang LI
2.500 ( 3.30 ) | +0.013 ( 0.1 ) | 2/8 | Przemyslaw DOMANSKI
2.478 ( 3.60 ) | +0.053 ( 0.3 ) | 3/16 | Igor MACYPURA
2.383 ( 3.30 ) | +0.000 ( 0.0 ) | 1/6 | Mark WEBSTER
2.267 ( 2.50 ) | +0.050 ( 0.2 ) | 0/6 | Luis HERNANDEZ
2.253 ( 3.30 ) | +0.024 ( 0.3 ) | 1/14 | Jialiang WU
2.233 ( 2.50 ) | +0.017 ( 0.2 ) | 0/12 | Gregor URBAS
2.150 ( 2.50 ) | +0.100 ( 0.2 ) | 0/6 | Elliot HILTON
2.123 ( 2.30 ) | -0.010 ( 0.0 ) | 0/6 | Charles Shou-San PAO
2.050 ( 2.30 ) | +0.000 ( 0.0 ) | 0/6 | Min-Seok KIM
2.033 ( 2.40 ) | +0.067 ( 0.3 ) | 0/6 | Kevin ALVES
1.980 ( 2.40 ) | +0.055 ( 0.3 ) | 0/8 | Song GAO
1.873 ( 2.30 ) | -0.010 ( 0.0 ) | 0/6 | Justin PIETERSEN
Wow;Samuel Contesti seem to be solid every where but pcs. stats are showing to be a top contender. The americans seem solid in everthing here. I am surprise about Kozuka.Thought i would see him in the top 5 for steps.
Same here. My general impression has been that Oda > Kozuka on the spins and Kozuka > Oda on the steps but the stats reflect the total opposite (granted, Nobu's LP last season weren't very CoP smart in terms of gaining the points and levels in terms of spins, but still).
Glad to see Tomas and Jeremy round out the top 5 on the steps, too.
ETA: Thank you, poorScorer, for taking the time to calculate and compile all these stats for us!
Last edited by coconutpunch; 09-11-2009 at 11:20 AM.
4th stat for men is on 'Jump Composition'.
What is it, and how I did this? I wrote that stuff in lady's part below.
http://www.goldenskate.com/forum/sho...4&postcount=26
Because Methods are identical. I will not repeat them.
So, my list.
A (%) | F (%) | Lo (%)| Lz(%)| S (%) | T (%) | Name
22.95 | 16.39 | 13.11 | 16.39 | 06.56 | 24.59 | Evan LYSACEK
20.00 | 20.00 | 10.00 | 20.00 | 06.67 | 23.33 | Jeremy TEN
22.22 | 19.44 | 11.11 | 19.44 | 05.56 | 22.22 | Jamal OTHMAN
26.67 | 13.33 | 12.00 | 20.00 | 06.67 | 21.33 | Patrick CHAN
20.83 | 18.75 | 12.50 | 18.75 | 04.17 | 25.00 | Artem BORODULIN
25.81 | 16.13 | 09.68 | 19.35 | 06.45 | 22.58 | Adam RIPPON
25.00 | 18.75 | 12.50 | 12.50 | 06.25 | 25.00 | Shawn SAWYER
19.05 | 12.70 | 12.70 | 19.05 | 06.35 | 30.16 | Brandon MROZ
30.00 | 10.00 | 16.67 | 20.00 | 06.67 | 16.67 | Denis TEN
26.67 | 20.00 | 06.67 | 20.00 | 06.67 | 20.00 | Przemyslaw DOMANSKI
20.00 | 12.50 | 12.50 | 18.75 | 06.25 | 30.00 | Takahiko KOZUKA
19.57 | 21.74 | 19.57 | 06.52 | 06.52 | 26.09 | Kevin VAN DER PERREN
21.67 | 15.00 | 08.33 | 20.00 | 06.67 | 28.33 | Adrian SCHULTHEISS
25.00 | 21.43 | 07.14 | 14.29 | 07.14 | 25.00 | Javier FERNANDEZ
27.27 | 15.91 | 06.82 | 18.18 | 06.82 | 25.00 | Yasuharu NANRI
28.07 | 14.04 | 07.02 | 21.05 | 07.02 | 22.81 | Vaughn CHIPEUR
15.00 | 20.00 | 10.00 | 20.00 | 05.00 | 30.00 | Ari-Pekka NURMENKARI
26.92 | 12.82 | 08.97 | 17.95 | 06.41 | 26.92 | Jeremy ABBOTT
25.00 | 13.64 | 06.82 | 20.45 | 06.82 | 27.27 | Johnny WEIR
26.67 | 10.00 | 10.00 | 20.00 | 06.67 | 26.67 | Takahito MURA
19.15 | 19.15 | 19.15 | 06.38 | 06.38 | 29.79 | Alban PREAUBERT
26.67 | 13.33 | 11.11 | 13.33 | 06.67 | 28.89 | Nobunari ODA
19.35 | 06.45 | 09.68 | 12.90 | 19.35 | 32.26 | Kevin REYNOLDS
26.00 | 10.00 | 10.00 | 20.00 | 06.00 | 28.00 | Jialiang WU
26.09 | 06.52 | 13.04 | 19.57 | 06.52 | 28.26 | Gregor URBAS
25.81 | 12.90 | 06.45 | 19.35 | 06.45 | 29.03 | Anton KOVALEVSKI
24.14 | 06.90 | 10.34 | 20.69 | 06.90 | 31.03 | Song GAO
33.33 | 10.53 | 10.53 | 14.04 | 07.02 | 24.56 | Andrei LUTAI
33.90 | 13.56 | 08.47 | 13.56 | 06.78 | 23.73 | Kristoffer BERNTSSON
27.59 | 13.79 | 06.90 | 13.79 | 06.90 | 31.03 | Alexander USPENSKI
33.90 | 13.56 | 06.78 | 13.56 | 06.78 | 25.42 | Igor MACYPURA
19.35 | 12.90 | 06.45 | 19.35 | 06.45 | 35.48 | Stephen CARRIERE
20.83 | 06.94 | 09.72 | 20.83 | 06.94 | 34.72 | Tomas VERNER
32.26 | 06.45 | 12.90 | 12.90 | 06.45 | 29.03 | Samuel CONTESTI
26.00 | 02.00 | 12.00 | 20.00 | 06.00 | 34.00 | Peter LIEBERS
19.35 | 06.45 | 09.68 | 19.35 | 06.45 | 38.71 | Ryan BRADLEY
26.67 | 00.00 | 06.67 | 11.67 | 15.00 | 40.00 | Yannick PONSERO
24.14 | 00.00 | 17.24 | 03.45 | 13.79 | 41.38 | Chengjiang LI
30.65 | 04.84 | 06.45 | 17.74 | 01.61 | 38.71 | Brian JOUBERT
22.03 | 08.47 | 15.25 | 00.00 | 06.78 | 47.46 | Sergei VORONOV
25.00 | 10.00 | 00.00 | 00.00 | 15.00 | 50.00 | Mark WEBSTER
Comparing it to ladies' list, I found there is not much variance among men.
You see, there were 16 'ZERO' attempts among ladies' table.
Remind you, it's just for attemptting.
Fall or not, If you tried that jump just 1 time, I count it here. And yet, there are 16 '0's.
Whereas among men, just 5 occasion here (2 of them go to Mark Webster)
I'm not sure what it means, but certainly interesting to me.
Bookmarks