JGP Toruń, POLAND (Sept. 9th- Sept. 12th, 2009) | Page 3 | Golden Skate

JGP Toruń, POLAND (Sept. 9th- Sept. 12th, 2009)

MikiAndoFan#1

Record Breaker
Joined
Jul 30, 2009
Ladies LP:

1 Kanako MURAKAMI JPN 104.69 58.00 46.69 5.93 5.61 5.89 5.82 5.93 0.00 #27
2 Anna OVCHAROVA RUS 88.50 44.70 44.80 5.54 5.29 5.79 5.64 5.75 1.00 #30
3 Christina GAO USA 84.03 43.70 42.33 5.50 5.00 5.39 5.18 5.39 2.00 #31
4 Alice GARLISI ITA 76.02 35.97 40.05 4.96 4.64 5.18 5.07 5.18 0.00 #24
5 Monika SIMANCIKOVA SVK 75.66 39.32 36.34 4.71 4.39 4.61 4.46 4.54 0.00 #21
6 Kate CHARBONNEAU CAN 75.06 36.35 39.71 5.07 4.68 5.00 5.00 5.07 1.00 #16
7 Karen ZHOU USA 74.36 34.16 42.20 5.43 4.93 5.36 5.29 5.36 2.00 #29
8 Ivana REITMAYEROVA SVK 73.35 36.69 37.66 4.86 4.46 4.86 4.71 4.64 1.00 #17
9 Polina AGAFONOVA RUS 71.99 33.78 39.21 4.96 4.61 5.18 4.86 4.89 1.00 #28
10 Ira VANNUT BEL 65.53 32.11 35.42 4.57 4.14 4.43 4.54 4.46 2.00 #22
11 Isabel DRESCHER GER 64.81 29.41 37.40 5.18 4.43 4.61 4.61 4.54 2.00 #26
12 Josefine TALJEGARD SWE 64.62 27.34 38.28 4.82 4.54 4.79 4.82 4.96 1.00 #25
13 Johanna ALLIK EST 63.47 29.04 35.43 4.54 4.25 4.43 4.46 4.46 1.00 #20
14 Matleena LAAKSO FIN 61.77 30.09 31.68 4.07 3.82 3.89 4.14 3.89 0.00 #9
15 Barbora SVEDOVA CZE 61.55 27.04 36.51 4.54 4.46 4.46 4.79 4.57 2.00 #23
16 Kristina PRILEPKO KAZ 60.82 27.99 33.83 4.18 3.96 4.32 4.32 4.36 1.00 #12
17 Carolin RIESENWEBER GER 56.28 25.63 31.65 4.18 3.71 4.00 4.00 3.89 1.00 #11
18 Victoria LIAKHAVA BLR 55.91 29.95 25.96 3.61 3.11 3.25 3.21 3.04 0.00 #7
19 Sofia BARDAKOV ISR 55.58 30.76 25.82 3.54 2.89 3.29 3.29 3.14 1.00 #2
20 Tara BANG DEN 54.76 25.68 29.08 3.57 3.54 3.57 3.82 3.68 0.00 #4
21 Na-Hee SIN KOR 52.91 21.02 33.89 4.29 4.00 4.36 4.32 4.21 2.00 #18
22 Rimgaile MESKAITE LTU 52.79 22.25 31.54 3.96 3.79 4.07 3.93 3.96 1.00 #19
23 Paulina TURKOWSKA POL 49.78 25.17 27.61 3.79 3.29 3.32 3.50 3.36 3.00 #8
24 Alina BILETSKA UKR 48.29 22.27 29.02 3.96 3.50 3.54 3.64 3.50 3.00 #13
25 Sydnee Lea KNIGHT AUS 48.29 25.29 24.00 3.00 2.75 3.11 3.14 3.00 1.00 #5
26 Anastassia KISTLER SUI 48.24 16.71 31.53 4.04 3.71 3.89 4.07 4.00 0.00 #14
27 Olga SZELC POL 46.23 20.34 27.89 3.68 3.18 3.54 3.57 3.46 2.00 #10
28 Mirna LIBRIC CRO 44.51 17.76 28.75 3.75 3.50 3.61 3.57 3.54 2.00 #15
29 Larissa VAN DER LINDEN NED 43.92 20.42 26.50 3.39 3.04 3.29 3.46 3.39 3.00 #6
30 Marta OLCZAK POL 37.99 17.46 23.53 3.18 2.64 3.00 3.14 2.75 3.00 #1
31 Pui Lam YUEN HKG 32.89 14.78 20.11 2.68 2.32 2.50 2.57 2.50 2.00 #3


Kanako is on fire!

:rock:
 

100yen

You can't explain witchcraft
Medalist
Joined
Jan 8, 2009
WOOOO!! Go Yuzuru and Kanako!
I am very VERY excited to see these skates now...
 

bekalc

Record Breaker
Joined
Nov 1, 2006
I'm glad to hear Kanako won the game. I really like her freshness.
Hopefully she'll get the second spot and I can see her at JGPF.

:laugh: I don't think it's a hopefully. No way is Kanako not getting another spot based on this performance.
 

100yen

You can't explain witchcraft
Medalist
Joined
Jan 8, 2009
:laugh: I don't think it's a hopefully. No way is Kanako not getting another spot based on this performance.

I'm sure of it, too.

I'm extremely excited to see her Swan Lake program, because I don't think she's ever done anything like it :rock:
 

younggrass

Rinkside
Joined
Jul 11, 2009
:laugh: I don't think it's a hopefully. No way is Kanako not getting another spot based on this performance.


I know but JSF seems to send Kondo(4th in Budapest) instead of Nakamura(2nd in Lake Placid) to the JGP event in Zagreb. Now that Japan had only 2 more spot after Torun, if Kondo go to Zabreb, only 1 spot left. Which one would go to Istanbul, Hanyu or Nakamura?

I think it's just ludicrous. JSF sometimes does very strange decision.
 
Last edited:

MikiAndoFan#1

Record Breaker
Joined
Jul 30, 2009
Men's LP:

1 Yuzuru HANYU JPN 131.88 67.48 64.40 6.57 6.21 6.46 6.50 6.46 0.00 #25
2 Alexander NIKOLAEV RUS 108.62 55.34 54.28 5.54 5.21 5.32 5.61 5.46 1.00 #17
3 Keegan MESSING USA 107.73 53.09 55.64 5.61 5.46 5.50 5.61 5.64 1.00 #12
4 Gordei GORSHKOV RUS 106.71 54.85 52.86 5.43 5.14 5.32 5.25 5.29 1.00 #23
5 Austin KANALLAKAN USA 104.51 49.17 56.34 5.82 5.39 5.61 5.71 5.64 1.00 #21
6 Ronald LAM CAN 101.62 53.04 50.58 5.18 4.89 4.93 5.18 5.11 2.00 #24
7 Stanislav PERTSOV UKR 97.12 48.20 48.92 5.07 4.79 4.75 4.96 4.89 0.00 #22
8 Franz STREUBEL GER 96.82 50.04 46.78 4.64 4.46 4.68 4.79 4.82 0.00 #10
9 Petr COUFAL CZE 90.31 46.53 43.78 4.50 4.07 4.39 4.39 4.54 0.00 #15
10 Sebastian IWASAKI POL 87.22 42.06 46.16 4.79 4.36 4.61 4.68 4.64 1.00 #11
11 Viktor ROMANENKOV EST 85.08 42.30 45.78 4.75 4.43 4.46 4.68 4.57 3.00 #19
12 Slavik HAYRAPETYAN ARM 83.91 39.77 45.14 4.46 4.21 4.54 4.61 4.75 1.00 #9
13 Jorik HENDRICKX BEL 82.41 38.99 45.42 4.57 4.39 4.50 4.57 4.68 2.00 #16
14 Saulius AMBRULEVICIUS LTU 79.67 38.31 41.36 4.25 3.93 4.14 4.25 4.11 0.00 #3
15 Mario-Rafael IONIAN AUT 78.35 40.13 38.22 3.89 3.54 3.86 3.93 3.89 0.00 #5
16 Mikhail KARALIUK BLR 78.17 39.03 39.14 4.18 3.75 3.86 3.96 3.82 0.00 #7
17 Kamil BIALAS POL 77.73 35.87 43.86 4.54 4.32 4.25 4.32 4.50 2.00 #18
18 Jiri VASICEK CZE 76.20 33.70 42.50 4.29 4.07 4.18 4.39 4.32 0.00 #14
19 Filippo AMBROSINI ITA 74.41 35.75 41.66 4.29 4.00 4.04 4.29 4.21 3.00 #8
20 Sebastian LOFEK POL 71.23 34.51 36.72 4.00 3.36 3.68 3.68 3.64 0.00 #6
21 Otto-Eemeli LAAMANEN FIN 70.48 31.76 41.72 4.32 3.96 4.11 4.29 4.18 3.00 #13
22 Peter REITMAYER SVK 64.83 23.47 42.36 4.57 4.18 3.89 4.36 4.18 1.00 #20
23 Bradley MCLACHLAN AUS 54.93 22.55 33.38 3.54 3.18 3.29 3.36 3.32 1.00 #1
24 Vivian John PARNELL-MURPHY IRL 54.91 24.43 31.48 3.43 2.96 3.07 3.21 3.07 1.00 #2
25 Lap Kan YUEN HKG 49.43 20.63 28.80 3.11 2.57 2.93 2.93 2.86 0.00 #4

Go Go Yuzuru!

:rock:
 

bluelutz

On the Ice
Joined
Aug 23, 2003
I know but JSF seems to send Kondo(4th in Budapest) instead of Nakamura(2nd in Lake Placid) to the JGP event in Zagreb. Now that Japan had only 2 more spot after Torun, if Kondo go to Zabreb, only 1 spot left. Which one would go to Istanbul, Hanyu or Nakamura?

I think it's just ludicrous. JSF sometimes does very strange decision.

Do you really believe that?
Though they resistered with Kondo because they had to do it by a certain time, it was just a temporary thing. They have no intention to send Kondo who was the fifth place finisher over Nakamura. They just used Kondo's name to resister because he was the first competitor of this series. They are not stupid as you think.

BTW

Yahooooo, Yuzuru did it! :rock:
 

enlight78

Medalist
Joined
Nov 2, 2005
Last week it was the Americans and this week it is the Japanese. Kanako breaking 160 and Hanyu almost breaking 200 beating second by 27 pts. T/T pair team lookink strong. The russians are looking very strong too.

Messing did a great job of comming back strong in the long program finish third in the freeskate.
 
Last edited:

Medusa

Record Breaker
Joined
Jan 6, 2007
Talk about comeback - the German dude, placing 20th in the short, 8th in the free and 10th overall? Not bad! Not bad at all!
 

snowflake

I enjoy what I like
Record Breaker
Joined
Nov 10, 2008
Well done Japan

Three gold medals for Japan :clap: i wonder why TAKAHASHI / TRAN don't compete in Nebelhorn for an olympic spot?
 

Sweet6.0

Rinkside
Joined
Jul 28, 2003
Three gold medals for Japan i wonder why TAKAHASHI / TRAN don't compete in Nebelhorn for an olympic spot?

Mervin is a Canadian citizen, and would need to give that up to obtain the Japanese citizenship that would make them Olympic eligible :(
 

younggrass

Rinkside
Joined
Jul 11, 2009
Do you really believe that?
Though they resistered with Kondo because they had to do it by a certain time, it was just a temporary thing. They have no intention to send Kondo who was the fifth place finisher over Nakamura. They just used Kondo's name to resister because he was the first competitor of this series. They are not stupid as you think.
:


Thank you bluelutz. I hope JSF is not that stupid. We'll see soon.Anyway, I'm very happy for Japan team. Very good news for JGPS which is going to be held in Japan.

And also I'm very glad that Keegan Messing did have a pretty good free program despite of his injury. I wish he could be back in perfect shape next evemt.
 

liketotally

On the Ice
Joined
Jul 11, 2008
Aww.. this is so sweet.

From Taylor Toth's diary in icenetwork...

I am also very proud of my partner. I am not just saying this because I should or because my mom told me to (which she did). But, I am more than proud of Felicia in her first few months in pairs, and she has already come so far. She truly deserves a medal and I promise to help her get one.
 

chuckm

Record Breaker
Joined
Aug 31, 2003
Country
United-States
I am pretty sure that Kondoh's Zagreb assignment is just a placeholder. The Japanese have been known in the past to yank an assignment from one skater and give it to another who scored more points.
 

oleada

Record Breaker
Joined
Mar 27, 2007
I imagine the Japanese skaters knew from the beginning that the second assignment would go to the higher finishing skaters, especially with such few spots.
 
Top