ISU Junior Grand Prix of Figure Skating
Minsk, Belarus
23 - 27 Sept
The ISU results page is up @ http://www.isuresults.com/events/fsevent00011075.htm
ISU Junior Grand Prix of Figure Skating
Minsk, Belarus
23 - 27 Sept
The ISU results page is up @ http://www.isuresults.com/events/fsevent00011075.htm
Look at the ice dance panel. There are only 8 judges, and 4 of them are from former SSRs. If the medals go to the two Russian teams and the Ukrainian team, then Routhier/Saucke Lacelle could miss out on the JGPF.
If two Russian teams and the Ukrainian team are better than R/SL on this particular competition then yes, the Canadian team could be out of the Final.
Please, chuckm, stop panic. Nothing has happened yet and you haven't seen three mentioned pairs this season - may be they are really doing better than Canadians and deserve to place higher.
I'm really disappointed to see such biased comments. And it's twice annoying when it's about nationality.
The Russian and Ukrainian teams don't necessarily have to perform better in order to be placed ahead of the Canadians. The SSR judges are all from the same geographic region with the same cultural background and will therefore have the same preferences. The French and Dutch judges are also more apt to favor European skaters.
Blah... blah... blah...
It's the beginning of the season! Party time!Olympic season!
Think of something happy! Like all the folk dances we will see this season! This is figure skating, it's not supposed to make you so miserable and paranoid (well, paranoia is part of figure skating - but as I said, beginning of the season - you can be completely down and disenchanted at the end of March, after the evil Russians and other Europeans won every single medal there was to win, despite the fact that they all are barely better than the worst novice skaters in the USA and Canada).
CD results are up![]()
Ladies after 2 warm-up
1.Polina SHELEPEN 49,65 (fell on 2A, 3Lz-2T and 3F clean)
2.Ksenia MAKAROVA 49,08 (not difficult, but clean)
3.Kexin ZHANG 45,34
4.Yea-Ji YUN 42,9
5.Laney DIGGS 41,09 (1 fall and one jump on 2 foot)
6.Ksenia BAKUSHEVA 36,4
7.Lauren KO 32,87
8.Toni MURRAY 32,11
9.Katsiarina PAHARTSAVA 29,20
10.Birce ATABEY 27,65
3 warm-up
Alice VELATI ITA: 21,00+16,26=37,26
Anastasia LISTOPAD UKR: 20,93+16,51=37,44
Jasmine Alexandra COSTA EST: 29,33+17,6=46,93
Taryn JURGENSEN THA: 16,93+15,16=32,09
Zanna PUGACA LAT: 16,56+14,02=30,58
And then....
Kotryna KARALIUTE LTU: 14,51+12,54(-1)=26,05
Julia PFRENGLE GER: 24,74+16,97=41,71
Kristiene GONG USA: 27,68+20,74(-1)=47,42
Karolina SYKOROVA SVK: 24,04+16,38=40,42
Yuki NISHINO JPN: 24,62+20,06=44,68 (3-2 bad landing after first jump, so she didn't do second; didn't do spirals)
Thank you for the scores Lucky Star! Shelepen fell on 2A? Where did that come from?
Ladies SP
1 Polina SHELEPEN RUS 49.65 30.31 20.34 5.14 4.82 5.07 5.25 5.14 1.00 #1
2 Ksenia MAKAROVA RUS 49.08 28.82 20.26 5.21 4.75 5.14 5.11 5.11 0.00 #4
3 Kristiene GONG USA 47.42 27.68 20.74 5.29 5.00 5.25 5.18 5.21 1.00 #18
4 Jasmine Alexandra COSTA EST 46.93 29.33 17.60 4.57 4.14 4.46 4.50 4.32 0.00 #13
5 Kexin ZHANG CHN 45.34 27.58 18.76 4.89 4.50 4.68 4.71 4.68 1.00 #6
6 Yuki NISHINO JPN 44.68 24.62 20.06 5.25 4.79 5.00 5.07 4.96 0.00 #20
7 Yea-Ji YUN KOR 42.90 25.48 17.42 4.71 4.14 4.32 4.43 4.18 0.00 #3
8 Malin MAGNUSSON-RUF SWE 41.85 24.91 16.94 4.50 4.07 4.21 4.18 4.21 0.00 #26
9 Julia PFRENGLE GER 41.71 24.74 16.97 4.50 4.07 4.21 4.21 4.21 0.00 #17
10 Laney DIGGS USA 41.09 23.23 18.86 4.75 4.46 4.75 4.86 4.75 1.00 #5
11 Karolina SYKOROVA SVK 40.42 24.04 16.38 4.29 3.86 4.04 4.21 4.07 0.00 #19
12 Belinda SCHOENBERGER AUT 37.70 22.90 14.80 3.96 3.50 3.68 3.75 3.61 0.00 #24
13 Anastasia LISTOPAD UKR 37.44 20.93 16.51 4.25 3.89 4.21 4.07 4.21 0.00 #12
14 Alice VELATI ITA 37.26 21.00 16.26 4.21 3.79 4.14 4.11 4.07 0.00 #11
15 Ksenia BAKUSHEVA BLR 36.40 21.43 14.97 3.89 3.54 3.82 3.79 3.68 0.00 #8
16 Alexandra NAJARRO CAN 34.22 17.13 17.09 4.43 4.07 4.21 4.36 4.29 0.00 #25
17 Dasa GRM SLO 32.89 18.40 14.49 3.96 3.50 3.57 3.61 3.46 0.00 #21
18 Lauren KO PHI 32.87 18.67 14.20 3.86 3.29 3.64 3.54 3.43 0.00 #9
19 Toni MURRAY GBR 32.11 18.54 13.57 3.57 3.18 3.43 3.43 3.36 0.00 #10
20 Taryn JURGENSEN THA 32.09 16.93 15.16 3.82 3.54 3.86 3.86 3.86 0.00 #14
21 Zanna PUGACA LAT 30.58 16.56 14.02 3.64 3.32 3.54 3.64 3.39 0.00 #15
22 Nathalie WEINZIERL GER 29.84 16.49 15.35 4.00 3.61 3.82 3.93 3.82 2.00 #22
23 Katsiarina PAHARTSAVA BLR 29.20 16.40 12.80 3.54 3.04 3.21 3.21 3.00 0.00 #2
24 Nastassia HRYBKO BLR 28.33 17.25 14.08 3.75 3.39 3.50 3.57 3.39 3.00 #23
25 Birce ATABEY TUR 27.65 13.99 13.66 3.57 3.21 3.50 3.43 3.36 0.00 #7
26 Kotryna KARALIUTE LTU 26.05 14.51 12.54 3.32 2.93 3.14 3.11 3.18 1.00 #16
Jasmine Alexandra COSTA From Estonia, that for me sounds more Portuguese.
I'm glad Julia Pfrengle did well in the SP, good genes I guess.. :D And I'm looking forward to which Russian girl takes it home, or will someone else jump right in!?
Last edited by life684; 09-24-2009 at 12:48 PM.
Bookmarks