What? No way! I can watch it just fine ... try refreshing it and if it asks for a password, type "4".
Link: http://ru.justin.tv/cpak00
What? No way! I can watch it just fine ... try refreshing it and if it asks for a password, type "4".
Link: http://ru.justin.tv/cpak00
Ryan Bradley USA
3T-3T - no quad
3A - stumble on landing
FCSp
CiSt
3Lz - fall
CCoSp
SlSt
CCoSp
Score: 66.22 - 3rd
not his day...I hope he comes back strong in the LP
I will be happy no matter which U.S. man wins.![]()
Last edited by PolymerBob; 01-28-2010 at 06:49 AM.
Jialiang Wu CHN
3F-3T - good height
3A - nice too
CSSp
3Lz - solid
CiSt
FSSp
SlSt
CCoSp
Score: 70.33 - 1st (new personal best)
Shawn Sawyer USA
3A - twofoot
3F-2T
3Lz - twofoot?
CCSp
CiSt
FCSp
SlSt
CCoSp - nice Y-position, as always...
Score: 62.36 - 5th
Nan Song CHN
3z-3T - solid
3A - very nice height and flow!
3F - nice
CSSp
SlSt
FSSp
CiSt
CCoSp
Score: 72.95 - 1st (new personal best)
Wow, Nan Song, what a height!
Kevin Reynolds CAN
4S-3T - good I think, but URs can be hard to see on Justin.tv
3A - solid
3Lz - solid too
FSSp
CiSt
CSSp
SlSt
CCoSp
Score: 81.60 - 1st (new personal best of course)
Wow, this guy has improved a LOT since last season...
Denis Ten KAZ
3A - very nice
3Lz-3T - fall on 3T
3F - solid
CCoSp - w. Biellmann-position
CiSt
FSSp
CSSp
SlSt
Score: 70.50 - 3rd
Jinlin Guan CHN
3Lz-turnout-3T - turnout
3F - nice
FSSp
CiSt
2A
CSSp
SlSt
CCoSp
Score: 64.60 - 8th
Brandon Mroz USA
3F-3T - nice
spread eagle into 3A - hand down
CSSp
3Lz - solid
FSSp
SlSt
CiSt
CCoSp
Score: 70.88 - 3rd
So Kevin Reynolds isn't just in first place after the SP, but has a nearly nine-point lead over the second placed skater (who just last month skated in the junior GPF)? And the best PCS in the field? Wow - 4CC this year is one seriously strange event.
I wonder what the chances are of Reynolds pulling off a similar performance in the free skate.
1 Q Kevin REYNOLDS CAN 81.60 47.30 34.30 6.80 6.60 6.90 6.95 7.05 0.00 #24
2 Q Nan SONG CHN 72.95 41.70 31.25 6.40 6.05 6.40 6.20 6.20 0.00 #23
3 Q Brandon MROZ USA 70.88 39.08 31.80 6.50 6.10 6.40 6.40 6.40 0.00 #27
4 Q Denis TEN KAZ 70.50 39.00 32.50 6.60 6.15 6.45 6.60 6.70 1.00 #25
5 Q Jialiang WU CHN 70.33 40.38 29.95 6.30 5.65 6.05 6.05 5.90 0.00 #21
6 Q Tatsuki MACHIDA JPN 69.60 40.10 29.50 6.00 5.60 6.00 5.90 6.00 0.00 #14
7 Q Adam RIPPON USA 69.56 36.26 33.30 6.80 6.35 6.65 6.80 6.70 0.00 #18
8 Q Ryan BRADLEY USA 66.22 35.52 31.70 6.40 5.95 6.55 6.35 6.45 1.00 #20
9 Q Jinlin GUAN CHN 64.60 34.30 30.30 6.20 6.00 6.10 6.10 5.90 0.00 #26
10 Q Shawn SAWYER CAN 62.36 30.36 32.00 6.35 6.05 6.50 6.50 6.60 0.00 #22
11 Q Yasuharu NANRI JPN 61.48 30.68 30.80 6.50 6.00 6.10 6.15 6.05 0.00 #19
12 Q Joey RUSSELL CAN 57.05 29.90 28.15 5.75 5.45 5.65 5.70 5.60 1.00 #2
13 Q Abzal RAKIMGALIEV KAZ 55.91 30.36 25.55 5.25 4.95 5.15 5.20 5.00 0.00 #17
14 Q Stephen Li-Chung KUO TPE 53.80 30.50 23.30 4.75 4.40 4.75 4.65 4.75 0.00 #8
15 Q Mark WEBSTER AUS 51.05 29.00 22.05 4.60 4.15 4.55 4.50 4.25 0.00 #9
16 Q Min-Seok KIM KOR 49.49 26.94 22.55 4.75 4.25 4.55 4.60 4.40 0.00 #7
17 Q Kento NAKAMURA JPN 49.24 24.04 26.20 5.40 4.90 5.05 5.45 5.40 1.00 #16
18 Q Matthew PRECIOUS AUS 47.44 24.54 23.90 5.05 4.55 4.75 4.90 4.65 1.00 #13
19 Q Kevin ALVES BRA 41.81 20.76 22.05 4.45 4.05 4.50 4.55 4.50 1.00 #15
20 Q Wun-Chang SHIH TPE 40.53 21.88 18.65 3.95 3.65 3.80 3.75 3.50 0.00 #11
Reynolds, Song and Mroz in the lead, Ten 4th, Rippon 7th, Bradley 8th and Sawyer 10th? I bet no one predicted this one. This event is just full of surprises!
Bookmarks