Men SP | Golden Skate

Men SP

Shaba22

Final Flight
Joined
Nov 22, 2008
Warm-Up Group 1
1 Manol ATANASSOV BUL
2 Zsolt KOSZ ROU
3 Slavik HAYRAPETYAN ARM
4 Harry MATTICK GBR
5 Artur DMITRIEV RUS

Warm-Up Group 2
6 Hau Yin LEE HKG
7 Ivor MIKOLCEVIC CRO
8 Mikhail KARALIUK BLR
9 Kristof FORGO HUN
10 Saulius AMBRULEVICIUS LTU
11 Boyito MULDER NED

Warm-Up Group 3
12 Amel BUREKOVIC BIH
13 Wenbo ZANG CHN
14 Girts JEKABSONS LAT
15 Berk AKALIN TUR
16 Vivian John PARNELL-MURPHY IRL
17 Mario-Rafael IONIAN AUT

Warm-Up Group 4
18 Saverio GIACOMELLI ITA
19 Stephane WALKER SUI
20 Jakub STROBL SVK
21 Matthew PRECIOUS AUS
22 Bela PAPP FIN
23 Stanislav PERTSOV UKR

Warm-Up Group 5
24 Daniel DOTZAUER GER
25 Petr BIDAR CZE
26 Kevin ALVES BRA
27 Petr COUFAL CZE
28 Viktor ROMANENKOV EST

Warm-Up Group 6
29 Jiaxing LIU CHN
30 Sebastian IWASAKI POL
31 Ronald LAM CAN
32 Jorik HENDRICKX BEL
33 Morgan CIPRES FRA
34 Stephen Li-Chung KUO TPE

Warm-Up Group 7
35 Abzal RAKIMGALIEV KAZ
36 Alexander MAJOROV SWE
37 Artur GACHINSKI RUS
38 Min-Seok KIM KOR
39 Javier RAYA ESP
40 Andrei ROGOZINE CAN

Warm-Up Group 8
41 Keegan MESSING USA
42 Denis TEN KAZ
43 Grant HOCHSTEIN USA
44 Armin MAHBANOOZADEH USA
45 Yuzuru HANYU JPN
46 Nan SONG CHN
 

Shaba22

Final Flight
Joined
Nov 22, 2008
After 2 groups:

1 Artur DMITRIEV RUS 53.90
2 Saulius AMBRULEVICIUS LTU 42.10
3 Slavik HAYRAPETYAN ARM 38.50
4 Mikhail KARALIUK BL 37.15
5 Zsolt KOSZ ROU 35.28
6 Kristof FORGO HUN 34.96
7 Harry MATTICK GBR 31.67
8 Manol ATANASSOV BUL 31.27
9 Hau Yin LEE HKG 29.13
10 Ivor MIKOLCEVIC CRO 29.09
11 Boyito MULDER NED 27.92
 
Last edited:

dorispulaski

Wicked Yankee Girl
Joined
Jul 26, 2003
Country
United-States
Congratulations to Grant & Keegan and Yuzuru!


1 Grant HOCHSTEIN USA 71.35 41.40 29.95 6.10 5.90 6.05 5.85 6.05 0.00 #43
2 Keegan MESSING USA 68.90 40.90 28.00 5.80 5.40 5.55 5.70 5.55 0.00 #41
3 Yuzuru HANYU JPN 68.75 37.90 30.85 6.40 6.05 6.15 6.05 6.20 0.00 #45
4 Denis TEN KAZ 68.40 37.80 30.60 6.35 5.70 6.15 6.15 6.25 0.00 #42
5 Nan SONG CHN 67.97 38.12 29.85 6.30 5.70 5.90 6.00 5.95 0.00 #46
6 Artur GACHINSKI RUS 65.20 37.20 28.00 5.85 5.30 5.70 5.60 5.55 0.00 #37
7 Alexander MAJOROV SWE 64.15 38.40 25.75 5.40 4.85 5.05 5.25 5.20 0.00 #36
8 Armin MAHBANOOZADEH USA 62.30 33.40 28.90 5.95 5.60 5.80 5.85 5.70 0.00 #44
9 Javier RAYA ESP 60.45 33.40 27.05 5.50 5.15 5.45 5.40 5.55 0.00 #39
10 Abzal RAKIMGALIEV KAZ 58.40 33.80 24.60 5.35 4.60 5.05 4.85 4.75 0.00 #35
11 Daniel DOTZAUER GER 57.00 31.90 25.10 5.30 4.75 5.05 5.00 5.00 0.00 #24
12 Ronald LAM CAN 56.57 32.52 24.05 5.05 4.40 4.85 4.90 4.85 0.00 #31
13 Andrei ROGOZINE CAN 56.07 29.22 26.85 5.70 5.15 5.30 5.40 5.30 0.00 #40
14 Jorik HENDRICKX BEL 54.20 30.60 24.60 5.05 4.55 4.95 5.00 5.05 1.00 #32
15 Artur DMITRIEV RUS 53.90 32.70 22.20 4.65 4.15 4.50 4.35 4.55 1.00 #5
16 Morgan CIPRES FRA 52.20 27.70 25.50 5.35 4.90 5.10 5.05 5.10 1.00 #33
17 Jiaxing LIU CHN 50.95 26.40 24.55 5.20 4.60 5.00 5.00 4.75 0.00 #29
18 Kevin ALVES BRA 50.38 27.08 23.30 4.60 4.25 4.75 4.70 5.00 0.00 #26
19 Stephen Li-Chung KUO TPE 50.04 26.24 23.80 4.90 4.50 4.80 4.80 4.80 0.00 #34
20 Wenbo ZANG CHN 49.60 27.70 21.90 4.70 4.05 4.50 4.30 4.35 0.00 #13
21 Sebastian IWASAKI POL 49.60 26.20 23.40 5.05 4.40 4.75 4.60 4.60 0.00 #30
22 Bela PAPP FIN 49.17 27.02 22.15 4.65 4.15 4.40 4.40 4.55 0.00 #22
23 Petr COUFAL CZE 47.60 24.90 22.70 4.60 4.40 4.70 4.45 4.55 0.00 #27
24 Petr BIDAR CZE 47.50 21.90 25.60 5.10 4.95 5.05 5.20 5.30 0.00 #25
25 Min-Seok KIM KOR 47.38 24.18 24.20 5.20 4.50 4.75 4.95 4.80 1.00 #38
26 Viktor ROMANENKOV EST 47.25 25.60 22.65 4.70 4.30 4.55 4.55 4.55 1.00 #28
27 Saverio GIACOMELLI ITA 46.37 24.82 21.55 4.45 4.05 4.30 4.35 4.40 0.00 #18
28 Mario-Rafael IONIAN AUT 46.23 26.98 20.25 4.30 3.75 4.05 4.10 4.05 1.00 #17
29 Stanislav PERTSOV UKR 46.10 23.80 22.30 4.70 4.20 4.50 4.45 4.45 0.00 #23
30 Stephane WALKER SUI 43.25 23.80 21.45 4.45 4.20 4.30 4.30 4.20 2.00 #19
31 Jakub STROBL SVK 43.10 22.30 20.80 4.35 3.95 4.15 4.25 4.10 0.00 #20
32 Saulius AMBRULEVICIUS LTU 42.10 23.10 20.00 4.15 3.75 4.05 4.10 3.95 1.00 #10
33 Matthew PRECIOUS AUS 39.25 19.50 21.75 4.70 4.20 4.30 4.25 4.30 2.00 #21
34 Slavik HAYRAPETYAN ARM 38.50 19.40 20.10 4.10 3.80 3.95 4.10 4.15 1.00 #3
35 Mikhail KARALIUK BLR 37.15 19.20 19.95 4.20 3.70 4.00 4.10 3.95 2.00 #8
36 Zsolt KOSZ ROU 35.28 16.48 18.80 3.90 3.50 3.75 3.80 3.85 0.00 #2
37 Kristof FORGO HUN 34.96 17.66 18.30 3.95 3.45 3.65 3.55 3.70 1.00 #9
38 Girts JEKABSONS LAT 33.24 15.04 18.20 4.00 3.45 3.75 3.55 3.45 0.00 #14
39 Harry MATTICK GBR 31.67 13.72 18.95 4.00 3.55 3.80 3.70 3.90 1.00 #4
40 Manol ATANASSOV BUL 31.27 14.82 16.45 3.55 3.10 3.25 3.35 3.20 0.00 #1
41 Vivian John PARNELL-MURPHY IRL 30.57 14.22 17.35 3.65 3.30 3.45 3.55 3.40 1.00 #16
42 Berk AKALIN TUR 29.56 13.26 17.30 3.70 3.25 3.45 3.45 3.45 1.00 #15
43 Hau Yin LEE HKG 29.13 13.68 15.45 3.35 2.85 3.20 3.15 2.90 0.00 #6
44 Ivor MIKOLCEVIC CRO 29.09 12.74 16.35 3.60 3.05 3.25 3.30 3.15 0.00 #7
45 Boyito MULDER NED 27.92 13.22 16.70 3.65 3.20 3.30 3.35 3.20 2.00 #11
46 Amel BUREKOVIC BIH 14.36 5.26 10.10 2.25 1.90 1.95 2.05 1.95 1.00 #12
 

enlight78

Medalist
Joined
Nov 2, 2005
Kazastan has two guys in the top ten; and any of the top five can medal; either Nan song ; Hanyu or Ten might finish off the podium ; i believe that would be a dissapointment for any of them.
 

silverlake22

Record Breaker
Joined
Nov 12, 2009
Judges scores aren't up yet. When they come out I guess we can see why Armin and Dennis are down so low. I really hope youtube videos of the performances come out or that dutch site has videos because it's irritating hearing the results without actually seeing what happened!
 

SamuraiKike

Medalist
Joined
Jan 26, 2008
Wow, the US kids pulled an upset over the Asian boys.. Great for them. Top 6 is what I expected but definetly not in that order. Hochstein has a small advantage going into the LP but 2-5 places are virtually tied and Yuzuru, Denis & Nan can easily overcome that point deficit. Hanyu and Ten are first and second on PCS so they must have made some mistakes.

If Rakimgaliev moves up one place Kazakhstan coul have 3 spots for next year!!oh and great to see the second Javier from Spain making the top 10. Dissapointed for Min-Seok Kim and Viktor Romanenkov who are sentimental faves of mine.

Even if they don't medal (GP assignment guarantee), this should secure at leat one GP invitation next year for Grant and Keegan.
 

Shotarou2

Spectator
Joined
Mar 10, 2010
Did Ten fall on his 3a? Why is he in 4th?

"Denis Ten in 2nd 68.40 3A turnout on 1 foot, 3Lz-3T landed then pitched forward, 3F, messed up a spin entry (no points)."
It's from the twitter of someone who was present. I can't give you the link since it's my first post and external links are not permitted in that case. This person give some more information about the performance of the other skaters, so if anyone is interested, you can try to tape twitter and SylviaUnseen on a search engine to get the page. The current leader is actually the only one among the top five who didn't attempt a 3a... I hope Denis will do better in his LP :eek:hwell:
 

snowflake

I enjoy what I like
Record Breaker
Joined
Nov 10, 2008
How interesting to see Artur DMITRIEV who is the son of the famous pairs skater with the same name.

Yes :agree:

But I am wondering why he didn't compete in national juniors or any international competition until this season. Hasn't he been good enough to quailfy, injured, not wanted to compete, or other reasons? I mean he is 18 in september 2010.

Good luck to him in the future! Hope he is at his best when he is like ... hm older :)
 

oleada

Record Breaker
Joined
Mar 27, 2007
Dmitriev has competed in national junior competitions for years. It's only in the last couple of years that he has started to break through.
He was assigned a JGP event earlier this year, but was later replaced.
 
Top