Ladies JGP Brasov | Golden Skate

Ladies JGP Brasov

MikiAndoFan#1

Record Breaker
Joined
Jul 30, 2009
Standings after the first group:

1 Yuki NISHINO JPN 48.98 27.12 21.86 5.46 5.29 5.54 5.50 5.54 0.00 #3
2 Rosa SHEVELEVA RUS 47.54 26.71 20.83 5.25 5.04 5.18 5.29 5.29 0.00 #4
3 Sabina MARIUTA ROU 26.88 14.51 13.37 3.43 3.14 3.32 3.36 3.46 1.00 #2
4 Daniela STOEVA BUL 22.27 11.50 12.77 3.18 3.07 3.18 3.32 3.21 2.00 #5
5 Carmen Naomi DAMIAN PHI 19.17 9.43 10.74 2.68 2.61 2.68 2.79 2.68 1.00 #1

Yuki!

:rock:
 

Meli_Huber

On the Ice
Joined
Feb 25, 2008
So happy for Yuki!

Rosa with new SB!

So excited to see the rest of this young skaters here! Good luck to all of them!
 

MikiAndoFan#1

Record Breaker
Joined
Jul 30, 2009
Standings after two groups:

1 Yuki NISHINO JPN 48.98 27.12 21.86 5.46 5.29 5.54 5.50 5.54 0.00 #3
2 Rosa SHEVELEVA RUS 47.54 26.71 20.83 5.25 5.04 5.18 5.29 5.29 0.00 #4
3 Anais VENTARD FRA 43.11 23.54 19.57 4.71 4.71 4.96 5.04 5.04 0.00 #10
4 Alina MILEVSKAIA UKR 40.61 23.27 18.34 4.54 4.50 4.57 4.64 4.68 1.00 #9
5 Kristina PRILEPKO KAZ 35.85 19.73 16.12 4.14 3.79 4.07 4.04 4.11 0.00 #8
6 Mirna LIBRIC CRO 30.18 16.69 13.49 3.50 3.21 3.43 3.36 3.36 0.00 #6
7 Veronika PALICKOVA CZE 27.46 14.63 13.83 3.57 3.25 3.57 3.50 3.39 1.00 #7
8 Sabina MARIUTA ROU 26.88 14.51 13.37 3.43 3.14 3.32 3.36 3.46 1.00 #2
9 Anca IONESCU ROU 25.24 13.11 12.13 3.14 2.89 2.96 3.14 3.04 0.00 #11
10 Daniela STOEVA BUL 22.27 11.50 12.77 3.18 3.07 3.18 3.32 3.21 2.00 #5
11 Carmen Naomi DAMIAN PHI 19.17 9.43 10.74 2.68 2.61 2.68 2.79 2.68 1.00 #1
 

Meli_Huber

On the Ice
Joined
Feb 25, 2008
Poor Liza .... Hope she can come back strong tomorrow.
Short Programm is not Lizas part ... her Long Programms are always so much better.

I think nobody of us can really feel how big the pressure on her is!
 

MikiAndoFan#1

Record Breaker
Joined
Jul 30, 2009
Standings after three groups:

1 Yuki NISHINO JPN 48.98 27.12 21.86 5.46 5.29 5.54 5.50 5.54 0.00 #3
2 Rosa SHEVELEVA RUS 47.54 26.71 20.83 5.25 5.04 5.18 5.29 5.29 0.00 #4
3 Kristiene GONG USA 47.08 26.17 20.91 5.39 5.00 5.32 5.14 5.29 0.00 #15
4 Elizaveta TUKTAMISHEVA RUS 46.11 26.23 20.88 5.21 5.07 5.14 5.29 5.39 1.00 #14
5 Shion KOKUBUN JPN 43.32 23.66 19.66 5.07 4.82 4.93 4.86 4.89 0.00 #17
6 Anais VENTARD FRA 43.11 23.54 19.57 4.71 4.71 4.96 5.04 5.04 0.00 #10
7 Alina MILEVSKAIA UKR 40.61 23.27 18.34 4.54 4.50 4.57 4.64 4.68 1.00 #9
8 Isabelle M. OLSSON SWE 39.73 22.47 17.26 4.50 4.11 4.25 4.39 4.32 0.00 #12
9 Kristina PRILEPKO KAZ 35.85 19.73 16.12 4.14 3.79 4.07 4.04 4.11 0.00 #8
10 Mirna LIBRIC CRO 30.18 16.69 13.49 3.50 3.21 3.43 3.36 3.36 0.00 #6
11 Ariana ALTARAVICIUTE LTU 29.19 15.55 13.64 3.54 3.32 3.32 3.54 3.32 0.00 #13
12 Veronika PALICKOVA CZE 27.46 14.63 13.83 3.57 3.25 3.57 3.50 3.39 1.00 #7
13 Sabina MARIUTA ROU 26.88 14.51 13.37 3.43 3.14 3.32 3.36 3.46 1.00 #2
14 Tara BANG DEN 25.43 12.94 13.49 3.54 3.18 3.36 3.46 3.32 1.00 #16
15 Anca IONESCU ROU 25.24 13.11 12.13 3.14 2.89 2.96 3.14 3.04 0.00 #11
16 Daniela STOEVA BUL 22.27 11.50 12.77 3.18 3.07 3.18 3.32 3.21 2.00 #5
17 Carmen Naomi DAMIAN PHI 19.17 9.43 10.74 2.68 2.61 2.68 2.79 2.68 1.00 #1
 

MikiAndoFan#1

Record Breaker
Joined
Jul 30, 2009
Standings after four groups:

1 Yuki NISHINO JPN 48.98 27.12 21.86 5.46 5.29 5.54 5.50 5.54 0.00 #3
2 Rosa SHEVELEVA RUS 47.54 26.71 20.83 5.25 5.04 5.18 5.29 5.29 0.00 #4
3 Kristiene GONG USA 47.08 26.17 20.91 5.39 5.00 5.32 5.14 5.29 0.00 #15
4 Elizaveta TUKTAMISHEVA RUS 46.11 26.23 20.88 5.21 5.07 5.14 5.29 5.39 1.00 #14
5 Shion KOKUBUN JPN 43.32 23.66 19.66 5.07 4.82 4.93 4.86 4.89 0.00 #17
6 Anais VENTARD FRA 43.11 23.54 19.57 4.71 4.71 4.96 5.04 5.04 0.00 #10
7 Samantha CESARIO USA 43.01 22.04 20.97 5.21 5.07 5.25 5.21 5.46 0.00 #22
8 Ho Jung LEE KOR 41.23 24.04 18.19 4.68 4.43 4.46 4.54 4.64 1.00 #19
9 Alina MILEVSKAIA UKR 40.61 23.27 18.34 4.54 4.50 4.57 4.64 4.68 1.00 #9
10 Isabelle M. OLSSON SWE 39.73 22.47 17.26 4.50 4.11 4.25 4.39 4.32 0.00 #12
11 Beata PAPP FIN 38.39 21.74 16.65 4.32 3.96 4.14 4.18 4.21 0.00 #21
12 Kristina PRILEPKO KAZ 35.85 19.73 16.12 4.14 3.79 4.07 4.04 4.11 0.00 #8
13 Ksenia BAKUSHEVA BLR 32.66 18.06 14.60 3.82 3.54 3.68 3.64 3.57 0.00 #23
14 Svetlana ISSAKOVA EST 31.12 16.73 14.39 3.89 3.43 3.54 3.64 3.50 0.00 #18
15 Mirna LIBRIC CRO 30.18 16.69 13.49 3.50 3.21 3.43 3.36 3.36 0.00 #6
16 Ariana ALTARAVICIUTE LTU 29.19 15.55 13.64 3.54 3.32 3.32 3.54 3.32 0.00 #13
17 Veronika PALICKOVA CZE 27.46 14.63 13.83 3.57 3.25 3.57 3.50 3.39 1.00 #7
18 Sabina MARIUTA ROU 26.88 14.51 13.37 3.43 3.14 3.32 3.36 3.46 1.00 #2
19 Tara BANG DEN 25.43 12.94 13.49 3.54 3.18 3.36 3.46 3.32 1.00 #16
20 Anca IONESCU ROU 25.24 13.11 12.13 3.14 2.89 2.96 3.14 3.04 0.00 #11
21 Daniela STOEVA BUL 22.27 11.50 12.77 3.18 3.07 3.18 3.32 3.21 2.00 #5
22 Carmen Naomi DAMIAN PHI 19.17 9.43 10.74 2.68 2.61 2.68 2.79 2.68 1.00 #1
23 Michelle QUINTERO MEX 18.08 8.23 11.85 3.00 2.89 2.89 3.07 2.96 2.00 #20
 
Top