Junior Nationals | Golden Skate

Junior Nationals

NMURA

Medalist
Joined
Jul 14, 2010
Japanese Junior National Championships
(November 26-28, Ibaraki)

http://www.skatingjapan.jp/National/2010-2011/fs/national_jr/index.htm

Men (30 in total)
Kento Nakamura (E1 155.60)
Ryuju Hino (W1 192.53)
Keiji Tanaka (W2 173.93)
Ryuichi Kihara (W3 167.62)
Yoji Tsuboi (W4 154.45)
Sei Kawahara (W6 135.05)
Shoma Uno (N1)

Ladies (30 in total)
Risa Shoji (E1 140.15)
Roanna Sari Oshikawa (E2 126.74)
Karen Kemanai (E3 125.71)
Yuki Nishino (E7 118.35)
Kako Tomotaki (W1 143.24)
Miyabi Oba (W2 140.39)
Yukiko Fujisawa (W3 136.45)
Riona Kato (N1)
Satoko Miyahara (N2)

Top 4 of novice men and ladies are "invited."


I've found Satoko Miyahara's latest FS (Kyoto Prefectural FS competition)
http://www.skatingjapan.jp/local/2010-2011/fs/26/02_ijs/data0405.pdf

This is quite impressive. Seven triples including two 3lutz and two 2A-3T!
 

NMURA

Medalist
Joined
Jul 14, 2010
The competition begins in less than two hours.
Looks like online results are provided this year.

12:40 Ice Dance
http://www.skatingjapan.jp/National/2010-2011/fs/national_jr/data0303.htm1

1 Komatsubara/Mizutani

13:00 Men
http://www.skatingjapan.jp/National/2010-2011/fs/national_jr/data0103.htm

1 Sei Kawahara
6 Kento Nakamura
11 Kosuke Nozoe
14 Ryuju Hino
16 Fumiya Itai
18 Keiji Tanaka
19 Shoma Uno
26 Ryuichi Kihara
27 Satoshi Nakamura
28 Yoji Tsuboi

17:10 Ladies
http://www.skatingjapan.jp/National/2010-2011/fs/national_jr/data0203.htm

1 Yuka Toyama
2 Yukiko Fujisawa
3 Yuki Nishino
6 Risa Shoji
7 Ibuki Mori
8 Miu Sato
9 Rina Kondo
14 Satoko Miyahara
15 Ayana Yasuhara
16 Roanna Sari Oshikawa
17 Rin Nitaya
19 Hinano Isobe
20 Saya Suzuki
21 Riona Kato
23 Karen Kemanai
24 Kako Tomotaki
30 Miyabi Oba
 

NMURA

Medalist
Joined
Jul 14, 2010
Ice Dance SD
1 Misato Komatsubara/Kokoro Mizutani 44.02 24.30 19.72 0.0

Men SP
1 Kento Nakamura 60.73 30.88 29.85 0.0
2 Ryuju Hino 58.33 32.28 26.05 0.0
3 Shoma Uno 57.62 30.42 27.20 0.0
4 Ryuichi Kihara 51.99 25.34 26.65 0.0
5 Daisuke Isozaki 51.45 27.20 24.25 0.0
6 Yoji Tsuboi 51.14 26.24 25.90 1.0
7 Jun Suzuki 49.57 25.32 24.25 0.0
8 Kosuke Nozoe 48.77 25.72 23.05 0.0
9 Fumiya Itai 47.45 22.10 26.35 1.0
10 Sei Kawahara 46.45 25.70 21.75 1.0
11 Kohei Yoshino 45.67 21.52 24.15 0.0
12 Kazuki Tomono 45.44 21.64 23.80 0.0
13 Kaoru Tsuji 44.63 22.28 22.35 0.0
14 Kota Tadano 44.30 23.40 20.90 0.0
15 Ryuichi Chiba 43.15 22.10 22.05 1.0
16 Yuta Onuma 43.00 20.90 22.10 0.0
17 Ryoichi Eguchi 42.30 21.20 21.10 0.0
18 Yukihiro Watanabe 42.10 18.80 23.30 0.0
19 Keiji Tanaka 42.08 16.38 25.70 0.0
20 Shu Nakamura 41.00 19.60 22.40 1.0
21 Daichi Miyata 40.74 20.94 19.80 0.0
22 Yui Wada 40.73 19.38 21.35 0.0
23 Satoshi Nakamura 40.70 19.90 21.80 1.0
24 Hiroki Honda 40.69 19.64 21.05 0.0
25 Eiki Hattori 40.44 17.24 23.20 0.0
26 Shoya Ichihashi 38.17 18.42 19.75 0.0
27 Hiroaki Sato 38.16 17.76 21.40 1.0
28 Taichi Honda 35.68 15.38 21.30 1.0
29 Masataka Nakajima 34.10 14.10 20.00 0.0
30 Kyohei Uetake 34.04 15.34 18.70 0.0

Ladies SP
1 Risa Shoji 56.56 33.28 23.28 0.0
2 Kako Tomotaki 50.20 29.56 20.64 0.0
3 Roanna Sari Oshikawa 49.50 27.26 22.24 0.0
4 Saya Ueno 48.86 28.26 20.60 0.0
5 Yuki Nishino 48.54 27.34 22.20 1.0
6 Haruna Suzuki 46.76 26.40 20.36 0.0
7 Miyabi Oba 45.18 26.34 19.84 1.0
8 Karen Kemanai 44.88 23.40 21.48 0.0
9 Rin Nitaya 43.82 26.38 18.44 1.0
10 Satoko Miyahara 43.74 26.66 18.08 1.0
11 Miu Sato 43.64 24.56 20.08 1.0
12 Saya Suzuki 43.22 24.90 18.32 0.0
13 Honoka Kawanishi 42.80 24.20 18.60 0.0
14 Ayaka Hosoda 42.48 23.80 18.68 0.0
15 Sara Imamura 42.12 23.84 18.28 0.0
16 Yuka Toyama 41.96 23.80 18.16 0.0
17 Rina Kondo 41.00 19.80 21.20 0.0
18 Ayana Yasuhara 40.68 23.60 17.08 0.0
19 Miyu Nakashio 40.30 22.66 17.64 0.0
20 Kanade Hasegawa 40.06 21.38 18.68 0.0
21 Yukiko Fujisawa 39.56 20.48 19.08 0.0
22 Rika Hongo 39.40 21.00 18.40 0.0
23 Shiori Tanikawa 39.06 21.74 17.32 0.0
24 Hinano Isobe 38.58 21.62 16.96 0.0
25 Mayu Kushida 37.86 20.98 16.88 0.0
26 Riona Kato 37.46 21.02 17.44 1.0
27 Mio Sato 36.10 19.26 17.84 1.0
28 Ibuki Mori 35.66 20.10 17.56 2.0
29 Risa Sawai 34.86 18.34 16.52 0.0
30 Mai Hirono 33.90 17.26 16.64 0.0
 

oleada

Record Breaker
Joined
Mar 27, 2007
Good score for Risa!
Happy to see Kako Tomotaki so high, I really thought she should've gotten a JGP this year. Never seen Saya Ueno skate, how old is she? What is her skating like, any videos? ;)

Sad to see Yukiko Fujisawa so low, though :(

Is Shion Kokubun not competing for a JW spot? How will they get decided?
 

malo42

On the Ice
Joined
Mar 1, 2010
I'm so sad about Yukiko, Keiji too. I hope they move up in the FS.

Usually junior worlds spots are decided by Junior nats but I think this year they're going to take senior nationals performances in to consideration as well.
 

NMURA

Medalist
Joined
Jul 14, 2010
Ice Dance
1. Misato Komatsubara/Kokoro Mizutani (1) (1) 59.85 29.60 31.25 1.0 103.87

Men
1. Kento Nakamura (1) (2) 115.27 54.27 62.00 1.0 176.00
2. Ryuichi Kihara (4) (1) 123.75 64.95 58.80 0.0 175.74
3. Ryuju Hino (2) (3) 104.64 54.44 51.20 1.0 162.97
4. Shoma Uno (3) (8) 94.42 46.02 52.40 4.0 152.04
5. Yoji Tsuboi (6) (7) 96.95 43.55 54.40 1.0 148.09
6. Fumiya Itai (9) (4) 99.58 46.58 54.00 1.0 147.03
7. Sei Kawahara (10) (6) 97.37 52.97 45.40 1.0 143.82
8. Jun Suzuki (7) (9) 93.73 45.33 48.40 0.0 143.30
9. Keiji Tanaka (19) (5) 98.38 46.98 51.40 0.0 140.46
10. Kosuke Nozoe (8) (10) 90.76 46.86 45.90 2.0 139.53
11. Daisuke Isozaki (5) (16) 81.62 34.72 48.90 2.0 133.07
12. Kohei Yoshino (11) (12) 86.36 41.96 46.40 2.0 132.03
13. Satoshi Nakamura (23) (11) 88.67 45.77 43.90 1.0 129.37
14. Yuta Onuma (16) (14) 84.65 40.95 44.70 1.0 127.65
15. Kazuki Tomono (12) (15) 82.11 36.21 46.90 1.0 127.55
16. Shu Nakamura (20) (13) 85.81 43.71 43.10 1.0 126.81
17. Kota Tadano (14) (17) 79.89 38.39 41.50 0.0 124.19
18. Kaoru Tsuji (13) (20) 76.71 33.21 44.50 1.0 121.34
19. Daichi Miyata (21) (18) 79.29 38.79 40.50 0.0 120.03
20. Yukihiro Watanabe (18) (19) 77.71 33.51 45.20 1.0 119.81
21. Ryuichi Chiba (15) (21) 76.62 34.32 42.30 0.0 119.77
22. Ryoichi Eguchi (17) (23) 72.97 30.87 42.10 0.0 115.27
23. Hiroki Honda (24) (22) 73.92 34.62 41.30 2.0 114.61
24. Yui Wada (22) (24) 68.83 30.13 40.70 2.0 109.56

Kento Nakamura was definitely gifted.... IMO, unworthy of the title. Kihara's FS was perfect -- seven triples without the 3A. Uncharacteristic four falls from Uno. Tanaka has singled all 3A attempts. Probably the top 7 excluding Uno will be invited Sr Nationals.

Is Shion Kokubun not competing for a JW spot? How will they get decided?

They will select the most appropriate athletes from (1) Top 3 of JGP standings, (2) Top 3 of Junior Nationals, (3) Top 3 of junior skaters competed at Senior Nationals, (4) Top 3 of world standings.

Kokubun fills the first condition, but the placements at Sr Nationals will be the most important criteria.
 

NMURA

Medalist
Joined
Jul 14, 2010
Ladies
1 Risa Shoji (1) (1) 101.86 54.90 46.96 0.0 158.42
2 Kako Tomotaki (2) (3) 97.08 55.40 41.68 0.0 147.28
3 Miyabi Oba (7) (2) 99.03 56.79 42.24 0.0 144.21
4 Satoko Miyahara (10) (4) 96.49 57.37 39.12 0.0 140.23
5 Yuki Nishino (5) (6) 88.56 41.84 46.72 0.0 137.10
6 Saya Ueno (4) (9) 87.89 45.09 42.80 0.0 136.75
7 Roanna Sari Oshikawa (3) (11) 86.12 40.60 45.52 0.0 135.62
8 Haruna Suzuki (6) (8) 87.92 45.76 42.16 0.0 134.68
9 Karen Kemanai (8) (7) 88.09 44.73 43.36 0.0 132.97
10 Honoka Kawanishi (13) (10) 86.33 47.69 38.64 0.0 129.13
11 Yukiko Fujisawa (21) (5) 89.46 49.62 39.84 0.0 129.02
12 Yuka Toyama (16) (12) 82.60 46.12 36.48 0.0 124.56
13 Rin Nitaya (9) (15) 79.07 43.35 36.72 1.0 122.89
14 Miu Sato (11) (16) 77.77 38.53 40.24 1.0 121.41
15 Rina Kondo (17) (13) 80.21 40.81 40.40 1.0 121.21
16 Ayana Yasuhara (18) (14) 79.54 44.10 35.44 0.0 120.22
17 Saya Suzuki (12) (17) 77.00 38.04 38.96 0.0 120.22
18 Sara Imamura (15) (18) 76.39 41.11 35.28 0.0 118.51
19 Rika Hongo (22) (19) 74.70 42.46 34.24 2.0 114.10
20 Ayaka Hosoda (14) (22) 70.19 34.79 36.40 1.0 112.67
21 Miyu Nakashio (19) (21) 70.99 38.03 32.96 0.0 111.29
22 Hinano Isobe (24) (20) 71.48 38.12 33.36 0.0 110.06
23 Kanade Hasegawa (20) (23) 68.27 33.59 35.68 1.0 108.33
24 Shiori Tanikawa (23) (24) 65.05 31.49 34.56 1.0 104.11
 

champs

Final Flight
Joined
Feb 11, 2007
Satoko Miyahara did 7 triples in the free and that's more than impressive for a novice lady. Received quite a few underrotation calls in the last few competitions though, I hope she will improve on the rotation issue. Currently she's so tiny and neither of the powerful type like how Midori was nor of the skinny, long limbed type, I wonder how she will turn out when the puberty hits her.
 

NMURA

Medalist
Joined
Jul 14, 2010
Protocols
SP http://www.skatingjapan.jp/National/2010-2011/fs/national_jr/data0203.pdf
FS http://www.skatingjapan.jp/National/2010-2011/fs/national_jr/data0205.pdf

Four ladies landed 3-3s in the SP (Shoji, Nitaya, Kemanai, and Miyahara's 3T-3T wasn't clean).
Shoji has "e" on both flip and lutz.
Oba's 2A-3Lo is very solid now.
Tomotaki's consistency is outstanding. She has no jump error in last 3 competitions.
Miyahara skated a visibly clean 7 triples FS with the highest TES.
Nishino has underrotated most of the jumps. Still the judges are favoring her.

According to a 2CH source, eight ladies and men are invited to Sr Nationals (down to 9th places, Kemanai and Tanaka, excluding novices).
 

burntBREAD

Medalist
Joined
Mar 27, 2010
Yukiko :cry: :cry: :cry:

What happened? Did she fall/pop her jumps in the SP (well..she obviously did). How was her LP? I see it wasn't that solid of a score either...what's going on with her? :think:
 

oleada

Record Breaker
Joined
Mar 27, 2007
NMURA, do you mind if I cross post this at FSU?

Do you know if there will be any television coverage, btw?
 
Last edited:

NMURA

Medalist
Joined
Jul 14, 2010
Shoma's biggest problems is his height (only 138cm). :laugh:

Plus I don't think he's a talented jumper. He didn't have consistent 2axels until last season. Even for men, the hurdle of the 3A can't be passed without natural talents. It's too early to place much expectations on him.
 

feraina

Record Breaker
Joined
Mar 3, 2007
Plus I don't think he's a talented jumper. He didn't have consistent 2axels until last season. Even for men, the hurdle of the 3A can't be passed without natural talents. It's too early to place much expectations on him.

Well, considering he didn't even have a consistent 2A until last season, he's made a lot of progress this year. His 2A is very consistent now, and he has all the triples up through the lutz. It's true that he doesn't jump especially high, but that may have to do with his height. Maybe when he finally grows a bit taller, he will have more strength and spring in his jumps too. Takahashi and Oda are not tall either, and they are doing very well competitively.
 

FlattFan

Match Penalty
Joined
Jan 4, 2010
3 Miyabi Oba (7) (2) 99.03 56.79 42.24 0.0 144.21

Holy triple loop, this girl did a 2A-3R combo and got 1.12 GOE. Her solo loop also got good GOE. Now I want to see this combo. :eek:
 
Top