Winter Universiade | Golden Skate

Winter Universiade

elif

Medalist
Joined
Jan 28, 2010
Short Dance

1 Kristina GORSHKOVA / Vitali BUTIKOV RUS 54.30
2 Lorenza ALESSANDRINI / Simone VATURI ITA 50.21
3 Louise WALDEN / Owen EDWARDS GBR 49.89
4 Alisa AGAFONOVA / Alper UCAR TUR 49.58
5 Sara HURTADO / Adria DIAZ ESP 48.48
6 Zoe BLANC / Pierre-Loup BOUQUET FRA 48.19
7 Angelina TELEGINA / Valentin MOLOTOV RUS 47.96
8 Nadezhda FROLENKOVA / Mikhail KASALO UKR 47.90
9 Irina BABCHENKO / Vitali NIKIFOROV UKR 44.25
10 Dora TUROCZI / Balazs MAJOR HUN 43.76
11 Xueting GUAN / Meng WANG CHN 38.49
12 Lesia VALADZENKAVA / Vitali VAKUNOV BLR 38.49
13 Yingying SU / Yu ZHANG CHN 36.04
14 Yiyi ZHANG / Nan WU CHN 34.96
15 Xenia CHEPIZHKO / Sergei SHEVCHENKO UKR 28.83

http://www.universiadeerzurum.org/figure-skating

http://www.trt.net.tr/televizyon/sayfa/canli.aspx?kanal=TRTHD
 

elif

Medalist
Joined
Jan 28, 2010
1 Nobunari ODA 77.04
2 Daisuke MURAKAMI 76.04
3 Sergey VORONOV 71.98
4 Jinlin GUAN 65.58
5 Denis LEUSHIN 63.91
6 Ivan BARIEV 62.11
7 Yannick PONSERO 61.85
8 Laurent ALVAREZ 59.68
9 Stanislav PERTSOV 59.50
10 Paolo BACCHINI 59.38
11 Pavel KASKA 57.65
12 Chafik BESSEGHIER 57.44
13 Zuoren XU 56.91
14 Thomas SOSNIAK 53.65
15 Stéphane WALKER 51.55
16 Mario Rafael ION?AN 50.89
17 Dmytro IGNATENKO 45.02
18 Kevin ALVES 43.25
19 Ali DEM?RBO?A 43.22
20 Kutay ERYOLDA? 42.76
21 Anton TRUVÉ 41.94
22 Takuya KONDOH 41.65
23 Engin Ali ARTAN 40.91
24 Francisco Javier RAYA BUENACHE 39.99
25 Fabio MASCARELLO 37.37
26 Saulius AMBRULEVICIUS 36.35
27 Aliaksei MIALIOKHIN 35.59
28 Artem KHRAMOV 33.23
29 Adil ZHARBOLOV 31.72
30 Adr?an ALVARADO 29.35
31 Tien HUNG-WEN 27.52
Boris MARTINEC WD
 
Last edited:

elif

Medalist
Joined
Jan 28, 2010
1 Lubov ILIUSHECHKINA Nodari MAISURADZE RUS 60.59 32.45 28.14 7.00 6.92 6.92 7.25 7.08 0.00
2 Yue ZHANG Lei WANG CHN 47.13 25.21 22.92 6.00 5.67 5.58 5.83 5.58 -1.00
3 Huibo DONG Yiming WU CHN 45.47 24.87 21.60 5.83 5.00 5.25 5.50 5.42 -1.00
4 Sabina IMAIKINA Konstantin BEZMATERNIKH RUS 43.66 22.94 21.72 5.83 5.25 5.25 5.50 5.33 -1.00
5 Ksenia OZEROVA Denis GOLUBEV RUS 36.28 17.20 20.08 5.17 4.83 4.92 5.25 4.92 -1.00
 

elif

Medalist
Joined
Jan 28, 2010
1 Nobunari ODA JPN 146.11 69.51 76.60 7.95 7.55 7.60 7.60 7.60 0.00
2 Sergei VORONOV RUS 132.56 61.96 70.60 7.20 6.80 7.20 7.00 7.10 0.00
3 Jinlin GUAN CHN 130.16 65.96 65.20 6.75 6.25 6.60 6.45 6.55 -1.00
4 Chafik BESSEGHIER FRA 128.78 70.38 58.40 6.05 5.75 5.85 5.85 5.70 0.00
5 Daisuke MURAKAMI JPN 126.79 58.09 70.70 7.25 6.95 6.95 7.10 7.10 -2.00
6 Paolo BACCHINI ITA 121.15 60.65 60.50 6.10 5.70 6.15 6.10 6.20 0.00
7 Denis LEUSHIN RUS 118.02 52.32 66.70 6.80 6.35 6.70 6.65 6.85 -1.00
8 Laurent ALVAREZ SUI 114.69 61.09 54.60 5.70 5.20 5.50 5.35 5.55 -1.00
9 Javier RAYA ESP 112.12 59.62 53.50 5.50 5.20 5.40 5.25 5.40 -1.00
10 Thomas SOSNIAK FRA 111.11 58.11 53.00 5.45 5.05 5.35 5.35 5.30 0.00
11 Yannick PONSERO FRA 110.45 49.95 61.50 6.35 5.75 6.20 6.15 6.30 -1.00
12 Pavel KASKA CZE 109.65 56.45 54.20 5.75 5.15 5.45 5.40 5.35 -1.00
13 Zuoren XU CHN 103.99 53.89 50.10 5.25 4.90 4.90 5.05 4.95 0.00
14 Stanislav PERTSOV UKR 101.66 47.66 55.00 5.75 5.35 5.50 5.40 5.50 -1.00
15 Stephane WALKER SUI 95.67 47.07 50.60 5.30 4.85 5.15 5.05 4.95 -2.00
16 Mario-Rafael IONIAN AUT 95.67 47.07 48.60 5.20 4.55 4.80 4.90 4.85 0.00
17 Dmitri IGNATENKO UKR 95.35 45.75 50.60 5.20 4.90 5.10 5.00 5.10 -1.00
18 Kutay ERYOLDAS TUR 94.07 45.47 48.60 5.05 4.55 5.00 4.75 4.95 0.00
19 Kevin ALVES BRA 91.17 46.37 45.80 4.80 4.25 4.70 4.55 4.60 -1.00
20 Anton TRUVE SWE 86.74 43.14 44.60 4.80 4.20 4.50 4.40 4.40 -1.00
21 Engin Ali ARTAN TUR 85.06 46.66 39.40 4.20 3.75 4.00 3.85 3.90 -1.00
22 Takuya KONDOH JPN 82.70 38.40 45.30 4.90 4.05 4.55 4.55 4.60 -1.00
23 Fabio MASCARELLO ITA 80.55 34.65 45.90 4.60 4.30 4.65 4.55 4.85 0.00
24 Ali DEMIRBOGA TUR 80.47 37.27 44.20 4.55 4.15 4.40 4.55 4.45 -1.00
25 Saulius AMBRULEVICIUS LTU 78.07 35.47 43.60 4.75 4.20 4.35 4.40 4.10 -1.00
26 Alexei MIALIONKHIN BLR 77.26 36.96 40.30 4.35 3.85 3.95 4.05 3.95 0.00
27 Samuli TYYSKA FIN 75.23 37.03 39.20 4.25 3.80 3.95 3.80 3.80 -1.00
28 Adrian ALVARADO MEX 48.59 17.19 32.40 3.45 3.20 3.15 3.30 3.10 -1.00
29 Adil ZHARBOLOV KAZ 45.76 19.66 30.10 3.35 2.85 2.80 3.00 3.05 -4.00
30 Hung-Wen TIEN TPE 41.05 13.85 27.20 3.15 2.55 2.55 2.85 2.50 0.00

Official Final Results
Rank Athlete Score
1 Nobunari ODA 223.15
2 Sergey VORONOV 204.54
3 Daisuke MURAKAMI 202.83
4 Jinlin GUAN 195.74
5 Chafik BESSEGHIER 186.22
6 Denis LEUSHIN 181.93
7 Paolo BACCHINI 180.53
8 Laurent ALVAREZ 174.37
9 Yannick PONSERO 172.30
10 Pavel KASKA 167.30
11 Thomas SOSNIAK 164.76
12 Stanislav PERTSOV 161.16
13 Zuoren XU 160.90
14 Francisco Javier RAYA BUENACHE 152.11
15 Stéphane WALKER 147.22
16 Mario Rafael IONİAN 146.56
17 Dmytro IGNATENKO 140.37
18 Kutay ERYOLDAŞ 136.83
19 Kevin ALVES 134.42
20 Anton TRUVÉ 128.68
21 Engin Ali ARTAN 125.97
22 Takuya KONDOH 124.35
23 Ali DEMİRBOĞA 123.69
24 Fabio MASCARELLO 117.92
25 Samuli TYYSKÄ 116.83
26 Saulius AMBRULEVICIUS 114.42
27 Aliaksei MIALIOKHIN 112.85
28 Adrıan ALVARADO 77.94
29 Adil ZHARBOLOV 77.48
30 Tien HUNG-WEN 68.57
Ivan BARIEV WD
Artem KHRAMOV WD
 
Top