I like second British pair even betterthat last lift was
![]()
I like second British pair even betterthat last lift was
![]()
I always think Lang/Tchernishev(sp?) when I hear this music.
Sergei Novitski thought that music was too heavy for Georgians. Well, I actually enjoyed their performance and music choice.
i was impressed with the Ukranians. They skated well, and the program was lovely.
I really enjoyed Reeds' performance, what a shame about a fall :( but that was so much better than their „So she Dances”.
The Reeds' performance was entirely too sexual for a brother/sister team.
Love, love, love C/J’s new FD! So light and dance-ish.
1. Zhiganshina/Gazsi, GER: 44.13 TES + 41.29 PCS = 85.42 Total: 140.95
2. Carron/Jones, FRA: 41.55 TES + 41.64 PCS = 83.18 Total: 140.86
3. Reed/Reed, JPN: 41.64 TES + 37.83 PCS -1.00 = 78.47 Total: 133.33
4. Tobias/Stagniunas, LTU: 39.68 TES + 38.17 PCS = 77.85 Total: 131.01
5. Heekin-Canedy/Shakalov, UKR: 40.70 TES + 36.69 PCS -1.00 = 76.39 Total: 128.70
6. Coomes/Buckland, GBR: 38.93 TES + = 74.54 Total: 126.29
7. Huang/Zheng, CHN: 36.08 TES + 34.76 PCS = 70.84 Total: 123.01
8. Reed/Japaridze, GEO: 37.15 TES + 33.52 PCS = 70.67 Total: 120.11
9. Guignard/Fabbri, ITA: 37.15 TES + 33.07 PCS = 70.22 Total: 120.02
10. Walden/Edwards, GBR: 38.28 TES + 31.51 PCS = 69.79 Total: 116.52
Full play by play at http://tinyurl.com/3sovm4q
Bookmarks