JGP Final Qualifiers: Completed List | Golden Skate

JGP Final Qualifiers: Completed List

Chemistry66

Mmmmm, tacos.
Record Breaker
Joined
Feb 16, 2010
Men

1) Han Yan, CHN, 15 (AUT), 15 (ITA), 30 points, 1st, 425.23 total score
2) Joshua Farris, USA, 15 (POL), 15 (EST), 30 points, 1st, *410.12 total score*
3) Jason Brown, USA, 15 (AUS), 13 (ITA), 28 points, 1st, 391.51 total score
4) Maxim Kovtun, RUS, 15 (ROU), 13 (EST), 28 points, 1st, *369.78 total* score
5) Ryuju Hino, JPN, 15 (LAT), 13 (ROU), 28 points, 1st, *357.70 total* score
6) Keiji Tanaka, JPN, 13 (AUS), 11 (AUT), 24 points, 2nd, 366.24 total score

-Men Alternates-

7) Artur Dmitriev, RUS, 13 (POL), 9 (ITA), 22 points, 2nd, 371.28 total score
8) He Zhang, CHN, 13 (LAT), 7 (AUT), 20 points, 2nd, 347.25 total
9) June-Hyoung Lee, KOR, 9 (LAT), 11 (ITA), 20 points, *3rd*, 348.23 total score

*Medalists who didn't make it: Dolensky (USA) [LAT] , Kihara (JPN) [POL], Uno (JPN) [EST], (10th, 11th, 12th overall based on total score tiebreaker), Firus (CAN) [AUS] and Nguyen (CAN) [AUS] due to low placement in other assignment, and Gorshkov (RUS) [AUT] due to no 2 assignment

Ladies

1) Julia Lipnitskaia, RUS, 15 (POL), 15 (ITA), 30 points, 1st, 355.56 total score
2) Polina Shelepen, RUS, 15 (LAT), 15 (ROU), 30 points, 1st, *311.01 total score*
3) Vanessa Lam, USA, 11 (AUS), 15 (AUT), 26 points, 1st, 302.06 total score
4) Risa Shoji, JPN, 13 (AUS), 13 (EST), 26 points, *2nd*, 305.32 total score
5) Zijun Li, CHN, 13 (LAT), 13 (AUT), 26 points, 2nd, *304.59 total score*
6) Polina Korobeynikova, RUS, 9 (AUS), 13 (ROU), 22 points, 2nd, 289.49 total score

-Ladies Alternates-

7) Samantha Cesario, USA, 11 (POL), 11 (EST), 22 points, *3rd*, 299.80 total score
8) Polina Agafonova, RUS, 11 (LAT), 11 (AUT), 22 points, 3rd, *290.49 total score*
9) Satoko Miyahara, JPN, 13 (POL), 7 (ITA), 20 points, 2nd, 305.44 total score

*Medalists who didn't make it: Kim (KOR) [ROU] and Shershak (RUS) [ITA] by lack of total points, Gold (USA) [EST] and Miller (USA) [ITA] by only having one assignment, Hicks (USA) [AUS] by withdrawing from injury from second assignment

Where tiebreaks other than points mattered in placement, in asterisks. Pairs/Dance in next post
 

Chemistry66

Mmmmm, tacos.
Record Breaker
Joined
Feb 16, 2010
Pairs

1) Sui/Han (CHN), 15 (LAT), 15 (AUT), 30 points, 1st, 319.22 total score
2) Simpson/Blackmer (USA), 15 (POL), 13 (EST), 28 points, 1st, 282.70 total score
3) Bobak/Beharry (CAN), 13 (POL), 15 (EST), 28 points, 1st, *280.26 total score*
4) Yu/Jin (CHN) 13 (LAT), 13 (AUT), 26 points 2nd, 294.07 total score
5) Petaikina/Kurduykov (RUS), 9 (LAT), 11 (AUT), 20 points, 3rd, 272.33 total score
6) Calalang/Sidhu (USA), 9 (POL), 11 (EST), 20 points, 3rd, *262.13 total score*

-Pairs Alternates-

7) Tudvaseva/Lisiev (RUS), 7 (LAT), 11 (POL), 18 points, 3rd, 252.91 total score
8) Purdy/Marinaro (CAN), 11 (LAT), 0 (AUT), 11 points, 3rd, 251.75 total score
9) Kadlecova/Bidar (CZE), 3 (AUT), 7 (EST), 10 points, 5th, 250.12 total score

All medalists were either qualified or alternates

Ice Dance

1) Sinitsina/Zhiganshin (RUS), 15 (POL), 15 (AUT), 30 points, 1st, 291.41 total score
2) Stepanova/Bukin (RUS), 15 (ROU), 15 (ITA), 30 points, 1st, *284.27 total score*
3) Yanovskaia/Mozgov (RUS), 11 (POL), 15 (EST), 26 points, 1st, 264.44 total score
4) Nosulia/Kholoniuk (UKR), 15 (LAT), 11 (AUT), 26 points, 1st, *253.18 total score*
5) Galyeta/Shumski (UKR), 13 (POL), 13 (ROU), 26 points, *2nd*, 255.03 total score
6) Aldridge/Eaton (USA), 11 (LAT), 13 (AUT), 24 points, 2nd, 255.03 total score

- Ice Dance Alternates -

7) Bonacorsi/Mager (USA), 13 (AUS), 11 (ITA), 24 points, 2nd, *253.25 total score*
8) Zenkova/Sinitsin (RUS), 11 (AUS), 13 (ITA), 24 points, 2nd, *252.93 total score*
9) Kosigina/Moroshkin (RUS), 13 (LAT), 11 (EST), 24 points, 2nd, *242.72 total score*

*Medalists who didn't make it: Orford/Williams (CAN) [AUS], Bent/Mackeen, [ROU], and Shtork/Rand (EST) [EST] due to total points
 
Top