Coupe de Nice 26-30 Octobre | Page 3 | Golden Skate

Coupe de Nice 26-30 Octobre

dorispulaski

Wicked Yankee Girl
Joined
Jul 26, 2003
Country
United-States

Tonichelle

Idita-Rock-n-Roll
Record Breaker
Joined
Jun 27, 2003
thanks, Doris! I really hope he comes out with a lot of confidence, he really doesn't have as much experience as some of the other guys in his group... I think a lot of the reason we don't see the USFSA sending him out as much has more to do with $$ than anything else. He won't leave Alaska and they consider it as "too expensive". I've griped about my talking with a USFSA judge who laughed at the fact that I thought it was a shame we didn't see more competitions up here and it came down to cost... I grant that airfare in and out of AK sucks, but still... it's an unfair advantage the rest of the states have!
 

CARA

Final Flight
Joined
Oct 16, 2009
Country
United-States
ICE DANCE - Free Dance

Pl. Name Nation TSS = TES + PCS + SS TR PE CC IT Deduction - StN.

1 Valeria STARYGINA / Ivan VOLOBUEV RUS 75.94 37.88 39.06 6.56 6.31 6.63 6.63 6.56 1.00 #12
2 Pernelle CARRON / Loyd JONES FRA 68.43 29.86 39.57 6.69 6.44 6.50 6.63 6.81 1.00 #13
3 Tanja KOLBE / CARUSO STEFANO GER 67.53 33.70 34.83 5.88 5.56 5.75 6.00 6.00 1.00 #10
4 Sara HURTADO / Adria DIAZ ESP 65.66 32.76 34.90 5.88 5.56 5.69 6.00 6.13 2.00 #11
5 Carolina HERMANN / Daniel HERMANN GER 63.58 31.01 34.57 5.75 5.50 5.81 5.94 6.00 2.00 #5
6 Siobhan HEEKIN-CANEDY / Dmitry DUN UKR 62.11 29.04 33.07 5.75 5.25 5.63 5.50 5.56 0.00 #6
7 Louise WALDEN / EDWARDS OWEN GBR 61.78 30.44 32.34 5.44 5.13 5.56 5.56 5.44 1.00 #8
8 Alisa AGAFONOVA / Alper UCAR TUR 60.24 29.77 31.47 5.38 5.13 5.25 5.38 5.13 1.00 #7
9 Ramona ELSENER / Florian ROOST SUI 57.23 27.51 29.72 5.19 4.56 5.00 5.19 5.06 0.00 #4
10 Barbara SILNA / Juri KURAKIN AUT 57.08 27.62 29.46 4.94 4.69 4.88 5.13 5.06 0.00 #3
11 Anastasia ZVORYGINA / Maciej BERNADOWSKI POL 56.31 24.75 31.56 5.31 5.06 5.31 5.44 5.31 0.00 #9
12 Lesia VOLODENKOVA / Vitaly VAKUNOV BLR 46.73 25.01 22.72 3.94 3.63 3.81 4.00 3.63 1.00 #2
13 Katherine FIRKIN / Henri DUPONT AUS 28.13 12.97 17.16 3.06 2.69 2.81 3.06 2.75 2.00 #1


ICE DANCE Result

FPl. Name Nation Points SD FD

1 Valeria STARYGINA / Ivan VOLOBUEV RUS 126.09 2 1
2 Pernelle CARRON / Loyd JONES FRA 121.60 1 2
3 Sara HURTADO / Adria DIAZ ESP 112.30 3 4
4 Tanja KOLBE / CARUSO STEFANO GER 111.05 4 3
5 Louise WALDEN / EDWARDS OWEN GBR 102.46 6 7
6 Carolina HERMANN / Daniel HERMANN GER 102.10 9 5
7 Siobhan HEEKIN-CANEDY / Dmitry DUN UKR 101.70 8 6
8 Alisa AGAFONOVA / Alper UCAR TUR 100.72 7 8
9 Anastasia ZVORYGINA / Maciej BERNADOWSKI POL 97.67 5 11
10 Ramona ELSENER / Florian ROOST SUI 94.68 10 9
11 Barbara SILNA / Juri KURAKIN AUT 91.67 11 10
12 Lesia VOLODENKOVA / Vitaly VAKUNOV BLR 78.74 12 12
13 Katherine FIRKIN / Henri DUPONT AUS 47.94 13 13
 

aemeraldrainc

Final Flight
Joined
Oct 31, 2004
So the Spanish ice team finished 3rd?
Great!

I wonder what happened to Adrian. :confused::disapp:
Thanks for the correction, Snowflake. I should have double checked. :)
 

CARA

Final Flight
Joined
Oct 16, 2009
Country
United-States
I have read at the "Brian Joubert" thread that he had hurt his back; he was to decide whether to withdraw from CoC over this weekend.

I really wish that Brian makes a swift recovery and makse it to the CoC. However, if he withdraws:

1. Is it too late to find a replacement?;
2. If it is not too late, who that person might be?;
3. Keegan Messing had just won this competition (international senior B comp) with the combined score of 203.42, which easily clears the GP minimum score requirement. He is also currently ranked 31st in the world. All the US men raking higher than Keegan (Jeremy, Adam, Evan-withdrew, Richard Dornbush, & Brandon Morz have already received 2 GP assignments. Even those men who rank lower than Keegan, Armin (#38), and Ross Miner (#41), got 2 GP assignments.

I am glad that Armin & Ross received GP assignments, but it just irks me that Keegan has not received even one assignment :scowl:. What would be the probability that Keegan receives a GP assignment? Are there any alternate list somewhere?

Does this win increase his chance?
 

Tonichelle

Idita-Rock-n-Roll
Record Breaker
Joined
Jun 27, 2003
I have read at the "Brian Joubert" thread that he had hurt his back; he was to decide whether to withdraw from CoC over this weekend.

I really wish that Brian makes a swift recovery and makse it to the CoC. However, if he withdraws:

1. Is it too late to find a replacement?;
2. If it is not too late, who that person might be?;
3. Keegan Messing had just won this competition (international senior B comp) with the combined score of 203.42, which easily clears the GP minimum score requirement. He is also currently ranked 31st in the world. All the US men raking higher than Keegan (Jeremy, Adam, Evan-withdrew, Richard Dornbush, & Brandon Morz have already received 2 GP assignments. Even those men who rank lower than Keegan, Armin (#38), and Ross Miner (#41), got 2 GP assignments.

I am glad that Armin & Ross received GP assignments, but it just irks me that Keegan has not received even one assignment :scowl:. What would be the probability that Keegan receives a GP assignment? Are there any alternate list somewhere?

Does this win increase his chance?

Possibly, but at the same time it wasn't like he skated lights out - the last few years he's skated a great short and had mistakes in the long that dropped him significantly in the standings. This is a "B comp" so who knows. There's also, as I said, the issue of $$. Just to get him to Seattle normally costs around $450 (round trip) I don't even know what an international flight to Europe costs us poor Alaskans.
 

CARA

Final Flight
Joined
Oct 16, 2009
Country
United-States
Possibly, but at the same time it wasn't like he skated lights out - the last few years he's skated a great short and had mistakes in the long that dropped him significantly in the standings. This is a "B comp" so who knows. There's also, as I said, the issue of $$. Just to get him to Seattle normally costs around $450 (round trip) I don't even know what an international flight to Europe costs us poor Alaskans.

$450 (round trip) to Seattle! :eek: Wow, it is costly, indeed.

However, I believe it is the host country that incurrs the trip/meal/accomodation of all skaters. Granted, I understand that someone else has to shoulder Keegan's coaches' expenses...:think:
 

dorispulaski

Wicked Yankee Girl
Joined
Jul 26, 2003
Country
United-States
Possibly, but at the same time it wasn't like he skated lights out - the last few years he's skated a great short and had mistakes in the long that dropped him significantly in the standings. This is a "B comp" so who knows. There's also, as I said, the issue of $$. Just to get him to Seattle normally costs around $450 (round trip) I don't even know what an international flight to Europe costs us poor Alaskans.

Has anyone looked into getting Keegan sponsored by Alaska Airlines? It seems like a natural match.
 

Tonichelle

Idita-Rock-n-Roll
Record Breaker
Joined
Jun 27, 2003
Has anyone looked into getting Keegan sponsored by Alaska Airlines? It seems like a natural match.

I have no idea, but that would be awesome... not sure they would, though... it's such a BIG company now... I can remember when they used ALASKAN everything, now that they're mainly seattle oriented it seems... all they are interested in doing up here is price gouging. In the winter months only the really big companies fly in and out so you have, basically, Delta AKAir and Continental that routinely take passengers... so they can basically charge whatever they want... I could gripe for days about it lol
 

CARA

Final Flight
Joined
Oct 16, 2009
Country
United-States
SENIORS Ladies - Free Skating Result Details


Pl. Name Nation TSS = TES + PCS + SS TR PE CH IN Deduction - StN.

1 Polina AGAFONOVA RUS 99.67 54.47 45.20 5.95 5.30 5.80 5.60 5.60 0.00 #24
2 Natalia POPOVA UKR 91.76 50.88 40.88 5.35 4.95 5.20 4.95 5.10 0.00 #18
3 Maé Bérénice MEITE FRA 90.37 49.49 40.88 5.25 4.75 5.20 5.10 5.25 0.00 #16
4 Jasmine Alexandra COSTA EST 83.38 42.42 40.96 5.50 5.00 5.05 5.10 4.95 0.00 #20
5 Anna OVCHAROVA RUS 82.99 39.31 43.68 5.60 5.35 5.45 5.40 5.50 0.00 #23
6 Victoria MUNIZ PUR 80.92 41.76 40.16 5.50 4.75 5.05 5.00 4.80 1.00 #21
7 Jenna McCORKELL GBR 79.17 39.97 39.20 5.20 4.55 4.90 4.95 4.90 0.00 #6
8 Karly ROBERTSON GBR 77.50 42.46 35.04 4.70 4.20 4.45 4.25 4.30 0.00 #7
9 Lénaëlle GILLERON - GORY FRA 77.34 39.10 42.24 5.45 5.20 5.00 5.35 5.40 4.00 #22
10 Roberta RODEGHIERO ITA 74.47 38.39 36.08 4.65 4.50 4.35 4.55 4.50 0.00 #11
11 Victoria HUBLER AUT 73.95 39.99 34.96 4.70 4.05 4.60 4.25 4.25 1.00 #15
12 Minna PARVIAINEN FIN 73.52 36.16 37.36 4.85 4.50 4.60 4.65 4.75 0.00 #12
13 Yrétha SILETE FRA 73.07 34.99 40.08 5.05 4.85 5.00 5.05 5.10 2.00 #17
14 Alice GARLISI ITA 71.92 34.84 38.08 4.90 4.60 4.65 4.70 4.95 1.00 #13
15 Tina STURZINGER SUI 70.52 39.88 32.64 4.35 3.90 4.10 4.20 3.85 2.00 #8
16 Francesca RIO ITA 68.19 29.95 40.24 5.35 4.90 4.75 5.05 5.10 2.00 #19
17 Clara PETERS IRL 66.82 34.58 32.24 4.15 3.90 3.95 4.05 4.10 0.00 #2
18 Linnea MELLGREN SWE 66.60 32.76 35.84 4.75 4.50 4.30 4.50 4.35 2.00 #14
19 Myriam LEUENBERGER SUI 66.50 33.78 34.72 4.45 4.20 4.25 4.30 4.50 2.00 #5
20 Isabelle PIEMAN BEL 65.85 31.05 34.80 4.60 4.20 4.30 4.25 4.40 0.00 #4
21 Reeta ROMPPANEN FIN 65.76 33.32 33.44 4.40 4.05 4.05 4.30 4.10 1.00 #10
22 Fleur MAXWELL LUX 64.30 31.02 35.28 4.55 4.20 4.35 4.45 4.50 2.00 #1
23 Nathalie WEINZIERL GER 63.48 31.04 33.44 4.65 3.95 4.30 4.10 3.90 1.00 #9
24 Birce ATABEY TUR 52.82 26.86 26.96 3.55 3.25 3.25 3.45 3.35 1.00 #3

SENIORS Ladies Result

FPl. Name Nation Points SP FS

1 Polina AGAFONOVA RUS 154.27 1 1
2 Natalia POPOVA UKR 137.50 7 2
3 Anna OVCHAROVA RUS 136.43 2 5
4 Maé Bérénice MEITE FRA 135.45 9 3
5 Jasmine Alexandra COSTA EST 129.72 5 4
6 Victoria MUNIZ PUR 127.56 4 6
7 Lénaëlle GILLERON - GORY FRA 125.78 3 9
8 Jenna McCORKELL GBR 119.01 19 7
9 Yrétha SILETE FRA 118.81 8 13
10 Victoria HUBLER AUT 118.37 10 11
11 Karly ROBERTSON GBR 117.60 18 8
12 Roberta RODEGHIERO ITA 117.17 14 10
13 Minna PARVIAINEN FIN 116.36 13 12
14 Alice GARLISI ITA 115.40 12 14
15 Francesca RIO ITA 114.23 6 16
16 Tina STURZINGER SUI 111.34 17 15
17 Linnea MELLGREN SWE 110.70 11 18
18 Reeta ROMPPANEN FIN 107.42 15 21
19 Myriam LEUENBERGER SUI 105.30 20 19
20 Nathalie WEINZIERL GER 105.04 16 23
21 Isabelle PIEMAN BEL 102.07 21 20
22 Clara PETERS IRL 100.92 23 17
23 Fleur MAXWELL LUX 98.06 24 22
24 Birce ATABEY TUR 87.46 22 24
25 Eva LIM NED 33.40 25
26 Isabel DRESCHER GER 32.02 26
27 Joyce DEN HOLLANDER NED 31.88 27
28 Sandy HOFFMANN GER 31.62 28
29 Kaat VAN DAELE BEL 30.46 29
30 Viktoria KAFOL AUT 26.34 30

Congrats to the medalists. :clap:
 

CARA

Final Flight
Joined
Oct 16, 2009
Country
United-States
PAIRS - Free Skating Result Details

Pl. Name Nation TSS = TES + PCS + SS TR PE CH IN Deduction - StN.

1 Katarina GERBOLDT / Aleksander ENBERT RUS 112.66 57.90 55.76 7.20 6.65 7.10 7.00 6.90 1.00 #12
2 Stefania BERTON / Ondrej HOTAREK ITA 110.22 56.06 54.16 6.80 6.55 6.85 6.85 6.80 0.00 #13
3 Mary Beth MARLEY / Rockne BRUBAKER USA 107.04 54.40 52.64 6.80 6.45 6.60 6.55 6.50 0.00 #10
4 Ashley CAIN / Joshua REAGAN USA 100.96 50.60 51.36 6.25 6.25 6.55 6.60 6.45 1.00 #11
5 Vanessa JAMES / Morgan CIPRES FRA 92.75 45.19 48.56 6.10 6.00 5.95 6.25 6.05 1.00 #9
6 Mari VARTMANN / Aaron VAN CLEAVE GER 91.62 46.74 46.88 6.00 5.70 5.90 5.95 5.75 2.00 #8
7 Klara KADLECOVA / Petr BIDAR CZE 88.04 44.40 44.64 5.55 5.45 5.50 5.70 5.70 1.00 #6
8 Evgenia TARASOVA / Egor CHUDIN RUS 87.70 44.18 43.52 5.65 5.20 5.40 5.55 5.40 0.00 #7
9 Stacey KEMP / David KING GBR 83.45 45.57 40.88 5.20 5.00 5.05 5.20 5.10 3.00 #4
10 Daria POPOVA / Bruno MASSOT FRA 77.57 36.69 42.88 5.55 5.20 5.30 5.45 5.30 2.00 #5
11 Danielle MONTALBANO / Evgeni KRASNOPOLSKY ISR 74.74 39.14 37.60 4.80 4.65 4.40 5.00 4.65 2.00 #3
12 Yuliya LAVRENTYEVA / Yuriy RUDIK UKR 73.63 40.43 33.20 4.35 4.05 4.25 4.20 3.90 0.00 #2
13 Ronja ROLL / Gustav FORSGREN SWE 62.73 33.61 29.12 3.90 3.50 3.65 3.70 3.45 0.00 #1


PAIRS Result

FPl. Name Nation Points SP FS

1 Stefania BERTON / Ondrej HOTAREK ITA 167.86 1 2
2 Katarina GERBOLDT / Aleksander ENBERT RUS 167.84 2 1
3 Mary Beth MARLEY / Rockne BRUBAKER USA 159.08 4 3
4 Ashley CAIN / Joshua REAGAN USA 154.00 3 4
5 Vanessa JAMES / Morgan CIPRES FRA 143.87 5 5
6 Mari VARTMANN / Aaron VAN CLEAVE GER 139.74 6 6
7 Klara KADLECOVA / Petr BIDAR CZE 130.98 8 7
8 Evgenia TARASOVA / Egor CHUDIN RUS 130.80 7 8
9 Stacey KEMP / David KING GBR 123.61 10 9
10 Daria POPOVA / Bruno MASSOT FRA 119.47 9 10
11 Danielle MONTALBANO / Evgeni KRASNOPOLSKY ISR 113.90 11 11
12 Yuliya LAVRENTYEVA / Yuriy RUDIK UKR 112.51 12 12
13 Ronja ROLL / Gustav FORSGREN SWE 95.01 13 13

Again, congrats to all the medalists.
And congratulations to Mary Beth and Rockne! I am so happy for your bronze medal finish :love: and you didn't fall this time. :yay:
So happy for Ashley and Reagan's 4th place finish. Good job!
 

CARA

Final Flight
Joined
Oct 16, 2009
Country
United-States
^ - Thanks for letting me know about this article. I see what you mean by the negative tone of the article, but I am still glad that Keegan's fan-base is increasing in Alaska. Now, if he only places higher at nationals this year, we may have a barganing chip to negotiate with one of those airlines for him. ;)
Go Keegan! You rock. :rock:
 

Tonichelle

Idita-Rock-n-Roll
Record Breaker
Joined
Jun 27, 2003
yeah they just state the facts. They got all testy with me a year or so ago because I was unhappy with a wimpy little blurb they did about him. When he landed his triple axel at nationals as a novice there was a HUGE article about him, but then nothing since then unless his fans/family push for it.

the editing staff at the paper are horrible, too. So many stupid errors in the basics drive me batty. and they very rarely fact check.
 

CARA

Final Flight
Joined
Oct 16, 2009
Country
United-States
yeah they just state the facts. They got all testy with me a year or so ago because I was unhappy with a wimpy little blurb they did about him. When he landed his triple axel at nationals as a novice there was a HUGE article about him, but then nothing since then unless his fans/family push for it.

the editing staff at the paper are horrible, too. So many stupid errors in the basics drive me batty. and they very rarely fact check.

In other words, it's a "typical liberal" newspaper. - Sorry, I couldn't help taking your bait. ;)
 
Top