2012 - 2013 Season Russian Cup Series & Other Russian Qualifiers | Page 8 | Golden Skate

2012 - 2013 Season Russian Cup Series & Other Russian Qualifiers

sky_fly20

Match Penalty
Joined
Nov 20, 2011
Senior Ladies Overall Scores http://fsrussia.ru/upl/results/1213/3cr/SEG016.HTM

1 Elena Radionova 195.64
2 Uliana Titushkina 180.37
3 Evgenia Gerasimova 176.09
4 Natalia Ogoreltseva 174.45
5 Julia Lee 163.95
6 Nikol Gosviyani 156.12
7 Valentina Chernyshova 139.87
8 Catherine Orischenko 128.71
9 Daria LAND 125.05
10 Valeria Chizhevskaya 123.10
11 Elizabeth Milovanova 122.78
12 Daria Golubeva 121.60 10
13 Anna Novichkina 116.28
14 Maria Wolkowsy 114.03
15 Anastasia Semenova 95.33
16 Maria Malakhova 91.66
17 Angelina Astakhova 89.85

Free Skate Results

1 Elena Radionova MOS 131.08 71.48 B 59.60 7.45 7.15 7.60 7.55 7.50 0.00 # 15
2 Uliana Titushkina SPB 115.41 61.49 B 53.92 6.70 6.60 6.75 6.90 6.75 0.00 # 12
3 Natalia Ogoreltseva HE 113.13 60.49 B 52.64 6.65 6.45 6.60 6.65 6.55 0.00 # 13
4 Julia Lee MOS 108.88 59.40 50.48 6.45 6.20 6.20 6.35 6.35 1.00 # 16
5 Evgenia Gerasimova SPB 107.00 54.08 53.92 6.95 6.70 6.45 6.80 6.80 1.00 # 17
6 Nikol Gosviyani SPB 101.91 47.27 54.64 6.80 6.75 6.70 6.90 7.00 0.00 # 14
7 Valentina Chernyshova SPB 89.68 42.44 48.24 6.10 6.00 5.70 6.20 6.15 1.00 # 9
8 Catherine Orischenko OPE 85.37 45.33 41.04 5.25 4.90 05.05 5.30 5.15 1.00 # 11
9 Valeria Chizhevskaya PERS 80.00 41.52 38.48 5.10 4.70 4.70 4.90 4.65 0.00 # 2
10 Elizabeth Milovanova MOS 77.84 39.52 40.32 5.20 4.90 4.90 5.10 5.10 2.00 # 7
11 Daria LAND MOS 77.71 37.75 40.96 5.20 4.80 4.90 5.35 5.35 1.00 # 10
12 Daria Golubeva MOS 76.44 40.48 36.96 4.85 4.60 4.45 4.65 4.55 1.00 # 6
13 Maria Wolkowsky MOS 73.26 32.98 41.28 5.30 10.05 05.05 5.20 5.15 1.00 # 1
14 Anna Novichkina MOS 71.04 28.64 42.40 5.60 5.25 4.95 5.30 5.40 0.00 # 8
15 Maria Malakhova LOB 59.76 04.27 32.72 4.20 4.10 3.85 4.20 4.10 0.00 # 4
16 Angelina Astakhova NGOs 58.34 25.30 35.04 4.65 4.30 4.20 4.40 4.35 2.00 # 3
17 Anastasia Semenova RND 58.06 10.27 34.96 4.75 4.30 4.10 4.40 4.30 4.00 # 5
 
Joined
Jul 30, 2012
Country
Russia
Open competitions on prizes of Maria BUTYRSKAYA (who is she - see http://www.isuresults.com/bios/isufs00000507.htm )

Moscow, 25-26 Oct 2012, only Ladies, 2nd, 1st Grades and Juniors.
http://ffkm.ru/index.php/12-competitions/193-butyrskoy2012
http://ffkm.ru/images/files/012-13/2012_10_25_Butyrskoy/Protokol_Butyrskaya_2012.pdf - protocols
(all in Russian language)

2nd Grade Girls (Novice program, SP+FS)
1st place Alisa Fedichkina 2002 score 107.32
18th (last) place score 68.06.

1st Grade Girls (Junior program, SP+FS)
1st place Anastaia Bugakova 2001, score 120.75.
19th(last) place score 71.19

Junior Ladies
FPL Name Score SP FS Year_of_birth
1 Maria Sotskova 169,78 1 1 2000
2 Alexandra Avstriyskaya 134,56 2 5 2000
3 Maria Trubina 132,53 3 4 1998
4 Darya Lobova 132,02 5 2 1999
5 Polina Drynkina 132,02 4 3 2001
6 Marina Gordeeva 126,59 6 7 1999
7 Daniela Asanova 125,18 7 6 2000
8 Alexandra Shevchenko 106,51 9 8 1999
9 Anastasia Kolevatova 102,07 10 12 2000
10 Polina Simonova 101,89 11 11 1999
11 Elizaveta Sizova 101,16 13 9 2000
12 Arina Chernova 98,33 8 14 1998
13 Elena Ryvkina 98,27 14 10 2000
14 Lilia Khizhnyak 94,36 15 13 1999
15 Svetlana Grishankova 91,72 12 16 2000
16 Tatyana Khan 89,05 16 15 1997
17 Kristina Adamova 79,89 17 17 2000
18 Darya Martynova 63,33 18 18 1998

Photos http://ffkm.ru/index.php/component/content/article/8-photo/214
 
Last edited:
Z

znhurston

Guest
Free Skate Results:

1 Anastasia MARTYUSHEVA / Alex Rogonov MOS 106.10 53.38 54.72 7.00 6.80 6.50 7.00 6.90 2.00 # 6
2 Ektherina PETAYKINA / Konstantin Bezmaternykh MOS 101.61 51.69 51.92 6.60 6.35 6.35 6.65 6.50 2.00 # 4
3 Christina BOGDANOVA / Andrew Kositsyna SPB 95.87 49.83 47.04 5.95 5.70 5.70 6.10 5.95 1.00 # 2
4 Krsitina Astakhova / Maxim rump MOS 89.76 42.60 50.16 6.45 6.20 5.95 6.45 6.30 3.00 # 7
5 Anastasia GUBANOVA / Alex zope Rx 86.30 50.06 36.24 4.60 4.45 4.55 4.55 4.50 0.00 # 1
6 Bella Lyapina / Igor Samoilov Rx 77.10 40.54 36.56 4.70 4.40 4.55 4.60 4.60 0.00 # 3[/QUOTE]

Are there any videos of the pairs competition?
 
Joined
Jul 30, 2012
Country
Russia

sky_fly20

Match Penalty
Joined
Nov 20, 2011
any news about Evgenia Medvedeva ? I hope she is recovered from her injury and will be at Junior Nationals :cry:
 

sky_fly20

Match Penalty
Joined
Nov 20, 2011
any news about Evgenia Medvedeva ? I hope she is recovered from her injury and will be at Junior Nationals :cry:

can't wait to see her, her first competition since her injury right ? I hope she medals so she can compete at nationals
 
Joined
Jul 30, 2012
Country
Russia
Russian Cup IV Series, Kazan

Junior Ice Dance, Final Results
FPl. Name Region Points SD FD
1 Anna YANOVSKAYA / Sergey MOZGOV Moscow 143.42 2 1
2 Sofia EVDOKIMOVA / Egor BAZIN Samara 135.86 1 2
3 Kristina BAKLANOVA / Andrei BAGIN Moscow 131.65 3 4
4 Valeria LOSEVA / Denis LUNIN Moscow 130.47 4 3
5 Ekateruna Bocharova / Anton Shibnev Moscow 106.91 5 5
6 Anastasia Khromova / Yuri Karasev Moscow 104.48 6 6
7 Darya Velichko / Egor Tarasenko Moscow 92.33 7 8
8 Alena Podolskaya / Nikolay Karpov Hizhny_Novgorod 87.15 8 7
9 Anjelika Kanivets / Alexey Chizhov Ekaterinburg 77.98 9 10
10 Anastasia Petrova / Nikita Kaydalov Kazan 77.63 10 9
11 Ksenia Triandafilidi / Andrey Kazantcev Ekaterinburg 71.93 11 11
12 Svetlana Kozyreva / Andrey Maltcev Perm 60.16 12 12
13 Ksenia Balyberdina / Maxim Osipenko Kirov 56.89 13 13

Senior Ice Dance, Final Results
FPl. Name Region Points SD FD
1 Kristina Gorshkova / Vitaly Butikov Moscow 129.21 1 1
2 Darya Semenikhina / Yan Glazkov Samara 91.67 2 2
 
Joined
Jul 30, 2012
Country
Russia
Russian Cup IV Series, Kazan

Junior Men, Final Results
FPl. Name Region Points SP FS
1 Mikhail KOLYADA St.Petersburg 208.44 1 1
2 Feodosiy EFREMENKOV Moscow 200.63 3 2
3 Alexey Krasnozhon St.Petersburg 186.83 6 3
4 Vladislav Smirnov St.Petersburg 182.73 2 5
5 Roman Savosin Moscow 181.52 4 4
6 Vladislav Bulychev Moscow 163.17 7 7
7 Eugene Ilyin Tatarstan 157.82 10 6
8 Denis Khodykin MoscowDistrict 153.98 8 8
9 Igor Efimchuk St.Petersburg 150.93 9 9
10 Maxim Fedotob Moscow 136.45 14 10
11 Ivan Egorov MoscowDistrict 132.63 13 12
12 Anton Shulepov Vladimir 132.55 12 13
13 Ilya Spiridonov Tatarstan 131.94 11 14
14 Kirill Sokoloc Moscow 130.07 16 11
15 Nikita Rakhmanin Chelyabinsk 119.13 15 15
16 Dmitry Bushlanov Ekaterinburg 114.24 17 16
17 Mikhail Domnin Kirov 113.85 18 17
18 Ilya Novikov Tver 105.70 19 18
19 Vladislav Chashkov Perm 98.65 21 19
20 Vladislav Katichev Mordovia 96.21 20 20
WD Murad Kurbanov Moscow

Senior Men, Final Results
FPl. Name Region Points SP FS
1 Alexander PETROV St.Petersburg 193.54 7 1
2 Vladislav Sezganov St.Petersburg 192.64 4 3
3 Alexey Genya MoscowDistrict 191.23 5 2
4 Artem Lezheev St.Petersburg 186.47 3 5
5 Adian PITKEEV Moscow 178.71 8 4
6 Andrey Lazukin St.Petersburg 178.65 2 6
7 Moris Kvitelashvili Moscow 178.04 1 7
8 Mark SHAKHMATOV Moscow 168.53 6 8
9 Eugene Vlasov Moscow 159.24 10 9
10 Pavel Shvetsov Moscow 146.44 9 10
11 Eugeny Pozhidaev LeningradDistrict 120.88 11 12
12 Ilya Belousov Vladimir 111.99 12 11
13 Egor Chupin Perm 105.43 13 13
WD Ilia PETROV Moscow
 
Last edited:

sky_fly20

Match Penalty
Joined
Nov 20, 2011
Senior Results:
Senior is won by 13 year old Alexander Petrov

Short Program
1 Maurice Kvitelashvili 68.72
2 Andrei Lazukin 67.89
3 Artem Legeev 67.56
4 Vladislav Sezganov 65.30
5 Alexei Genya 63.68
6 Mark Shymatkov 60.34
7 Alexander Petrov 56.80 - Fall on 3A
8 Adya PITKEEV 56.04
9 Paul Shvestov 51.91
10 Eugene Vlasov 51.35
11 Eugene Pozhidaev 43.97
12 Ilya Belousov 34.40
13 Yegor Chupin 31.99

Long Program
1 Alexander Petrov 136.74
2 Alexei Genya 127.55
3 Vladislav Sezganov 127.34
4 Adian Pitkeev 122.67
5 Artem Legeev 118.91
6 Andrei Lazukin 110.76
7 Maurice Kvitelashvili 109.32
8 Mark Shymatkov 108.19
9 Eugene Vlasov 107.89
10 Paul Shvestov 94.53
11 Ilya Belousov 77.59
12 Eugene Pozhidaev 76.91

Overall Scores:

1 Alexander Petrov 193.54
2 Vladislav Sezganov 192.64
3 Alexei Genya 191.23

4 Artem Legeev 186.47
5 Adyian Pitkeev 178.71
6 Andrew Lazukin 178.65
7 Maurice Kvitelashvili 178.04
8 Mark Shymatkov 168.53
9 Eugene Vlasov 159.24
10 Paul Shvestov 146.44
11 Eugene Pozhidaev 120.88
12 Ilya Belousov 111.99

http://fsrussia.ru/upl/results/1213/4cr/SEG014.HTM
 
Last edited:
Top