Highest scores ever recorded - Ladies | Page 3 | Golden Skate

Highest scores ever recorded - Ladies

christinaskater

Medalist
Joined
Mar 21, 2005
Personal Best

Ladies

Free Skating Score

Name Nat. Event Date Score
1 Yuna KIM KOR XXI Olympic Winter Games 2010 25.02.2010 150.06 S
2 Miki ANDO JPN Four Continents Championships 2011 20.02.2011 134.76 S
3 Mao ASADA JPN World Championships 2013 16.03.2013 134.37 S
4 Akiko SUZUKI JPN ISU World Team Trophy 2013 13.04.2013 133.02 S
5 Elizaveta TUKTAMYSHEVA RUS European Championships 2013 26.01.2013 131.67 S
6 Joannie ROCHETTE CAN XXI Olympic Winter Games 2010 25.02.2010 131.28 S
7 Carolina KOSTNER ITA World Championships 2013 16.03.2013 131.03 S
8 Sasha COHEN USA Smart Ones Skate America 2003 25.10.2003 130.89 S
9 Irina SLUTSKAYA RUS Cup of Russia 2005 26.11.2005 130.48 S
10 Kimmie MEISSNER USA World Championships 2006 25.03.2006 129.70 S
11 Mirai NAGASU USA Four Continents Championships 2011 20.02.2011 129.68 S
12 Ashley WAGNER USA ISU World Team Trophy 2013 13.04.2013 128.83 S
13 Zijun LI CHN World Championships 2013 16.03.2013 127.54 S
14 Gracie GOLD USA ISU World Team Trophy 2013 13.04.2013 127.05 S
15 Laura LEPISTÖ FIN XXI Olympic Winter Games 2010 25.02.2010 126.61 S
16 Adelina SOTNIKOVA RUS European Championships 2013 26.01.2013 126.38 S
17 Shizuka ARAKAWA JPN XX Olympic Winter Games 2006 23.02.2006 125.32 S
18 Alena LEONOVA RUS World Championships 2011 30.04.2011 124.17 S
19 Julia LIPNITSKAIA RUS World Junior Championships 2012 03.03.2012 123.96 J
20 Kanako MURAKAMI JPN World Championships 2013 16.03.2013 123.09 S
 

christinaskater

Medalist
Joined
Mar 21, 2005
Score over 125

Ladies

Total Score

Name Nat. Event Date SP FS Total
1 Yuna KIM KOR XXI Olympic Winter Games 2010 28.02.2010 78.50 150.06 228.56 S
2 Yuna KIM KOR World Championships 2013 17.03.2013 69.97 148.34 218.31 S
3 Yuna KIM KOR ISU GP Trophee Eric Bompard 18.10.2009 76.08 133.95 210.03 S
4 Yuna KIM KOR World Championships 2009 29.03.2009 76.12 131.59 207.71 S
5 Mao ASADA JPN XXI Olympic Winter Games 2010 28.02.2010 73.78 131.72 205.50 S
6 Mao ASADA JPN ISU Four Continents Championships 2013 11.02.2013 74.49 130.96 205.45 S
7 Joannie ROCHETTE CAN XXI Olympic Winter Games 2010 28.02.2010 71.36 131.28 202.64 S
8 Mao ASADA JPN ISU World Team Trophy 19.04.2009 75.84 126.03 201.87 S
9 Miki ANDO JPN Four Continents Championships 2011 20.02.2011 66.58 134.76 201.34 S
10 Akiko SUZUKI JPN ISU World Team Trophy 2013 14.04.2013 66.56 133.02 199.58 S
11 Mao ASADA JPN NHK Trophy 2006 03.12.2006 69.50 130.02 199.52 S
12 Irina SLUTSKAYA RUS Cup of Russia 2005 27.11.2005 67.58 130.48 198.06 S
13 Carolina KOSTNER ITA World Championships 2013 17.03.2013 66.86 131.03 197.89 S
14 Sasha COHEN USA MasterCard Skate Canada Int. 2003 02.11.2003 71.12 126.48 197.60 S
15 Mao ASADA JPN World Championships 2010 28.03.2010 68.08 129.50 197.58 S
16 Sasha COHEN USA Smart Ones Skate America 2003 26.10.2003 66.46 130.89 197.35 S
17 Yuna KIM KOR Cup of Russia 2007 25.11.2007 63.50 133.70 197.20 S
18 Sasha COHEN USA Trophee Lalique 2003 16.11.2003 69.38 127.81 197.19 S
19 Yuna KIM KOR ISU Grand Prix Final 2008 16.12.2007 64.62 132.21 196.83 S
20 Mao ASADA JPN ISU Grand Prix Final 2012/13 09.12.2012 66.96 129.84 196.80 S
21 Mao ASADA JPN World Championships 2013 17.03.2013 62.10 134.37 196.47 S
22 Mao ASADA JPN Four Continents Championships 2011 20.02.2011 63.41 132.89 196.30 S
23 Irina SLUTSKAYA RUS Cup of China 2005 06.11.2005 70.22 125.90 196.12 S
24 Miki ANDO JPN World Championships 2011 01.05.2011 65.58 130.21 195.79 S
25 Miki ANDO JPN World Championships 2007 25.03.2007 67.98 127.11 195.09 S
26 Carolina KOSTNER ITA European Championships 2013 27.01.2013 64.19 130.52 194.71 S
27 Yuna KIM KOR World Championships 2011 01.05.2011 65.91 128.59 194.50 S
28 Mao ASADA JPN World Championships 2007 25.03.2007 61.32 133.13 194.45 S
29 Adelina SOTNIKOVA RUS European Championships 2013 27.01.2013 67.61 126.38 193.99 S
30 Yuna KIM KOR Skate America 2008 26.10.2008 69.50 123.95 193.45 S
31 Mao ASADA JPN Four Continents Championships 2008 17.02.2008 60.94 132.31 193.25 S
32 Irina SLUTSKAYA RUS European Championships 2006 22.01.2006 66.43 126.81 193.24 S
33 Irina SLUTSKAYA RUS World Championships 2005 20.03.2005 62.84 130.10 192.94 S
34 Miki ANDO JPN Skate America 2006 29.10.2006 66.74 125.85 192.59 S
35 Ashley WAGNER USA Four Continents Championships 2012 12.02.2012 64.07 128.34 192.41 S
36 Yuna KIM KOR Cup of China 2008 09.11.2008 63.64 128.11 191.75 S
37 Mao ASADA JPN ISU Grand Prix Final 2008 16.12.2007 59.04 132.55 191.59 S
38 Shizuka ARAKAWA JPN XX Olympic Winter Games 2006 26.02.2006 66.02 125.32 191.34 S
39 Joannie ROCHETTE CAN World Championships 2009 29.03.2009 67.90 123.39 191.29 S
40 Mao ASADA JPN NHK Trophy 2008 30.11.2008 64.64 126.49 191.13 S
41 Yuna KIM KOR World Championships 2010 28.03.2010 60.30 130.49 190.79 S
42 Ashley WAGNER USA ISU GP Trophee Bompard 2012 18.11.2012 63.09 127.54 190.63 S
43 Miki ANDO JPN World Championships 2009 29.03.2009 64.12 126.26 190.38 S
44 Mirai NAGASU USA XXI Olympic Winter Games 2010 28.02.2010 63.76 126.39 190.15 S
45 Akiko SUZUKI JPN ISU Four Continents Championships 2013 11.02.2013 65.65 124.43 190.08 S
46 Carolina KOSTNER ITA World Championships 2012 01.04.2012 61.00 128.94 189.94 S
47 Kimmie MEISSNER USA World Championships 2006 26.03.2006 60.17 129.70 189.87 S
48 Kanako MURAKAMI JPN World Championships 2013 17.03.2013 66.64 123.09 189.73 S
49 Mao ASADA JPN ISU Grand Prix Final 2006 18.12.2005 64.38 125.24 189.62 S
50 Mirai NAGASU USA Four Continents Championships 2011 20.02.2011 59.78 129.68 189.46 S
 

Skater Boy

Record Breaker
Joined
Feb 24, 2012
What did Joannie rochette score at the 2010 Olympics? It wasn't high enough I guess to make top ten?
 

FSGMT

Record Breaker
Joined
Sep 10, 2012
What did Joannie rochette score at the 2010 Olympics? It wasn't high enough I guess to make top ten?
Her FS was 131.28, because of the two mistakes in the jumps and the messy landing in the second 3Lz, to be in the top10 134.77 is needed...
 

Cherryy

On the Ice
Joined
Aug 27, 2012
I've compiled also the list of the 10 highest scores ever for the SP:
1) Yu-Na Kim 78.50 2010 Olympics
2) Yu-Na Kim 76.28 2009 Skate America
3) Yu-Na Kim 76.12 2009 Worlds
4) Yu-Na Kim 76.08 2009 TEB
5) Mao Asada 75.84 2009 WTT
6) Mao Asada 73.78 2010 Olympics
7) Mao Asada 72.92 2007 Nationals
8) Yu-Na Kim 72.27 2012 NRW Trophy
9) Yu-Na Kim 72.24 2009 4CC
10) Yu-Na Kim 71.95 2007 Worlds
Rather a domination here! :biggrin:

Also add Mao's SP from this years 4cc. There's no such domination in any other discipline, is there? Maybe ice dancing with V/M and D/W.
 

Moment

Final Flight
Joined
Jan 18, 2013
The updated list for the SP:

1) Yu-Na Kim 78.50 2010 Olympics
2) Yu-Na Kim 76.28 2009 Skate America
3) Yu-Na Kim 76.12 2009 Worlds
4) Yu-Na Kim 76.08 2009 TEB
5) Mao Asada 75.84 2009 WTT
6) Mao Asada 74.49 2013 4CC
7) Mao Asada 73.78 2010 Olympics
8) Mao Asada 72.92 2007 Nationals
9) Carolina Kostner 72.81 2013 Challenge Cup
10) Yu-Na Kim 72.27 2012 NRW Trophy
 
Top