Rostelecom Crystal Skate Novice 26 - 28 Apr | Golden Skate

Rostelecom Crystal Skate Novice 26 - 28 Apr

Joined
Jul 30, 2012
Country
Russia
Last Event in ISU calendar of season (except Adult Competition).

(Ladies, Men)
Remark: Int’l CIS & Baltic States FS Competition. Figure Skating elements, Free Skating
Odinstovo, Moscow region, Russia
Announce http://isu.sportcentric.net/db//files/serve.php?id=4305

Two age groups - 2000-2001 elder, 2002 and younger - younger.

Past years winners and medalists of this Event were Tuktamysheva, Sotnikova, Shelepen, Agafonova, Gosviani, Radionova, Pogorilaya, Sakhanovich in Ladies, Gachinsky, Denis Ten (Kazakstan), Kovtun in Men.
 

dorispulaski

Wicked Yankee Girl
Joined
Jul 26, 2003
Country
United-States
So sad to see the season coming to an end.

This looks like a great competition to see up and coming skaters! What an impressive list of medalists!
 
Joined
Jul 30, 2012
Country
Russia
Protocols of past (2012) Crystal Skate http://fsrussia.ru/upl/results/1112/CS12/finalprotocol.pdf English!

Some videos:
Girls Elder Age
Agafonova 2009 First Place http://www.youtube.com/watch?v=j-DXPUio5D4

Girls Younger Age
Radionova 2009 First Place http://www.youtube.com/watch?v=S86vbmpF2is
Pogorilaya 2009 Second Place http://www.youtube.com/watch?v=RtUzRGGRwgk
Tursynbaeva 2009 (just 9 years and 2 months old, Kazakstan) http://www.youtube.com/watch?v=KXFyzvFYHZQ
Sotskova 2010 Second Place http://www.youtube.com/watch?v=SCMKvtYNn5M

I have a dream - to make this competition open for all countries. We could see Vincent Zhou, Karen Chen, Marin Honda, other best novices of all the world competing.
 
Joined
Jul 30, 2012
Country
Russia
Online Results http://fsrussia.ru/upl/results/1213/crystalskate2013/index.htm (English!)

Program of competition was changed - unlike previous years, it consists Short Program and Free Skate (or two Pattern and Free Dance, Ice Dance included, one age group).

After Short Program
Boys Younger
Pl. Name Nation TSS= TES+ PCS+ SS TR PE IN Deduction- StN.Video
1 Petr GUMENNIK RUS 44.31 26.69 17.62 4.56 4.75 5.13 5.13 0.00 #3 http://www.youtube.com/watch?v=sD6QTopvWnA
2 Georgy KUNITSA RUS 41.33 23.38 17.95 4.88 4.69 5.19 5.19 0.00 #7 http://www.youtube.com/watch?v=JjSPNPc-cNo
3 Gleb IVANOV RUS 35.38 18.51 16.87 4.75 4.56 4.56 4.88 0.00 #4 http://www.youtube.com/watch?v=bAqwCCFgbQM
4 Evgenii PUZANOV BLR 30.40 15.60 14.80 4.19 3.88 4.19 4.19 0.00 #2 http://www.youtube.com/watch?v=3WhktkhcDHw
5 Artem KAZIUCHITZ BLR 24.70 10.80 13.90 4.00 3.56 3.94 3.94 0.00 #1
6 Daniil PERMINOV UZB 18.90 7.30 11.60 3.31 3.13 3.25 3.19 0.00 #5 http://www.youtube.com/watch?v=T9aznWYvCSI
7 Hayk ALAVERDYAN ARM 11.92 2.90 10.02 2.94 2.56 2.75 2.88 1.00 #6

Girls Younger
Pl. Name Nation TSS= TES+ PCS+ SS TR PE IN Deduction- StN. Video
1 Valeria EVSEEVA RUS 47.61 28.91 18.70 5.94 5.63 5.94 5.88 0.00 #9 http://www.youtube.com/watch?v=rWpt7B-Am7o
2 Valeria MIKHAILOVA RUS 42.75 26.60 16.15 5.13 4.88 5.19 5.00 0.00 #5 http://www.youtube.com/watch?v=D6rz55HGSns
3 Anastasia GUBANOVA RUS 41.18 24.18 17.00 5.38 5.06 5.31 5.50 0.00 #1 http://www.youtube.com/watch?v=zZR-ItML3Qc
4 Alina SOLOVYEVA RUS 38.83 23.13 16.70 5.25 5.06 5.25 5.31 1.00 #11 http://www.youtube.com/watch?v=V42F38Uy9XU
5 Alexandra MYAKOTA RUS 29.16 15.91 14.25 4.50 4.31 4.44 4.56 1.00 #3 http://www.youtube.com/watch?v=r35r7gUMheM
6 Lukrecija PAULIKAITE LTU 28.08 14.48 13.60 4.25 4.13 4.25 4.38 0.00 #2 http://www.youtube.com/watch?v=o6ZALU_2shQ
7 Anzelika KLUJEVA LAT 26.85 14.90 11.95 3.81 3.56 3.75 3.81 0.00 #7 http://www.youtube.com/watch?v=kY55NE3e3ok
8 Elizaveta KHLYPOVKA BLR 25.10 14.20 11.90 3.81 3.56 3.69 3.81 1.00 #10 http://www.youtube.com/watch?v=gLGrLIrPKcY
9 Paulina RAMANAUSKAITE LTU 24.86 11.56 13.30 4.13 3.88 4.31 4.31 0.00 #12 http://www.youtube.com/watch?v=HbRr2llFEEQ
10 Valeriya KAZACHOK BLR 24.02 12.87 12.15 3.75 3.56 3.88 4.00 1.00 #4 http://www.youtube.com/watch?v=KgvQxsigpL0
11 Karoliine RAUDSEPP EST 22.00 11.85 12.15 3.94 3.69 3.69 3.88 2.00 #8 http://www.youtube.com/watch?v=pc1vOWpe5C8
12 Izabela DAVTYAN ARM 10.37 3.12 7.25 2.25 2.06 2.38 2.38 0.00 #6

Boys Elder
Pl. Name Nation TSS= TES+ PCS+ SS TR PE IN Deduction- StN.
1 Stanislav ANDRUYNIN RUS 55.35 30.21 25.14 6.38 6.00 6.38 6.38 0.00 #3 http://www.youtube.com/watch?v=6KelG8Ibcvs
2 Daniil BERNADINER RUS 53.48 29.98 23.50 6.00 5.69 6.00 5.81 0.00 #1 http://www.youtube.com/watch?v=PFkrTo7a4Ig
3 Alexei KRASNOZHON RUS 51.72 28.84 22.88 5.75 5.50 5.75 5.88 0.00 #4 http://www.youtube.com/watch?v=KrM24WG5qiQ
4 Alexandr SELEVKO EST 30.47 14.03 17.44 4.44 4.06 4.44 4.50 1.00 #2
5 Ivan PROKOPOVICH BLR 27.10 10.22 16.88 4.38 3.94 4.25 4.31 0.00 #5 http://www.youtube.com/watch?v=hMg5Noz2NxY
6 Ilya POPOV BLR 21.68 8.55 14.13 3.75 3.38 3.50 3.50 1.00 #6
Girls Elder
l. Name Nation TSS= TES+ PCS+ SS TR PE IN Deduction- StN.
1 Alexandra PROKLOVA RUS 50.78 30.88 19.90 6.25 6.00 6.31 6.31 0.00 #5 http://www.youtube.com/watch?v=_G7TBAcRZBY
2 Anastasiya KOLOMIETZ RUS 44.30 25.80 18.50 5.88 5.63 5.75 5.88 0.00 #6 http://www.youtube.com/watch?v=6nemINVkHQI
3 Natalia OGORELTSEVA RUS 43.58 24.43 19.15 6.00 5.81 6.00 6.13 0.00 #8 http://www.youtube.com/watch?v=tgUcQ9R3_z0
4 Anna MERZLIKINA BLR 32.20 18.60 13.60 4.38 4.06 4.31 4.25 0.00 #2
5 Anastasiya MEDVEDEVA RUS 31.45 17.70 14.75 4.75 4.38 4.56 4.75 1.00 #1
6 Kristina SKULETA-GROMOVA EST 29.60 16.15 14.45 4.63 4.38 4.44 4.63 1.00 #9 http://www.youtube.com/watch?v=bEim45bg1mw
7 Diana NIKITINA LAT 28.95 15.90 15.05 4.88 4.50 4.69 4.75 2.00 #7
8 Anastasia ZAYTSEVA BLR 27.62 14.62 13.00 4.13 3.81 4.06 4.25 0.00 #3 http://www.youtube.com/watch?v=1GzTH_F8uOA
9 Elen HAKOBYAN ARM 9.70 2.85 7.85 2.63 2.19 2.50 2.50 1.00 #4
 
Joined
Jul 30, 2012
Country
Russia
Final Results

Boys Younger
FPl. Name Nation Points SP FS
1 Georgy KUNITSA RUS 115.11 2 1 FS http://www.youtube.com/watch?v=VzSPDCS9R3I
2 Petr GUMENNIK RUS 114.16 1 2 FS http://www.youtube.com/watch?v=JxznG7i1rPg
3 Gleb IVANOV RUS 94.84 3 3 FS http://www.youtube.com/watch?v=vsfJmY247aQ
4 Evgenii PUZANOV BLR 86.83 4 4 FS http://www.youtube.com/watch?v=GtqZvB3euSY
5 Artem KAZIUCHITZ BLR 65.66 5 5
6 Daniil PERMINOV UZB 53.62 6 6
7 Hayk ALAVERDYAN ARM 35.11 7 7

Girls Younger
FPl. Name Nation Points SP FS
1 Valeria EVSEEVA RUS 131.98 1 1 FS http://www.youtube.com/watch?v=kpaP0ky76ac
2 Anastasia GUBANOVA RUS 125.51 3 2 FS http://www.youtube.com/watch?v=jJhGhGOjEAw
3 Valeria MIKHAILOVA RUS 119.19 2 3 FS http://www.youtube.com/watch?v=_kuNzxHA1Ls
4 Alina SOLOVYEVA RUS 114.49 4 4 FS http://www.youtube.com/watch?v=VGD_eS6Vqe8
5 Alexandra MYAKOTA RUS 80.59 5 6 FS http://www.youtube.com/watch?v=7BMGzEAGZAM
6 Lukrecija PAULIKAITE LTU 80.01 6 5 FS http://www.youtube.com/watch?v=x403BOBL4ZI
7 Anzelika KLUJEVA LAT 73.78 7 8 FS http://www.youtube.com/watch?v=slRSCcQzHSs
8 Elizaveta KHLYPOVKA BLR 73.42 8 7 FS http://www.youtube.com/watch?v=s3WBsQZV7fM
9 Karoliine RAUDSEPP EST 67.45 11 9 FS http://www.youtube.com/watch?v=z8uhFNxvkDc
10 Valeriya KAZACHOK BLR 64.10 10 10 FS http://www.youtube.com/watch?v=8RcBcunieSc
11 Paulina RAMANAUSKAITE LTU 63.51 9 11 FS http://www.youtube.com/watch?v=axqVEPmJ9e4
12 Izabela DAVTYAN ARM 32.93 12 12 FS http://www.youtube.com/watch?v=K80H_XTVhzA

Boys Elder
FPl. Name Nation Points SP FS
1 Stanislav ANDRUYNIN RUS 186.42 1 1 FS http://www.youtube.com/watch?v=inJaNJOTg9E
2 Daniil BERNADINER RUS 168.14 2 2 FS http://www.youtube.com/watch?v=kLdGGyEe304
3 Alexei KRASNOZHON RUS 161.49 3 3 FS http://www.youtube.com/watch?v=tFy0lqJQH7M
4 Alexandr SELEVKO EST 97.95 4 4 FS http://www.youtube.com/watch?v=vNYhjQUdKgk
5 Ivan PROKOPOVICH BLR 93.24 5 5
6 Ilya POPOV BLR 81.63 6 6

Girls Elder
FPl. Name Nation Points SP FS
1 Alexandra PROKLOVA RUS 167.01 1 1 FS http://www.youtube.com/watch?v=pwec9vdFtrY
2 Anastasiya KOLOMIETZ RUS 148.44 2 2 FS http://www.youtube.com/watch?v=umqzVF3EmB8
3 Natalia OGORELTSEVA RUS 133.57 3 3 FS http://www.youtube.com/watch?v=RQTyk3i2ngE
4 Anastasiya MEDVEDEVA RUS 110.44 5 4 FS http://www.youtube.com/watch?v=YK-z8bXQlj0
5 Diana NIKITINA LAT 101.68 7 5 FS http://www.youtube.com/watch?v=fnCFU3MwKb0
6 Kristina SKULETA-GROMOVA EST 101.24 6 6 FS http://www.youtube.com/watch?v=hfU5-kiQNC4
7 Anna MERZLIKINA BLR 97.00 4 7 FS http://www.youtube.com/watch?v=e48pJqY9zSo
8 Anastasia ZAYTSEVA BLR 81.64 8 8
9 Elen HAKOBYAN ARM 35.08 9 9 FS http://www.youtube.com/watch?v=OF-M6wIozO0

Ice Dance
FPl. Name Nation Points PD1 PD2 FD
1 Kseniya KONKINA / Georgi REVIYA RUS 75.88 1 1 1
2 Ekaterina TCHERNIKINA / Andrey FILATOV RUS 68.47 2 4 2
3 Emiliya KOLEGANOVA / Vladislav POLHOVSKII BLR 61.49 3 3 3 FD http://www.youtube.com/watch?v=nIgo89pnT34
4 Anastasiya SAVITZKAYA / Alexei DUBROVIN RUS 60.98 4 2 4
5 Valeriya FYODOROVA / Alexander KUROPATKA UZB 24.39 5 5 5
 
Top