Men FS JGP Kosice 2013 | Golden Skate

Men FS JGP Kosice 2013

Finnstep

Final Flight
Joined
Apr 5, 2013
Starting order:

Warm-Up Group 1
1 Nix PHENGSY USA 20 41.56
2 Alexander BJELDE GER 19 43.99
3 Marco KLEPOCH SVK 21 40.73
4 Jakub KRSNAK SVK 22 33.41
5 Manuel DRECHSLER AUT 24 31.04
6 Peter NOVELLA SVK 23 32.25

Warm-Up Group 2
7 Victor BUSTAMANTE ESP 15 45.69
8 Anton KARPUK BLR 14 46.51
9 Nicky OBREYKOV SWE 16 45.09
10 Carlo RÖTHLISBERGER SUI 13 46.58
11 Dong-Won LEE KOR 17 44.67
12 Matteo RIZZO ITA 18 44.14

Warm-Up Group 3
13 Charlie PARRY-EVANS GBR 10 47.77
14 Leslie IP CAN 11 47.28
15 Ivan PAVLOV UKR 7 57.40
16 Petr COUFAL CZE 8 55.26
17 Taichiro YAMAKUMA JPN 9 52.38
18 Meng Ju LEE TPE 12 47.23

Warm-Up Group 4
19 Shotaro OMORI USA 2 70.58
20 Wenbo ZANG CHN 6 61.45
21 Keiji TANAKA JPN 1 70.72
22 He ZHANG CHN 5 63.62
23 Moris KVITELASHVILI RUS 4 66.34
24 Mikhail KOLYADA RUS 3 66.37

http://www.isuresults.com/results/jgpsvk2013/SEG002.HTM
 

Finnstep

Final Flight
Joined
Apr 5, 2013
FS results:

1 He ZHANG CHN 127.54 65.40 62.14 6.29 5.93 6.39 6.25 6.21 0.00 #22
2 Mikhail KOLYADA RUS 123.04 58.32 65.72 6.57 6.29 6.68 6.61 6.71 1.00 #24
3 Keiji TANAKA JPN 122.89 60.53 63.36 6.57 6.18 6.25 6.32 6.36 1.00 #21
4 Moris KVITELASHVILI RUS 121.45 62.37 61.08 6.43 5.82 6.04 6.18 6.07 2.00 #23
5 Petr COUFAL CZE 118.03 60.59 57.44 5.93 5.54 5.79 5.71 5.75 0.00 #16
6 Wenbo ZANG CHN 116.16 62.80 53.36 6.00 5.00 5.36 5.32 5.00 0.00 #20
7 Ivan PAVLOV UKR 112.74 58.44 54.30 5.61 5.11 5.46 5.43 5.54 0.00 #15
8 Shotaro OMORI USA 112.57 53.91 59.66 6.18 5.75 5.86 6.00 6.04 1.00 #19
9 Taichiro YAMAKUMA JPN 98.17 47.75 51.42 5.21 4.93 5.14 5.18 5.25 1.00 #17
10 Leslie IP CAN 97.50 53.42 45.08 5.07 4.29 4.43 4.43 4.32 1.00 #14
11 Matteo RIZZO ITA 96.95 48.15 48.80 5.11 4.68 4.86 4.86 4.89 0.00 #12
12 Nicky OBREYKOV SWE 92.18 44.20 47.98 5.00 4.64 4.82 4.82 4.71 0.00 #9
13 Nix PHENGSY USA 91.66 47.82 43.84 4.93 4.21 4.25 4.46 4.07 0.00 #1
14 Dong-Won LEE KOR 90.81 45.25 45.56 5.25 4.50 4.36 4.46 4.21 0.00 #11
15 Charlie PARRY-EVANS GBR 89.46 45.18 45.28 4.75 4.39 4.50 4.57 4.43 1.00 #13
16 Meng Ju LEE TPE 89.15 40.09 49.06 5.21 4.71 4.82 4.93 4.86 0.00 #18
17 Anton KARPUK BLR 84.23 44.39 41.84 4.64 3.96 4.07 4.25 4.00 2.00 #8
18 Alexander BJELDE GER 83.32 39.16 47.16 4.79 4.61 4.68 4.71 4.79 3.00 #2
19 Victor BUSTAMANTE ESP 79.03 36.67 45.36 4.54 4.39 4.43 4.68 4.64 3.00 #7
20 Carlo RÖTHLISBERGER SUI 78.73 32.73 46.00 4.64 4.54 4.57 4.64 4.61 0.00 #10
21 Marco KLEPOCH SVK 73.40 36.76 37.64 4.00 3.68 3.75 3.75 3.64 1.00 #3
22 Jakub KRSNAK SVK 67.62 32.20 35.42 3.57 3.32 3.64 3.57 3.61 0.00 #4
23 Peter NOVELLA SVK 54.13 25.27 30.86 3.57 2.82 3.00 3.11 2.93 2.00 #6
24 Manuel DRECHSLER AUT 46.30 20.58 28.72 3.29 2.61 2.89 2.89 2.68 3.00 #5
 

Finnstep

Final Flight
Joined
Apr 5, 2013
Nix PHENGSY(USA):http://www.youtube.com/watch?v=CGwVRIY4_Ac
Alexander BJELDE(GER):http://www.youtube.com/watch?v=e_X5Wb59_VQ
Marco KLEPOCH(SVK):http://www.youtube.com/watch?v=jdPiMjCuz7U
Jakub KRSNAK(SVK):http://www.youtube.com/watch?v=Y46BA_AuncU
Manuel DRECHSLER(AUT):http://www.youtube.com/watch?v=kUZIBkbvJLQ
Peter NOVELLA(SVK):http://www.youtube.com/watch?v=m2WDVb_5qbw
Victor BUSTAMANTE(ESP):http://www.youtube.com/watch?v=NIc2mmYqAhE
Anton KARPUK(BLR):http://www.youtube.com/watch?v=dh7M9xJLs9o
Nicky OBREYKOV(SWE):http://www.youtube.com/watch?v=I4F5LE2pP90
Carlo RÖTHLISBERGER(SUI):http://www.youtube.com/watch?v=WB5HLbRBJUY
Dong-Won LEE(KOR):http://www.youtube.com/watch?v=Jhb4ZLyPN18
Matteo RIZZO(ITA):http://www.youtube.com/watch?v=hUA5crujios
Charlie PARRY-EVANS(GBR):http://www.youtube.com/watch?v=BPhJjp37Ekc&feature=c4-overview&list=UUbv3gsBXzIwotCt2JGySfJA
Leslie IP(CAN):http://www.youtube.com/watch?v=9qqB_55xcyI
Ivan PAVLOV(UKR):http://www.youtube.com/watch?v=p7YNmdeeBpE
Petr COUFAL(CZE):http://www.youtube.com/watch?v=oJNcH1nXvr4
Taichiro YAMAKUMA(JPN):http://www.youtube.com/watch?v=udTHCojuIoY
Meng Ju LEE(TPE):http://www.youtube.com/watch?v=qqYeJiqi3bI
Shotaro OMORI(USA):http://www.youtube.com/watch?v=Ia60wl68zZk
Wenbo ZANG(CHN):http://www.youtube.com/watch?v=bz9hSFgCSG4
Keiji TANAKA(JPN):http://www.youtube.com/watch?v=aIVaXb9AY5k
He ZHANG(CHN):http://www.youtube.com/watch?v=QU7h6ZwR6Ik
Moris KVITELASHVILI(RUS):http://www.youtube.com/watch?v=i_3jRbGeZvs
Mikhail KOLYADA(RUS):http://www.youtube.com/watch?v=HJ-CsE_tQk8
 

malo42

On the Ice
Joined
Mar 1, 2010
Yay for Keiji coming in 1st! I've been a fan of his for a long time and sometimes it's frustrating :laugh: While his FS here wasn't the greatest I hope he can improve on it later in the season and continue having good placements. It'd be nice for him to have a good last season on the JGP.
 

sky_fly20

Match Penalty
Joined
Nov 20, 2011
well that was a splatfest, Tanaka is so old he doesn't even belong in the JGP anymore
most of the top competitors here are 18+

Moris and Kolyada are the same age but still Moris better even with 2 falls than Kolyada who isnt good anyways
Kolyada's PCS is a joke, the highest really ? his S/S alone deserve in 5's
 

gmyers

Record Breaker
Joined
Mar 6, 2010
Big mess of a free skate! Kolyada really benefitted from all his spins being level 4.
 

sky_fly20

Match Penalty
Joined
Nov 20, 2011
Big mess of a free skate! Kolyada really benefitted from all his spins being level 4.

Moris Kvitelashvili has a 3A and quad, he needs to weight his option
he will greatly benefit representing Georgia
 

gmyers

Record Breaker
Joined
Mar 6, 2010
Moris Kvitelashvili has a 3A and quad, he needs to weight his option
he will greatly benefit representing Georgia

He should not got to Georgia! He could totally be a Russian national medalist! Then he has being Russian as a potential benefit! Coaches, travel, team members! Its very possible 2015 nationals could have him top 5! Or better! And I doubt Russia would let him go to! They have skaters on the jrgp with no 3a and no quad! He has both! I still think letting go of bariev was a mistake! Bariev for Italy and kvitelashvili for georgia both Could do well at internationals and beat Russians.
 

dorispulaski

Wicked Yankee Girl
Joined
Jul 26, 2003
Country
United-States
1 He ZHANG CHN 127.54 65.40 62.14 6.29 5.93 6.39 6.25 6.21 0.00 #22
2 Mikhail KOLYADA RUS 123.04 58.32 65.72 6.57 6.29 6.68 6.61 6.71 1.00 #24
3 Keiji TANAKA JPN 122.89 60.53 63.36 6.57 6.18 6.25 6.32 6.36 1.00 #21
4 Moris KVITELASHVILI RUS 121.45 62.37 61.08 6.43 5.82 6.04 6.18 6.07 2.00 #23
5 Petr COUFAL CZE 118.03 60.59 57.44 5.93 5.54 5.79 5.71 5.75 0.00 #16
6 Wenbo ZANG CHN 116.16 62.80 53.36 6.00 5.00 5.36 5.32 5.00 0.00 #20
7 Ivan PAVLOV UKR 112.74 58.44 54.30 5.61 5.11 5.46 5.43 5.54 0.00 #15
8 Shotaro OMORI USA 112.57 53.91 59.66 6.18 5.75 5.86 6.00 6.04 1.00 #19
9 Taichiro YAMAKUMA JPN 98.17 47.75 51.42 5.21 4.93 5.14 5.18 5.25 1.00 #17
10 Leslie IP CAN 97.50 53.42 45.08 5.07 4.29 4.43 4.43 4.32 1.00 #14
11 Matteo RIZZO ITA 96.95 48.15 48.80 5.11 4.68 4.86 4.86 4.89 0.00 #12
12 Nicky OBREYKOV SWE 92.18 44.20 47.98 5.00 4.64 4.82 4.82 4.71 0.00 #9
13 Nix PHENGSY USA 91.66 47.82 43.84 4.93 4.21 4.25 4.46 4.07 0.00 #1
14 Dong-Won LEE KOR 90.81 45.25 45.56 5.25 4.50 4.36 4.46 4.21 0.00 #11
15 Charlie PARRY-EVANS GBR 89.46 45.18 45.28 4.75 4.39 4.50 4.57 4.43 1.00 #13
16 Meng Ju LEE TPE 89.15 40.09 49.06 5.21 4.71 4.82 4.93 4.86 0.00 #18
17 Anton KARPUK BLR 84.23 44.39 41.84 4.64 3.96 4.07 4.25 4.00 2.00 #8
18 Alexander BJELDE GER 83.32 39.16 47.16 4.79 4.61 4.68 4.71 4.79 3.00 #2
19 Victor BUSTAMANTE ESP 79.03 36.67 45.36 4.54 4.39 4.43 4.68 4.64 3.00 #7
20 Carlo RÖTHLISBERGER SUI 78.73 32.73 46.00 4.64 4.54 4.57 4.64 4.61 0.00 #10
21 Marco KLEPOCH SVK 73.40 36.76 37.64 4.00 3.68 3.75 3.75 3.64 1.00 #3
22 Jakub KRSNAK SVK 67.62 32.20 35.42 3.57 3.32 3.64 3.57 3.61 0.00 #4
23 Peter NOVELLA SVK 54.13 25.27 30.86 3.57 2.82 3.00 3.11 2.93 2.00 #6
24 Manuel DRECHSLER AUT 46.30 20.58 28.72 3.29 2.61 2.89 2.89 2.68 3.00 #5
 

dorispulaski

Wicked Yankee Girl
Joined
Jul 26, 2003
Country
United-States
Overall
1 Keiji TANAKA JPN 193.61 1 3
2 He ZHANG CHN 191.16 5 1
3 Mikhail KOLYADA RUS 189.41 3 2
4 Moris KVITELASHVILI RUS 187.79 4 4
5 Shotaro OMORI USA 183.15 2 8
6 Wenbo ZANG CHN 177.61 6 6
7 Petr COUFAL CZE 173.29 8 5
8 Ivan PAVLOV UKR 170.14 7 7
9 Taichiro YAMAKUMA JPN 150.55 9 9
10 Leslie IP CAN 144.78 11 10
11 Matteo RIZZO ITA 141.09 18 11
12 Nicky OBREYKOV SWE 137.27 16 12
13 Charlie PARRY-EVANS GBR 137.23 10 15
14 Meng Ju LEE TPE 136.38 12 16
15 Dong-Won LEE KOR 135.48 17 14
16 Nix PHENGSY USA 133.22 20 13
17 Anton KARPUK BLR 130.74 14 17
18 Alexander BJELDE GER 127.31 19 18
19 Carlo RÖTHLISBERGER SUI 125.31 13 20
20 Victor BUSTAMANTE ESP 124.72 15 19
21 Marco KLEPOCH SVK 114.13 21 21
22 Jakub KRSNAK SVK 101.03 22 22
23 Peter NOVELLA SVK 86.38 23 23
24 Manuel DRECHSLER AUT 77.34 24 24
 

chuckm

Record Breaker
Joined
Aug 31, 2003
Country
United-States
Shotaro Omori was skating on a sprained ankle. Too bad, as he probably would have medaled.
 

Mrs. P

Uno, Dos, twizzle!
Record Breaker
Joined
Dec 27, 2009
Shotaro Omori was skating on a sprained ankle. Too bad, as he probably would have medaled.

Oh that's unfortunate. I hope he can heal and bounce back quickly. I can definitely see some growth from him.
 
Top