Japanese Nationals 2013-2014 - Ladies | Page 4 | Golden Skate

Japanese Nationals 2013-2014 - Ladies

mirai4life

1Lo <
Record Breaker
Joined
Jan 26, 2013
Trolling is the new trend

ks777 trolled Mao and she skated clean
I trolled Kanako and Akiko and they nailed it

:bow:

Let me troll Mirai next
 

dorispulaski

Wicked Yankee Girl
Joined
Jul 26, 2003
Country
United-States
Trolling is the new trend

ks777 trolled Mao and she skated clean
I trolled Kanako and Akiko and they nailed it

:bow:

Let me troll Mirai next

You wouldn't feel so proud of yourself if some skate fan had a heart attack and died, would you? This is not funny.
 

ahy

Final Flight
Joined
Jul 29, 2013
Can i say that Miki's chance to go to olympic is 0.1%, althought i enjoyed her skating more this year
 

Frenchie

I'm gonna customize the CRAP out of this title!
Medalist
Joined
May 4, 2013
Akiko Suzuki: 3T-3T, 3F, 2A

:bow:

70.19 points!
YES!!!
I'm so happy for her. I can't wait to see it on youtube... Such a great morale booster for her, to skate last after such a great competition and still deliver :)
 

NMURA

Medalist
Joined
Jul 14, 2010
Ladies SP results

1 Mao Asada 73.01 3A 3F 3Lo-2Lo
2 Akiko Suzuki 70.19 3T-3T 3F 2A
3 Kanako Murakami 67.42 3T-3T 3F 2A
4 Satoko Miyahara 66.52 3Lz-3T 3F 2A
5 Miki Ando 64.87 3T-3T 3Lz 2A
6 Haruka Imai 60.63 2A 3S-3T 3Lo
7 Rika Hongo 59.25 3T-3T 3F 2A
8 Mariko Kihara 56.35 3T-3T 3Lo 2A
9 Kaori Sakamoto 56.29 3F-3T 3Lo 2A
10 Miyabi Oba 55.07 3Lo 3S-3T 2A
11 Miyu Nakashio 54.65 3T-3T 3F 2A
12 Saya Ueno 54.27 3T-3T 3Lo 2A
13 Riona Kato 53.72 3Lz-3T fall 3Lo 2A
14 Yura Matsuda 50.94 3Lo-3Lo 3F prob. all ur 2A
15 Yukiko Fujisawa 50.37 3Lo 3T-2T 2A
16 Kana Muramoto 49.7 3T-2T 3S 2A fall
17 Kaho Komaki 48.71 3Lz-2T 3T 2A
18 Ayaka Hosoda 47.86 3T-2T 3S 2A
19 Kako Tomotaki 47.03 3Lo-2T 3F fall 2A
20 Mai Mihara 45.51 3F-3T 3Lo fall 2A
21 Yuki Nishino 45.49 3Lz< 2foot 3Lo fall 2A
22 Risa Shoji 45.43 3S-3T<< 3Lo 2foot 2A
23 Shion Kokubun 45.16 2Lz 3T-2T 2A
24 Ayana Yasuhara 44.67 3Lo 2A 3S-2T

25 Saya Suzuki 44 3T-2T 3Lo 2A
26 Sakura Yamada 43 3T turn -2T 3Lo fall 2A
27 Ibuki Mori 43 2F 3S fall 2A
28 Shiori Tanikawa 42 3S<< 3T-2T 2A
29 Mayuko Okamoto 41 3F<< 3Lo-2T 2A overturn
30 Mayu Yamamoto 40 3S 3T-1T 2A fall

I think Amano was given an indication to go tough on Mao's 3A. They seriously want her to abandon that three 3A ambition. It's too risky at the Olympics. Balancing and consistency are more important.
 
Top