Western Challenge - Novice Dance | Golden Skate

Western Challenge - Novice Dance

Rosaleen

Medalist
Joined
Nov 22, 2003
Cumpulsory Dances #1 is Paso Doble #2 is Starlight Waltz

Scores from each of the CD's is multiplied by .5 to get the total
#1 #2 Total
1. Puttkemery / Bradford WO 25.50 27.02 26.26
2. Harvey / Gagnon BC 24.98 25.62 25.30
3. Johnson / Trojek WO 23.68 25.10 24.39
4. Adams / Doleman WO 23.75 24.42 24.08
5. Wilson/ Goodman AB 24.52 22.88 23.70
6. YOung / Steeves AB 22.57 22.55 22.56
7. DeBoer / Williams AB 21.18 23.62 22.40
8. Vienneau / Cluett WO 21.38 23.24 22.31
9. DeGrace / Gagnon BC 22.71 21.26 21.98
10. Zhang / Therrien NO 21.27 21.85 21.56
11. Gross / Rae SK 20.91 16.03 18.47
12. Clegg / Rossol BC 15.32 20.23 17.77
13. Flesher / McGrath AB 15.08 20.38 17.73
14. Sutherland / Crockett MB 18.08 15.23 16.65
 

Rosaleen

Medalist
Joined
Nov 22, 2003
Free Dance & Final Results

CD1 CD2 Tot FD Gr Tot
1. Puttkemery / Bradford WO 25.50 27.02 26.26 41.77 68.03
2. Adams / Doleman WO 23.75 24.42 24.08 40.47 64.56
3. Vienneau / Cluett WO 21.38 23.24 22.31 41.16 63.47
4. Johnson / Trojek WO 23.68 25.10 24.39 35.67 60.06
5. Harvey / Gagnon BC 24.98 25.62 25.30 34.26 59.57
6. Wilson/ Goodman AB 24.52 22.88 23.70 33.84 57.54
7. YOung / Steeves AB 22.57 22.55 22.56 34.93 57.49
8. DeBoer / Williams AB 21.18 23.62 22.40 34.75 57.15
9. Zhang / Therrien NO 21.27 21.85 21.56 32.81 54.37
10. DeGrace / Gagnon BC 22.71 21.26 21.98 29.98 51.97
11. Sutherland / Crockett MB 18.08 15.23 16.65 33.64 50.30
12. Clegg / Rossol BC 15.32 20.23 17.77 30.12 47.90
13. Gross / Rae SK 20.91 16.03 18.47 27.38 45.85
14. Flesher / McGrath AB 15.08 20.38 17.73 26.85 44.58
.
 
Top