Men's Free Skate | Golden Skate

Men's Free Skate

1 Xiaodong MA CHN 115.42 65.22 50.20 5.35 4.75 5.15 4.95 4.90 0.00 #1
2 Frederic DAMBIER FRA 113.60 53.30 60.30 6.30 5.80 5.85 6.10 6.10 0.00 #2

Overall:
1 Frederic DAMBIER FRA 165.98 8 2
2 Xiaodong MA CHN 165.57 11 1
 
1 Xiaodong MA CHN 115.42 65.22 50.20 5.35 4.75 5.15 4.95 4.90 0.00 #1
2 Frederic DAMBIER FRA 113.60 53.30 60.30 6.30 5.80 5.85 6.10 6.10 0.00 #2
3 Andrei LEZIN RUS 89.58 43.38 49.20 5.10 4.75 4.90 5.00 4.85 3.00 #3

Overall:
1 Frederic DAMBIER FRA 165.98 8 2
2 Xiaodong MA CHN 165.57 11 1
3 Andrei LEZIN RUS 141.92 9 3
 
1 Xiaodong MA CHN 115.42 65.22 50.20 5.35 4.75 5.15 4.95 4.90 0.00 #1
2 Frederic DAMBIER FRA 113.60 53.30 60.30 6.30 5.80 5.85 6.10 6.10 0.00 #2
3 Anton KOVALEVSKI UKR 102.50 50.90 51.60 5.30 5.05 5.10 5.10 5.25 0.00 #4
4 Andrei LEZIN RUS 89.58 43.38 49.20 5.10 4.75 4.90 5.00 4.85 3.00 #3

Overall:
1 Frederic DAMBIER FRA 165.98 8 2
2 Xiaodong MA CHN 165.57 11 1
3 Anton KOVALEVSKI UKR 156.16 7 3
4 Andrei LEZIN RUS 141.92 9 4
 
1 Xiaodong MA CHN 115.42 65.22 50.20 5.35 4.75 5.15 4.95 4.90 0.00 #1
2 Frederic DAMBIER FRA 113.60 53.30 60.30 6.30 5.80 5.85 6.10 6.10 0.00 #2
3 Anton KOVALEVSKI UKR 102.50 50.90 51.60 5.30 5.05 5.10 5.10 5.25 0.00 #4
4 Jamal OTHMAN SUI 95.66 47.06 48.60 4.90 4.80 4.85 4.85 4.90 0.00 #5
5 Andrei LEZIN RUS 89.58 43.38 49.20 5.10 4.75 4.90 5.00 4.85 3.00 #3

Overall:
1 Frederic DAMBIER FRA 165.98 8 2
2 Xiaodong MA CHN 165.57 11 1
3 Anton KOVALEVSKI UKR 156.16 7 3
4 Andrei LEZIN RUS 141.92 9 5
5 Jamal OTHMAN SUI 139.28 12 4
 
1 Sergei DOBRIN RUS 117.48 58.68 58.80 5.90 5.55 6.00 5.95 6.00 0.00 #6
2 Xiaodong MA CHN 115.42 65.22 50.20 5.35 4.75 5.15 4.95 4.90 0.00 #1
3 Frederic DAMBIER FRA 113.60 53.30 60.30 6.30 5.80 5.85 6.10 6.10 0.00 #2
4 Anton KOVALEVSKI UKR 102.50 50.90 51.60 5.30 5.05 5.10 5.10 5.25 0.00 #4
5 Jamal OTHMAN SUI 95.66 47.06 48.60 4.90 4.80 4.85 4.85 4.90 0.00 #5
6 Andrei LEZIN RUS 89.58 43.38 49.20 5.10 4.75 4.90 5.00 4.85 3.00 #3

Overall:
1 Sergei DOBRIN RUS 168.88 10 1
2 Frederic DAMBIER FRA 165.98 8 3
3 Xiaodong MA CHN 165.57 11 2
4 Anton KOVALEVSKI UKR 156.16 7 4
5 Andrei LEZIN RUS 141.92 9 6
6 Jamal OTHMAN SUI 139.28 12 5
 
1 Sergei DOBRIN RUS 117.48 58.68 58.80 5.90 5.55 6.00 5.95 6.00 0.00 #6
2 Xiaodong MA CHN 115.42 65.22 50.20 5.35 4.75 5.15 4.95 4.90 0.00 #1
3 Frederic DAMBIER FRA 113.60 53.30 60.30 6.30 5.80 5.85 6.10 6.10 0.00 #2
4 Michael WEISS USA 109.10 46.40 63.70 6.60 6.20 6.20 6.35 6.50 1.00 #7
5 Anton KOVALEVSKI UKR 102.50 50.90 51.60 5.30 5.05 5.10 5.10 5.25 0.00 #4
6 Jamal OTHMAN SUI 95.66 47.06 48.60 4.90 4.80 4.85 4.85 4.90 0.00 #5
7 Andrei LEZIN RUS 89.58 43.38 49.20 5.10 4.75 4.90 5.00 4.85 3.00 #3

Overall:
1 Michael WEISS USA 169.60 5 4
2 Sergei DOBRIN RUS 168.88 10 1
3 Frederic DAMBIER FRA 165.98 8 3
4 Xiaodong MA CHN 165.57 11 2
5 Anton KOVALEVSKI UKR 156.16 7 5
6 Andrei LEZIN RUS 141.92 9 7
7 Jamal OTHMAN SUI 139.28 12 6
 
1 Jeffrey BUTTLE CAN 139.40 65.10 75.30 7.65 7.35 7.40 7.60 7.65 1.00 #8
2 Sergei DOBRIN RUS 117.48 58.68 58.80 5.90 5.55 6.00 5.95 6.00 0.00 #6
3 Xiaodong MA CHN 115.42 65.22 50.20 5.35 4.75 5.15 4.95 4.90 0.00 #1
4 Frederic DAMBIER FRA 113.60 53.30 60.30 6.30 5.80 5.85 6.10 6.10 0.00 #2
5 Michael WEISS USA 109.10 46.40 63.70 6.60 6.20 6.20 6.35 6.50 1.00 #7
6 Anton KOVALEVSKI UKR 102.50 50.90 51.60 5.30 5.05 5.10 5.10 5.25 0.00 #4
7 Jamal OTHMAN SUI 95.66 47.06 48.60 4.90 4.80 4.85 4.85 4.90 0.00 #5
8 Andrei LEZIN RUS 89.58 43.38 49.20 5.10 4.75 4.90 5.00 4.85 3.00 #3

Overall:
1 Jeffrey BUTTLE CAN 215.48 1 1
2 Michael WEISS USA 169.60 5 5
3 Sergei DOBRIN RUS 168.88 10 2
4 Frederic DAMBIER FRA 165.98 8 4
5 Xiaodong MA CHN 165.57 11 3
6 Anton KOVALEVSKI UKR 156.16 7 6
7 Andrei LEZIN RUS 141.92 9 8
8 Jamal OTHMAN SUI 139.28 12 7
 
1 Jeffrey BUTTLE CAN 139.40 65.10 75.30 7.65 7.35 7.40 7.60 7.65 1.00 #8
2 Sergei DOBRIN RUS 117.48 58.68 58.80 5.90 5.55 6.00 5.95 6.00 0.00 #6
3 Timothy GOEBEL USA 117.36 54.46 62.90 6.60 6.00 6.20 6.40 6.25 0.00 #9
4 Xiaodong MA CHN 115.42 65.22 50.20 5.35 4.75 5.15 4.95 4.90 0.00 #1
5 Frederic DAMBIER FRA 113.60 53.30 60.30 6.30 5.80 5.85 6.10 6.10 0.00 #2
6 Michael WEISS USA 109.10 46.40 63.70 6.60 6.20 6.20 6.35 6.50 1.00 #7
7 Anton KOVALEVSKI UKR 102.50 50.90 51.60 5.30 5.05 5.10 5.10 5.25 0.00 #4
8 Jamal OTHMAN SUI 95.66 47.06 48.60 4.90 4.80 4.85 4.85 4.90 0.00 #5
9 Andrei LEZIN RUS 89.58 43.38 49.20 5.10 4.75 4.90 5.00 4.85 3.00 #3

Overall:
1 Jeffrey BUTTLE CAN 215.48 1 1
2 Timothy GOEBEL USA 182.41 4 3
3 Michael WEISS USA 169.60 5 6
4 Sergei DOBRIN RUS 168.88 10 2
5 Frederic DAMBIER FRA 165.98 8 5
6 Xiaodong MA CHN 165.57 11 4
7 Anton KOVALEVSKI UKR 156.16 7 7
8 Andrei LEZIN RUS 141.92 9 9
9 Jamal OTHMAN SUI 139.28 12 8
 
1 Jeffrey BUTTLE CAN 139.40 65.10 75.30 7.65 7.35 7.40 7.60 7.65 1.00 #8
2 Gheorghe CHIPER ROM 125.70 59.40 67.30 6.65 6.60 6.80 6.80 6.80 1.00 #10
3 Sergei DOBRIN RUS 117.48 58.68 58.80 5.90 5.55 6.00 5.95 6.00 0.00 #6
4 Timothy GOEBEL USA 117.36 54.46 62.90 6.60 6.00 6.20 6.40 6.25 0.00 #9
5 Xiaodong MA CHN 115.42 65.22 50.20 5.35 4.75 5.15 4.95 4.90 0.00 #1
6 Frederic DAMBIER FRA 113.60 53.30 60.30 6.30 5.80 5.85 6.10 6.10 0.00 #2
7 Michael WEISS USA 109.10 46.40 63.70 6.60 6.20 6.20 6.35 6.50 1.00 #7
8 Anton KOVALEVSKI UKR 102.50 50.90 51.60 5.30 5.05 5.10 5.10 5.25 0.00 #4
9 Jamal OTHMAN SUI 95.66 47.06 48.60 4.90 4.80 4.85 4.85 4.90 0.00 #5
10 Andrei LEZIN RUS 89.58 43.38 49.20 5.10 4.75 4.90 5.00 4.85 3.00 #3

Overall:
1 Jeffrey BUTTLE CAN 215.48 1 1
2 Gheorghe CHIPER ROM 191.95 3 2
3 Timothy GOEBEL USA 182.41 4 4
4 Michael WEISS USA 169.60 5 7
5 Sergei DOBRIN RUS 168.88 10 3
6 Frederic DAMBIER FRA 165.98 8 6
7 Xiaodong MA CHN 165.57 11 5
8 Anton KOVALEVSKI UKR 156.16 7 8
9 Andrei LEZIN RUS 141.92 9 10
10 Jamal OTHMAN SUI 139.28 12 9
 
GO JEFF!:rock: :clap: 215! That's a great score for an opening of season comp like this! And Gheorghe managed to hang on to the podium! Too bad for Mike :frown:
 
1 Jeffrey BUTTLE CAN 139.40 65.10 75.30 7.65 7.35 7.40 7.60 7.65 1.00 #8
2 Gheorghe CHIPER ROM 125.70 59.40 67.30 6.65 6.60 6.80 6.80 6.80 1.00 #10
3 Samuel CONTESTI FRA 119.00 58.30 62.70 6.40 5.95 6.30 6.25 6.45 2.00 #11
4 Sergei DOBRIN RUS 117.48 58.68 58.80 5.90 5.55 6.00 5.95 6.00 0.00 #6
5 Timothy GOEBEL USA 117.36 54.46 62.90 6.60 6.00 6.20 6.40 6.25 0.00 #9
6 Xiaodong MA CHN 115.42 65.22 50.20 5.35 4.75 5.15 4.95 4.90 0.00 #1
7 Frederic DAMBIER FRA 113.60 53.30 60.30 6.30 5.80 5.85 6.10 6.10 0.00 #2
8 Michael WEISS USA 109.10 46.40 63.70 6.60 6.20 6.20 6.35 6.50 1.00 #7
9 Anton KOVALEVSKI UKR 102.50 50.90 51.60 5.30 5.05 5.10 5.10 5.25 0.00 #4
10 Jamal OTHMAN SUI 95.66 47.06 48.60 4.90 4.80 4.85 4.85 4.90 0.00 #5
11 Andrei LEZIN RUS 89.58 43.38 49.20 5.10 4.75 4.90 5.00 4.85 3.00 #3

Overall:
1 Jeffrey BUTTLE CAN 215.48 1 1
2 Gheorghe CHIPER ROM 191.95 3 2
3 Timothy GOEBEL USA 182.41 4 5
4 Samuel CONTESTI FRA 175.99 6 3
5 Michael WEISS USA 169.60 5 8
6 Sergei DOBRIN RUS 168.88 10 4
7 Frederic DAMBIER FRA 165.98 8 7
8 Xiaodong MA CHN 165.57 11 6
9 Anton KOVALEVSKI UKR 156.16 7 9
10 Andrei LEZIN RUS 141.92 9 11
11 Jamal OTHMAN SUI 139.28 12 10
 
1 Jeffrey BUTTLE CAN 139.40 65.10 75.30 7.65 7.35 7.40 7.60 7.65 1.00 #8
2 Brian JOUBERT FRA 138.86 67.06 71.80 7.40 6.75 7.30 7.15 7.30 0.00 #12
3 Gheorghe CHIPER ROM 125.70 59.40 67.30 6.65 6.60 6.80 6.80 6.80 1.00 #10
4 Samuel CONTESTI FRA 119.00 58.30 62.70 6.40 5.95 6.30 6.25 6.45 2.00 #11
5 Sergei DOBRIN RUS 117.48 58.68 58.80 5.90 5.55 6.00 5.95 6.00 0.00 #6
6 Timothy GOEBEL USA 117.36 54.46 62.90 6.60 6.00 6.20 6.40 6.25 0.00 #9
7 Xiaodong MA CHN 115.42 65.22 50.20 5.35 4.75 5.15 4.95 4.90 0.00 #1
8 Frederic DAMBIER FRA 113.60 53.30 60.30 6.30 5.80 5.85 6.10 6.10 0.00 #2
9 Michael WEISS USA 109.10 46.40 63.70 6.60 6.20 6.20 6.35 6.50 1.00 #7
10 Anton KOVALEVSKI UKR 102.50 50.90 51.60 5.30 5.05 5.10 5.10 5.25 0.00 #4

Final Standings:
1 Jeffrey BUTTLE CAN 215.48 1 1
2 Brian JOUBERT FRA 210.41 2 2
3 Gheorghe CHIPER ROM 191.95 3 3
4 Timothy GOEBEL USA 182.41 4 6
5 Samuel CONTESTI FRA 175.99 6 4
6 Michael WEISS USA 169.60 5 9
7 Sergei DOBRIN RUS 168.88 10 5
8 Frederic DAMBIER FRA 165.98 8 8
9 Xiaodong MA CHN 165.57 11 7
10 Anton KOVALEVSKI UKR 156.16 7 10
11 Andrei LEZIN RUS 141.92 9 12
12 Jamal OTHMAN SUI 139.28 12 11
 
I'm looking forward to watching Chiper!!! Boy the US Men are having a rough go of things so far. Maybe it will all come together for them in the latter half of the season. <hoping!!>

DG
 
Congrats to Chiper

WOW

OK, I might be living in Canada for 11 years, but the rest of 33 I used to live in Romania! So I am rooting for Romanians whenever is possible....that beeing said, in Skating is such a rare occurence!

I have never seen Chiper, so I am thrilled that being 3rd, he most likely will be shown on TV this time around.
:clap:
Herios
 
herios said:
I have never seen Chiper, so I am thrilled that being 3rd, he most likely will be shown on TV this time around.:clap:
Yes, if they show 5 men they will probably chack Contesti.
 
good for you Herios. That is my point in discussing cultural bias. The US and Canada are a mixed bag of cultures and fans of any kind of sports and entertainment take on diverse views. Just how many fans of Jeffrey Buttle will one find in Bucharest?

Joe
 
Chiper always had good moments but it seems this time they are working for the whole package. Good for him.

So who is closest to Plushenko now: Buttle or Joubert??

The Americans had trouble with their long programs. duh!

For the grand prix final the americans must look to Evan Lysacek.

Joe
 
It looks like Joubert skated alot better than he did at Skate America where he was disaesterous and embarassing effort. Good to see him skating somewhat better. Buttle will beat him with his more complete skating every time though unless Joubert hits all his jumps, including his quads and quad-triple.
 
Back
Top