Juniors Results
http://www.lev-nrw.org/lev2008/docs/event/0897/CAT004RS.HTM
FPl. Name Nation Points SD FD
1 Tiffany ZAHORSKI / Alexis MIART FRA 127.94 2 1
2 Tatyana BATURINCEVA / Sergey MOZGOV RUS 123.55 1 3
3 Valeriya LOSEVA / Denis LUNIN RUS 116.15 3 4
4 Geraldine BOTT / Neil BROWN FRA 113.88 5 2
5 Daria MOROZOVA / Mikhail ZHIRNOV RUS 109.95 4 5
6 Shari KOCH / Christian NÜCHTERN GER 108.33 7 6
7 Dominique DIECK / Michael ZENKNER GER 105.99 6 9
8 Sara HURTADO / Adria DIAZ ESP 105.57 8 7
9 Sofia SFORZA / Francesco FIORETTI ITA 100.00 11 8
10 Oleksandra NAZAROVA / Maksim NIKITIN UKR 99.26 10 10
11 Olesia KARMI / Max LINDHOLM FIN 93.59 12 12
12 Karina UZUROVA / Ilyas ALI KAZ 93.40 19 11
13 Anastasiya KARNAUSHCHENKO / Oleksiy KHIMICH UKR 90.72 17 13
14 Katelouise BAGNALL / Rory SHANAHAN GBR 89.34 9 16
15 Anastasia VORONKOVA / Nikita TRUSHKOV RUS 88.09 16 15
16 Emili ARM / Luis FENERO ESP 87.43 15 17
17 Sophie JONES / Richard SHARPE GBR 87.36 13 19
18 Anika VOGEL / Bennet PREISS GER 84.87 20 14
19 Katharina MÜLLER / Justin GERKE GER 81.76 21 18
20 Kathrin HÄUSER / Sevan LERCHE GER 81.49 14 23
21 Francesca RIZZO / Marco MANENTI ITA 80.56 18 22
22 Hannah RAUTHMANN / Matthias RAUTHMANN GER 78.39 23 21
23 Lisa Lotta MARTIN / Lasse MARTIN GER 72.16 25 24
24 Victoria BAUSBACK / Demid ROKACHEV SUI 71.76 24 26
25 Julie BARBOSA / Brian SCHEUER FRA 71.06 28 20
26 Lisa ENDERLEIN / Hendrik HILPERT GER 70.11 22 27
27 Liudmilla SOSNITSKAYA / Yury KARASEV RUS 66.34 27 25
28 Helen WRAY / Jack FINERTY GBR 65.52 26 28
29 Violetta SHOSTAK / Uladzimir KISLIAKOU BLR 55.38 29 29
Senior Results
http://www.lev-nrw.org/lev2008/docs/event/0897/CAT005RS.HTM
FPl. Name Nation Points SD FD
1 Pernelle CARRON / Lloyd JONES FRA 141.33 1 1
2 Nailya ZHIGANSHINA / Alexander GAZSI GER 132.36 2 3
3 Isabella TOBIAS / Deividas STAGNIUNUAS LTU 129.97 4 2
4 Charlene GUIGNARD / Marco FABBRI ITA 126.21 3 5
5 Valeriya STARYGINA / Ivan VOLOBUEV RUS 121.51 5 4
6 Louisa WALDEN / Owen EDWARDS GBR 118.18 6 6
7 Alisa AGAFONOVA / Alper UCAR TUR 107.28 7 7
8 Tanja KOLBE / Stefano CARUSO GER 105.02 8 8
9 Iryna BABCHENKO / Vitali NIKIFOROV UKR 101.78 10 9
10 Harmonie LAFONT / Stanislas ETZOL FRA 93.28 9 10
11 Henna LINDHOLM / Ossi KANERVO FIN 85.40 11 11
12 Maria BOROUNOV / Evgueni BOROUNOV AUS 73.54 12 12
WD Zoe BLANC / Pierre Loup BOUQUET FRA