U.S. Nationals - Senior Compulsory Dance | Golden Skate

U.S. Nationals - Senior Compulsory Dance

SailorGalaxia518

Record Breaker
Joined
Oct 27, 2004
Alright, The battle for the Olympic Team starts today with ice dancing

The Compulsory round will be on 3:30pm CST with the Original Dance later tonight at 8:30 CST

Make your predictions and hope to see you here at 3:30 CST for LIVE results
 

SailorGalaxia518

Record Breaker
Joined
Oct 27, 2004
Well, It looks like there will be no LIVE coverage unless the site gets back up and running

It's been doing this for the past 2 days :mad:

:mad:
 

SailorGalaxia518

Record Breaker
Joined
Oct 27, 2004
1 Jamie Silverstein / Ryan O'Meara ARCTI/COYOT 32.26 16.12 16.14 6.57 6.32 6.46 6.43 0.00 #3
2 Kate Slattery / Chuen-Gun (C.G.) Lee PHILA/ALL Y 26.71 13.76 12.95 5.21 4.96 5.14 5.32 0.00 #2
3 Elizabeth Palmer / Jonathan Toman PORTL/SC OF 15.34 7.27 8.07 3.29 3.07 3.14 3.32 0.00 #1
 

SailorGalaxia518

Record Breaker
Joined
Oct 27, 2004
1 Melissa Gregory / Denis Petukhov SC OF 35.76 17.58 18.18 7.32 7.07 7.32 7.32 0.00 #4
2 Jamie Silverstein / Ryan O'Meara ARCTI/COYOT 32.26 16.12 16.14 6.57 6.32 6.46 6.43 0.00 #3
3 Kate Slattery / Chuen-Gun (C.G.) Lee PHILA/ALL Y 26.71 13.76 12.95 5.21 4.96 5.14 5.32 0.00 #2
4 Elizabeth Palmer / Jonathan Toman PORTL/SC OF 15.34 7.27 8.07 3.29 3.07 3.14 3.32 0.00 #1
 

SailorGalaxia518

Record Breaker
Joined
Oct 27, 2004
1 Melissa Gregory / Denis Petukhov SC OF 35.76 17.58 18.18 7.32 7.07 7.32 7.32 0.00 #4
2 Jamie Silverstein / Ryan O'Meara ARCTI/COYOT 32.26 16.12 16.14 6.57 6.32 6.46 6.43 0.00 #3
3 Kimberly Navarro / Brent Bommentre SANTA/PHILA 31.72 16.10 15.62 6.29 6.18 6.14 6.32 0.00 #8
4 Loren Galler-Rabinowitz / David Mitchell SC OF 31.11 15.63 15.48 6.29 6.00 6.29 6.14 0.00 #6
5 Kate Slattery / Chuen-Gun (C.G.) Lee PHILA/ALL Y 26.71 13.76 12.95 5.21 4.96 5.14 5.32 0.00 #2
6 Meghan McCullough / Joel Dear ALL Y/SC OF 26.31 13.82 12.49 5.00 5.04 5.04 4.93 0.00 #7
7 Caitlin Mallory / Brent Holdburg ST MO/STARS 23.23 11.61 11.62 4.75 4.36 4.64 4.75 0.00 #5
8 Elizabeth Palmer / Jonathan Toman PORTL/SC OF 15.34 7.27 8.07 3.29 3.07 3.14 3.32 0.00 #1
 

SailorGalaxia518

Record Breaker
Joined
Oct 27, 2004
1 Melissa Gregory / Denis Petukhov SC OF 35.76 17.58 18.18 7.32 7.07 7.32 7.32 0.00 #4
2 Jamie Silverstein / Ryan O'Meara ARCTI/COYOT 32.26 16.12 16.14 6.57 6.32 6.46 6.43 0.00 #3
3 Kimberly Navarro / Brent Bommentre SANTA/PHILA 31.72 16.10 15.62 6.29 6.18 6.14 6.32 0.00 #8
4 Loren Galler-Rabinowitz / David Mitchell SC OF 31.11 15.63 15.48 6.29 6.00 6.29 6.14 0.00 #6
5 Kate Slattery / Chuen-Gun (C.G.) Lee PHILA/ALL Y 26.71 13.76 12.95 5.21 4.96 5.14 5.32 0.00 #2
6 Meghan McCullough / Joel Dear ALL Y/SC OF 26.31 13.82 12.49 5.00 5.04 5.04 4.93 0.00 #7
7 Caitlin Mallory / Brent Holdburg ST MO/STARS 23.23 11.61 11.62 4.75 4.36 4.64 4.75 0.00 #5
8 Stephanie Ellis / Ian RossFrye ESCON/ALL Y 22.14 11.29 10.85 4.36 4.32 4.29 4.36 0.00 #9
9 Elizabeth Palmer / Jonathan Toman PORTL/SC OF 15.34 7.27 8.07 3.29 3.07 3.14 3.32 0.00 #1
 

SailorGalaxia518

Record Breaker
Joined
Oct 27, 2004
1 Melissa Gregory / Denis Petukhov SC OF 35.76 17.58 18.18 7.32 7.07 7.32 7.32 0.00 #4
2 Morgan Matthews / Maxim Zavozin SC OF 34.03 16.60 17.43 6.89 6.86 7.00 7.11 0.00 #10
3 Jamie Silverstein / Ryan O'Meara ARCTI/COYOT 32.26 16.12 16.14 6.57 6.32 6.46 6.43 0.00 #3
4 Kimberly Navarro / Brent Bommentre SANTA/PHILA 31.72 16.10 15.62 6.29 6.18 6.14 6.32 0.00 #8
5 Loren Galler-Rabinowitz / David Mitchell SC OF 31.11 15.63 15.48 6.29 6.00 6.29 6.14 0.00 #6
6 Kate Slattery / Chuen-Gun (C.G.) Lee PHILA/ALL Y 26.71 13.76 12.95 5.21 4.96 5.14 5.32 0.00 #2
7 Meghan McCullough / Joel Dear ALL Y/SC OF 26.31 13.82 12.49 5.00 5.04 5.04 4.93 0.00 #7
8 Caitlin Mallory / Brent Holdburg ST MO/STARS 23.23 11.61 11.62 4.75 4.36 4.64 4.75 0.00 #5
9 Stephanie Ellis / Ian RossFrye ESCON/ALL Y 22.14 11.29 10.85 4.36 4.32 4.29 4.36 0.00 #9
10 Elizabeth Palmer / Jonathan Toman PORTL/SC OF 15.34 7.27 8.07 3.29 3.07 3.14 3.32 0.00 #1
 

SailorGalaxia518

Record Breaker
Joined
Oct 27, 2004
1 Melissa Gregory / Denis Petukhov SC OF 35.76 17.58 18.18 7.32 7.07 7.32 7.32 0.00 #4
2 Morgan Matthews / Maxim Zavozin SC OF 34.03 16.60 17.43 6.89 6.86 7.00 7.11 0.00 #10
3 Jamie Silverstein / Ryan O'Meara ARCTI/COYOT 32.26 16.12 16.14 6.57 6.32 6.46 6.43 0.00 #3
4 Kimberly Navarro / Brent Bommentre SANTA/PHILA 31.72 16.10 15.62 6.29 6.18 6.14 6.32 0.00 #8
5 Loren Galler-Rabinowitz / David Mitchell SC OF 31.11 15.63 15.48 6.29 6.00 6.29 6.14 0.00 #6
6 Kate Slattery / Chuen-Gun (C.G.) Lee PHILA/ALL Y 26.71 13.76 12.95 5.21 4.96 5.14 5.32 0.00 #2
7 Meghan McCullough / Joel Dear ALL Y/SC OF 26.31 13.82 12.49 5.00 5.04 5.04 4.93 0.00 #7
8 Charlotte Maxwell / Nick Traxler STARS 24.37 12.28 12.09 4.86 4.71 4.75 4.93 0.00 #11
9 Caitlin Mallory / Brent Holdburg ST MO/STARS 23.23 11.61 11.62 4.75 4.36 4.64 4.75 0.00 #5
10 Stephanie Ellis / Ian RossFrye ESCON/ALL Y 22.14 11.29 10.85 4.36 4.32 4.29 4.36 0.00 #9
11 Elizabeth Palmer / Jonathan Toman PORTL/SC OF 15.34 7.27 8.07 3.29 3.07 3.14 3.32 0.00 #1
 

SailorGalaxia518

Record Breaker
Joined
Oct 27, 2004
1 Tanith Belbin / Benjamin Agosto ARCTI 41.57 20.42 21.15 8.39 8.29 8.46 8.64 0.00 #12
2 Melissa Gregory / Denis Petukhov SC OF 35.76 17.58 18.18 7.32 7.07 7.32 7.32 0.00 #4
3 Morgan Matthews / Maxim Zavozin SC OF 34.03 16.60 17.43 6.89 6.86 7.00 7.11 0.00 #10
4 Jamie Silverstein / Ryan O'Meara ARCTI/COYOT 32.26 16.12 16.14 6.57 6.32 6.46 6.43 0.00 #3
5 Kimberly Navarro / Brent Bommentre SANTA/PHILA 31.72 16.10 15.62 6.29 6.18 6.14 6.32 0.00 #8
6 Loren Galler-Rabinowitz / David Mitchell SC OF 31.11 15.63 15.48 6.29 6.00 6.29 6.14 0.00 #6
7 Kate Slattery / Chuen-Gun (C.G.) Lee PHILA/ALL Y 26.71 13.76 12.95 5.21 4.96 5.14 5.32 0.00 #2
8 Meghan McCullough / Joel Dear ALL Y/SC OF 26.31 13.82 12.49 5.00 5.04 5.04 4.93 0.00 #7
9 Charlotte Maxwell / Nick Traxler STARS 24.37 12.28 12.09 4.86 4.71 4.75 4.93 0.00 #11
10 Caitlin Mallory / Brent Holdburg ST MO/STARS 23.23 11.61 11.62 4.75 4.36 4.64 4.75 0.00 #5
11 Stephanie Ellis / Ian RossFrye ESCON/ALL Y 22.14 11.29 10.85 4.36 4.32 4.29 4.36 0.00 #9
12 Elizabeth Palmer / Jonathan Toman PORTL/SC OF 15.34 7.27 8.07 3.29 3.07 3.14 3.32 0.00 #1
 

SailorGalaxia518

Record Breaker
Joined
Oct 27, 2004
1 Tanith Belbin / Benjamin Agosto ARCTI 41.57 20.42 21.15 8.39 8.29 8.46 8.64 0.00 #12
2 Melissa Gregory / Denis Petukhov SC OF 35.76 17.58 18.18 7.32 7.07 7.32 7.32 0.00 #4
3 Morgan Matthews / Maxim Zavozin SC OF 34.03 16.60 17.43 6.89 6.86 7.00 7.11 0.00 #10
4 Jamie Silverstein / Ryan O'Meara ARCTI/COYOT 32.26 16.12 16.14 6.57 6.32 6.46 6.43 0.00 #3
5 Kimberly Navarro / Brent Bommentre SANTA/PHILA 31.72 16.10 15.62 6.29 6.18 6.14 6.32 0.00 #8
6 Loren Galler-Rabinowitz / David Mitchell SC OF 31.11 15.63 15.48 6.29 6.00 6.29 6.14 0.00 #6
7 Tiffany Stiegler / Sergey Magerovskiy LOS A/ARCTI 30.86 14.95 15.91 6.36 6.29 6.39 6.39 0.00 #13
8 Kate Slattery / Chuen-Gun (C.G.) Lee PHILA/ALL Y 26.71 13.76 12.95 5.21 4.96 5.14 5.32 0.00 #2
9 Meghan McCullough / Joel Dear ALL Y/SC OF 26.31 13.82 12.49 5.00 5.04 5.04 4.93 0.00 #7
10 Charlotte Maxwell / Nick Traxler STARS 24.37 12.28 12.09 4.86 4.71 4.75 4.93 0.00 #11
11 Caitlin Mallory / Brent Holdburg ST MO/STARS 23.23 11.61 11.62 4.75 4.36 4.64 4.75 0.00 #5
12 Stephanie Ellis / Ian RossFrye ESCON/ALL Y 22.14 11.29 10.85 4.36 4.32 4.29 4.36 0.00 #9
13 Elizabeth Palmer / Jonathan Toman PORTL/SC OF 15.34 7.27 8.07 3.29 3.07 3.14 3.32 0.00 #1
 

SailorGalaxia518

Record Breaker
Joined
Oct 27, 2004
1 Tanith Belbin / Benjamin Agosto ARCTI 41.57 20.42 21.15 8.39 8.29 8.46 8.64 0.00 #12
2 Melissa Gregory / Denis Petukhov SC OF 35.76 17.58 18.18 7.32 7.07 7.32 7.32 0.00 #4
3 Morgan Matthews / Maxim Zavozin SC OF 34.03 16.60 17.43 6.89 6.86 7.00 7.11 0.00 #10
4 Jamie Silverstein / Ryan O'Meara ARCTI/COYOT 32.26 16.12 16.14 6.57 6.32 6.46 6.43 0.00 #3
5 Kimberly Navarro / Brent Bommentre SANTA/PHILA 31.72 16.10 15.62 6.29 6.18 6.14 6.32 0.00 #8
6 Loren Galler-Rabinowitz / David Mitchell SC OF 31.11 15.63 15.48 6.29 6.00 6.29 6.14 0.00 #6
7 Tiffany Stiegler / Sergey Magerovskiy LOS A/ARCTI 30.86 14.95 15.91 6.36 6.29 6.39 6.39 0.00 #13
8 Jennifer Wester / Daniil Barantsev DALLA 28.97 14.83 14.14 5.79 5.25 5.71 5.75 0.00 #14
9 Kate Slattery / Chuen-Gun (C.G.) Lee PHILA/ALL Y 26.71 13.76 12.95 5.21 4.96 5.14 5.32 0.00 #2
10 Meghan McCullough / Joel Dear ALL Y/SC OF 26.31 13.82 12.49 5.00 5.04 5.04 4.93 0.00 #7
11 Charlotte Maxwell / Nick Traxler STARS 24.37 12.28 12.09 4.86 4.71 4.75 4.93 0.00 #11
12 Caitlin Mallory / Brent Holdburg ST MO/STARS 23.23 11.61 11.62 4.75 4.36 4.64 4.75 0.00 #5
13 Stephanie Ellis / Ian RossFrye ESCON/ALL Y 22.14 11.29 10.85 4.36 4.32 4.29 4.36 0.00 #9
14 Elizabeth Palmer / Jonathan Toman PORTL/SC OF 15.34 7.27 8.07 3.29 3.07 3.14 3.32 0.00 #1
 

SailorGalaxia518

Record Breaker
Joined
Oct 27, 2004
1 Tanith Belbin / Benjamin Agosto ARCTI 41.57 20.42 21.15 8.39 8.29 8.46 8.64 0.00 #12
2 Melissa Gregory / Denis Petukhov SC OF 35.76 17.58 18.18 7.32 7.07 7.32 7.32 0.00 #4
3 Morgan Matthews / Maxim Zavozin SC OF 34.03 16.60 17.43 6.89 6.86 7.00 7.11 0.00 #10
4 Jamie Silverstein / Ryan O'Meara ARCTI/COYOT 32.26 16.12 16.14 6.57 6.32 6.46 6.43 0.00 #3
5 Kimberly Navarro / Brent Bommentre SANTA/PHILA 31.72 16.10 15.62 6.29 6.18 6.14 6.32 0.00 #8
6 Loren Galler-Rabinowitz / David Mitchell SC OF 31.11 15.63 15.48 6.29 6.00 6.29 6.14 0.00 #6
7 Tiffany Stiegler / Sergey Magerovskiy LOS A/ARCTI 30.86 14.95 15.91 6.36 6.29 6.39 6.39 0.00 #13
8 Trina Pratt / Todd Gilles BROAD 29.09 14.95 14.14 5.71 5.61 5.68 5.61 0.00 #15
9 Jennifer Wester / Daniil Barantsev DALLA 28.97 14.83 14.14 5.79 5.25 5.71 5.75 0.00 #14
10 Kate Slattery / Chuen-Gun (C.G.) Lee PHILA/ALL Y 26.71 13.76 12.95 5.21 4.96 5.14 5.32 0.00 #2
11 Meghan McCullough / Joel Dear ALL Y/SC OF 26.31 13.82 12.49 5.00 5.04 5.04 4.93 0.00 #7
12 Charlotte Maxwell / Nick Traxler STARS 24.37 12.28 12.09 4.86 4.71 4.75 4.93 0.00 #11
13 Caitlin Mallory / Brent Holdburg ST MO/STARS 23.23 11.61 11.62 4.75 4.36 4.64 4.75 0.00 #5
14 Stephanie Ellis / Ian RossFrye ESCON/ALL Y 22.14 11.29 10.85 4.36 4.32 4.29 4.36 0.00 #9
15 Elizabeth Palmer / Jonathan Toman PORTL/SC OF 15.34 7.27 8.07 3.29 3.07 3.14 3.32 0.00 #1
 

SailorGalaxia518

Record Breaker
Joined
Oct 27, 2004
Standings After CD:


1 Tanith Belbin / Benjamin Agosto ARCTI 41.57 20.42 21.15 8.39 8.29 8.46 8.64 0.00 #12
2 Melissa Gregory / Denis Petukhov SC OF 35.76 17.58 18.18 7.32 7.07 7.32 7.32 0.00 #4
3 Morgan Matthews / Maxim Zavozin SC OF 34.03 16.60 17.43 6.89 6.86 7.00 7.11 0.00 #10
4 Jamie Silverstein / Ryan O'Meara ARCTI/COYOT 32.26 16.12 16.14 6.57 6.32 6.46 6.43 0.00 #3
5 Kimberly Navarro / Brent Bommentre SANTA/PHILA 31.72 16.10 15.62 6.29 6.18 6.14 6.32 0.00 #8
6 Loren Galler-Rabinowitz / David Mitchell SC OF 31.11 15.63 15.48 6.29 6.00 6.29 6.14 0.00 #6
7 Tiffany Stiegler / Sergey Magerovskiy LOS A/ARCTI 30.86 14.95 15.91 6.36 6.29 6.39 6.39 0.00 #13
8 Trina Pratt / Todd Gilles BROAD 29.09 14.95 14.14 5.71 5.61 5.68 5.61 0.00 #15
9 Jennifer Wester / Daniil Barantsev DALLA 28.97 14.83 14.14 5.79 5.25 5.71 5.75 0.00 #14
10 Kate Slattery / Chuen-Gun (C.G.) Lee PHILA/ALL Y 26.71 13.76 12.95 5.21 4.96 5.14 5.32 0.00 #2
11 Meghan McCullough / Joel Dear ALL Y/SC OF 26.31 13.82 12.49 5.00 5.04 5.04 4.93 0.00 #7
12 Charlotte Maxwell / Nick Traxler STARS 24.37 12.28 12.09 4.86 4.71 4.75 4.93 0.00 #11
13 Caitlin Mallory / Brent Holdburg ST MO/STARS 23.23 11.61 11.62 4.75 4.36 4.64 4.75 0.00 #5
14 Stephanie Ellis / Ian RossFrye ESCON/ALL Y 22.14 11.29 10.85 4.36 4.32 4.29 4.36 0.00 #9
15 Lindsay Evans / Kevin O'Keefe COLOR/SC OF 21.25 10.44 10.81 4.32 4.11 4.25 4.50 0.00 #16
16 Elizabeth Palmer / Jonathan Toman PORTL/SC OF 15.34 7.27 8.07 3.29 3.07 3.14 3.32 0.00 #1

See you tonight for the OD :)
 
Top