JGP Slovenia | Golden Skate

JGP Slovenia

chuckm

Record Breaker
Joined
Aug 31, 2003
Country
United-States
Actually, it starts TODAY (Thursday) with the CD and the Men's and Pairs SPs.
 

gsk8

Record Breaker
Joined
Jun 21, 2003
Country
United-States
Results

Men

Result FPl. Name Nat. Points SP FS
1 Christopher MABEE CAN 2.0 2 1
2 Dennis PHAN USA 4.5 5 2
3 Shawn SAWYER CAN 4.5 3 3
4 Alban PREAUBERT FRA 4.5 1 4
5 Denis LEUSHIN RUS 9.0 8 5
6 Dong-Whun LEE KOR 10.0 4 8
7 Jeremy COLOT FRA 10.5 7 7
8 Jialiang WU CHN 12.0 12 6
9 Pavel KASKA CZE 14.0 6 11
10 Peter LIEBERS GER 15.5 13 9
11 Tatsuya KITAGAKI JPN 16.5 9 12
12 Lei WANG CHN 18.5 17 10
13 Matthew WILKINSON GBR 20.0 14 13
14 Kosuke MORINAGA JPN 20.0 10 15
15 Tobias BAYER GER 21.5 15 14
16 David WEINTRAUB USA 21.5 11 16
17 Damjan OSTOJIC SLO 27.0 16 19
18 Miguel Angel MOYRON BROCE MEX 28.0 22 17
19 Yediel CANTON ESP 28.0 20 18
20 Michael CHROLENKO NOR 29.0 18 20
21 Luka CADEZ SLO 31.5 19 22
22 Mahmud NAZAR ISR 32.5 23 21
23 Tyler MOW AUS 33.5 21 23
R Nikolai BONDAR UKR

Ladies

Result FPl. Name Nat. Points SP FS
1 Kimmy MEISSNER USA 2.5 3 1
2 Lina JOHANSSON SWE 2.5 1 2
3 Viktoria PAVUK HUN 4.0 2 3
4 Jessica HOUSTON USA 7.0 6 4
5 Alima GERHKOVICH RUS 7.0 4 5
6 Kiira KORPI FIN 9.5 5 7
7 Jun SUWABE JPN 12.5 7 9
8 Mira LEUNG CAN 13.5 15 6
9 Denise ZIMMERMANN GER 14.5 13 8
10 Hristina VASSILEVA BUL 15.0 8 11
11 Na HOU CHN 16.5 9 12
12 Matilda RANG SWE 18.0 16 10
13 Cristiana DI NATALE ITA 19.0 12 13
14 Teodora POSTIC SLO 21.0 14 14
15 Sara BEIKIRCHER ITA 22.5 11 17
16 Petra LUKACIKOVA CZE 25.5 19 16
17 Ekaterina PROYDA UKR 26.0 22 15
18 Gwendoline DIDIER FRA 26.0 10 21
19 Zeljka KRIZMANIC CRO 28.0 20 18
20 Kaja OTOVIC SLO 28.5 17 20
21 Eun-Byul CHO KOR 32.0 26 19
22 Marta MISIEWICZ POL 34.0 18 25
23 Inmaculada ROBLEDO ESP 34.5 25 22
24 Emily NAPHTAL MEX 34.5 21 24
25 Darja SKRLJ SLO 35.0 24 23
26 Kyra VANCRAYELINGHE NED 39.5 23 28
27 Lauren WINSBORROW AUS 40.5 29 26
28 Niky ZEEBROEK BEL 40.5 27 27
29 Caroline Corneliussen NILSEN NOR 43.0 28 29

Pairs

Result FPl. Name Nat. Points SP FS
1 Tatiana KOKOREVA / Egor GOLOVKIN RUS 2.0 2 1
2 Natalia SHESTAKOVA / Pavel LEBEDEV RUS 2.5 1 2
3 Terra FINDLAY / John MATTATALL CAN 6.0 6 3
4 Brandilyn SANDOVAL / Laureano IBARRA USA 6.0 4 4
5 Cyriane FELDEN / Maxime COIA FRA 7.5 5 5
6 Yuliya BELOGLAZOVA / Andriy BEKH UKR 7.5 3 6
7 Aimee COLLIER / Christopher RICHARDSON CAN 11.0 8 7
8 Yulia SHAPIRO / Vadim AKOLZIN ISR 11.5 7 8

Dance

1 Nora HOFFMANN / Attila ELEK HUN 2.0 1 1 1
2 Ekaterina RUBLEVA / Ivan SHEFER RUS 4.4 3 2 2
3 Anna CAPPELLINI / Matteo ZANNI ITA 5.6 2 3 3
4 Siobham KARAM / Joshua MC GRATH CAN 8.4 5 4 4
5 Petra PACHLOVA / Petr KNOTH CZE 9.6 4 5 5
6 Kirsten FRISCH / Augie HILL USA 13.0 6 6 7
7 Anastasia PLATONOVA / Andrei MAKSIMISHIN RUS 13.6 7 8 6
8 Vicky DEVINS / Kevin O'KEEFE USA 15.4 8 7 8
9 Elodie BROUILLER / Lionnel RUMI FRA 18.0 9 9 9
10 Judith HAUNSTETTER / Arne HOENLEIN GER 20.0 10 10 10
11 Xintong HUANG / Xun ZHENG CHN 23.0 12 12 11
12 Daniela KELLER / Fabian KELLER SUI 23.0 11 11 12
13 Kerry AUSTIN / Harry SOUTER GBR 27.0 13 13 14
14 Marina SHELTSINA / Otar JAPARIDZE GEO 27.4 15 14 13
15 Alexandra MAKSIMOVA / Pavel KHIMICH UKR 29.6 14 15 15
16 Sun-Young CHOI / Kyu-Chul LEE KOR 32.0 16 16 16
 
Joined
Jun 21, 2003
Go, Kimmy!

It so much fun to watch these youngsters climb the ladder. Is she ready for seniors?

Mathman
 
Top