Stats of this season | Golden Skate

Stats of this season

poorScorer

Rinkside
Joined
Sep 4, 2009
I've compiled some element-wise stats for this season.
I have done similar work for last season and this one is mostly identical to previous one. If curious, you can check that one here.

First one is JUMP stats of Senior Men. Subject competitons are recent 6 GP events, of course.
I included all skaters of this GP season so far. So take this kindof of raw data. I don't mind whatever conclusion you'd draw out of this.
And this list was sorted by higher-POINT-first way.

POINT ( max ) | GOE ( max ) | Name
8.239 ( 13.85 ) | +1.091 ( 1.6 ) | Nobunari ODA
8.136 ( 15.20 ) | +0.745 ( 1.6 ) | Evgeni PLUSHENKO
7.270 ( 14.80 ) | +0.089 ( 1.4 ) | Sergei VORONOV
7.083 ( 10.90 ) | +0.447 ( 1.8 ) | Michal BREZINA
7.052 ( 11.80 ) | +0.057 ( 1.8 ) | Evan LYSACEK
7.045 ( 14.80 ) | -0.473 ( 1.8 ) | Brian JOUBERT
6.969 ( 10.68 ) | -0.127 ( 1.0 ) | Adam RIPPON
6.782 ( 13.25 ) | -0.275 ( 1.4 ) | Jeremy ABBOTT
6.773 ( 11.36 ) | -0.462 ( 1.2 ) | Samuel CONTESTI
6.763 ( 11.30 ) | -0.102 ( 1.8 ) | Daisuke TAKAHASHI
6.675 ( 10.50 ) | +0.021 ( 1.0 ) | Alban PREAUBERT
6.612 ( 10.50 ) | -0.675 ( 1.0 ) | Armin MAHBANOOZADEH
6.587 ( 15.20 ) | +0.045 ( 1.6 ) | Tomas VERNER
6.545 ( 9.90 ) | -0.480 ( 1.0 ) | Peter LIEBERS
6.483 ( 11.20 ) | +0.318 ( 1.2 ) | Chao YANG
6.460 ( 12.20 ) | -0.510 ( 1.0 ) | Artem BORODULIN
6.440 ( 9.46 ) | -0.344 ( 1.0 ) | Stephen CARRIERE
6.433 ( 12.10 ) | -0.515 ( 1.0 ) | Kevin REYNOLDS
6.215 ( 10.40 ) | -0.405 ( 0.6 ) | Daisuke MURAKAMI
6.170 ( 13.00 ) | -0.031 ( 1.0 ) | Johnny WEIR
6.078 ( 10.80 ) | -1.007 ( 1.0 ) | Ryan BRADLEY
5.973 ( 9.70 ) | -1.345 ( 0.4 ) | Ivan TRETIAKOV
5.962 ( 10.00 ) | -0.653 ( 1.0 ) | Adrian SCHULTHEISS
5.863 ( 10.20 ) | -0.364 ( 1.0 ) | Ming XU
5.861 ( 10.40 ) | -0.748 ( 1.0 ) | Yannick PONSERO
5.795 ( 11.00 ) | -0.594 ( 1.0 ) | Takahiko KOZUKA
5.749 ( 11.40 ) | -0.520 ( 1.4 ) | Jialiang WU
5.632 ( 10.20 ) | -0.818 ( 1.0 ) | Kristoffer BERNTSSON
5.567 ( 12.90 ) | -0.083 ( 1.2 ) | Kevin VAN DER PERREN
5.562 ( 11.00 ) | -1.029 ( 0.8 ) | Brandon MROZ
5.532 ( 11.20 ) | +0.249 ( 1.2 ) | Jinlin GUAN
5.513 ( 10.70 ) | -0.621 ( 1.8 ) | Shawn SAWYER
5.489 ( 11.00 ) | -1.000 ( 1.0 ) | Denis TEN
5.406 ( 9.20 ) | -0.546 ( 1.0 ) | Florent AMODIO
5.321 ( 10.00 ) | -1.102 ( 0.8 ) | Jeremy TEN
5.020 ( 9.00 ) | -1.189 ( 1.0 ) | Javier FERNANDEZ
4.986 ( 9.00 ) | -1.160 ( 0.8 ) | Andrei LUTAI
4.846 ( 11.10 ) | -0.338 ( 0.6 ) | Joey RUSSELL
4.812 ( 9.90 ) | -1.173 ( 1.4 ) | Patrick CHAN
4.690 ( 13.20 ) | -0.702 ( 1.0 ) | Yasuharu NANRI
4.677 ( 13.00 ) | -1.031 ( 0.8 ) | Igor MACYPURA
4.539 ( 10.30 ) | -0.204 ( 1.8 ) | Vaughn CHIPEUR
4.160 ( 7.30 ) | -1.078 ( 0.4 ) | Ari-Pekka NURMENKARI

edit: added 'Senior' to the title.
 
Last edited:

poorScorer

Rinkside
Joined
Sep 4, 2009
Jump stat of Senior Ladies

Method is same as one for Senior Men.


POINT ( max ) | GOE ( max ) | Name
6.447 ( 12.20 ) | +0.936 ( 2.2 ) | Yu-Na KIM
5.614 ( 9.70 ) | -0.380 ( 0.6 ) | Rachael FLATT
5.282 ( 8.63 ) | -0.350 ( 1.0 ) | Alena LEONOVA
5.257 ( 9.20 ) | +0.122 ( 1.0 ) | Elena GLEBOVA
5.183 ( 8.08 ) | -0.375 ( 1.0 ) | Akiko SUZUKI
5.072 ( 9.40 ) | +0.317 ( 1.8 ) | Joannie ROCHETTE
4.904 ( 7.00 ) | -0.680 ( 0.8 ) | Diane SZMIETT
4.742 ( 8.10 ) | -0.192 ( 1.0 ) | Miki ANDO
4.722 ( 6.80 ) | -0.424 ( 1.0 ) | Ashley WAGNER
4.500 ( 8.20 ) | -0.074 ( 1.6 ) | Julia SEBESTYEN
4.440 ( 7.10 ) | -0.556 ( 1.2 ) | Mirai NAGASU
4.319 ( 8.80 ) | -0.034 ( 1.0 ) | Sarah HECKEN
4.305 ( 8.60 ) | -0.197 ( 1.0 ) | Alissa CZISNY
4.220 ( 8.30 ) | +0.053 ( 1.0 ) | Sarah MEIER
4.214 ( 7.83 ) | -0.276 ( 1.0 ) | Yukari NAKANO
4.147 ( 6.60 ) | -0.677 ( -0.1 ) | Caroline ZHANG
4.146 ( 6.93 ) | -0.157 ( 0.8 ) | Yan LIU
4.069 ( 6.93 ) | -0.145 ( 1.0 ) | Laura LEPISTO
4.045 ( 6.71 ) | -0.360 ( 1.0 ) | Jenna MCCORKELL
3.987 ( 8.73 ) | -0.711 ( 1.0 ) | Alexe GILLES
3.944 ( 10.50 ) | -0.139 ( 1.0 ) | Mao ASADA
3.891 ( 7.48 ) | -0.716 ( 1.0 ) | Cynthia PHANEUF
3.866 ( 7.35 ) | -0.214 ( 1.2 ) | Amelie LACOSTE
3.849 ( 7.00 ) | -0.100 ( 1.0 ) | Elene GEDEVANISHVILI
3.838 ( 8.58 ) | -0.253 ( 1.0 ) | Kiira KORPI
3.555 ( 7.48 ) | -0.458 ( 0.4 ) | Beatrisa LIANG
3.502 ( 5.90 ) | -0.553 ( 1.0 ) | Oksana GOZEVA
3.469 ( 6.60 ) | -0.334 ( 0.4 ) | Shoko ISHIKAWA
3.431 ( 7.30 ) | -0.072 ( 1.0 ) | Emily HUGHES
3.408 ( 7.80 ) | -0.242 ( 1.0 ) | Fumie SUGURI
3.358 ( 7.50 ) | -1.326 ( 0.2 ) | Bingwa GENG
3.358 ( 8.00 ) | -0.355 ( 1.2 ) | Carolina KOSTNER
3.159 ( 5.63 ) | -0.510 ( 0.2 ) | Gwendoline DIDIER
3.072 ( 6.30 ) | -0.509 ( 0.4 ) | Joshi HELGESSON
2.782 ( 5.63 ) | -0.720 ( 0.8 ) | Susanna POYKIO
2.761 ( 5.80 ) | -1.432 ( 0.0 ) | Katarina GERBOLDT
2.736 ( 5.40 ) | -0.888 ( 0.0 ) | Becky BERESWILL
2.680 ( 4.90 ) | -0.564 ( 0.6 ) | Anastasia GIMAZETDINOVA
2.633 ( 3.90 ) | -0.467 ( 0.2 ) | Binshu XU
2.555 ( 5.28 ) | -0.218 ( 0.6 ) | Annette DYTRT
2.542 ( 4.95 ) | -0.460 ( 0.2 ) | Tugba KARADEMIR
2.508 ( 5.30 ) | -0.424 ( 0.1 ) | Anna JURKIEWICZ

edit: added 'Senior' to the title.
 
Last edited:

jjane45

On the Ice
Joined
Mar 23, 2009
Thank you thank you thank you! Really look forward to the rest of stats :agree:
What a poor season start for Mao and Caroline, hope both ladies get back on the right mental track ASAP.
 

PaulE

On the Ice
Joined
Jan 5, 2008
Country
United-States
I want to add my thank you to that of jjane45. Your stats are fascinating. I find it very interesting that only 4 ladies show a positive GOE on average on their jumps-- Kim, Rochette, Glebova, and Meier. As near as I can count, the men have nine with +GOE averages. It is also interesting to me that Jinlin Guan from China (whose skating I like very much) is toward the the bottom of the list for average points per jump but still has a positive GOE average.
 

poorScorer

Rinkside
Joined
Sep 4, 2009
Spin Stat : Senior Men

Spin Stats for Senior Men

Like other Stats, I included all the skaters of this GP season so far.
'Lv4' column indicates how many times individual skater got Level4 recognition for his spin out of total tries. For example, Evan got level4 mark 10 times out of his 12 Spin elements.

POINT ( max ) | GOE ( max ) | Lv4 | Name
3.750 ( 4.40 ) | +0.658 ( 1.0 ) | 10/12 | Evan LYSACEK
3.742 ( 4.50 ) | +0.608 ( 1.0 ) | 9/12 | Takahiko KOZUKA
3.533 ( 4.00 ) | +0.333 ( 0.5 ) | 6/6 | Jinlin GUAN
3.508 ( 4.10 ) | +0.575 ( 0.9 ) | 7/12 | Adam RIPPON
3.467 ( 4.30 ) | +0.492 ( 0.8 ) | 9/12 | Nobunari ODA
3.445 ( 4.00 ) | +0.478 ( 0.8 ) | 8/12 | Jeremy ABBOTT
3.433 ( 4.20 ) | +0.358 ( 0.7 ) | 7/12 | Shawn SAWYER
3.422 ( 4.00 ) | +0.255 ( 0.7 ) | 11/12 | Yannick PONSERO
3.358 ( 4.10 ) | +0.300 ( 0.6 ) | 9/12 | Vaughn CHIPEUR
3.317 ( 4.00 ) | +0.283 ( 0.5 ) | 4/6 | Evgeni PLUSHENKO
3.308 ( 3.90 ) | +0.200 ( 0.5 ) | 11/12 | Samuel CONTESTI
3.292 ( 4.20 ) | +0.283 ( 0.7 ) | 9/12 | Denis TEN
3.262 ( 4.00 ) | +0.220 ( 0.5 ) | 7/12 | Armin MAHBANOOZADEH
3.233 ( 4.20 ) | +0.333 ( 0.7 ) | 5/12 | Stephen CARRIERE
3.233 ( 3.70 ) | +0.200 ( 0.4 ) | 4/6 | Javier FERNANDEZ
3.233 ( 3.60 ) | +0.150 ( 0.4 ) | 5/6 | Joey RUSSELL
3.217 ( 4.00 ) | +0.258 ( 0.5 ) | 6/12 | Sergei VORONOV
3.208 ( 3.90 ) | +0.233 ( 0.5 ) | 5/12 | Ryan BRADLEY
3.185 ( 4.30 ) | +0.227 ( 0.8 ) | 7/12 | Kevin REYNOLDS
3.175 ( 3.90 ) | +0.275 ( 0.5 ) | 7/12 | Johnny WEIR
3.167 ( 3.90 ) | +0.150 ( 0.5 ) | 7/12 | Chao YANG
3.098 ( 4.00 ) | +0.223 ( 0.5 ) | 3/12 | Daisuke TAKAHASHI
3.050 ( 3.50 ) | +0.125 ( 0.5 ) | 7/12 | Brandon MROZ
3.023 ( 4.10 ) | +0.273 ( 0.6 ) | 1/6 | Patrick CHAN
3.000 ( 3.50 ) | +0.217 ( 0.5 ) | 2/6 | Yasuharu NANRI
2.950 ( 3.60 ) | +0.292 ( 0.6 ) | 4/12 | Brian JOUBERT
2.948 ( 3.90 ) | +0.107 ( 0.4 ) | 5/12 | Michal BREZINA
2.908 ( 3.60 ) | +0.075 ( 0.4 ) | 5/12 | Alban PREAUBERT
2.850 ( 3.50 ) | -0.058 ( 0.4 ) | 6/12 | Kevin VAN DER PERREN
2.830 ( 3.40 ) | +0.130 ( 0.4 ) | 1/6 | Daisuke MURAKAMI
2.823 ( 3.90 ) | +0.057 ( 0.4 ) | 3/6 | Andrei LUTAI
2.815 ( 4.00 ) | +0.207 ( 0.5 ) | 3/12 | Adrian SCHULTHEISS
2.813 ( 3.20 ) | +0.013 ( 0.2 ) | 1/6 | Peter LIEBERS
2.800 ( 3.90 ) | +0.242 ( 0.9 ) | 1/12 | Florent AMODIO
2.770 ( 3.10 ) | -0.047 ( 0.1 ) | 2/6 | Jialiang WU
2.767 ( 3.20 ) | -0.100 ( 0.2 ) | 2/6 | Igor MACYPURA
2.742 ( 3.70 ) | +0.058 ( 0.3 ) | 3/12 | Artem BORODULIN
2.718 ( 3.30 ) | +0.060 ( 0.3 ) | 3/12 | Jeremy TEN
2.633 ( 3.50 ) | +0.158 ( 0.5 ) | 1/12 | Tomas VERNER
2.633 ( 3.00 ) | -0.100 ( 0.0 ) | 0/6 | Ari-Pekka NURMENKARI
2.380 ( 3.00 ) | -0.120 ( 0.0 ) | 1/6 | Ming XU
2.343 ( 3.10 ) | -0.157 ( 0.1 ) | 1/6 | Kristoffer BERNTSSON
1.983 ( 4.00 ) | +0.083 ( 0.5 ) | 2/6 | Ivan TRETIAKOV

edit: added 'Senior' to the title.
 
Last edited:

poorScorer

Rinkside
Joined
Sep 4, 2009
Spin Stat : Senior Ladies

Spin Stat for Senior Ladies

In all Stats, I put out any 'invalid' element. For example, I didn't include here Rachael's Last 2 Spins at SA Free Program which marked as 'invalid' element.

POINT ( max ) | GOE ( max ) | Lv4 | Name
3.792 ( 4.40 ) | +0.800 ( 1.5 ) | 10/12 | Mirai NAGASU
3.783 ( 4.50 ) | +0.892 ( 1.4 ) | 8/12 | Alissa CZISNY
3.650 ( 4.50 ) | +0.742 ( 1.5 ) | 9/12 | Caroline ZHANG
3.608 ( 4.20 ) | +0.708 ( 1.0 ) | 8/12 | Yukari NAKANO
3.550 ( 4.30 ) | +0.592 ( 1.0 ) | 8/12 | Yu-Na KIM
3.550 ( 3.90 ) | +0.333 ( 0.5 ) | 5/6 | Tugba KARADEMIR
3.508 ( 4.00 ) | +0.275 ( 0.5 ) | 11/12 | Akiko SUZUKI
3.492 ( 4.20 ) | +0.483 ( 0.7 ) | 9/12 | Mao ASADA
3.350 ( 4.20 ) | +0.408 ( 0.7 ) | 8/12 | Kiira KORPI
3.350 ( 4.00 ) | +0.392 ( 0.8 ) | 6/12 | Ashley WAGNER
3.312 ( 4.00 ) | +0.403 ( 0.7 ) | 7/12 | Laura LEPISTO
3.303 ( 4.20 ) | +0.245 ( 0.7 ) | 10/12 | Fumie SUGURI
3.290 ( 4.10 ) | +0.323 ( 0.6 ) | 8/12 | Carolina KOSTNER
3.283 ( 3.80 ) | +0.333 ( 0.9 ) | 3/6 | Bingwa GENG
3.258 ( 4.30 ) | +0.417 ( 0.8 ) | 6/12 | Miki ANDO
3.200 ( 3.90 ) | +0.367 ( 0.6 ) | 3/6 | Beatrisa LIANG
3.175 ( 3.80 ) | +0.108 ( 0.5 ) | 12/12 | Alexe GILLES
3.110 ( 3.70 ) | +0.135 ( 0.5 ) | 8/12 | Amelie LACOSTE
3.107 ( 4.00 ) | +0.180 ( 0.5 ) | 5/11 | Rachael FLATT
3.100 ( 3.60 ) | +0.183 ( 0.3 ) | 5/6 | Becky BERESWILL
3.033 ( 3.90 ) | +0.283 ( 0.7 ) | 2/6 | Emily HUGHES
3.013 ( 3.50 ) | +0.238 ( 0.7 ) | 4/12 | Oksana GOZEVA
3.008 ( 3.80 ) | +0.283 ( 0.7 ) | 4/12 | Elene GEDEVANISHVILI
2.980 ( 3.90 ) | +0.163 ( 0.5 ) | 2/6 | Anna JURKIEWICZ
2.978 ( 4.00 ) | +0.278 ( 0.6 ) | 4/12 | Cynthia PHANEUF
2.968 ( 3.50 ) | +0.310 ( 0.5 ) | 4/12 | Joannie ROCHETTE
2.930 ( 3.70 ) | +0.063 ( 0.2 ) | 3/6 | Gwendoline DIDIER
2.925 ( 3.50 ) | +0.250 ( 0.5 ) | 2/12 | Alena LEONOVA
2.858 ( 3.80 ) | +0.025 ( 0.3 ) | 8/12 | Joshi HELGESSON
2.820 ( 3.90 ) | +0.187 ( 0.5 ) | 3/12 | Julia SEBESTYEN
2.813 ( 3.50 ) | +0.213 ( 0.5 ) | 1/6 | Diane SZMIETT
2.733 ( 3.20 ) | +0.133 ( 0.3 ) | 2/6 | Susanna POYKIO
2.600 ( 3.40 ) | +0.083 ( 0.4 ) | 0/6 | Katarina GERBOLDT
2.550 ( 4.00 ) | +0.167 ( 0.6 ) | 2/12 | Annette DYTRT
2.543 ( 3.50 ) | -0.065 ( 0.0 ) | 5/12 | Jenna MCCORKELL
2.540 ( 3.44 ) | -0.027 ( 0.1 ) | 2/6 | Shoko ISHIKAWA
2.533 ( 3.20 ) | +0.167 ( 0.5 ) | 1/3 | Binshu XU
2.265 ( 3.30 ) | +0.073 ( 0.4 ) | 0/12 | Yan LIU
2.242 ( 3.00 ) | +0.017 ( 0.1 ) | 0/12 | Sarah HECKEN
2.157 ( 3.32 ) | -0.160 ( 0.0 ) | 1/6 | Anastasia GIMAZETDINOVA
2.133 ( 3.00 ) | +0.050 ( 0.2 ) | 1/6 | Elena GLEBOVA
1.880 ( 2.10 ) | +0.080 ( 0.2 ) | 0/3 | Sarah MEIER

edit: added 'Senior' to the title.
 
Last edited:
Joined
Mar 14, 2006
Poorscorer (sorry, but I think you should change your name! I feel rude writing it down and it seems untrue) - could you explain why you chose this method? I'm not sure I understand the point of an average jump. Sorry if I'm being obtuse.
 

poorScorer

Rinkside
Joined
Sep 4, 2009
I think you should change your name
Spun Silver, I have no problem with my name. Feel free to call me 'poor'scorer.

could you explain why you chose this method

It's really simple. Nothing complicated here. I just averaged scores and GOEs.

Let me take example of Jinlin GUAN.
He took part one GP event this season, which is Cup of China. And executed total 11 jump elements in his SP, FP. Here's his jump element and scores.

score | GOE | Element
11.20 | +1.2 | 3Lz+3T
6.50 | +1.0 | 3F
3.70 | +0.2 | 2A

11.00 | +1.0 | 3Lz+3T
6.50 | +1.0 | 3F
1.30 | +0.0 | 2S
3.90 | +0.4 | 2A
2.84 | -2.0 | 3F+SEQ
1.35 | -0.3 | 3Lo<
7.00 | +0.4 | 3Lz
5.56 | -0.2 | 2A+2T+1T

He got 60.85 for total score and 2.74 for total GOE. So I just divided them with 11. And as you see here, his maximum score was 11.20 and +1.2 GOE for '3Lz+3T' in SP.

Hope this helps you understand.
 
Joined
Mar 14, 2006
Thanks, scorer :))). I understood that this was an average. I just don't understand what this average tells us. Do you think it's the best way of showing who are the top jumpers currently, or is it just one more stat to consider (as in baseball)? If the former, why is it the best? The results seem so peculiar.

The spins are a bit less surprising, at least for ladies. I wouldn't have expected to see Tugba up there though... even though I remember posting last year that one of her spins was the most beautiful one of its kind I'd ever seen. (I don't know what it's called - half-Bielmann maybe? My own name for it is champagne glass spin but I think I made that up.) :agree:
 

poorScorer

Rinkside
Joined
Sep 4, 2009
I understood that this was an average. I just don't understand what this average tells us. Do you think it's the best way of showing who are the top jumpers currently, or is it just one more stat to consider (as in baseball)?

my bad, I lost your point. Sorry about that.:cool:

I certainly don't think it's the best way of telling who is the best jumper out there. I'll all for latter one. And I'm open to any suggestion you might give.
As I said before, dont take this too serious. All I'm concerned about is the accuracy of raw data. Other than that, I dont mind whatever conclusion might come out of this.
 
Joined
Jun 21, 2003
Thanks, scorer :))). I understood that this was an average. I just don't understand what this average tells us:

Basically, in this case the plain old average tells us the same thing as who scored the most points on jump elements. For total jump points per competition, base values and GOEs, just multiply each man's total by 11 (8 jumping passes in the LP plus 3 in the SP.)

What the statistics tell us is that Oda did the best at maxing out his jumping passes (taking into account failed jumps as well), and also had the best overall quality as measured by GOE. :rock:

As is almost always the case, the simplest statistics are the most informative. :yes:
 

poorScorer

Rinkside
Joined
Sep 4, 2009
Spiral Sequence : Senior Ladies

Meaning of 'Lv4' column is same as Spin Stat.

POINT ( max ) | GOE ( max ) | Lv4 | Name
4.575 ( 4.80 ) | +1.250 ( 1.4 ) | 3/4 | Yu-Na KIM
4.475 ( 5.20 ) | +1.225 ( 1.8 ) | 2/4 | Caroline ZHANG
4.400 ( 4.40 ) | +1.000 ( 1.0 ) | 2/2 | Beatrisa LIANG
4.350 ( 5.20 ) | +1.100 ( 1.8 ) | 2/4 | Alissa CZISNY
4.350 ( 4.60 ) | +0.950 ( 1.2 ) | 4/4 | Fumie SUGURI
4.325 ( 4.80 ) | +1.000 ( 1.4 ) | 3/4 | Mirai NAGASU
4.300 ( 4.80 ) | +0.975 ( 1.4 ) | 3/4 | Kiira KORPI
4.300 ( 4.40 ) | +0.900 ( 1.0 ) | 2/2 | Tugba KARADEMIR
4.250 ( 4.60 ) | +0.925 ( 1.2 ) | 3/4 | Miki ANDO
4.250 ( 4.40 ) | +0.850 ( 1.0 ) | 4/4 | Amelie LACOSTE
4.100 ( 4.40 ) | +0.700 ( 1.0 ) | 4/4 | Cynthia PHANEUF
4.100 ( 4.20 ) | +0.700 ( 0.8 ) | 2/2 | Bingwa GENG
4.075 ( 4.60 ) | +0.825 ( 1.2 ) | 2/4 | Akiko SUZUKI
4.000 ( 4.80 ) | +0.825 ( 1.4 ) | 1/4 | Elene GEDEVANISHVILI
3.925 ( 4.40 ) | +0.675 ( 1.0 ) | 2/4 | Laura LEPISTO
3.900 ( 4.00 ) | +0.500 ( 0.6 ) | 2/2 | Diane SZMIETT
3.875 ( 4.00 ) | +0.775 ( 0.9 ) | 0/4 | Mao ASADA
3.850 ( 4.40 ) | +0.800 ( 1.0 ) | 2/4 | Yukari NAKANO
3.850 ( 4.20 ) | +0.600 ( 0.8 ) | 1/2 | Anna JURKIEWICZ
3.800 ( 3.80 ) | +0.400 ( 0.4 ) | 2/2 | Elena GLEBOVA
3.700 ( 4.20 ) | +0.450 ( 0.8 ) | 2/4 | Annette DYTRT
3.525 ( 4.40 ) | +0.350 ( 1.0 ) | 1/4 | Alexe GILLES
3.500 ( 3.60 ) | +0.400 ( 0.5 ) | 0/4 | Ashley WAGNER
3.500 ( 3.60 ) | +0.100 ( 0.2 ) | 4/4 | Joshi HELGESSON
3.425 ( 4.00 ) | +0.375 ( 0.6 ) | 2/4 | Yan LIU
3.400 ( 5.00 ) | +0.925 ( 1.6 ) | 2/4 | Carolina KOSTNER
3.400 ( 4.40 ) | +0.550 ( 1.0 ) | 2/4 | Rachael FLATT
3.400 ( 3.80 ) | +0.500 ( 0.7 ) | 0/4 | Joannie ROCHETTE
3.400 ( 3.40 ) | +0.000 ( 0.0 ) | 2/2 | Gwendoline DIDIER
3.330 ( 3.40 ) | -0.070 ( 0.0 ) | 2/2 | Katarina GERBOLDT
3.250 ( 3.40 ) | +0.000 ( 0.0 ) | 2/4 | Sarah HECKEN
3.250 ( 3.40 ) | +0.000 ( 0.0 ) | 1/2 | Anastasia GIMAZETDINOVA
3.200 ( 3.70 ) | +0.500 ( 0.6 ) | 0/2 | Emily HUGHES
3.175 ( 3.60 ) | +0.050 ( 0.2 ) | 3/4 | Julia SEBESTYEN
3.175 ( 3.40 ) | +0.000 ( 0.0 ) | 1/4 | Jenna MCCORKELL
3.100 ( 3.80 ) | +0.250 ( 0.4 ) | 1/2 | Shoko ISHIKAWA
3.075 ( 3.60 ) | +0.150 ( 0.3 ) | 2/4 | Oksana GOZEVA
3.025 ( 3.80 ) | +0.375 ( 0.5 ) | 1/4 | Alena LEONOVA
2.900 ( 3.60 ) | +0.450 ( 0.5 ) | 0/2 | Becky BERESWILL
2.900 ( 3.20 ) | +0.200 ( 0.3 ) | 0/2 | Susanna POYKIO
1.560 ( 1.56 ) | -0.240 ( -0.2 ) | 0/1 | Binshu XU
0.000 ( 0.00 ) | +0.000 ( 0.0 ) | 0/1 | Sarah MEIER

edit: added 'Senior' to the title.
 
Last edited:
Joined
Jun 21, 2003
Meaning of 'Lv4' column is same as Spin Stat.

POINT ( max ) | GOE ( max ) | Lv4 | Name
4.575 ( 4.80 ) | +1.250 ( 1.4 ) | 3/4 | Yu-Na KIM
4.475 ( 5.20 ) | +1.225 ( 1.8 ) | 2/4 | Caroline ZHANG
4.400 ( 4.40 ) | +1.000 ( 1.0 ) | 2/2 | Beatrisa LIANG
4.350 ( 5.20 ) | +1.100 ( 1.8 ) | 2/4 | Alissa CZISNY

Go Bebe! :clap: :clap: :clap:
 

poorScorer

Rinkside
Joined
Sep 4, 2009
Step Sequence : Senior Men

No one have got Level4 mark for Step this season, yet.

POINT ( max ) | GOE ( max ) | Lv3 | Name
4.150 ( 4.50 ) | +0.975 ( 1.2 ) | 7/8 | Evan LYSACEK
4.100 ( 4.30 ) | +0.800 ( 1.0 ) | 8/8 | Nobunari ODA
4.075 ( 4.30 ) | +0.775 ( 1.0 ) | 4/4 | Patrick CHAN
4.000 ( 4.20 ) | +0.700 ( 0.9 ) | 4/4 | Evgeni PLUSHENKO
3.825 ( 4.20 ) | +0.650 ( 0.9 ) | 7/8 | Johnny WEIR
3.763 ( 4.00 ) | +0.588 ( 0.7 ) | 7/8 | Tomas VERNER
3.638 ( 4.00 ) | +0.463 ( 0.7 ) | 7/8 | Denis TEN
3.593 ( 4.50 ) | +0.793 ( 1.2 ) | 4/8 | Daisuke TAKAHASHI
3.588 ( 4.00 ) | +0.538 ( 0.7 ) | 6/8 | Jeremy ABBOTT
3.558 ( 4.10 ) | +0.445 ( 0.8 ) | 7/8 | Shawn SAWYER
3.463 ( 4.20 ) | +0.788 ( 0.9 ) | 3/8 | Brian JOUBERT
3.463 ( 4.10 ) | +0.413 ( 0.8 ) | 6/8 | Yannick PONSERO
3.460 ( 4.00 ) | +0.410 ( 0.7 ) | 3/4 | Javier FERNANDEZ
3.450 ( 4.30 ) | +0.650 ( 1.0 ) | 4/8 | Florent AMODIO
3.425 ( 3.90 ) | +0.375 ( 0.6 ) | 3/4 | Jinlin GUAN
3.375 ( 3.90 ) | +0.450 ( 0.6 ) | 5/8 | Samuel CONTESTI
3.375 ( 3.80 ) | +0.325 ( 0.5 ) | 6/8 | Kevin REYNOLDS
3.350 ( 3.70 ) | +0.300 ( 0.4 ) | 6/8 | Michal BREZINA
3.225 ( 3.90 ) | +0.488 ( 0.6 ) | 4/8 | Artem BORODULIN
3.200 ( 3.60 ) | +0.150 ( 0.3 ) | 3/4 | Joey RUSSELL
3.100 ( 3.80 ) | +0.300 ( 0.5 ) | 5/8 | Brandon MROZ
3.025 ( 3.50 ) | +0.100 ( 0.2 ) | 5/8 | Chao YANG
3.013 ( 3.80 ) | +0.275 ( 0.5 ) | 4/8 | Adrian SCHULTHEISS
2.975 ( 3.80 ) | +0.425 ( 0.5 ) | 2/8 | Takahiko KOZUKA
2.850 ( 3.60 ) | +0.300 ( 0.5 ) | 2/8 | Alban PREAUBERT
2.850 ( 3.60 ) | +0.300 ( 0.5 ) | 1/4 | Yasuharu NANRI
2.753 ( 3.60 ) | +0.078 ( 0.3 ) | 3/8 | Stephen CARRIERE
2.750 ( 3.70 ) | +0.325 ( 0.6 ) | 1/8 | Sergei VORONOV
2.750 ( 3.70 ) | +0.200 ( 0.4 ) | 1/4 | Kristoffer BERNTSSON
2.738 ( 3.80 ) | +0.375 ( 0.7 ) | 2/8 | Adam RIPPON
2.718 ( 3.80 ) | +0.105 ( 0.5 ) | 3/8 | Kevin VAN DER PERREN
2.700 ( 3.80 ) | +0.338 ( 0.6 ) | 1/8 | Ryan BRADLEY
2.625 ( 2.80 ) | +0.325 ( 0.5 ) | 0/4 | Daisuke MURAKAMI
2.600 ( 2.80 ) | +0.300 ( 0.5 ) | 0/4 | Andrei LUTAI
2.518 ( 3.80 ) | +0.218 ( 0.5 ) | 1/8 | Vaughn CHIPEUR
2.463 ( 3.30 ) | +0.163 ( 0.4 ) | 1/8 | Jeremy TEN
2.425 ( 3.30 ) | +0.000 ( 0.0 ) | 1/4 | Ari-Pekka NURMENKARI
2.425 ( 3.30 ) | +0.000 ( 0.0 ) | 1/8 | Armin MAHBANOOZADEH
