Ice Dance | Golden Skate

Ice Dance

Shaba22

Final Flight
Joined
Nov 22, 2008
SHORT DANCE - Starting Order

Warm-Up Group 1
1b Valeria ZENKOVA / Valerie SINITSIN RUS
2 Jana CEJKOVA / Alexander SINICYN CZE
3 Edrea KHONG / Edbert KHONG CAN
4 Victoria SINITSINA / Ruslan ZHIGANSHIN RUS

Warm-Up Group 2
5 Anastasia OLSON / Jordan COWAN USA
6 Sofia GASSOUMI / Arnaud PASZTORY FRA
7 Charlotte LICHTMAN / Dean COPELY USA
8 Teressa VELLRATH / Aleksandr PIROGOV LTU

Warm-Up Group 3
9 Maria DER / Daniel MAJER HUN
10 Hanna ASADCHAYA / Sergei PLISHKIN BLR
11 Maria NOSULIA / Evgen KHOLONIUK UKR
12 Ramona ELSENER / Florian ROOST SUI
13 Irina SHTORK / Taavi RAND EST

Warm-Up Group 4
14 Gabriella PAPADAKIS / Guillaume CIZERON FRA
15 Alexandra NAZAROVA / Maxim NIKITIN UKR
16 Ksenia PECHERKINA / Aleksander JAKUSHIN LAT
17 Nikola VISNOVA / Lukas CSOLLEY SVK
18 Baily CARROLL / Peter GERBER POL
 

MikiAndoFan#1

Record Breaker
Joined
Jul 30, 2009
SD results:

1 Charlotte LICHTMAN / Dean COPELY USA 53.38 31.00 22.38 5.61 5.32 5.61 5.61 5.75 0.00 #7
2 Victoria SINITSINA / Ruslan ZHIGANSHIN RUS 50.46 27.78 22.68 5.79 5.54 5.64 5.64 5.71 0.00 #4
3 Gabriella PAPADAKIS / Guillaume CIZERON FRA 49.93 28.71 21.22 5.36 5.07 5.32 5.29 5.43 0.00 #14
4 Valeria ZENKOVA / Valerie SINITSIN RUS 45.56 26.06 19.50 5.00 4.86 4.93 4.79 4.82 0.00 #1
5 Maria NOSULIA / Evgen KHOLONIUK UKR 43.92 24.21 19.71 5.04 4.75 4.93 4.93 4.96 0.00 #11
6 Ramona ELSENER / Florian ROOST SUI 43.76 26.29 17.47 4.39 4.25 4.43 4.36 4.39 0.00 #12
7 Anastasia OLSON / Jordan COWAN USA 42.98 23.78 19.20 4.82 4.68 4.96 4.75 4.79 0.00 #5
8 Irina SHTORK / Taavi RAND EST 42.84 24.93 17.91 4.64 4.32 4.36 4.54 4.50 0.00 #13
9 Edrea KHONG / Edbert KHONG CAN 41.38 23.57 17.81 4.46 4.29 4.39 4.50 4.57 0.00 #3
10 Nikola VISNOVA / Lukas CSOLLEY SVK 40.30 21.93 18.37 4.71 4.36 4.57 4.68 4.61 0.00 #17
11 Sofia GASSOUMI / Arnaud PASZTORY FRA 38.64 20.78 17.86 4.54 4.32 4.54 4.46 4.46 0.00 #6
12 Alexandra NAZAROVA / Maxim NIKITIN UKR 36.93 22.29 15.64 4.11 3.71 3.93 3.89 3.89 1.00 #15
13 Ksenia PECHERKINA / Aleksander JAKUSHIN LAT 35.73 18.72 17.01 4.29 4.14 4.29 4.29 4.25 0.00 #16
14 Baily CARROLL / Peter GERBER POL 34.95 20.51 14.44 3.64 3.50 3.61 3.68 3.61 0.00 #18
15 Teressa VELLRATH / Aleksandr PIROGOV LTU 32.36 18.94 13.42 3.50 3.29 3.39 3.29 3.32 0.00 #8
16 Hanna ASADCHAYA / Sergei PLISHKIN BLR 31.66 16.57 15.09 3.89 3.61 3.82 3.79 3.75 0.00 #10
17 Jana CEJKOVA / Alexander SINICYN CZE 27.33 13.86 13.47 3.46 3.21 3.43 3.36 3.36 0.00 #2
18 Maria DER / Daniel MAJER HUN 24.01 12.51 12.50 3.29 3.11 3.18 3.07 3.00 1.00 #9
 
Top