Asian Figure Skating Trophy 2011 | Golden Skate

Asian Figure Skating Trophy 2011

NMURA

Medalist
Joined
Jul 14, 2010
2011/8/22-8/26
Dongguan (東莞), China

Entries and Results


Strangely, there's no Chinese on the lists.:confused:


Some notable skaters

Men
Takahito Mura (JPN)
Abzal Rakimgaliyev (KAZ)
Misha Ge (UZB)

Ladies
Min Jeong Kwak (KOR)

Jr Men
Kazuki Tomono (JPN)
Dong Won Lee (KOR)

Jr Ladies
Hinano Isobe (JPN)
Ayana Yasuhara (JPN)
Hae Jin Kim (KOR)
So Yeon Park (KOR)

Advanced Novice Girls
Mayako Matsuno (JPN)
 

dorispulaski

Wicked Yankee Girl
Joined
Jul 26, 2003
Country
United-States
That is odd. On the other hand, perhaps the Chinese federation has not decided whom to send yet?
 

Violet Bliss

Record Breaker
Joined
Nov 19, 2010
There are no Pairs and Ice Dance in this event. China is probably waiting till the deadline to decide on the skaters to send. I don't think they would not have any entry including the Juniors. I'm a little surprised Japan is not sending more skaters though.

Misha has gotten a lot of attention but I feel he's more showman than competitor. At his age (20), he should have done a lot better to indicate his competitiveness and elite possibilities. D10 is more promising.
 

ayayukiituka

On the Ice
Joined
Oct 19, 2009
Junior ladies looks deep field.According to the latest protocol, those from Korea have 5 triples(perhaps Kim tried to 3T-3T),Hinano has 5triples plus
2A-3T and Ayane has 3 high quality jumps up to Lo.
If China send Zijun to this competetion,what a gorgeous members!
 

NMURA

Medalist
Joined
Jul 14, 2010
Results

Senior Men
1 Han YAN CHN 63.19 131.12 194.31
2 Misha GE UZB 63.63 105.59 169.22
3 Yuhang GUAN CHN 55.35 113.12 168.47
4 Min Seok KIM KOR 45.41 108.35 153.76
5 Hwan Jin KIM KOR 45.24 89.81 135.05
6 Hon Lam TO HKG 32.08 73.84 105.92
7 Kwun Hung LEUNG HKG 33.92 68.96 102.88

Senior Ladies
1 Yeon Jun PARK KOR 44.31 88.53 132.84
2 Jialei WANG CHN 45.29 78.31 123.60
3 Min Jeong KWAK KOR 43.19 71.71 114.90
4 Qiuying ZHU CHN 39.44 72.82 112.26
5 Hae Lin KIM KOR 30.60 63.76 94.36
6 Xuanyu YAN CHN 32.27 58.91 91.18
7 Da Hye CHOI KOR 27.48 53.53 81.01
8 Tze Ching LEE HKG 24.40 47.57 71.97

Junior Men
1 Boyang JIN CHN 58.00 119.17 177.17
2 June Hyoung LEE KOR 51.23 108.63 159.86
3 Dong Won LEE KOR 52.80 106.67 159.47
4 Harry Hau Yin LEE HKG 42.32 80.64 122.96
5 Chih-I TSAO TPE 40.51 80.29 120.80
6 Alex Kang Chan KAM KOR 36.09 80.17 116.26
7 Kazuki TOMONO JPN 36.49 79.03 115.52
8 Julian Zhi-Jie YEE MAS 33.73 71.42 105.15
9 Kongchim SUCHET THA 35.56 64.07 99.63
10 Jui-Shu CHEN TPE 28.94 67.60 96.54
11 Bryan Christopher TAN MAS 30.43 58.21 88.64
12 Lap Kan Lincoln YUEN HKG 28.45 59.75 88.20
13 Sinthawachiwa PHIRIYAPHON THA 29.49 57.26 86.75

Junior Ladies
1 Hae Jin KIM KOR 49.53 90.08 139.61
2 So Youn PARK KOR 43.40 82.30 125.70
3 Hinano ISOBE JPN 43.44 79.83 123.27
4 Ayana YASUHARA JPN 36.20 73.75 109.95
5 Ho Jung LEE KOR 35.96 67.04 103.00
6 Kyung Ah CHO KOR 36.57 62.68 99.25
7 Swang MELANIE THA 31.88 53.55 85.43
8 Fuyi MA CHN 29.52 54.36 83.88
9 Tsz Ying CHIK HKG 20.76 49.56 70.32
10 Pei-Xuan LU TPE 23.02 41.01 64.03
11 An-Ni HSU TPE 19.18 40.28 59.46
12 Hsuan-Hsuan SU TPE 20.12 33.43 53.55

Advanced Novice A Boys
1 Richard Kang In KAM KOR 33.49 52.45 85.94
2 Sota YAMAMOTO JPN 39.48 44.20 83.68
3 Wayne Wing Yin CHUNG HKG 28.91 47.56 76.47

Advanced Novice A Girls
1 Da Bin CHOI KOR 39.50 48.70 88.20
2 Mayako MATSUNO JPN 34.84 51.47 86.31
3 Saki TAMIYA JPN 31.29 51.88 83.17
4 Su Bin NAM KOR 30.78 48.67 79.45
5 Hiu Ching MA HKG 33.58 40.20 73.78
6 Joanna SO HKG 26.62 41.85 68.47
7 Na Hyun KIM KOR 23.55 44.82 68.37
8 Shuran YU SIN 24.41 43.73 68.14
9 Chih-Yin CHEN TPE 23.64 41.63 65.27
10 Li-Hsueh LIN TPE 24.59 40.58 65.17
11 Marin ONO HKG 27.38 36.65 64.03
12 Lamsam THITA THA 24.19 39.84 64.03
 

dlgpffps

Final Flight
Joined
Nov 14, 2009
I'm impressed! As a big fan of Yu-na's, I can't help but be interested in the skaters who will follow her footsteps in Korea. Hae-Jin delivered a 7 triple program with a ratified 3F-3Lo and no edge calls or DGs. She might be Korea's hope for Pyongchang 2018 :)
 

NMURA

Medalist
Joined
Jul 14, 2010
Kim haejin doesn't look like Kim the second. She's good at loops and can't earn GOE on even "clean" jumps. It's more like Rachel Flatt II.
 
Top