Ladies Free Program | Page 2 | Golden Skate

Ladies Free Program

sequinsgalore

Record Breaker
Joined
Dec 12, 2008
Jenna MCCORKELL (GBR)

Music: Where Have All The Flowers Gone

16th after SP

3Lz - very forward on landing
3F - fall, perhaps UR
1T
LSp
ChSp
3T
1Lo?
2A+2T+2T
2T
CCoSp
SlSt
FSSp

Score: 80.09, total 125.41 and into 2nd
 

Trewyn

Medalist
Joined
Dec 10, 2008
It's been a pretty rough weekend for Mr and Mrs Van der Perren :( Not what they'd imagined when they've had this dream of coming to Sheffield and skating 'home'.
 

Mao88

Record Breaker
Joined
Mar 9, 2011
Position After 8 of 24

1. Natalia POPOVA (UKR) - 138.60 (FS = 94.85 (TES: 52.93, PCS: 41.92))
2. Jenna MCCORKELL (GBR) - 125.41 (FS = 80.09 (TES: 37.31, PCS: 43.78, DED: 1.00))
3. Isabelle PIEMAN (BEL) - 122.13 (FS = 77.74 (TES: 37.83, PCS: 40.91, DED: 1.00))
4. Romy BÜHLER (SUI) - 121.25 (FS = 83.11 (TES: 45.71, PCS: 38.40, DED: 1.00))
5. Myriam LEUENBERGER (SUI) - 117.73 (FS = 75.96 (TES: 38.56, PCS: 38.40, DED: 1.00))
6. Nathalie WEINZIERL (GER) - 115.89 (FS = 73.33 (TES: 37.58, PCS: 36.75, DED: 1.00))
7. Francesca RIO (ITA) - 108.66 (FS = 68.64 (TES: 32.60, PCS: 38.04, DED: 2.00))
8. Karina JOHNSON (DEN) - 92.12 (FS = 53.89 (TES: 24.26, PCS: 32.63, DED: 3.00))
 

sequinsgalore

Record Breaker
Joined
Dec 12, 2008
Alina FJODOROVA (LAT)

Music: New York, New York by Fred Ebb

18th after SP

2A
3F+2T+2Lo
3S+2T
FSSp
ChSt
2A? - feed froze
CCoSp
3T<< - stepout, hand down
3S
3T+2T
LSp
SlSt

Score: 89.11, PB, total 133.48, PB and into 2nd
 

Mao88

Record Breaker
Joined
Mar 9, 2011
Position After 9 of 24

1. Natalia POPOVA (UKR) - 138.60 (FS = 94.85 (TES: 52.93, PCS: 41.92))
2. Alina FJODOROVA (LAT) - 133.48 (FS = 89.11 (TES: 47.51, PCS: 41.60))
3. Jenna MCCORKELL (GBR) - 125.41 (FS = 80.09 (TES: 37.31, PCS: 43.78, DED: 1.00))
4. Isabelle PIEMAN (BEL) - 122.13 (FS = 77.74 (TES: 37.83, PCS: 40.91, DED: 1.00))
5. Romy BÜHLER (SUI) - 121.25 (FS = 83.11 (TES: 45.71, PCS: 38.40, DED: 1.00))
6. Myriam LEUENBERGER (SUI) - 117.73 (FS = 75.96 (TES: 38.56, PCS: 38.40, DED: 1.00))
7. Nathalie WEINZIERL (GER) - 115.89 (FS = 73.33 (TES: 37.58, PCS: 36.75, DED: 1.00))
8. Francesca RIO (ITA) - 108.66 (FS = 68.64 (TES: 32.60, PCS: 38.04, DED: 2.00))
9. Karina JOHNSON (DEN) - 92.12 (FS = 53.89 (TES: 24.26, PCS: 32.63, DED: 3.00))
 

Mao88

Record Breaker
Joined
Mar 9, 2011
Position After 10 of 24

1. Natalia POPOVA (UKR) - 138.60 (FS = 94.85 (TES: 52.93, PCS: 41.92))
2. Monika SIMANCIKOVA (SVK) - 136.79 (FS = 90.40 (TES: 46.52, PCS: 43.88))
3. Alina FJODOROVA (LAT) - 133.48 (FS = 89.11 (TES: 47.51, PCS: 41.60))
4. Jenna MCCORKELL (GBR) - 125.41 (FS = 80.09 (TES: 37.31, PCS: 43.78, DED: 1.00))
5. Isabelle PIEMAN (BEL) - 122.13 (FS = 77.74 (TES: 37.83, PCS: 40.91, DED: 1.00))
6. Romy BÜHLER (SUI) - 121.25 (FS = 83.11 (TES: 45.71, PCS: 38.40, DED: 1.00))
7. Myriam LEUENBERGER (SUI) - 117.73 (FS = 75.96 (TES: 38.56, PCS: 38.40, DED: 1.00))
8. Nathalie WEINZIERL (GER) - 115.89 (FS = 73.33 (TES: 37.58, PCS: 36.75, DED: 1.00))
9. Francesca RIO (ITA) - 108.66 (FS = 68.64 (TES: 32.60, PCS: 38.04, DED: 2.00))
10. Karina JOHNSON (DEN) - 92.12 (FS = 53.89 (TES: 24.26, PCS: 32.63, DED: 3.00))

Beautiful skate from Monika Simancikova, with loads of speed across the ice. Lots of potential for the future
 

katia

On the Ice
Joined
Feb 20, 2006
I can not find any feed, Ukrainian is showing news, russian football (socker). Anyone got a feed?
 

Mao88

Record Breaker
Joined
Mar 9, 2011
Position After 11 of 24

1. Natalia POPOVA (UKR) - 138.60 (FS = 94.85 (TES: 52.93, PCS: 41.92))
2. Monika SIMANCIKOVA (SVK) - 136.79 (FS = 90.40 (TES: 46.52, PCS: 43.88))
3. Alina FJODOROVA (LAT) - 133.48 (FS = 89.11 (TES: 47.51, PCS: 41.60))
4. Juulia TURKKILA (FIN) - 130.33 (FS = 84.68 (TES: 41.33, PCS: 44.35, DED: 1.00))
5. Jenna MCCORKELL (GBR) - 125.41 (FS = 80.09 (TES: 37.31, PCS: 43.78, DED: 1.00))
6. Isabelle PIEMAN (BEL) - 122.13 (FS = 77.74 (TES: 37.83, PCS: 40.91, DED: 1.00))
7. Romy BÜHLER (SUI) - 121.25 (FS = 83.11 (TES: 45.71, PCS: 38.40, DED: 1.00))
8. Myriam LEUENBERGER (SUI) - 117.73 (FS = 75.96 (TES: 38.56, PCS: 38.40, DED: 1.00))
9. Nathalie WEINZIERL (GER) - 115.89 (FS = 73.33 (TES: 37.58, PCS: 36.75, DED: 1.00))
10. Francesca RIO (ITA) - 108.66 (FS = 68.64 (TES: 32.60, PCS: 38.04, DED: 2.00))
11. Karina JOHNSON (DEN) - 92.12 (FS = 53.89 (TES: 24.26, PCS: 32.63, DED: 3.00))

Popova has now moved up 5 places so far!
 

jamie

On the Ice
Joined
Feb 3, 2006
This is the first time in at least 10 years that I haven't been able to watch the Ladies FS.

Hope I find a stream before Korbeinikova. Thanks to the posters for the pbp so far. It seems to be an unusual high standard, and far better than the depressing state of Euro Ladiezz over the past few seasons. Two 90's in the second group?? Wohooooo
 

Mao88

Record Breaker
Joined
Mar 9, 2011
Position After 12 of 24

1. Natalia POPOVA (UKR) - 138.60 (FS = 94.85 (TES: 52.93, PCS: 41.92))
2. Monika SIMANCIKOVA (SVK) - 136.79 (FS = 90.40 (TES: 46.52, PCS: 43.88))
3. Sonia LAFUENTE (ESP) - 133.64 (FS = 86.30 (TES: 42.70, PCS: 43.60))
4. Alina FJODOROVA (LAT) - 133.48 (FS = 89.11 (TES: 47.51, PCS: 41.60))
5. Juulia TURKKILA (FIN) - 130.33 (FS = 84.68 (TES: 41.33, PCS: 44.35, DED: 1.00))
6. Jenna MCCORKELL (GBR) - 125.41 (FS = 80.09 (TES: 37.31, PCS: 43.78, DED: 1.00))
7. Isabelle PIEMAN (BEL) - 122.13 (FS = 77.74 (TES: 37.83, PCS: 40.91, DED: 1.00))
8. Romy BÜHLER (SUI) - 121.25 (FS = 83.11 (TES: 45.71, PCS: 38.40, DED: 1.00))
9. Myriam LEUENBERGER (SUI) - 117.73 (FS = 75.96 (TES: 38.56, PCS: 38.40, DED: 1.00))
10. Nathalie WEINZIERL (GER) - 115.89 (FS = 73.33 (TES: 37.58, PCS: 36.75, DED: 1.00))
11. Francesca RIO (ITA) - 108.66 (FS = 68.64 (TES: 32.60, PCS: 38.04, DED: 2.00))
12. Karina JOHNSON (DEN) - 92.12 (FS = 53.89 (TES: 24.26, PCS: 32.63, DED: 3.00))

Popova still leads. As I said earlier, I thought she was undermarked for her free skate. Indeed, I thought it merited at least 100+
 

Mao88

Record Breaker
Joined
Mar 9, 2011
3rd group has just taken the ice for their warm up

Korobeynikova is in this group and will be first to skate. If she skates as poorly as she did in her SP, my view is that Russia should send Polina Shelepen to Worlds in her place. In fact, I think they should have selected Shelepen for Euro's in the first place as her only poor performance throughout the whole season was her SP at Nationals.
 
Last edited:
Top