Japanese regionals and sectionals 2013-2014 | Page 2 | Golden Skate

Japanese regionals and sectionals 2013-2014

malo42

On the Ice
Joined
Mar 1, 2010
Seems like Marin had a bad skate :( I worry about skaters when they get URs but for now I'm just guessing she had an off day and I'm hoping she'll have a better one at junior nats. Good for Higuchi, I look forward to seeing her on the JGP next year!
 

NMURA

Medalist
Joined
Jul 14, 2010
Sectionals Results on November 2

Eastern Senior Men SP
1 Akio Sasaki 68.94 3A 3Lz-3T 3F
2 Daisuke Murakami 65.32 4S(fall) 3A 3Lz-2T
3 Kento Nakamura 62.02 1F 3A 3Lz
4 Kosuke Nozoe 60.09 3Lz 3A 3F-2T
5 Takuya Kondo 59.88 3Lz-3T 3Lo 2A

Eastern Junior Ladies SP
1 Yuka Nagai 56.65 3Lz-3T 3Lo 2A
2 Reia Funasako 49.45 3S-3T 3Lo 2A
3 Mei Ito 49.19 3T-3T 3Lo 2A
4 Haruna Suzuki 47.99 3S-2T 3Lo 1A
5 Mayako Matsuno 46.65 3Lz-2T 3Lo< 2A
6 Emi Yamanoi 42.93

Western Senior Men SP
1 Tatsuki Machida 93.66 4T-3T 3A 3Lz
2 Yoji Tsuboi 65.44 3F-3T 3A(stepout) 3Lz
3 Daisuke Isozaki 55.03
4 Koshin Yamada 54.84
5 Kohei Yoshino 54.15

Western Junior Men SP
1 Shoma Uno 70.37 3F-3T 2A 3Lo
2 Ryuju Hino 69.40 3A 3Lz-3T 3Lo
3 Sei Kawahara 57.50 2A(stepout) 3Lz-3T 3Lo
4 Taichiro Yamakuma 54.25 3Lo 3Lz-2T 2A
5 Sota Yamamoto 53.61 3Lz-3T 2A 3Lo(fall)
6 Shu Nakamura 51.05 3Lz-2T 2Lo 2A
9 Taichi Honda 47.78 3T-3T(fall) 2Lo 2A

Western Junior Ladies SP
1 Mariko Kihara 56.11 3T-3T 3Lo 2A
2 Kaori Sakamoto 55.81 3F-3T 3Lo 2A
3 Yura Matsuda 55.15 3F-3T< 3Lo 2A
4 Yuhana Yokoi 54.01 3T-3T 3Lo 2A
5 Rin Nitaya 53.25 3T-3T 3Lo 1A
6 Miu Suzaki 53.15 2A 3F-2T 3Lo
7 Mai Mihara 52.75 3F-3T< 3Lo 2A
8 Rika Hongo 52.07 3T-3T< 3Lo 2A
9 Rika Oya 51.71 3F-2T 3Lo 2A
10 Emiri Nagata 49.24 3F-2T 3Lo 2A
11 Riona Kato 49.18 3F-3T< 3Lo(fall) 2A
 

NMURA

Medalist
Joined
Jul 14, 2010
Western Senior Ladies SP
1 Miyu Nakashio 55.17 3T-3T 3F 2A
2 Kako Tomotaki 51.39 3Lo-2T 3F 2A
3 Saya Ueno 49.07 3T-3T< 3Lo 2A
4 Miyabi Oba 48.43 3S-1T 3Lo 2A
5 Miu Sato 46.32 3T-2T 1S 2A
6 Yukiko Fujisawa 45.99 2Lo 3T-2T 2A
7 Kana Muramoto 45.62 3T-2T S 2A(stepout)
8 Saya Suzuki 45.33 3F 3Lo-2T 2A
9 Ayana Yasuhara 45.11 3Lo 2A 3S-2T
10 Ibuki Mori 44.83 3F 3S-2T 2A interruption
14 Shion Kokubun 43.33 3T-2T 3Lo<(fall) 2A

Eastern Senior Ladies SP
1 Yuki Nishino 59.81 3Lz-2T 3Lo 2A
2 Mayu Yamamoto 51.17 3S 3T-2T 2A
3 Hikaru Nasuno 49.65 3T-2T 3S 2A
4 Shiori Tanikawa 47.61 3S 3T-2T 2A
5 Risa Shoji 47.55 2S-2T 3Lo 2A
6 Yuka Tooyama 47.11 3Lo-2T 3T 2A
7 Nana Matsushima 46.87 3T-2T 3Lo 2A
8 Honoka Kawanishi 46.73 3T-2T 3S 2A
9 Fumie Suguri 46.41 3F<-2T 3T< 2A
13 Miki Ando 41.97 3Lz<-2T 1Lo 2A troubles with spins, slow steps

Ando is 13th in the SP. Since Imai is out of this competition, the top 5 can make it to Japanese nationals. It must be quite difficult for Ando at this moment.
 

NMURA

Medalist
Joined
Jul 14, 2010
Western Senior Men results
1 Tatsuki Machida 93.66 147.71 241.37
2 Yoji Tsuboi 65.44 108.56 174.00
3 Daisuke Isozaki 55.03 118.22 173.25
4 Koshin Yamada 54.84 107.10 161.94
5 Kohei Yoshino 54.15 96.78 150.93
6 Takumi Yamamoto 43.08 90.99 134.07
7 Takaya Hashizume 43.08 86.02 129.10
8 Masaki Kondo 42.38 84.44 126.82
9 Kota Tadano 42.59 79.30 121.89
10 Yuya Tamada 41.43 70.63 112.06
11 Ryoichi Eguchi 37.67 68.10 105.77
12 Kento Suginaka 32.26 72.07 104.33
(qualified for senior nationals)

Machida FS 4T(fall) T 3A-3T 3A 3Lo 3Lz 3F(fall) 3S-2T-2(fall)

Eastern Junior Ladies results
1 Mei Ito 49.19 88.32 137.51
2 Yuka Nagai 56.65 75.07 131.72
3 Reia Funasako 49.45 80.72 130.17
4 Asuka Kaizu 42.19 80.36 122.55
5 Rei Sagami 41.07 81.28 122.35
6 Mone Kawanishi 40.39 77.84 118.23
7 Makika Saito 41.26 74.77 116.03
8 Haruna Suzuki 47.99 66.73 114.72
9 Mayako Matsuno 46.65 67.34 113.99
10 Ami Dobashi 41.75 70.23 111.98
(qualified for junior nationals)

Western Junior Men results
1 Ryuju Hino 69.40 132.98 202.38
2 Shoma Uno 70.37 130.34 200.71
3 Sota Yamamoto 53.61 119.92 173.53
4 Sei Kawahara 57.50 114.43 171.93
5 Kazuki Tomono 47.78 109.79 157.57
6 Taichi Honda 47.78 107.85 155.63
7 Kazuki Kushida 49.87 101.95 151.82
8 Jun'ya Watanabe 49.82 100.26 150.08
9 Shu Nakamura 51.05 98.55 149.60
10 Taichiro Yamakuma 54.25 90.67 144.92
(top 17 qualified for junior nationals)

Hino FS 4T(fall) 3A-3T 3Lz-2T 3Lo 3A(fall) 3Lz 3F 3S-2T
Uno FS 3A<(fall) 3Lo-2T 3Lz 3F 3F-2T 3Lo 2A-3T-2T 3S
Yamamoto FS 3A(fall) 3Lz-3T 3F-2T 2A-1Lo-3S 2Lo 3Lz 3F 2A
Kawahara FS 2A 3Lo-2T 3Lz-2T 3Lo 3Lz-2T 3F 3S 2A

Ando's TES was 18.65 and PCS was only 23.32 points. It must be very demoralizing even considering a bad performance. She may want to withdraw from the FS but her sponsors won't allow that.
 

ks777

Record Breaker
Joined
Aug 15, 2003
Ando can be still easily in the top 5. Only 5 points seperating Ando from 5th place Shoji.
 

NMURA

Medalist
Joined
Jul 14, 2010
Miki Ando FS
3Lz 3Lo 2A-2T 3S 3S-2T 3T 2A-2Lo-2Lo
FS score 105.24 total 147.21

probably good enough for 2nd place
 

NMURA

Medalist
Joined
Jul 14, 2010
Eastern Senior Ladies results
1 Yuki Nishino 59.81 104.54 164.35
2 Miki Ando 41.97 105.24 147.21
3 Mayu Yamamoto 51.17 87.19 138.36
4 Risa Shoji 47.55 90.18 137.73
5 Shiori Tanikawa 47.61 88.04 135.65
(qualified for senior nationals)
6 Nana Matsushima 46.87 85.83 132.70
11 Fumie Suguri 46.41 76.54 122.95

Nishino 3Lz-2T 3Lo 3T-2T 1A 3F 3S 3S-2T
Ando 3Lz 3Lo 2A-2T 3S 3S-2T 3T 2A-2Lo-2Lo
Shoji 3Lo< 3F< 2A 2S 3T-2T 2A 3T

Western Junior Ladies results
1 Kaori Sakamoto 55.81 108.34 164.15
2 Yura Matsuda 55.15 108.61 163.76
3 Mariko Kihara 56.11 106.96 163.07
4 Rika Hongo 52.07 104.45 156.52
5 Miu Suzaki 53.15 101.27 154.42
6 Riona Kato 49.18 104.37 153.55
7 Mai Mihara 52.75 100.53 153.28
8 Rin Nitaya 53.25 97.42 150.67
9 Yuhana Yokoi 54.01 94.81 148.82
10 Emiri Nagata 49.24 96.82 146.06
11 Rika Oya 51.71 84.99 136.70
12 Miyu Nishizaka 47.91 87.81 135.72
13 Eriko Yamakuma 44.39 89.25 133.64
14 Reimi Tsuboi 45.23 87.73 132.96
15 Hina Takeno 46.41 82.97 129.38
16 Kokoro Iwamoto 41.27 85.19 126.46
(qualified for junior nationals)

Sakamoto 3Lz 2A-3T-2T 3Lo-2T 3F 3S-3T 3Lo 2A
Matsuda 3F 3Lz 2A-3T 3F-2Lo 3S 3Lo-2T-2 3Lo
Kihara 3Lz(fall) 3F-2T 3Lo-2T-2T 2A-3T 3S 3Lo 3T
Hongo 3Lz 3F-2T 2A-1Lo-3S< 2A-3T< 3Lo 3F 3S
Suzaki 2A 3F-2T 3Lz 3T-2T-2Lo 3Lo 3S-2T 3F
Kato 3Lo 2A-2T 3F(fall) 3Lo-2T 3Lz 3F-1Lo-3S 2A
Nitaya 2Lz 3F 1Lo 2A-3T 3F-2T-2T 3S~2A 3T
Mihara 3Lz-3T 3F 3Lo-2T 2A-3T-2T 3Lo 2A 3S
Yokoi 3Lz-2T 2A-3T-2T 3S 3Lz 3Lo(fall) 3F 3F~2A
Nagata 3F-2T-2T 3S~2A 3Lz 3F 3T-2T 3S 2A

Overall, very good competition!
Looks like Matsuda's URs are looked over again.
 

NMURA

Medalist
Joined
Jul 14, 2010
Eastern Senior Men results
1 Daisuke Murakami 65.32 144.69 210.01
2 Akio Sasaki 68.94 129.39 198.33
3 Kento Nakamura 62.02 131.21 193.23
4 Takuya Kondo 59.88 116.81 176.69
5 Kosuke Nozoe 60.09 111.12 171.21
(qualified for senior nationals)

Daisuke Murakami 4S 3A-2T-2T 3Lz-2T 3A 3F 3F-2T 2Lo 3S

Western Senior Ladies results
1 Miyu Nakashio 55.17 101.62 156.79
2 Miyabi Oba 48.43 94.91 143.34
3 Kako Tomotaki 51.39 91.78 143.17
4 Ibuki Mori 44.83 94.88 139.71
5 Kaho Komaki 44.45 90.41 134.86
6 Saya Ueno 49.07 85.33 134.40
7 Kana Muramoto 45.62 85.04 130.66
8 Ayaka Hosoda 40.74 89.34 130.08
9 Sakura Yamada 42.50 86.22 128.72
10 Saya Suzuki 45.33 81.48 126.81
11 Yukiko Fujisawa 45.99 79.23 125.22
12 Shion Kokubun 43.33 81.76 125.09
13 Ayana Yasuhara 45.11 77.60 122.71
14 Mayuko Okamoto 43.33 79.02 122.35
(qualified for senior nationals)
16 Miu Sato 46.32 73.21 119.53

Nakashio 3Lz 3Lo 2A-3T 3F 3F~1A 3S-2T-2T 3T
Oba 2A-3T(fall) 3S-3T 3Lo 3Lz 3Lo-2T 2A 2F
 
Joined
Jan 22, 2004
Also, good to see Yuki Nishino return to form. She was very promising as a Junior but then the growth spurt happened and she lost her jumps.
 
Top