2014 Tallinn Cup JGP Men's Short Program | Page 2 | Golden Skate

2014 Tallinn Cup JGP Men's Short Program

dorispulaski

Wicked Yankee Girl
Joined
Jul 26, 2003
Country
United-States
Pl. Name Nation TSS
= TES
+ PCS
+ SS TR PE CH IN Ded.
- StN.
1 Alexander PETROV RUS 70.74 39.42 31.32 6.50 6.04 6.32 6.25 6.21 0.00 #2
2 Sota YAMAMOTO JPN 66.42 35.63 31.79 6.68 6.29 6.25 6.32 6.25 1.00 #11
3 He ZHANG CHN 66.08 34.94 31.14 6.50 6.11 6.14 6.25 6.14 0.00 #17
4 Andrew TORGASHEV USA 64.70 33.92 30.78 6.32 5.96 6.29 6.14 6.07 0.00 #9
5 Ivan PAVLOV UKR 59.76 32.41 27.35 5.68 5.25 5.46 5.46 5.50 0.00 #13
6 Deniss VASILJEVS LAT 58.37 31.12 29.25 5.93 5.68 5.64 5.96 6.04 2.00 #24
7 Daniel Albert NAURITS FRA 56.33 29.39 27.94 5.57 5.29 5.61 5.68 5.79 1.00 #20
8 Bennet TOMAN CAN 53.97 30.73 23.24 4.96 4.46 4.57 4.79 4.46 0.00 #27
9 Krzysztof GALA POL 49.34 26.80 22.54 4.93 4.29 4.46 4.57 4.29 0.00 #14
10 Sondre ODDVOLL BOE NOR 47.69 23.69 24.00 5.00 4.75 4.68 4.86 4.71 0.00 #25
11 Spencer HOWE USA 47.12 22.34 24.78 5.14 4.71 5.07 4.93 4.93 0.00 #8
12 Roman GALAY FIN 46.34 23.05 23.29 4.82 4.43 4.57 4.79 4.68 0.00 #19
13 Nicky OBREYKOV SWE 45.53 22.10 23.43 5.00 4.57 4.61 4.75 4.50 0.00 #18
14 Pavel IGNATENKO BLR 45.19 20.94 24.25 5.00 4.79 4.89 4.86 4.71 0.00 #12
15 Edrian Paul CELESTINO CAN 45.17 21.23 25.94 5.43 5.00 5.11 5.29 5.11 2.00 #4
16 Vladimir SAMOILOV RUS 44.40 20.18 25.22 5.29 4.96 4.86 5.04 5.07 1.00 #16
17 Daniil ZURAV EST 44.32 20.32 24.00 4.86 4.64 4.82 4.93 4.75 0.00 #22
18 James MIN AUS 43.03 21.68 21.35 4.21 4.07 4.43 4.25 4.39 0.00 #21
19 Tim HUBER SUI 42.73 22.66 21.07 4.32 4.04 4.21 4.32 4.18 1.00 #23
20 Slavik HAYRAPETYAN ARM 42.55 20.22 22.33 4.64 4.29 4.43 4.61 4.36 0.00 #1
21 Aleksandr SELEVKO EST 41.74 21.18 20.56 4.14 3.82 4.18 4.21 4.21 0.00 #6
22 Matyas BELOHRADSKY CZE 41.30 19.30 22.00 4.36 4.43 4.43 4.46 4.32 0.00 #15
23 Meng Ju LEE TPE 40.96 18.39 22.57 4.64 4.43 4.61 4.50 4.39 0.00 #26
24 Jakub KRSNAK SVK 38.02 18.70 19.32 3.93 3.57 3.82 4.07 3.93 0.00 #3
25 Jegor ZELENJAK EST 36.97 18.89 19.08 3.86 3.71 3.86 3.86 3.79 1.00 #10
26 Hugh BRABYN-JONES GBR 36.46 15.79 20.67 4.32 3.93 4.21 4.14 4.07 0.00 #5
WD Daniel TSION

Protocol
http://www.isuresults.com/results/jgpest2014/jgpest2014_JuniorMen_SP_Scores.pdf

VIDEOS ARE ALL UP IN THE VIDEOS THREAD
 
Last edited:
Top