Eastern Challenge - Junior Ladies | Golden Skate

Eastern Challenge - Junior Ladies

Rosaleen

Medalist
Joined
Nov 22, 2003
Short Program

1. Kim Caissy QC 38.24
2. Amelie Lacoste QC 37.46
3. Amanda Valentine EO 37.32
4. Catherine Nadeau QC 36.34
5. Marie-Christine Grenier QC 34.52
6. Cecilia Gauvin QC 32.28
7. Stefani Marotta CO 32.04
8. Allison Noseworth NL 31.42
9. Catherine Hebert QC 29.78
10. Samantha Houghton CO 29.38
11. Sarah Burke CO 28.68
12. Jordana Greenberg EO 26.00
13. Caroline Myzyk CO 25.22
14. Katherine Roy QC 24.52
15. Shannon Blackburn NS 24.40
16. Jessie Cook NS 23.96
17. Erica Downes EO 21.32
18. Charloote Belair QC 20.40
19. Kaila Morris EO 20.08
20. Bobbi Jo Milner NL 19.80
 

Rosaleen

Medalist
Joined
Nov 22, 2003
Free Program & Final Results

Short Free Total

1. Amelie Lacoste QC 37.46 69.95 107.41
2. Amanda Valentine EO 37.32 66.11 103.43
3. Catherine Nadeau QC 36.34 63.57 99.91
4. Kim Caissy QC 38.24 55.11 99.35
5. Cecilia Gauvin QC 32.28 58.67 90.95
6. Marie-Christine Grenier QC 34.52 56.27 90.79
7. Allison Noseworth NL 31.42 55.08 86.50
8. Stefani Marotta CO 32.04 53.36 85.40
9. Catherine Hebert QC 29.78 52.01 81.79
10. Sarah Burke CO 28.68 52.46 81.14
11. Samantha Houghton CO 29.38 45.52 74.90
12. Jordana Greenberg EO 26.00 40.42 66.42
13. Caroline Myzyk CO 25.22 39.41 64.63
14. Erica Downes EO 21.32 42.01 63.33
15. Jessie Cook NS 23.96 38.08 62.04
16. Katherine Roy QC 24.52 36.57 61.09
17. Charloote Belair QC 20.40 39,42 59.82
18. Kaila Morris EO 20.08 37.56 57.64
19. Shannon Blackburn NS 24.40 29.71 54.11
20. Bobbi Jo Milner NL 19.80 27.96 47.76
.
 
Top