U.S. Nationals Figure Skating Championships
Jan. 14-22
Kansas City, Mo.
The championship ladies will skate their free skate at 6:30 p.m., Central Standard Time, on Saturday, Jan. 21.
START ORDER
1 Hannah Miller, Lansing SC 17 48.73
2 Megan Wessenberg, SC of Boston 16 48.96
3 Courtney Hicks, All Year FSC 18 46.02
4 Rebecca Peng, SC of Boston 19 41.08
---
5 Ashley Shin, Dallas FSC 14 49.86
6 Amber Glenn, Dallas FSC 12 56.34
7 Franchesca Chiera, Panthers FSC 13 53.97
8 Katie McBeath, Westminster FSC of Erie 15 49.33
9 Angela Wang, Salt Lake Figure Skating 11 58.16
---
10 Bradie Tennell, Wagon Wheel FSC 9 59.77
11 Livvy Shilling, Sun Valley FSC 10 59.73
12 Paige Rydberg, All Year FSC 8 61.60
13 Caroline Zhang, All Year FSC 7 62.55
14 Mariah Bell, Rocky Mountain FSC 6 63.33
---
15 Gracie Gold, Wagon Wheel FSC 5 64.85
16 Tessa Hong, Broadmoor SC 4 65.02
17 Karen Chen, Peninsula SC 1 72.82
18 Ashley Wagner, SC of Wilmington 3 70.94
19 Mirai Nagasu, Pasadena FSC 2 71.95
ENTRIES
Jan. 14-22
Kansas City, Mo.
- Competition schedule (waiting for updated version)
- Event webpage
- Results/protocols
- Ice Network event page (link to videos/web stream)
- List of competitors
- practice groups
- videos (no spoilers)
- videos (w/ results)
- tv and live stream thread
- NBC Sports live scoring page
The championship ladies will skate their free skate at 6:30 p.m., Central Standard Time, on Saturday, Jan. 21.
START ORDER
1 Hannah Miller, Lansing SC 17 48.73
2 Megan Wessenberg, SC of Boston 16 48.96
3 Courtney Hicks, All Year FSC 18 46.02
4 Rebecca Peng, SC of Boston 19 41.08
---
5 Ashley Shin, Dallas FSC 14 49.86
6 Amber Glenn, Dallas FSC 12 56.34
7 Franchesca Chiera, Panthers FSC 13 53.97
8 Katie McBeath, Westminster FSC of Erie 15 49.33
9 Angela Wang, Salt Lake Figure Skating 11 58.16
---
10 Bradie Tennell, Wagon Wheel FSC 9 59.77
11 Livvy Shilling, Sun Valley FSC 10 59.73
12 Paige Rydberg, All Year FSC 8 61.60
13 Caroline Zhang, All Year FSC 7 62.55
14 Mariah Bell, Rocky Mountain FSC 6 63.33
---
15 Gracie Gold, Wagon Wheel FSC 5 64.85
16 Tessa Hong, Broadmoor SC 4 65.02
17 Karen Chen, Peninsula SC 1 72.82
18 Ashley Wagner, SC of Wilmington 3 70.94
19 Mirai Nagasu, Pasadena FSC 2 71.95
ENTRIES
Skater | Sectionals score | Season's best international |
Ashley Wagner, SC of WilmingtonSP "Sweet Dreams are Made of These" by Annie Lennox; choreo by Shae-Lynn Bourne FS Exogenesis: Symphony, Part 3 by Muse; choreo by Shae-Lynn Bourne | Bye | 196.44 Skate America |
Mariah Bell, Rocky Mountain FSCSP "Roxie Heart,” “Hot Honey Rag” & “All That Jazz” from the Chicago soundtrack; choreo. by Rohene Ward FS "East of Eden" by Lee Holdridge; choreo by Rohene Ward | Bye | 191.59 Skate America |
Mirai Nagasu, Pasadena FSCSP Frédéric Chopin's Nocturne in C-Sharp Minor, No. 20; choreo by Jeffrey Buttle FS "The Winner Takes it All" performed by Sarah Dawn Finer; choreo by David Wilson, | Bye | 189.11 Skate Canada Autumn Classic |
Gracie Gold, Wagon Wheel FSC SP "Assassin's Tango" from Mr & Mrs Smith; choreo by Lori NicholFS "Daphnis and Chloé" by Ravel; choreo by Lori Nichol | Bye | 184.22 Skate America |
Amber Glenn, Dallas FSCSP Send In the Clowns, performed by Susan Boyle; choreo by Scott Brown, Darlene Cain FS Rhapsody in Blue by Gershwin, arranged by Arthur Fiedler; choreo by Scott Brown, Darlene Cain | 162.06 (M3) | 183.60 Golden Spin |
Courtney Hicks, All Year FSCSP Maleficent (soundtrack) by James Newton Howard; choreo by Rohene Ward LP The Hunchback of Notre Dame (soundtrack) by Alan Menken; choreo by Jonathan Cassar | Bye | 182.96 Rostelecom Cup |
Karen Chen, Peninsula SCSP "On Golden Pond" by Dave Grusin; choreo by Jonathan Cassar and Karen Chen FS "Jealousy Tango" by various artists; choreo by Jonathan Cassar and Karen Chen | Bye | 179.39 Cup of China |
Bradie Tennell, Wagon Wheel FSC | Bye | 168.98 Tallinn Trophy |
Paige Rydberg, All Year FSC SP Egyptian Melody" by the Boston Pops Orchestra; choreo by Mary Beth Marley FS Evita by Andrew Lloyd Webber; choreo by Mary Beth Marley | Bye | 149.35 U.S. Figure Skating Classic |
Megan Wessenberg, SC of BostonSP "I Put a Spell on You" by Jay Hawkins, performed by Annie Lennox; choreo by Jamie Isley FS various James Bond soundtracks; choreo by Jamie Isley | 156.51 (E2) | 148.82 JGP Czech Skate |
Tessa Hong, Broadmoor SCSP “Ave Maria” by Vavilov/Cacchini; choreo. by Drew Meekins FS "Caruso" by Lucio Dalla; choreo. by Drew Meekins | 168.80 (M1) | 143.90 JGP Tallinn Cup |
Franchesca Chiera, Panthers FSC SP "Perfection" from Black Swan by Clint MansellFS "At Last" by Etta James | 166.85 (E1) | 137.21 Skate Canada Autumn Classic |
Angela Wang, Salt Lake Figure Skating SP Somewhere Over the Rainbow; sung by Katharine McPhee; choreo. by Phillip Mills LP "In the Mood" and The Notebook soundtrack, choreo. by Jeffrey Buttle | 185.97 (P1) | |
Caroline Zhang, All Year FSCSP "The Swan" by Saint-Saens; choreo by Peter Oppegard FS Nella Fantasia, The Mission; choreo by Peter Oppegard | 180.64 (P2) | |
Livvy Shilling, Sun Valley FSC | 169.84 (P3) | |
Hannah Miller, Lansing SCSP Arabesque" by Benise (last season's program); Choreographed by Nadia Kanaeva FS "Spring Wind", "The Unbending Chinese Tree", and "Ad Martem" by Havasi; Choreographed by Nadia Kanaeva | 162.23 (M2) | |
Kaite McBeath, Westminster FSC of Eric | 150.46 (E3) | |
Rebecca Peng, SC of Boston SP Out Here On My Own FS Scheherazade by Rimsky-Korsakov | 149.56 (E4) | |
Ashley Shin, Dallas FSC | 145.23 |
Last edited: