Don't bet the farm it. He is 13th with the 14th highest tech score. The quad god needs to live up to his name. Now if he skates his LP as he has been all year, maybe.Alright.....so Ilia still has a chance at medaling
Don't bet the farm it. He is 13th with the 14th highest tech score. The quad god needs to live up to his name. Now if he skates his LP as he has been all year, maybe.Alright.....so Ilia still has a chance at medaling
1 | Lucas Tsuyoshi HONDA | JPN | 83.95 | 46.15 | 37.80 | 7.60 | 7.35 | 7.60 | 7.60 | 7.65 | 0.00 | #15 | |
2 | Mihhail SELEVKO | EST | 82.61 | 45.86 | 36.75 | 7.35 | 7.10 | 7.50 | 7.35 | 7.45 | 0.00 | #19 | |
3 | Maurizio ZANDRON | AUT | 79.06 | 43.26 | 35.80 | 7.00 | 7.00 | 7.10 | 7.30 | 7.40 | 0.00 | #28 | |
4 | Nikita STAROSTIN | GER | 75.78 | 42.58 | 33.20 | 6.60 | 6.40 | 6.80 | 6.65 | 6.75 | 0.00 | #1 | |
5 | Arlet LEVANDI | EST | 75.10 | 38.60 | 36.50 | 7.20 | 7.05 | 7.40 | 7.35 | 7.50 | 0.00 | #5 | |
6 | Beres CLEMENTS | CAN | 71.45 | 38.95 | 32.50 | 6.55 | 6.40 | 6.50 | 6.55 | 6.50 | 0.00 | #14 | |
7 | Nicola TODESCHINI | SUI | 71.09 | 39.09 | 32.00 | 6.55 | 6.10 | 6.50 | 6.35 | 6.50 | 0.00 | #13 | |
8 | Luc MAIERHOFER | AUT | 70.60 | 37.35 | 33.25 | 6.70 | 6.40 | 6.55 | 6.75 | 6.85 | 0.00 | #25 | |
9 | Sena MIYAKE | JPN | 70.57 | 36.17 | 34.40 | 7.25 | 6.65 | 6.75 | 6.75 | 7.00 | 0.00 | #2 | |
10 | Landry LE MAY | FRA | 70.53 | 36.88 | 33.65 | 6.80 | 6.45 | 6.80 | 6.80 | 6.80 | 0.00 | #20 | |
11 | Jari KESSLER | CRO | 69.54 | 34.24 | 35.30 | 7.00 | 6.80 | 7.10 | 7.20 | 7.20 | 0.00 | #23 | |
12 | Nika EGADZE | GEO | 68.02 | 35.47 | 32.55 | 6.70 | 6.25 | 6.50 | 6.55 | 6.55 | 0.00 | #4 | |
13 | Ilia MALININ | USA | 67.58 | 33.78 | 34.80 | 7.10 | 6.75 | 6.90 | 7.05 | 7.00 | 1.00 | #18 | |
14 | Corey CIRCELLI | CAN | 67.41 | 31.36 | 36.05 | 7.10 | 7.10 | 7.15 | 7.30 | 7.40 | 0.00 | #26 | |
15 | Adrien TESSON | FRA | 66.44 | 33.99 | 32.45 | 6.35 | 6.20 | 6.60 | 6.60 | 6.70 | 0.00 | #17 | |
16 | Daniel SAMOHIN | ISR | 66.33 | 32.08 | 35.25 | 7.20 | 6.90 | 7.05 | 7.05 | 7.05 | 1.00 | #11 | |
17 | Raffaele Francesco ZICH | ITA | 64.69 | 33.29 | 31.40 | 6.40 | 6.15 | 6.20 | 6.40 | 6.25 | 0.00 | #16 | |
18 | Matyas BELOHRADSKY | CZE | 64.20 | 32.65 | 32.55 | 6.55 | 6.30 | 6.45 | 6.60 | 6.65 | 1.00 | #24 | |
19 | Burak DEMIRBOGA | TUR | 63.10 | 31.65 | 31.45 | 6.40 | 6.10 | 6.15 | 6.45 | 6.35 | 0.00 | #8 | |
20 | Alexander LEBEDEV | BLR | 62.53 | 30.48 | 32.05 | 6.40 | 6.10 | 6.30 | 6.65 | 6.60 | 0.00 | #21 | |
21 | Kai JAGODA | GER | 60.20 | 28.45 | 31.75 | 6.55 | 6.15 | 6.20 | 6.40 | 6.45 | 0.00 | #12 | |
22 | Makar SUNTSEV | FIN | 58.40 | 27.80 | 31.60 | 6.30 | 6.20 | 6.25 | 6.45 | 6.40 | 1.00 | #6 | |
23 | Thomas STOLL | GER | 58.31 | 27.36 | 31.95 | 6.30 | 6.20 | 6.30 | 6.50 | 6.65 | 1.00 | #10 | |
24 | Basar OKTAR | TUR | 57.84 | 28.04 | 29.80 | 6.25 | 5.85 | 5.90 | 5.95 | 5.85 | 0.00 | #7 | |
25 | Michael Christian MARTINEZ | PHI | 57.50 | 26.00 | 32.50 | 6.55 | 6.25 | 6.50 | 6.65 | 6.55 | 1.00 | #27 | |
26 | Pablo GARCIA | ESP | 55.43 | 29.43 | 26.00 | 5.40 | 5.10 | 5.15 | 5.20 | 5.15 | 0.00 | #3 | |
27 | Charles Henry KATANOVIC | CRO | 53.20 | 23.70 | 29.50 | 6.00 | 5.65 | 5.85 | 5.95 | 6.05 | 0.00 | #29 | |
28 | Adonis Wai Chung WONG | HKG | 44.38 | 19.58 | 25.80 | 5.40 | 5.05 | 5.15 | 5.20 | 5.00 | 1.00 | #9 |
Is this youtube stream working for you guys? It starts and stops in the same place every time for me (guy in white shirt).
I forgot this. Is stream archived?
The stream has been stuck on a loop since the first skater of the final group. And the competition is now finished.
The Ladies start at half past, so I hope something gets sorted by then.
It will be, but it is still supposedly on air.
In the meantime, what you could do is to wind it back to the start of the broadcast.
https://www.youtube.com/watch?v=kjAlB2kInL8
Thanks so much. Alas it isn’t doing anything for me. Black screen.
CaroLiza_fan
I had him predicted 1st yesterday, and today, he isn't there.So… Semenenko didn’t make it after all? And, yeah… predictions…