Anna Pezzetta (born 6 March, 2007) is a women's singles skater representing Italy.
At the senior level, she is the 2022 CS Ice Challenge champion, the 2022 Italian national silver medalist and the 2023 Italian national bronze medalist.
At the junior level, she is the 2021 Italian junior national champion and the 2022 Merano Ice Trophy junior champion.
ISU Bio: http://www.isuresults.com/bios/isufs00110874.htm
Rink Results: http://www.rinkresults.com/skater?skater_id=16281
Skating Scores: https://skatingscores.com/ita/women/anna_pezzetta/
ISU Personal Bests
Programs:
2022/2023 Season
SP: Fly by Ludovico Einaudi; Experience by Ludovico Einaudi
FS: Winter by Antonio Vivaldi, Ayako Ishikawa; Crying Violin by Antonio Vivaldi, Ayako Ishikawa; Winter by Antonio Vivaldi, Ayako Ishikawa
2021/2022 Season
SP: Asturias by Nah Youn Sun
FS: Dead Silence Main Titles by Charlie Clouser; Mephisto’s Lullaby by Yair Albeg Wein & Or Kribos; O Fortuna by Carl Orff
Results:
At the senior level, she is the 2022 CS Ice Challenge champion, the 2022 Italian national silver medalist and the 2023 Italian national bronze medalist.
At the junior level, she is the 2021 Italian junior national champion and the 2022 Merano Ice Trophy junior champion.
ISU Bio: http://www.isuresults.com/bios/isufs00110874.htm
Rink Results: http://www.rinkresults.com/skater?skater_id=16281
Skating Scores: https://skatingscores.com/ita/women/anna_pezzetta/
ISU Personal Bests
Personal Best Total Score | 174.49 | 12.11.2022 | ISU CS IceChallenge 2022 |
Personal Best Score Short Program | 60.05 | 11.11.2022 | ISU CS IceChallenge 2022 |
Personal Best Score Free Skating | 114.44 | 12.11.2022 | ISU CS IceChallenge 2022 |
Programs:
2022/2023 Season
SP: Fly by Ludovico Einaudi; Experience by Ludovico Einaudi
FS: Winter by Antonio Vivaldi, Ayako Ishikawa; Crying Violin by Antonio Vivaldi, Ayako Ishikawa; Winter by Antonio Vivaldi, Ayako Ishikawa
2021/2022 Season
SP: Asturias by Nah Youn Sun
FS: Dead Silence Main Titles by Charlie Clouser; Mephisto’s Lullaby by Yair Albeg Wein & Or Kribos; O Fortuna by Carl Orff
Results:
Competition | Category | Score | No | Score | No | Score | No |
---|---|---|---|---|---|---|---|
2022/2023 Season | |||||||
2023 World Junior Championships | Junior | 47.47 | 27 | - | - | - | - |
2023 Italian Nationals | Senior | 59.19 | 3 | 105.99 | 4 | 165.18 | 3 |
2022 CS IceChallenge | Senior | 60.05 | 3 | 114.44 | 3 | 174.49 | 1 |
2022 JGP Italy | Senior | 51.30 | 14 | 92.79 | 14 | 144.09 | 13 |
2022 JGP Poland | Senior | 51.08 | 16 | 94.23 | 13 | 145.31 | 14 |
Senior | 56.71 | 6 | 77.84 | 14 | 134.55 | 12 | |
2021/2022 Season | |||||||
World Junior Championships 2022 | Junior | 51.75 | 24 | 109.13 | 9 | 160.88 | 13 |
Challenge Cup 2022 | Junior | 58.02 | 2 | 97.02 | 6 | 155.04 | 3 |
Merano Ice Trophy | Junior | 63.34 | 1 | 93.72 | 1 | 157.06 | 1 |
Bavarian Open 2022 | Junior | 45.32 | 6 | 104.94 | 1 | 150.26 | 2 |
Italian Championships 2022 | Senior | 60.63 | 2 | 116.84 | 2 | 177.47 | 2 |
21th Open d'Andorra | Junior | 52.26 | 1 | ||||
NRW Trophy 2021 | Junior | 56.78 | 1 | 89.86 | 2 | 146.64 | 2 |
2020/2021 Season | |||||||
Egna Spring Trophy 2021 | Junior | 57.29 | 1 | 92.52 | 2 | 149.81 | 2 |
Italian Junior Championships 2021 | Junior | 60.20 | 1 | 99.84 | 1 | 160.04 | 1 |
Gran Premio Italia Junior 2020 | Junior | 55.56 | 1 | 106.75 | 1 | 162.31 | 1 |
Gran Premio Italia 2020 - 5 tappa | Junior | 50.82 | 2 | 107.64 | 1 | 158.46 | 1 |
2019/2020 Season | |||||||
Jégvirág Cup 2020 | Advanced novice | 34.84 | 2 | 53.84 | 3 | 88.68 | 3 |
24th Eiscup Innsbruck | Advanced novice | 30.39 | 4 | 57.10 | 1 | 87.49 | 1 |
31st Golden Bear | Advanced novice | 35.65 | 2 | 54.90 | 3 | 90.55 | 3 |
Last edited: