Artem Sergeyevich Kovalev (Russian: Артём Сергеевич Ковалёв) was born June 26, 2003 year in Moscow, Russia. Artem took up figure skating in 2008. He won 2016 Ice Star of Minsk in Junior Men and is the 2019 Volvo Open Cup Champion.
PROGRAMS2023-24
SP: The Greatest Showman by Benj Pasek and Justin Paul - From Now On, Come Alive
FS: Troy by James Horner - Remember performed by Josh Groban, Hector's Death
2022-23
SP: House of Flying Daggers (soundtrack) by Shigeru Umebayashi and "Samurai Collection" by Kiyoshi Yoshida
FS: "Remember" (from Troy soundtrack) performed by Josh Groban; "Thor" soundtrack, composed by Patrick Doyle, conducted by James Shearman and performed by the London Symphony Orchestra.
2020-21
Choreographer: Martine Dagenais
SP: Adagio In G Minor by Tomaso Albinoni, performed by André Rieu
FS: Bohemian Rhapsody (Soundtrack) by Queen
2019-20
Choreographer: Evgeny Plushenko (SP) and Martine Dagenais (SP, FP)
SP: Adagio by Andre Rieu
FP: Granada performed by Andre Rieu, Concierto de Aranjuez by Joaquin Rodrigo, Innuendo performed by Queen
2018-19
Choreographer: Martine Dagenais
SP: The Passenger ("Batman Forever" soundtrack)
FP: Granada performed by Andre Rieu, Concierto de Aranjuez by Joaquin Rodrigo, Innuendo performed by Queen
2017-18
Choreographer: Martine Dagenais
SP: Give It up by the Good Men and Cherry Pink & Apple Blossom White performed by Enoch Light; (replaced by) Misere by Bruno Pelletier
FP: House of Flying Daggers (soundtrack) by Shigeru Umebayashi; Samurai Collection by Kiyoshi Yoshida
2016-17
Choreographer: Martine Dagenais
SP: Misere by Bruno Pelletier
FP: House of Flying Daggers (soundtrack) by Shigeru Umebayashi; Samurai Collection by Kiyoshi Yoshida
2015-16
Choreographer: Martine Dagenais
SP: "Three Hours Past Midnight" by Colin James
FP: "Sweet Dreams" by Tanghetto Demo
2014-15
Choreographer: Martine Dagenais
SP: "Three Hours Past Midnight" by Colin James
FP: "Sweet Dreams" by Tanghetto Demo
2013-14
SP: "Istanbul" by Joe "Fingers" Carr and "Puttin' on the Ritz" by Terry Snyde & the All Stars
FP: "Incantation" by Cirque du Soleil
2012-13
FP: "Incantation" by Cirque du Soleil
COMPETITIVE HISTORY (PRE-2018)
Minsk 2019
GALA
2019
Minsk-Arena Ice Star Miserere
Plushenko show Jan. 2020
INTERVIEWS
2019
Test skates
Video interview (post FP)
2017
Artem: "It's a shame that I did not do lutz, I lost a lot of points"
2016
Volkov: "Artem always fights to the end"
Artem: "The coach said correctly - tomorrow I'll work out"
Artem: "The forces were, but what happened, it's in your head you need to look."
Artem: The task for the season is to learn the axel and the quadruple and try to be selected for the junior world championship
Original Post By sneakers
Finally russian men are slowly producing wonderboys. He earned a good score without a 3 axel.
https://www.youtube.com/watch?v=RaNRgfb90gw
I never heard of this guy before; he is 13 years old. He has really good step sequences and edges. His skating skills are already very good - he only needs to increase his speed.
He seems to have solid technique even better than Ilya Skirda's in terms of interpretation, skating skills and jump technique.
Now theres Skirda, Gumennik, Kunitsa now Kovalev :shocked:
SOCIAL MEDIA
PHOTO ALBUMS
Type | Date | Score | Event | Category | Discipline | Level |
Total | 20.10.2019 | 222.07 | ISU CS Ice Star 2019 | Men | Singles | Senior |
SP | 19.10.2019 | 74.92 | ISU CS Ice Star 2019 | Men | Singles | Senior |
SP Technical | 19.10.2019 | 41.32 | ISU CS Ice Star 2019 | Men | Singles | Senior |
SP Component | 19.10.2019 | 33.60 | ISU CS Ice Star 2019 | Men | Singles | Senior |
FP | 20.10.2019 | 147.15 | ISU CS Ice Star 2019 | Men | Singles | Senior |
FP Technical | 20.10.2019 | 75.45 | ISU CS Ice Star 2019 | Men | Singles | Senior |
FP Component | 20.10.2019 | 71.70 | ISU CS Ice Star 2019 | Men | Singles | Senior |
Junior
Type | Date | Score | Event | Category | Discipline | Level |
Total | 31.08.2018 | 190.22 | ISU JGP Cup of Austria 2018 | Junior Men | Singles | Junior |
SP | 30.08.2018 | 67.35 | ISU JGP Cup of Austria 2018 | Junior Men | Singles | Junior |
SP Technical | 30.08.2018 | 36.57 | ISU JGP Cup of Austria 2018 | Junior Men | Singles | Junior |
SP Component | 30.08.2018 | 30.78 | ISU JGP Cup of Austria 2018 | Junior Men | Singles | Junior |
FP | 31.08.2018 | 122.87 | ISU JGP Cup of Austria 2018 | Junior Men | Singles | Junior |
FP Technical | 31.08.2018 | 60.07 | ISU JGP Cup of Austria 2018 | Junior Men | Singles | Junior |
FP Component | 31.08.2018 | 62.80 | ISU JGP Cup of Austria 2018 | Junior Men | Singles | Junior |
**Historic record; +/-3 GOE
Type | Date | Score | Event | Category | Discipline | Level |
Total | 10.09.2016 | 209.01 | ISU JGP Yokohama 2016 | Junior Men | Singles | Junior |
SP | 09.09.2016 | 70.19 | ISU JGP Yokohama 2016 | Junior Men | Singles | Junior |
SP Technical | 09.09.2016 | 37.23 | ISU JGP Yokohama 2016 | Junior Men | Singles | Junior |
SP Component | 09.09.2016 | 32.96 | ISU JGP Yokohama 2016 | Junior Men | Singles | Junior |
FS | 10.09.2016 | 138.82 | ISU JGP Yokohama 2016 | Junior Men | Singles | Junior |
FS Technical | 10.09.2016 | 70.22 | ISU JGP Yokohama 2016 | Junior Men | Singles | Junior |
FS Component | 10.09.2016 | 68.60 | ISU JGP Yokohama 2016 | Junior Men | Singles | Junior |
PROGRAMS
SP: The Greatest Showman by Benj Pasek and Justin Paul - From Now On, Come Alive
FS: Troy by James Horner - Remember performed by Josh Groban, Hector's Death
2022-23
SP: House of Flying Daggers (soundtrack) by Shigeru Umebayashi and "Samurai Collection" by Kiyoshi Yoshida
FS: "Remember" (from Troy soundtrack) performed by Josh Groban; "Thor" soundtrack, composed by Patrick Doyle, conducted by James Shearman and performed by the London Symphony Orchestra.
2020-21
Choreographer: Martine Dagenais
SP: Adagio In G Minor by Tomaso Albinoni, performed by André Rieu
FS: Bohemian Rhapsody (Soundtrack) by Queen
2019-20
Choreographer: Evgeny Plushenko (SP) and Martine Dagenais (SP, FP)
SP: Adagio by Andre Rieu
FP: Granada performed by Andre Rieu, Concierto de Aranjuez by Joaquin Rodrigo, Innuendo performed by Queen
2018-19
Choreographer: Martine Dagenais
SP: The Passenger ("Batman Forever" soundtrack)
FP: Granada performed by Andre Rieu, Concierto de Aranjuez by Joaquin Rodrigo, Innuendo performed by Queen
2017-18
Choreographer: Martine Dagenais
SP: Give It up by the Good Men and Cherry Pink & Apple Blossom White performed by Enoch Light; (replaced by) Misere by Bruno Pelletier
FP: House of Flying Daggers (soundtrack) by Shigeru Umebayashi; Samurai Collection by Kiyoshi Yoshida
2016-17
Choreographer: Martine Dagenais
SP: Misere by Bruno Pelletier
FP: House of Flying Daggers (soundtrack) by Shigeru Umebayashi; Samurai Collection by Kiyoshi Yoshida
2015-16
Choreographer: Martine Dagenais
SP: "Three Hours Past Midnight" by Colin James
FP: "Sweet Dreams" by Tanghetto Demo
2014-15
Choreographer: Martine Dagenais
SP: "Three Hours Past Midnight" by Colin James
FP: "Sweet Dreams" by Tanghetto Demo
2013-14
SP: "Istanbul" by Joe "Fingers" Carr and "Puttin' on the Ritz" by Terry Snyde & the All Stars
FP: "Incantation" by Cirque du Soleil
2012-13
FP: "Incantation" by Cirque du Soleil
Date | Competition | Category | SP | FS | Total | Place |
Season 2022-23 | ||||||
2023 Russian Cup Final | Senior | 236.16 | 10th | |||
2023 Russian Nationals | Senior | 268.52 | 5th | |||
2022 Russian Grand Prix - Perm Territory | Senior | 245.02 | 3rd | |||
2022 Russian Grand Prix - Velvet Season | Senior | 226.53 | 5th | |||
Season 2020-21 | ||||||
Dec. 23-26, 2021 | 2022 Russian Nationals | Senior | 249.07 | 12th | ||
Feb. 26 - Mar 3 2021 | Russian Cup Final | Senior | 248.73 | 6th | ||
Feb. 1-5 2021 | Russian Junior Nationals | Junior | video | 223.27 | 9th | |
Dec. 23-27 2020 | Russian Nationals | Senior | video | video | 247.17 | 8th |
Nov. 20-22 2020 | Rostelecom Cup | Senior | video | video | 212.50 | 11th |
Oct. 10-13 2020 | Russian Cup (Stage 2) | Senior | video | 255.82 | 1st | |
Sept. 18-22 2020 | Russian Cup (Stage 1) | Senior | 229.39 | 1st | ||
Season 2019-20 | ||||||
Date | Competition | Category | SP | FS | Total | Place |
Mar 16-21, 2020 | Spartakiad | Junior | video | video | 230.64 | 3rd |
Feb 24-27, 2020 | Championship of Moscow | Senior | video | video | 215.25 | 4th |
Feb 19-20, 2020 | Russian Cup Final | Junior | video | video | 230.89 | 2nd |
Feb 4-8, 2020 | Russian Championship | Junior | video | video | 217.60 | 8th |
Dec 9-10, 2019 | Tournament of Maria Butyrskaya | Senior | video | video | ||
Nov 20-24, 2019 | V Stage of Russian Cup | Junior | video | 215.13 | 2nd | |
Nov 5-10, 2019 | Volvo Open Cup 2019 | Senior | video | video | 220.67 | 1st |
Oct 18-20, 2019 | ISU CS Minsk-Arena Ice Star 2019 | Senior | video | 222.07 | 2nd | |
Oct 9-13, 2019 | II Stage of Russian Cup. | Junior | video | video | 217.72 | 1st |
Sep 2-5, 2019 | Moscow Open Championship | Junior | video | video | 225.66 | 2nd |
Aug 5-6, 2019 | Test Skates | Junior | video | video | ||
Season 2018-19 | ||||||
Date | Competition | Category | SP | FS | Total | Place |
Apr 11-13, 2019 | All-Russian Competition of Memory VL Serebrovsky | Senior | video | video | 236.62 | 1st |
Apr 3-5, 2019 | All-Russian competition Hope of Russia | Older Age | video | video | 212.45 | 6th |
Mar 11-13, 2019 | Moscow Championship (Hope of Russia qualification) | Older Age | video | video | 202.67 | 5th |
Feb 18-22, 2019 | Russian Cup Final | Senior | video | video | 226.32 | 6th |
Jan 31-Feb 4, 2019 | Russian Championship | Junior | video | video | 207.38 | 12th |
Dec 19-23, 2018 | Russian Championship | Senior | 187.26 | 14th | ||
Oct 18-21, 2018 | Minsk-Arena Ice Star | Senior | 170.19 | 10th | ||
Oct 2-6, 2018 | II stage of the Russian Cup | Senior | video | video | 215.91 | 7th |
Sep 14-18, 2018 | I stage of the Russian Cup | Senior | video | video | 212.32 | 4th |
Aug 29-Sep 1, 2018 | JGP Austria | Junior | video | video | 190.22 | 6th |
COMPETITIVE HISTORY (PRE-2018)
Season 2017-18 | ||||||
Date | Competition | Category | SP | FS | Total | Place |
April 2-5, 2018 | Russian Championship | Older Age | video | video | 196.22 | 8th |
March 5-8, 2018 | Moscow Championship (Older Age National Qualification) | Older Age | video | video | 225.24 | 1st |
Jan 13-14, 2018 | Moscow Cup | Senior | video | 190.40 | 3rd | |
Sep 15-19, 2017 | I stage of the Russian Cup | Junior | video | video | 187.44 | 7th |
Aug 29-Sep 1, 2017 | Open championship of Moscow | Junior | video | video | 185.05 | 4th |
Season 2016-17 | ||||||
Date | Competition | Category | SP | FS | Total | Place |
Apr 19-20, 2017 | Competitions for the prizes of the president of the FFKK of Moscow | Senior | video | video | 213.23 | 4th |
Apr 13-14,2017 | All-Russian competition of the memory of VL. Serebrovsky | Senior | video | video | ||
Apr 1-4, 2017 | Russian Championship | Older Age | video | video | 203.91 | 4th |
Feb 21-24, 2017 | Superiority of Moscow | Older Age | video | 210.87 | 2nd | |
Feb 13-17, 2017 | Russian Cup Final | Junior | video | video | 206.59 | 8th |
Feb 1-5, 2017 | Russian Championship | Junior | video | video | 197.28 | 12th |
Jan 20-22, 2017 | Moscow Cup | Junior | video | video | 198.90 | 1st |
Dec 8-10, 2016 | Russian-Chinese Youth Games | Junior | video | 206.67 | 2nd | |
Nov 18-20, 2016 | Ice Star | Junior | video | 205.52 | 1st | |
Nov 7-11, 2016 | IV stage of the Russian Cup | Junior | video | video | 187.94 | 4th |
Oct 5-8, 2016 | JGP Germany | Junior | video | video | 179.69 | 6th |
Sep 8-11, 2016 | JGP Japan | Junior | video | video | 209.01 | 6th |
Season 2015-16 | ||||||
Date | Competition | Category | SP | FS | Total | Place |
Apr 1-4, 2016 | Russian Championship | Older Age | video | video | 206.59 | 4th |
Mar 3-7, 2016 | Championship of Russia (Memorial S.A Zhuk) | Younger Age | video | 249.27 | 5th | |
Feb 23-26, 2016 | Championship of Moscow | Junior | video | 200.65 | 2nd | |
Feb 16-20, 2016 | Russian Cup Final | Junior | video | video | 206.16 | 2nd |
Jan 26-29, 2016 | Championship of Moscow | Older Age | 232.10 | 4th | ||
Jan 19-23, 2016 | Championship of Russia | Junior | video | video | 179.73 | 14th |
Nov 9-12, 2015 | Memorial of S. Volkov | Sports Category 1 | 189.87 | 2nd | ||
Oct 27–31, 2015 | III stage of the Cup of Russia | Junior | video | video | 184.26 | 5th |
Oct 8-12, 2015 | II stage of the Cup of Russia | Junior | video | video | 188.45 | 4th |
Sep 1-4, 2015 | Open Championship of Moscow | Junior | 180.58 | 9th | ||
Season 2014-15 | ||||||
Date | Competition | Category | SP | FS | Total | Place |
Mar 28-31, 2015 | Championship of Russia | Older Age | video | video | 193.99 | 4th |
Mar 19-23, 2015 | Championship of Russia (Memorial S.A Zhuk) | Younger Age | video | video | 227.06 | 7th |
Feb 17-20, 2015 | Championship of Moscow | Senior | 188.23 | 5th | ||
Jan 13-16, 2015 | Championship of Moscow | Older Age | 201.63 | 5th | ||
Nov 11-14, 2014 | Memorial of S. Volkov | Sports Category 1 | 163.94 | 4th | ||
Oct 6-10, 2014 | II stage of the Russian Cup | Junior | 147.16 | 7th | ||
Sep 9-13, 2014 | I stage of the Russian Cup | Junior | 147.80 | 13th | ||
Sep 2-5, 2014 | Open championship of Moscow | Junior | 152.19 | 6th | ||
Season 2013-14 | ||||||
Date | Competition | Category | SP | FS | Total | Place |
Apr 16-19, 2014 | Spartakiad | Sports Category 1 | 163.26 | 3rd | ||
Mar 21-25, 2014 | Championship of Russia | Younger Age | 179.73 | 4th | ||
Jan 14-17, 2014 | Championship of Moscow | Younger Age | video | 168.28 | 5th | |
Nov 18-21, 2013 | Memorial of S. Volkov | Sports Category 2 | video | video | 114.38 | 5th |
Season 2012-13 | ||||||
Date | Competition | Category | SP | FS | Total | Place |
Feb 19-22, 2013 | Championship of Moscow | Younger Age | video | 130.77 | 10th | |
Dec 11-14, 2012 | Memorial of S. Volkov | Sports Category 2 | video | 98.27 | 10th |
VICTORY CEREMONYMinsk 2019
GALA
2019
Minsk-Arena Ice Star Miserere
Plushenko show Jan. 2020
INTERVIEWS
2019
Test skates
- Volkov: "The end of the season for Artem was not good."
- Artem: “After the injury, the quadruples are not working out yet, but I recovered the triple
axel. Plushenko really helped.” - Video interview (post FP)
- Behind the scenes
Video interview (post FP)
2017
Artem: "It's a shame that I did not do lutz, I lost a lot of points"
2016
Volkov: "Artem always fights to the end"
Artem: "The coach said correctly - tomorrow I'll work out"
Artem: "The forces were, but what happened, it's in your head you need to look."
Artem: The task for the season is to learn the axel and the quadruple and try to be selected for the junior world championship
Original Post By sneakers
Finally russian men are slowly producing wonderboys. He earned a good score without a 3 axel.
https://www.youtube.com/watch?v=RaNRgfb90gw
I never heard of this guy before; he is 13 years old. He has really good step sequences and edges. His skating skills are already very good - he only needs to increase his speed.
He seems to have solid technique even better than Ilya Skirda's in terms of interpretation, skating skills and jump technique.
Now theres Skirda, Gumennik, Kunitsa now Kovalev :shocked:
Last edited by a moderator: