Eliška Březinová is a Czech figure skater. She was born on 19 February 1996 in Brno.
She is the 2019 EduSport Trophy champion, the 2014 New Year's Cup champion, the 2015 Santa Claus Cup champion, and a eight-time Czech national champion (2012, 2014–2016, 2018, 2019, 2022). She has competed in the final segment at seven ISU Championships.
Brezinova is the younger sister of Czech single skater Michal Brezina, who competes at the World level.
She is coached by Rudolf Brezina, her father, Misha Ge, and Josef Sabovcik.
ISU Bio
http://www.isuresults.com/bios/isufs00012118.htm
Wikipedia
https://en.wikipedia.org/wiki/Eliška_Březinová
Tracings.net entry
http://www.tracings.net/brez-elis.html
Rinkresults
http://www.rinkresults.com/skater?skater_id=610
Social Media
Instagram - https://www.instagram.com/eliskabrezinova/?hl=pl
Twitter - https://twitter.com/elisbrezinova
Programs and Videos2022/2023
SP: "Sweet Dreams (Are Made of This)" by Emily Browning, Annie Lennox, David A. Stewart; "Sweet Dreams" by Eurythmics, Annie Lenox, David A. Steward; "Sweet Dreams" by Trinix - Annie Lennox, David A Stewart
FS: "Collecting The Ballots" (The Legend of Zorro soundtrack) by James Horner, arranged by Cedric Tour; "Zorro's Theme"(instrumental) (The Mask of Zorro soundtrack) by James Horner; "The Plaza Of Execution" (The Mask of Zorro soundtrack) by James Horner; "I Want To Spend My Lifetime Loving You" (The Mask of Zorro soundtrack) by James Horner, arranged by Cedric Tour; choreo by Benoit Richaud
2021/2022
SP: Sweet Dreams by Annie Lennox, David Stewart, perf. by Trinix
FS: Experience by Ludovico Einaudi, perf. by Virtuosi Italiani; Circles by Ludovico Einaudi, Greta Svabo Bech, perf. by Greta Svabo Bech; Experience (Starkey Remix) by Ludovico Einaudi, perf. by Virtuosi Italiani, Starkey
2021-22 Four Nationals
SP: https://m.youtube.com/watch?v=1Y7aszynyrk
FS: https://m.youtube.com/watch?v=imFfoPO627E
2019/2020
SP: "Never Tear Us Apart" by Bishop Briggs; choreo by Misha Ge
FS: "Survivor" ("Tomb Raider" soundtrack) performed by 2Wei; choreo by Misha Ge
2020 European Championships (geoblocked in USA)
2019 Halloween Cup
2019 US International FS Classic (geoblocked in USA)
2018/2019
SP: "Adagio by Tomaso Albinoni" performed by Lara Fabian
FS: "Survivor" ("Tomb Raider" soundtrack) performed by 2Wei
2019 World Championships
2019 Winter Universiade
2019 European Championships
2019 Four Nationals Championships / Czech Nationals
2018 International Halloween Cup, Budapest
SP: "Adagio by Tomaso Albinoni" performed by Lara Fabian
FS: "Lion" by Dustin O'Halloran ("Lion Theme", "Searching For Home", "River"); choreo. by Nikolai Morozov
2018 European Championships
2018 Mentor Torun Cup
2016/2017
SP: "Fever" by John Davenport, Eddie Cooley; choreo. by Danielle Montalbano
FS: "Notre-Dame de Paris" by Riccardo Cocciante; choreo. by Salomé Brunner
2017 Winter Universiade
2016 Santa Claus Cup
2015/2016
SP: "El Tango de Roxanne" performed by Sting; choreo. by Salomé Brunner
FS: ""Notre-Dame de Paris" by Riccardo Cocciante; choreo. by Salomé Brunner
2016 World Championships
2015 Lombardia Trophy
2014/2015
SP: "Megapolis" by Bel Suona; choreo. by Salomé Brunner
FS: "The 13th Warrior" by Jerry Goldsmith; choreo. by Salomé Brunner
2015 European Championships
2014 CS Ondrej Nepela Trophy
2013/2014
SP: "Tango Amore" by Edvin Marton
FS: ""The 13th Warrior" by Jerry Goldsmith; choreo. by Salomé Brunner
2014 Four Nationals Championships / Czech Nationals
2012/2013
SP1: "Tango Amore" by Edvin Marton
SP2: "El Dia Que Me Quieras" (Tango) performed by Richard Clayderman
FS: "Crouching Tiger, Hidden Dragon" by Tan Dun / "Memoirs of a Geisha" by John Williams
2013 European Championships
2012 Ondrej Nepela Memorial
2011/2012
SP: "Quidam" (from Cirque du Soleil) by Benoît Jutras
FS: "The Cotton Club" by John Barry
2012 Three Nationals Championships / Czech Nationals
2011 NRW Trophy
2010/2011
SP: "Chiquitita" by ABBA
FS: "The Cotton Club" by John Barry
2010 JGP Czech Skate
November 2019 Atex interview in Czech - https://www.youtube.com/watch?v=iY77o6ky2sM
14 October 2016 - "Eliska Brezinova - Czech Republic - WAIT...WHAT!!!" by ISU - https://www.youtube.com/watch?v=nYnNCGHNjHwWorld Championship 2021
She is the 2019 EduSport Trophy champion, the 2014 New Year's Cup champion, the 2015 Santa Claus Cup champion, and a eight-time Czech national champion (2012, 2014–2016, 2018, 2019, 2022). She has competed in the final segment at seven ISU Championships.
Brezinova is the younger sister of Czech single skater Michal Brezina, who competes at the World level.
She is coached by Rudolf Brezina, her father, Misha Ge, and Josef Sabovcik.
ISU Bio
http://www.isuresults.com/bios/isufs00012118.htm
Wikipedia
https://en.wikipedia.org/wiki/Eliška_Březinová
Tracings.net entry
http://www.tracings.net/brez-elis.html
Rinkresults
http://www.rinkresults.com/skater?skater_id=610
Social Media
Instagram - https://www.instagram.com/eliskabrezinova/?hl=pl
Twitter - https://twitter.com/elisbrezinova
Personal Best Total Score | 175.41 | 17.02.2022 | XXIV Olympic Winter Games 2022 |
Personal Best Score Short Program | 64.31 | 15.02.2022 | XXIV Olympic Winter Games 2022 |
Personal Best Score Free Skating | 111.10 | 17.02.2022 | XXIV Olympic Winter Games 2022 |
Personal Best Total Score | 153.14 | ISU World Championships 2018 |
Personal Best Score Short Program | 58.37 | ISU World Championships 2018 |
Personal Best Score Free Skating | 97.63 | ISU European Championships 2018 |
Programs and Videos
SP: "Sweet Dreams (Are Made of This)" by Emily Browning, Annie Lennox, David A. Stewart; "Sweet Dreams" by Eurythmics, Annie Lenox, David A. Steward; "Sweet Dreams" by Trinix - Annie Lennox, David A Stewart
FS: "Collecting The Ballots" (The Legend of Zorro soundtrack) by James Horner, arranged by Cedric Tour; "Zorro's Theme"(instrumental) (The Mask of Zorro soundtrack) by James Horner; "The Plaza Of Execution" (The Mask of Zorro soundtrack) by James Horner; "I Want To Spend My Lifetime Loving You" (The Mask of Zorro soundtrack) by James Horner, arranged by Cedric Tour; choreo by Benoit Richaud
2021/2022
SP: Sweet Dreams by Annie Lennox, David Stewart, perf. by Trinix
FS: Experience by Ludovico Einaudi, perf. by Virtuosi Italiani; Circles by Ludovico Einaudi, Greta Svabo Bech, perf. by Greta Svabo Bech; Experience (Starkey Remix) by Ludovico Einaudi, perf. by Virtuosi Italiani, Starkey
2021-22 Four Nationals
SP: https://m.youtube.com/watch?v=1Y7aszynyrk
FS: https://m.youtube.com/watch?v=imFfoPO627E
2019/2020
SP: "Never Tear Us Apart" by Bishop Briggs; choreo by Misha Ge
FS: "Survivor" ("Tomb Raider" soundtrack) performed by 2Wei; choreo by Misha Ge
2020 European Championships (geoblocked in USA)
2019 Halloween Cup
2019 US International FS Classic (geoblocked in USA)
2018/2019
SP: "Adagio by Tomaso Albinoni" performed by Lara Fabian
FS: "Survivor" ("Tomb Raider" soundtrack) performed by 2Wei
2019 World Championships
2019 Winter Universiade
2019 European Championships
2019 Four Nationals Championships / Czech Nationals
2018 International Halloween Cup, Budapest
2017/2018SP: "Adagio by Tomaso Albinoni" performed by Lara Fabian
FS: "Lion" by Dustin O'Halloran ("Lion Theme", "Searching For Home", "River"); choreo. by Nikolai Morozov
2018 European Championships
2018 Mentor Torun Cup
FS: no video found
2018 Four Nationals Championships / Czech NationalsSP: no video found
2017 Slovenia OpenFS: no video found
2016/2017
SP: "Fever" by John Davenport, Eddie Cooley; choreo. by Danielle Montalbano
FS: "Notre-Dame de Paris" by Riccardo Cocciante; choreo. by Salomé Brunner
2017 Winter Universiade
SP: no video found
2017 Four Nationals Championships / Czech Nationals2016 Santa Claus Cup
SP: no video found
2016 CS Warsaw Cup2015/2016
SP: "El Tango de Roxanne" performed by Sting; choreo. by Salomé Brunner
FS: ""Notre-Dame de Paris" by Riccardo Cocciante; choreo. by Salomé Brunner
2016 World Championships
FS: no video found
CS FinlandiaFS: no video found
2015 CS Ondrej Nepela Trophy2015 Lombardia Trophy
2014/2015
SP: "Megapolis" by Bel Suona; choreo. by Salomé Brunner
FS: "The 13th Warrior" by Jerry Goldsmith; choreo. by Salomé Brunner
2015 European Championships
SP: no video found
2014 GP Trophee Eric BompardFS: no video found
2014 GP Rostelecom CupFS: no video found
2014 CS Finlandia Trophy2014 CS Ondrej Nepela Trophy
FS: no video found
2013/2014
SP: "Tango Amore" by Edvin Marton
FS: ""The 13th Warrior" by Jerry Goldsmith; choreo. by Salomé Brunner
2014 Four Nationals Championships / Czech Nationals
SP: no video found
2013 Golden Spin of Zagreb2012/2013
SP1: "Tango Amore" by Edvin Marton
SP2: "El Dia Que Me Quieras" (Tango) performed by Richard Clayderman
FS: "Crouching Tiger, Hidden Dragon" by Tan Dun / "Memoirs of a Geisha" by John Williams
2013 European Championships
FS: no video found
2013 Three Nationals Championships / Czech Nationals2012 Ondrej Nepela Memorial
SP: no video found
2012 JGP Austria2011/2012
SP: "Quidam" (from Cirque du Soleil) by Benoît Jutras
FS: "The Cotton Club" by John Barry
2012 Three Nationals Championships / Czech Nationals
2011 NRW Trophy
SP: no video found
2011 JGP Austria2010/2011
SP: "Chiquitita" by ABBA
FS: "The Cotton Club" by John Barry
2010 JGP Czech Skate
SP: no video found
COMPETITIVE HISTORY
Competition | Level | SP Score | FS Score | Total Score |
---|---|---|---|---|
2022-23 | ||||
2023 World Championships | senior | 32 (47.29) | DNQ | 32(47.29) |
2023 Four Nationals | senior | 7 (48.74) | 4 (103.67) | 4 (152.41) |
2022 Bosphorus Cup | senior | 8 (47.99) | 1 (116.33) | 3 (164.32) |
senior | 11 (55.14) | 12 (103.89) | 12 (159.03) | |
senior | 15 (34.25) | WD | - | |
senior | 10 (43.03) | 8 (86.12) | 8 (129.15) | |
2021-22 | ||||
2022 World Championships | senior | 27 (55.07) | DNQ | 27 (55.07) |
2022 Winter Olympics (Individual Event) | senior | 12 (64.31) | 21 (111.10) | 20 (175.41) |
2022 Winter Olympics (Team Event) | senior | 8 (61.05) | - | 8 TEAM |
2022 European Championships | senior | 13 (59.62) | 21 (95.62) | 21 (155.24) |
Four Nationals 2022 | senior | 3 (58.56) | 3 (110.70) | 2 (168.83) 1 CZECH |
Golden Spin 2021 | senior | 7 (55.27) | 11 (95.56) | 11 (150.83) |
Tayside Trophy 2021 | senior | 6 (53.01/ | 2 (105.52) | 3 (158.53) |
1st Trophy Metropole Nice Côte DAzur Protocol | senior | 5 (52.13) | 2 (111.82) | 2 (163.95) |
Skate Canada Autumn Classic 2021 | senior | 6 (52.52) | 9 (88.85) | 9 (141.37) |
2020-21 | ||||
World Championship 2021 | senior | 21 (58.81) | 22 (96.33) | 22 (155.14) |
Celje Open 2021 | senior | 4 (55.52) | 6 (93.89) | 5 (149.41) |
Four Nationals Championship 2021 | senior | 5 (46.84) | 2 (100.00) | 2 (146.84) |
14th Santa Claus Cup ISU | senior | 3 (53.17) | 3 (102.55/ | 4 (155.72) |
Nebelhorn Trophy 2020 | senior | 6 (51.98) | 11 (87.34) | 9 (139.32) |
2019/2020 | ||||
Jégvirág Cup 2020 | Senior | 3 (41.23) | 3 (76.38) | 3 (117.61) |
Dragon Trophy 2020 | Senior | 3 (56.28) | 4 (100.90) | 4 (157.18) |
European Championship 2020 | Senior | 19 (53.61) | 22 (91.74) | 22 (145.35) |
Four Nationals Championship 2020 | Senior | 2 (56.85) | 9 (81.46) | 4 / 1 (138.31) |
8th Denkova-Staviski Cup ISU | Senior | 4 (50.72) | 4 (82.39) | 4 (133.11) |
31st Golden Bear 2019 | Senior | 6 (54.79) | 12 (92.22) | 8 (147.01) |
International Halloween Cup 2019 | Senior | 8 (47.43) | 17 (74.05) | 16 (121.48) |
U.S. International Figure Skating Classic 2019 | Senior | 11 (39.36) | 11 (75.48) | 11 (114.84) |
2018/2019 | ||||
2019 World Championships | senior | 18 (57.13) | 20 (96.32) | 20 (153.45) |
2019 Winter Universiade | senior | 14 (50.49) | 14 (89.60) | 13 (140.09) |
2019 European Championships | senior | 12 (55.85) | 9 (110.92) | 10 (166.77) |
2019 EduSPort Trophy, Romania | senior | 1 (54.19) | 1 (102.65) | 1 (156.84) |
2019 Four Nationals Championships / Czech Nationals | senior | 2 / 1 (56.10) | 4 / 1 (89.39) | 2 / 1 (145.49) |
2018 Crystal Skate | senior | 2 (51.88) | 3 (88.32) | 3 (140.20) |
2018 International Halloween Cup, Budapest | senior | 4 (50.64) | 5 (90.28) | 5 (140.92) |
2018 CS Autumn Classic International | senior | 10 (51.86) | 13 (76.19) | 12 (128.05) |
2018 CS US International Figure Skating Classic | senior | 8 (51.82) | 11 (87.95) | 10 (139.77) |
2017/2018 | ||||
2018 World Championships | senior | 18 (58.37) | 19 (94.77) | 18 (153.14) |
2018 Cup of Tyrol | senior | 5 (48.83) | 12 (81.99) | 10 (130.82) |
2018 European Championships | senior | 12 (52.06) | 14 (97.63) | 12 (149.69) |
2018 Mentor Torun Cup | senior | 2 (42.60) | 1 (90.24) | 2 (132.84) |
2018 Four Nationals Championships / Czech Nationals | senior | 3 / 2 (51.51) | 1 / 1 (97.69) | 1 / 1 (149.20) |
2017 Merano Cup | senior | 2 (51.54) | 8 (71.18) | 6 (122.72) |
2017 CS Minsk-Arena Ice Star | senior | 9 (51.63) | 14 (76.14) | 11 (127.77) |
2017 CS Ondrej Nepela | senior | 10 (46.81) | 12 (91.29) | 11 (138.10) |
2017 Slovenia Open | senior | 6 (50.53) | 4 (92.73) | 5 (143.26) |
2016/2017 | ||||
2017 Winter Universiade | senior | 10 (50.27) | 12 (87.78) | 11 (138.05) |
2017 Four Nationals Championships / Czech Nationals | senior | 4 / 2 (50.91) | 4 / 2 (88.21) | 4 / 2 (139.12) |
2016 CS Warsaw Cup | senior | 29 (32.47) | 25 (67.14) | 27 (99.61) |
2016 Golden Bear | senior | 10 (47.04) | 11 (85.30) | 12 (132.34) |
2015/2016 | ||||
2016 World Championships | senior | 29 (47.75) | FNR | 29 (47.75) |
2016 Hellmut Seibt Memorial | senior | 7 (49.16) | 6 (87.22) | 7 (136.38) |
2016 European Championships | senior | 17 (48.21) | 23 (73.05) | 23 (121.26) |
2016 Four Nationals Championships / Czech Nationals | senior | 6 / 3 (47.59) | 4 / 1 (93.20) | 4 / 1 (140.79) |
2015 Santa Claus Cup | senior | 1 (50.56) | 1 (94.91) | 1 (145.47) |
2015 CS Tallin Trophy | senior | 17 (40.91) | 8 (95.85) | 11 (136.76) |
2015 CS Finlandia | senior | 16 (37.03) | 8 (89.56) | 14 (126.59) |
2015 CS Ondrej Nepela Trophy | senior | 10 (51.77) | 12 (92.88) | 12 (144.65) |
2015 Lombardia Trophy | senior | 12 (41.11) | 10 (69.21) | 11 (110.32) |
2014/2015 | ||||
2015 World Championships | senior | 27 (43.37) | FNR | 27 (43.37) |
2015 Hellmut Seibt Memorial | senior | 1 (50.77) | 10 (82.65) | 5 (133.42) |
2015 Dragon Trophy | senior | 1 (53.85) | 1 (92.43) | 1 (146.28) |
2015 European Championships | senior | 21 (47.40) | 13 (95.65) | 15 (143.05) |
2015 Four Nationals Championships / Czech Nationals | senior | 2 / 1 (48.14) | 3 / 1 (91.31) | 3 / 1 (139.45) |
2014 GP Trophee Eric Bompard | senior | 10 (48.28) | 9 (96.01) | 9 (144.29) |
2014 GP Rostelecom Cup | senior | 11 (46.64) | 11 (87.40) | 11 (134.04) |
2014 CS Finlandia Trophy | senior | 9 (46.19) | 10 (79.67) | 10 (125.86) |
2014 CS Ondrej Nepela Trophy | senior | 10 (44.13) | 4 (90.42) | 6 (134.55) |
2014 CS Lombardia Trophy | senior | 13 (40.57) | 16 (66.12) | 16 (106.69) |
2013/2014 | ||||
2014 World Championships | senior | 24 (49.34) | 18 (95.81) | 18 (145.15) |
2014 Hellmut Seibt Memorial | senior | 5 (47.63) | 11 (77.81) | 7 (125.44) |
2014 Dragon Trophy | senior | 11 (34.95) | 1 (86.08) | 5 (121.03) |
2014 European Championships | senior | 16 (47.10) | 16 (83.25) | 15 (130.35) |
2014 New Year's Cup | senior | 3 (43.38) | 1 (87.86) | 1 (131.24) |
2014 Four Nationals Championships / Czech Nationals | senior | 2 / 2 (48.38) | 1 / 1 (96.86) | 1 / 1 (145.24) |
2013 Golden Spin of Zagreb | senior | 11 (37.40) | 8 (83.42) | 9 (120.82) |
2013 Golden Bear | senior | 8 (32.11) | 7 (66.59) | 9 (98.70) |
2013 Slovenia Open | senior | 6 (36.72) | 5 (75.18) | 5 (111.90) |
2012/2013 | ||||
2013 Triglav Trophy | senior | 8 (37.15) | 8 (65.36) | 8 (102.51) |
2013 Mladost Trophy | senior | 1 | 3 | 3 (122.35) |
2013 International Challenge Cup | senior | 19 (38.65) | 17 (68.94) | 18 (107.59) |
2013 Hellmut Seibt Memorial | senior | 6 (42.35) | 5 (79.42) | 5 (121.77) |
2013 Bavarian Open | senior | 18 (38.96) | 14 (76.24) | 16 (115.20) |
2013 European Championships | senior | 30 (40.98) | FNR | 30 (40.98) |
2013 New Year's Cup Bratislava | senior | 6 (43.56) | 7 (78.68) | 5 (122.24) |
2013 Three Nationals Championships / Czech Nationals | senior | 5 / 4 (39.13) | 8 / 4 (60.31) | 8 / 4 (99.44) |
2012 Merano Cup | senior | 7 (42.10) | 12 (72.84) | 11 (114.94) |
2012 Ondrej Nepela Memorial | senior | 9 (40.00) | 2 (89.98) | 3 (129.98) |
2012 Nebelhorn Trophy | senior | 20 (34.22) | 13 (75.20) | 16 (109.42) |
2012 JGP Austria | junior | 14 (36.17) | 20 (59.45) | 20 (95.62) |
2011/2012 | ||||
2012 World Championships - preliminary round | senior | - | - | 23 (65.47) |
2012 European Championships - preliminary round | senior | - | - | 18 (60.43) |
2012 Three Nationals Championships / Czech Nationals | senior | 8 / 1 (35.02) | 6 / 1 (67.86) | 7 / 1 (102.88) |
2011 NRW Trophy | senior | 22 (39.62) | 23 (71.00) | 23 (110.62) |
2011 Ice Challenge | senior | 8 (37.41) | 17 (60.36) | 16 (97.77) |
2011 JGP Austria | junior | 16 (34.55) | 21 (52.94) | 17 (87.49) |
2010/2011 | ||||
2011 EYOF (European Youth Olympic Festival) | junior | 11 (38.14) | 22 (60.43) | 20 (98.57) |
2011 Three Nationals Championships / Czech Nationals | senior | 7 / 3 (28.10) | 8 / 3 (51.63) | 8 / 3 (79.73) |
2010 Ice Challenge | junior | 5 (37.76) | 5 (63.56) | 5 (101.32) |
2010 JGP Czech Skate | junior | 19 (35.19) | 13 (66.51) | 14 (101.70) |
2010 JGP Pokal der Blauen Schwerter Dresden, Germany | junior | 25 (30.68) | 26 (51.90) | 26 (82.58) |
2009/2010 | ||||
2009 Ice Challenge | junior | 7 (38.33) | 15 (55.64) | 12 (93.97) |
Articles, Interviews and Other Media
November 2019 Atex interview in Czech - https://www.youtube.com/watch?v=iY77o6ky2sM
14 October 2016 - "Eliska Brezinova - Czech Republic - WAIT...WHAT!!!" by ISU - https://www.youtube.com/watch?v=nYnNCGHNjHwWorld Championship 2021
Last edited by a moderator: