Jaeseok Kyeong (Korean: 경재석 ) was born 26 September 2000) in Sungnam, Gyeonggi-do, South Korea. He is a South Korean figure skater. He is the 2022 South Korean national bronze medalist, the 2017 South Korean national junior silver medalist and the 2017 Asian Open Trophy junior bronze medalist.
Jaeseok Kyeong is currently coached by Hea Sook Shin.
ISU Bio:
Wikipedia:
en.m.wikipedia.org
Rinkresults:
http://www.rinkresults.com/skater?skater_id=23282
2021-22
SP: "Dive" by Ed Sheeran
FS: Pearl Harbor (soundtrack) by Hans Zimmer
2020-21
2019-20
SP: Per Te
FS: "Fever;" "Sway"
2018-19
SP: "Fert'e"
FS: "Fever;" "Sway"
2017-18
SP: "Thinking Out Loud" by Ed Sheeran
FS: "This Is the Moment" (from "Jekyll and Hyde" soundtrack)
2016-17
SP: "Thinking Out Loud" by Ed Sheeran
FS: "Thor" composed by Patrick Doyle
2015-16
SP: "The Unforgiven" by Apocalyptica
FS: "Eragon" composed by Patrick Doyle
Jaeseok Kyeong is currently coached by Hea Sook Shin.
ISU Bio:
Wikipedia:

Kyeong Jae-seok - Wikipedia
Rinkresults:
http://www.rinkresults.com/skater?skater_id=23282
ISU Personal Bests
Type | Score | Event |
Personal Best Total Score | 181.77 | ISU CS Lombardia Trophy 2018 |
Personal Best Score Short Program | 61.14 | ISU JGP Lake Placid 2019 |
Personal Best Score Free Skating | 125.28 | ISU CS Lombardia Trophy 2018 |
Programs
2021-22
SP: "Dive" by Ed Sheeran
FS: Pearl Harbor (soundtrack) by Hans Zimmer
2020-21
2019-20
SP: Per Te
FS: "Fever;" "Sway"
2018-19
SP: "Fert'e"
FS: "Fever;" "Sway"
2017-18
SP: "Thinking Out Loud" by Ed Sheeran
FS: "This Is the Moment" (from "Jekyll and Hyde" soundtrack)
2016-17
SP: "Thinking Out Loud" by Ed Sheeran
FS: "Thor" composed by Patrick Doyle
2015-16
SP: "The Unforgiven" by Apocalyptica
FS: "Eragon" composed by Patrick Doyle
Competitive History
2021–22 season | ||||
---|---|---|---|---|
Event | Level | SP | FS | Total |
2022 Four Continents | Senior | 13 63.78 | 14 124.19 | 14 187.97 |
2022 South Korean Championships Day2. Day3 | Senior | 4 69.04 | 3 140.78 | 3 209.82 |
2020–21 season | ||||
2021 South Korean Championships Day2 Day3 | Senior | 4 62.18 | 5 114.86 | 5 177.04 |
2019–20 season | ||||
2020 South Korean Championships Day2. Day3 | Senior | 4 66.17 | 5 125.67 | 5 191.84 |
Denis Ten Memorial 2019 | Senior | 7 62.05 | 5 126.36 | 6 188.41 |
2019 JGP United States | Junior | 8 61.14 | 9 115.72 | 8 176.86 |
2018–19 season | ||||
2019 South Korean Championships Day2. Day3 | Senior | 5 60.32 | 4 116.03 | 5 176.35 |
2018 CS Lombardia Trophy | Senior | 12 56.49 | 7 125.28 | 9 181.77 |
2018 JGP Slovakia | Junior | 7 60.93 | 9 113.32 | 9 174.25 |
2017–18 season | ||||
2018 South Korean Championships Day2. Day3 | Senior | 6 61.80 | 9 102.40 | 9 164.20 |
2017 JGP Latvia | Junior | 13 54.27 | 12 102.55 | 12 156.82 |
2017 Asian Open Trophy | Junior | 3 47.97 | 3 99.66 | 3 147.93 |
2016–17 season | ||||
2017 South Korean Championships Day1. Day3 | Junior | 2 47.11 | 2 111.66 | 2 158.77 |
2016 CS Lombardia Trophy | Senior | 11 48.12 | 11 84.01 | 11 132.13 |
Last edited by a moderator: