Mikhail Stanislavovich Shaidorov (Kazakh: Михаил Станиславович Шайдоров; born 25 June 2004 in Almaty, Kazakhstan, is a figure skater representing Kazakhstan internationally.
On the senior level, he is the 2021 Sofia Trophy bronze medalist. The two-time Kazakhstani national champion (2020, 2021) is the 2022 World Junior silver medalist and the 2021 JGP Poland silver medalist. He competed in the final segment at the 2020 World Junior Championships. Shaiderov is currently coached by 1994 Olympic champion Alexei Urmanov in Sochi, Russia. Prior to the 2021-22 season, he was coached by his father, Stanislav Shaidorov, the Kazakhstani men's champion in 1998, 1999, and 2000.
ISU Bio: http://www.isuresults.com/bios/isufs00104418.htm
Wikipedia: https://en.m.wikipedia.org/wiki/Mikhail_Shaidorov
Rinkresults entry: http://www.rinkresults.com/skater?skater_id=29548
SP: Va-bank (soundtrack) by Rene Aubry; choreo by Povilas Vanagas
FS: Once Upon a Time in America (soundtrack) by Ennio Morricone; choreo by Oleg Purtov
2020/2021
SP: "Lemon Tree" by Fool's Garden
FS: Once Upon a Time in America (soundtrack) by Ennio Morricone; choreo by Oleg Purtov
2019/2020
SP: "Rain Fall Down" by The Rolling Stones; choreo. by Oleg Purtov
FS: "Victory" by Thomas Bergersen; choreo. by Oleg Purtov
On the senior level, he is the 2021 Sofia Trophy bronze medalist. The two-time Kazakhstani national champion (2020, 2021) is the 2022 World Junior silver medalist and the 2021 JGP Poland silver medalist. He competed in the final segment at the 2020 World Junior Championships. Shaiderov is currently coached by 1994 Olympic champion Alexei Urmanov in Sochi, Russia. Prior to the 2021-22 season, he was coached by his father, Stanislav Shaidorov, the Kazakhstani men's champion in 1998, 1999, and 2000.
ISU Bio: http://www.isuresults.com/bios/isufs00104418.htm
Wikipedia: https://en.m.wikipedia.org/wiki/Mikhail_Shaidorov
Rinkresults entry: http://www.rinkresults.com/skater?skater_id=29548
ISU Personal Bests
Type | Score | Event |
Personal Best Total Score | 237.14 | ISU Four Continents Championships 2023 |
Personal Best Score Short Program | 75.96 | ISU Four Continents Championships 2022 |
Personal Best Score Free Skating | 164.71 | ISU Four Continents Championships 2023 |
Programs
2021/2022
SP: Va-bank (soundtrack) by Rene Aubry; choreo by Povilas Vanagas
FS: Once Upon a Time in America (soundtrack) by Ennio Morricone; choreo by Oleg Purtov
2020/2021
SP: "Lemon Tree" by Fool's Garden
FS: Once Upon a Time in America (soundtrack) by Ennio Morricone; choreo by Oleg Purtov
2019/2020
SP: "Rain Fall Down" by The Rolling Stones; choreo. by Oleg Purtov
FS: "Victory" by Thomas Bergersen; choreo. by Oleg Purtov
Competitive History
Video links are under scores in the table below
Video links are under scores in the table below
Date | Event | Level | SP | FS | Total |
---|---|---|---|---|---|
2022-23 season | |||||
2023 World Championships | Senior | 18 | 12 | 14 (236.93) | |
2023 Four Continents | Senior | 12 | 5 | 5 (237.14) | |
2023 Universiade | Senior | 6 | 3 | 4 (231.08) | |
2022 Golden Spin | Senior | 3 | 5 | 4 (211.21) | |
2022 Finlandia Trophy | Senior | 7 | 8 | 8 (201.52) | |
2021–22 season | |||||
World Junior Championships 2022 | Junior | 8 75.14 | 2 159.17 | 2 234.31 | |
January 18–23, 2022 | 2022 Four Continents Championships | Senior | 8 75.96 | 5 158.71 | 5 234.67 |
October 28–31, 2021 | 2021 CS Denis Ten Memorial Challenge | Senior | 10 57.45 | 7 129.62 | 9 187.07 |
Sept. 29 – Oct. 2, 2021 | 2021 JGP Poland | Junior | 6 64.51 | 2 142.52 | 2 207.03 |
2020–21 season | |||||
March 22–28, 2021 | 2021 World Championships | Senior | 32 59.14 | - | 32 59.14 |
Feb. 26 – Mar. 3, 2021 | 2021 Sofia Trophy | Senior | 3 66.39 | 2 125.26 | 3 191.65 |
December 14–19, 2020 | 2021 Kazakhstani Championships | Senior | 1 64.42 | 1 129.81 | 1 190.23 |
2019–20 season | |||||
March 2–8, 2020 | 2020 World Junior Championships | Junior | 24 56.37 | 22 107.72 | 22 164.09 |
December 18–22, 2019 | 2020 Kazakhstani Championships | Senior | 1 59.11 | 2 117.24 | 1 176.35 |
2018–19 season | |||||
Nov. 27 – Dec. 1, 2018 | 2018 Bosphorus Cup | Junior | 2 55.04 | 2 98.06 | 2 153.10 |
2017–18 season | |||||
April 20–22, 2018 | 2018 Rooster Cup | Adv. novice | 1 38.98 | 2 62.55 | 2 101.53 |
April 4–8, 2018 | 2018 Egna Trophy | Junior | 4 46.65 | 5 68.94 | 4 115.59 |
December 4–10, 2017 | 2017 Santa Claus Cup | Junior | 9 30.43 | 9 61.20 | 9 91.63 |
Last edited by a moderator: