- Official Website
- ISU IceChallenge Page
- Entries and Results
- IceChallenge Facebook Page
- Twitter #IceChallenge
- Schedule
- Detailed Results and Protocols
- Livestream
- Videos and Results Thread
Thursday, Oct 29
18:30 Short Program
Friday, Oct 30
18:00 Free Skating
Time in Graz, Austria (UTC +1)
http://www.timeanddate.com/worldclock/austria/graz
Free skating order
StN. | Name | Nation | Current Rank | Points |
---|---|---|---|---|
Warm-Up Group 1 | ||||
1 | Tae Ok RYOM / Ju Sik KIM | PRK | 5 | 44.16 |
2 | Jessica CALALANG / Zack SIDHU | USA | 4 | 52.58 |
Warm-Up Group 2 | ||||
3 | Mari VARTMANN / Ruben BLOMMAERT | GER | 3 | 56.38 |
4 | Nicole DELLA MONICA / Matteo GUARISE | ITA | 2 | 58.34 |
5 | Alexa SCIMECA / Chris KNIERIM | USA | 1 | 68.74 |
Short program results
archived video (starts at 4:14): http://livestream.com/accounts/1743329/events/4465040/videos/103213471
detailed protocals: http://skateaustria.lvps91-250-98-1..._16/00006/CSAUT2015_PAIRSKATING_SP_Scores.pdf
Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexa SCIMECA / Chris KNIERIM | USA | 68.74 | 38.70 | 30.04 | 7.35 | 7.25 | 7.50 | 7.70 | 7.75 | 0.00 | #3 | |
2 | Nicole DELLA MONICA / Matteo GUARISE | ITA | 58.34 | 31.06 | 27.28 | 6.70 | 6.75 | 6.85 | 6.80 | 7.00 | 0.00 | #5 | |
3 | Mari VARTMANN / Ruben BLOMMAERT | GER | 56.38 | 30.58 | 25.80 | 6.45 | 6.25 | 6.50 | 6.40 | 6.65 | 0.00 | #1 | |
4 | Jessica CALALANG / Zack SIDHU | USA | 52.58 | 28.22 | 24.36 | 6.15 | 5.85 | 6.10 | 6.20 | 6.15 | 0.00 | #4 | |
5 | Tae Ok RYOM / Ju Sik KIM | PRK | 44.16 | 23.36 | 21.80 | 5.50 | 5.25 | 5.45 | 5.50 | 5.55 | 1.00 | #2 |
Entries
No. | Name | Nation |
---|---|---|
1 | Tae Ok RYOM / Ju Sik KIM | PRK |
SP Salut d'Amour by Elgar LP Pas de deux from The Nutcracker | ||
2 | Mari VARTMANN / Ruben BLOMMAERT | GER |
SP Stranger in Paradise performed by Sarah Brightman LP Somewhere (from West Side Story) by Leonard Bernstein | ||
3 | Nicole DELLA MONICA / Matteo GUARISE | ITA |
SP Magnificat by Mina LP The Cheek of Night (from "Romeo and Juliet") by Abel Korzeniowski A Thousand Times Good Night (from "Romeo and Juliet") by Abel Korzeniowski | ||
4 | Jessica CALALANG / Zack SIDHU | USA |
SP It's a Man's Man's Man's World performed by Seal FS Romeo and Juliet by Nino Rota | ||
5 | Alexa SCIMECA / Chris KNIERIM | USA |
SP Nothing Else Matters by Metallica FS lizabeth The Golden Age (soundtrack) by Craig Armstrong, AR Rahman |
Last edited by a moderator: