The list of International Competitions for 2021/22 season has been announced by ISU today with Communication 2397
In the table below S means Senior, J is Junior and N stands for Novices.
In the table below S means Senior, J is Junior and N stands for Novices.
Competition dates | Place | Mem | Name of the Competition | Ladies S | Ladies J | Ladies N | Men S | Men J | Men N | Pair S | Pair J | Pair N | ID S | ID J | ID N |
12-15 August 2021 | Norwood (Boston) / MA | USA | 2021 Cranberry Cup International | x | x | x | x | x | x | ||||||
12-15 August 2021 | Norwood (Boston) / MA | USA | 2021 Lake Placid Ice Dance International | x | x | ||||||||||
18-21 August 2021 | Courchevel | FRA | ISU Junior Grand Prix of Figure Skating | x | x | x | |||||||||
25-28 August 2021 | Edmonton / AB | CAN | ISU Junior Grand Prix of Figure Skating | x | x | x | x | ||||||||
1-4 September 2021 | Kosice | SVK | ISU Junior Grand Prix of Figure Skating | x | x | x | x | ||||||||
1-4 Septemb er | Eilat | ISR | IISF Ice Mall Cup 2021 | x | x | x | x | x | x | x | x | x | x | x | x |
10-11 September 2021 | New York City | USA | 2021 John Nicks Pairs Challenge at Middle Atlantics | x | x | ||||||||||
10-12 September 2021 | Bergamo | ITA | Challenger Series Lombardia Trophy | x | x | x | |||||||||
10-12 September 2021 | Bergamo | ITA | Lombardia Trophy | x | |||||||||||
15-18 September 2021 | TBA | USA | 2021 U.S. International Figure Skating Classic | x | x | x | |||||||||
15-18 September 2021 | Krasnoyarsk | RUS | ISU Junior Grand Prix of Figure Skating | x | x | x | x | ||||||||
16-18 September 2021 | Pierrefonds (Montreal) / QC | CAN | Challenger Series Autumn Classic International | x | | x | x | ||||||||
16-18 September 2021 | Pierrefonds (Montreal) / QC | CAN | Autumn Classic International | x | |||||||||||
21-25 September 2021 | Oberstdorf | GER | Olympic Qualifying Competition Challenger Series Nebelhorn-Trophy 2021 | x | | x | x | x | |||||||
22-25 September 2021 | Ljubljana | SLO | ISU Junior Grand Prix of Figure Skating | x | x | x | |||||||||
29 Sept.-2 Oct. 2021 | Gdansk | POL | ISU Junior Grand Prix of Figure Skating | x | x | x | |||||||||
30 Sept.-2 Oct. 2021 | Bratislava | SVK | Challenger Series Nepela Memorial 2021 | x | x | x | |||||||||
30 Sept.-2 Oct. 2021 | Bratislava | SVK | Nepela Memorial 2021 | x | |||||||||||
2 October 2021 | Saitama | JPN | Japan Open 2021 - Invitational | x | x | ||||||||||
6-9 October 2021 | Linz | AUT | ISU Junior Grand Prix of Figure Skating | x | x | x | x | ||||||||
7-10 October 2021 | Espoo | FIN | Challenger Series Finlandia Trophy Espoo | x | x | x | x | ||||||||
13-17 October 2021 | Beijing | CHN | Asian Open Figure Skating Trophy - OWG Test Event | x | | x | x | x | |||||||
14-17 October 2021 | Minsk | BLR | Ice Star | x | x | x | x | x | x | x | x | x | x | x | x |
14-17 October 2021 | Budapest | HUN | Budapest Trophy | x | x | x | x | x | x | ||||||
15-17 October 2021 | Mentana (Roma) | ITA | Mezzaluna Cup 2021 | x | x | x | |||||||||
20-24 October 2021 | Las Vegas / NV | USA | ISU Grand Prix of Figure Skating Skate America | x | x | x | x | ||||||||
20-23 October 2021 | Odessa | UKR | Victor Petrenko Cup | x | x | x | x | x | x | x | x | x | x | x | x |
20-24 October 2021 | Nice | FRA | Trophée Métropole Nice Côte d’Azur | x | x | x | x | x | x | x | x | ||||
27-30 October 2021 | Brovary | UKR | Autumn Talents Cup Ukraine | x | x | x | x | x | x | x | x | x | x | x | x |
28-31 October 2021 | Almaty | KAZ | Challenger Series Denis Ten Memorial Challenge | x | x | x | |||||||||
28-31 October 2021 | Almaty | KAZ | Denis Ten Memorial Challenge | x | x | x | x | x | |||||||
28-31 October 2021 | Trnava | SVK | 13th Tirnavia Ice Cup | x | x | x | x | x | x | x | x | x | |||
28-31 October 2021 | Zagreb | CRO | Golden Bear | x | x | x | x | x | x | x | x | ||||
28-31 October 2021 | Bucharest | ROU | Crystal Skate | x | x | x | x | x | x | ||||||
29-31 October 2021 | Vancouver / BC | CAN | ISU Grand Prix of Figure Skating Skate Canada International | x | x | x | x | ||||||||
3-7 November 2021 | Riga | LAT | Volvo Open Cup 44th | x | x | x | x | x | x | x | x | x | x | x | x |
4-7 November 2021 | Dortmund | GER | NRW Trophy 2021 | x | x | x | x | x | x | x | x | ||||
5-7 November 2021 | Bergamo | ITA | Icelab International Cup | x | x | x | x | x | |||||||
5-7 November 2021 | Bergamo | ITA | Bergamo on Ice Cup | x | x | ||||||||||
5-7 November 2021 | Olomouc | CZE | Pavel Roman Memorial | x | x | x | |||||||||
5-7 November 2021 | Chongqing | CHN | ISU Grand Prix of Figure Skating Cup of China | x | x | x | x | ||||||||
6-7 November 2021 | Dundee | GBR | The Tayside Trophy | x | x | x | x | x | x | x | x | x | |||
11-14 November 2021 | Graz | AUT | Challenger Series Cup of Austria by IceChallenge | x | x | x | |||||||||
11-14 November 2021 | Graz | AUT | IceChallenge | x | x | x | x | x | |||||||
12-14 November 2021 | Tokyo | JPN | ISU Grand Prix of Figure Skating NHK Trophy 2021 | x | x | x | x | ||||||||
15-21 November 2021 | Tallinn | EST | Tallinn Trophy | x | x | x | x | x | x | x | x | ||||
18-21 November 2021 | Warsaw | POL | Challenger Series Warsaw Cup | x | x | x | x | ||||||||
18-21 November 2021 | Celje | SLO | Skate Celje 2021 | x | x | x | x | ||||||||
19-21 November 2021 | Grenoble | FRA | ISU Grand Prix of Figure Skating Internationaux de France | x | x | x | x | ||||||||
23-28-November 2021 | Sofia | BUL | Denkova-Staviski Cup | x | x | x | x | x | x | ||||||
24-28 November 2021 | Canillo | AND | Open d’Andorra | x | x | x | x | x | x | x | x | x | |||
26-28 November 2021 | Moscow | RUS | ISU Grand Prix of Figure Skating Rostelecom Cup | x | x | x | x | ||||||||
2-8 December 2021 | Budapest | HUN | Santa Claus Cup | x | x | x | x | x | x | x | x | x | |||
3-5 December 2021 | Kaunas | LTU | Kaunas Amber Cup 2021 | x | x | x | x | x | x | ||||||
7-11 December 2021 | Istanbul | TUR | Bosphorus Istanbul Cup | x | x | x | x | x | x | x | x | x | |||
8-11 December 2021 | Zagreb | CRO | Challenger Series 53rd Golden Spin of Zagreb | x | x | x | x | ||||||||
8-11 December 2021 | Zagreb | CRO | 53rd Golden Spin of Zagreb | x | x | x | x | ||||||||
9-12 December 2021 | Osaka | JPN | ISU Grand Prix of Figure Skating Final | x | x | x | x | x | x | x | x | ||||
9-12 December 2021 | Bucharest | ROU | Christmas Magic | x | x | x | x | x | x | ||||||
10-12 December 2021 | Marupe | LAT | Latvia International Competition | x | x | x | x | x | x | ||||||
11-21 December 2021 | Luzern | SUI | Winter Universiade | x | x | x | |||||||||
16-19 December 2021 | Minsk | BLR | Open Belarus Cup | x | x | x | x | x | x | x | x | x | x | x | x |
17-19 December 2021 | Bratislava | SVK | 62nd Grand Prix of Bratislava | x | x | x | x | x | x | x | x | x | |||
5-9 January 2022 | Torun | POL | Mentor Torun Cup | x | x | x | x | x | x | x | x | x | |||
10-16 January 2022 | Tallinn | EST | ISU European Figure Skating Championships 2022 | x | x | x | x | ||||||||
12-16 January 2022 | Bucharest | ROU | Edusport Trophy | x | x | x | x | x | x | ||||||
17-22 January 2022 | Tianjin | CHN | ISU Four Continents Figure Skating Championships 2022 | x | x | x | x | ||||||||
18-23 January 2022 | Oberstdorf | GER | Bavarian Open 2022 | x | x | x | x | x | x | x | x | x | x | x | x |
19-22 January 2022 | Belgrade | SRB | 15th Europa Cup Skate Helena 2022 | x | x | x | x | x | x | ||||||
26-30 January 2022 | Lodz | POL | Maria Olszewska Memorial | x | x | x | x | x | x | x | x | x | x | ||
26-30 January 2022 | Copenhagen | DEN | The Nordics Open 2022 | x | x | x | x | ||||||||
26-30 January 2022 | Copenhagen | DEN | The Nordics 2022 | x | x | ||||||||||
1-6 February 2022 | Sofia | BUL | Sofia Trophy | x | x | x | x | x | x | ||||||
3-6 February 2022 | Ljubljana | SLO | Dragon Trophy & Tivoli Cup | x | x | x | x | x | x | ||||||
4-20 February 2022 | Beijing | CHN | Olympic Winter Games 2022 | x | x | x | x | ||||||||
4-6 February 2022 | Egna | ITA | Egna Dance Trophy 2022 | x | x | x | |||||||||
4-6 February 2022 | Merano | ITA | Merano Ice Trophy | x | x | x | x | x | x | ||||||
4-6 February 2022 | Reykjavik | ISL | Reykjavik International Games | x | x | x | x | x | x | ||||||
9-12 February 2022 | Odessa | UKR | LuMi Dance Trophy | x | x | x | x | x | x | x | x | ||||
11-13 February 2022 | Miskolc | HUN | Jégvirág Cup | x | x | x | x | x | x | x | x | x | |||
24-27 February 2022 | Den Haag | NED | Challenge Cup | x | x | x | x | x | x | x | x | x | x | ||
24-27 February 2022 | Bucharest | ROU | Bellu Memorial | x | x | x | x | x | x | ||||||
25-27 February 2022 | Sarajevo | BIH | Sarajevo Open 2022 | x | x | x | x | x | x | x | x | x | |||
4-6 March 2022 | Tallinn | EST | Tallink Hotels Cup 2022 | x | x | x | x | ||||||||
7-13 March 2022 | Sofia | BUL | ISU World Junior Figure Skating Championships 2022 | x | x | x | x | ||||||||
13-17 March 2022 | Jesenice | SLO | Triglav Trophy & Narcisa Cup | x | x | x | x | x | x | ||||||
18-20 March 2022 | Kockelscheuer | LUX | Coupe du Printemps 2022 | x | x | x | x | x | x | ||||||
20-25 March 2022 | Vuokatti | FIN | EYOF 2022 | x | x | ||||||||||
21-27 March 2022 | Montpellier | FRA | ISU World Figure Skating Championships 2022 | x | x | x | x | ||||||||
29 March-1 April 2022 | Brovary | UKR | Spring Talents Cup Ukraine | x | x | x | x | x | x | ||||||
7-10 April 2022 | Egna | ITA | Egna Spring Trophy 2022 | x | x | x | x | x | x | x | x | x | |||
7-10 April 2022 | Kranevo | BUL | Black Sea Ice Cup | x | x | x | x | x | x | ||||||
8-10 April 2022 | Riga | LAT | Kurbada Cup 2022 | x | x | x | x | x | x | ||||||
13-17 April 2022 | Minsk | BLR | Ice Cup | x | x | x | x | x | x | x | x | x | x | x | x |
Last edited: