Compulsory Dance Results | Page 3 | Golden Skate

Compulsory Dance Results

Buttercup

Record Breaker
Joined
Mar 25, 2008
The current top three works for me. It can stay that way just like the 6.0 days and you won't hear me complain! :biggrin:
 

figuristka

Medalist
Joined
Dec 15, 2003
The finnstep looks so difficult iam glad i never had to learn it when i skated. YLEtv2 is showing it now in Finland.
 

Buttercup

Record Breaker
Joined
Mar 25, 2008
No love for the Zaretskis this season - 7th place with 4 to go! Ouch - they were 8th last year.
 

Tesla

Final Flight
Joined
Dec 28, 2005
How much higher would Dom/Shab have scored if he hadn't fallen? It seems to me that even if he hadn't fallen, they still would be behind K/N. Holy moly! :eek:
 

Ptichka

Forum translator
Record Breaker
Joined
Jul 28, 2003
Wow! That's one great result for Hoffman & Zavozin! I knew they were both great skaters, but didn't know how they'd mesh! Good job!
 

figuristka

Medalist
Joined
Dec 15, 2003
the interviewed dom/shab he said they lost concentration near the end and they are disappointed but think they will be ok. They tried to speak to her in english and she said she doesn´t know english, in English. She didn't look like she wanted to talk anyway.
 

antmanb

Record Breaker
Joined
Feb 5, 2004
1 Jana KHOKHLOVA / Sergei NOVITSKI RUS 37.43 1
2 Federica FAIELLA / Massimo SCALI ITA 36.03 2
3 Sinead KERR / John KERR GBR 34.89 3
4 Nathalie PECHALAT / Fabian BOURZAT FRA 34.38 4
5 Oksana DOMNINA / Maxim SHABALIN RUS 33.53 5
6 Pernelle CARRON / Matthieu JOST FRA 33.21 6
7 Anna CAPPELLINI / Luca LANOTTE ITA 32.58 7
8 Nora HOFFMANN / Maxim ZAVOZIN HUN 31.13 8

That's the top 8. So happy for the Kerrs being in third!! And the CD is usually their weakest segment. Fingers crossed for a medal for them!

Ant
 

antmanb

Record Breaker
Joined
Feb 5, 2004
Which is why I'm no longer as happy with the top 3. But hey, at least the Kerrs have a shot at the podium!

The French team are only 1.65 points within striking distance of the Italians...and about 0.50 within striking distance of the Kerrs. I reall would love to see the Kerrs get a medal at Europeans they are such great skaters and they're such lovely people too!

Ant
 

dorispulaski

Wicked Yankee Girl
Zamboni Driver
Joined
Jul 26, 2003
Country
United-States
Rest of scores

1 Jana KHOKHLOVA / Sergei NOVITSKI RUS 37.43 19.08 18.35 7.30 7.25 7.40 7.45 0.00 #23
2 Federica FAIELLA / Massimo SCALI ITA 36.03 18.08 17.95 7.15 6.95 7.30 7.45 0.00 #28
3 Sinead KERR / John KERR GBR 34.89 17.32 17.57 7.05 6.80 7.10 7.25 0.00 #22
4 Nathalie PECHALAT / Fabian BOURZAT FRA 34.38 17.32 17.06 6.90 6.60 6.90 6.95 0.00 #21
5 Oksana DOMNINA / Maxim SHABALIN RUS 33.53 16.28 18.25 7.40 7.05 7.25 7.55 1.00 #20
6 Pernelle CARRON / Matthieu JOST FRA 33.21 16.74 16.47 6.60 6.45 6.60 6.75 0.00 #25
7 Anna CAPPELLINI / Luca LANOTTE ITA 32.58 16.66 15.92 6.35 6.10 6.50 6.65 0.00 #27
8 Nora HOFFMANN / Maxim ZAVOZIN HUN 31.13 16.22 14.91 6.10 5.60 6.00 6.25 0.00 #8
9 Anna ZADOROZHNIUK / Sergei VERBILLO UKR 30.45 15.68 14.77 6.05 5.60 5.90 6.15 0.00 #19
10 Alexandra ZARETSKI / Roman ZARETSKI ISR 30.16 15.62 14.54 6.00 5.55 5.85 5.90 0.00 #24
11 Kristin FRASER / Igor LUKANIN AZE 29.94 15.32 14.62 5.95 5.70 5.95 5.80 0.00 #26
12 Ekaterina RUBLEVA / Ivan SHEFER RUS 29.04 15.24 13.80 5.70 5.25 5.45 5.70 0.00 #15
13 Alla BEKNAZAROVA / Vladimir ZUEV UKR 28.77 15.42 13.35 5.40 5.00 5.50 5.60 0.00 #17
14 Carolina HERMANN / Daniel HERMANN GER 28.40 15.36 13.04 5.20 4.95 5.40 5.45 0.00 #18
15 Katherine COPELY / Deividas STAGNIUNAS LTU 27.24 14.16 13.08 5.35 4.95 5.25 5.45 0.00 #16
16 Kamila HAJKOVA / David VINCOUR CZE 26.66 14.34 12.32 5.05 4.70 4.90 5.10 0.00 #9
17 Barbora SILNA / Dmitri MATSJUK AUT 26.10 14.16 11.94 5.00 4.35 4.85 5.00 0.00 #10
18 Isabella PAJARDI / Stefano CARUSO ITA 24.52 13.46 11.06 4.60 4.10 4.45 4.60 0.00 #14
19 Caitlin MALLORY / Kristian RAND EST 24.22 13.32 10.90 4.50 3.95 4.45 4.65 0.00 #1
20 Christina CHITWOOD / Mark HANRETTY GBR 23.75 12.80 10.95 4.45 4.10 4.40 4.65 0.00 #12
21 Terra FINDLAY / Benoit RICHAUD FRA 23.56 13.10 10.46 4.40 3.95 4.20 4.20 0.00 #5
22 Joanna BUDNER / Jan MOSCICKI POL 22.99 12.62 10.37 4.35 3.80 4.15 4.35 0.00 #6
23 Leonie KRAIL / Oscar PETER SUI 22.88 12.88 10.00 4.25 3.55 4.10 4.20 0.00 #4
24 Oksana KLIMOVA / Sasha PALOMAKI FIN 21.43 12.16 9.27 3.85 3.40 3.65 4.00 0.00 #3
25 Ksenia SHMIRINA / Egor MAISTROV BLR 20.91 11.78 9.13 3.90 3.25 3.65 3.85 0.00 #11
26 Ina DEMIREVA / Juri KURAKIN BUL 17.15 9.32 7.83 3.55 2.65 3.10 3.25 0.00 #7
27 Christa GOULAKOS / Bradley YAEGER GRE 15.83 8.40 7.43 3.20 2.60 3.05 3.10 0.00 #2
28 Nadine AHMED / Bruce PORTER AZE 15.10 8.36 6.74 2.90 2.30 2.75 2.90 0.00 #13
 

MissIzzy

Final Flight
Joined
Dec 26, 2006
Which is why I'm no longer as happy with the top 3. But hey, at least the Kerrs have a shot at the podium!

They'll have to fend off not only Pechelat & Bourzat, but Domnina and Shabalin, only a point and a half behind them. The top two seem clear enough.
 

beep_beep

Medalist
Joined
Aug 3, 2007
Results CD

Doris beat me to it, but I'll keep this:

3 Sinead KERR / John KERR GBR 34.89 17.32 17.57 :rock:
 
Last edited:

figuristka

Medalist
Joined
Dec 15, 2003
The Kerr´s said they liked doing the Finnstep as they admired Rahkamo & Kokko the Finnish ice dancers who made it. They seemed very happy.

Hope they can medal this year.
 
Top