Ladies go for Gold! Free Skate | Page 2 | Golden Skate

Ladies go for Gold! Free Skate

Frau Muller

Final Flight
Joined
Mar 1, 2005
First up in this gp, the lady who is ranked the highest among them:

Elena Liashenko (Ukr)
West Side Story
 

Frau Muller

Final Flight
Joined
Mar 1, 2005
Korpi remains #1...ahead of Liashenko, who was #13 after SP. Quite a jump for Kiira!!!

6 KORPI Kiira FIN 20 44.84 1 92.36 1 137.20
7 LIASHENKO Elena UKR 13 52.35 3 81.73 2 134.08
3 EFREMENKO Galina UKR 24 41.25 2 84.12 3 125.37
5 KARADEMIR Tugba TUR 22 44.20 4 79.44 4 123.64
1 FONTANA Silvia ITA 23 42.47 5 77.90 5 120.37
2 PAVUK Viktoria HUN 19 46.40 6 73.45 6 119.85
4 MAXWELL Fleur LUX 21 44.53 7 65.04 7 109.57
 

Frau Muller

Final Flight
Joined
Mar 1, 2005
Mira Leung (Can #2)
Terracotta Warriors

seems to be doubling some 3pls...singled 2 ax, etc.

Much stronger later- lots of high tech content. Weaker artistry, Euro guys think.

"A talent there but I must say I didn't like this program much."
"Odd technique...placement of head, etc."

Chris & Simon a bit surprised that she goes into 1st:

8 LEUNG Mira CAN 14 50.61 1 94.55 1 145.16
6 KORPI Kiira FIN 20 44.84 2 92.36 2 137.20
7 LIASHENKO Elena UKR 13 52.35 4 81.73 3 134.08
3 EFREMENKO Galina UKR 24 41.25 3 84.12 4 125.37
5 KARADEMIR Tugba TUR 22 44.20 5 79.44 5 123.64
1 FONTANA Silvia ITA 23 42.47 6 77.90 6 120.37
2 PAVUK Viktoria HUN 19 46.40 7 73.45 7 119.85
4 MAXWELL Fleur LUX 21 44.53 8 65.04 8 109.57
 
Last edited:

Frau Muller

Final Flight
Joined
Mar 1, 2005
Elena Sokolova (Russia #2)
R&J - Euro-pop musical version

3 lutz-3 toe - 2 loop!!!!!

Just holds onto 3 flip.

only a 2 salchow

2-footed the solo 3 lutz

just held on 3 loop

As it ends, Chris says: "Salvation!" Big applause. "Super perf, 5 clean 3pls, lots of style, etc."
 
Last edited:

Frau Muller

Final Flight
Joined
Mar 1, 2005
Yan Liu of China just skated.

I'm off to a meeting but at least will post scores when I can. Maybe someone else can do write ups?

Yan into 1st! just barely...

10 LIU Yan CHN 15 49.84 2 95.46 1 145.30
8 LEUNG Mira CAN 14 50.61 3 94.55 2 145.16
9 SOKOLOVA Elena RUS 18 46.69 1 95.66 3 142.35
6 KORPI Kiira FIN 20 44.84 4 92.36 4 137.20
7 LIASHENKO Elena UKR 13 52.35 6 81.73 5 134.08
3 EFREMENKO Galina UKR 24 41.25 5 84.12 6 125.37
5 KARADEMIR Tugba TUR 22 44.20 7 79.44 7 123.64
1 FONTANA Silvia ITA 23 42.47 8 77.90 8 120.37
2 PAVUK Viktoria HUN 19 46.40 9 73.45 9 119.85
4 MAXWELL Fleur LUX 21 44.53 10 65.04 10 109.57
 

Dee4707

Ice Is Slippery - Alexie Yagudin
Record Breaker
Joined
Jul 28, 2003
Country
United-States
Frau Muller said:
I'm off to a meeting but at least will post scores when I can.
Frau, don't go to the meeting, tell them this more important!!!

Dee
 

Kirkbiggestfan

Rinkside
Joined
Jan 31, 2006
1 Yan LIU (CHN) 49.84 95.46 145.30
2 Mira LEUNG (CAN) 50.61 94.55 145.16
3 Elena Sokolova (RUS) 46.69 95.66 142.35
4 Kiira KORPI (FIN) 44.84 92.36 137.20
5 Elena LIASHENKO (UKR) 52.35 81.73 134.08
6 Idora HEGEL (CRO) 47.06 80.01 127.07
7 Galina EFREMENKO (UKR) 41.25 84.12 125.37
8 Tugba KARADEMIR (TUR) 44.20 79.44 123.64
9 Viktoria PAVUK (HUN) 46.40 73.45 119.85
10 Silvia FONTANA (ITA) 42.47 77.90 120.37
11 Fleur Maxwell (LUX) 44.53 65.04 109.57
 

Kirkbiggestfan

Rinkside
Joined
Jan 31, 2006
from eurosport:
THE FINAL SKATER IN THE SECOND GROUP: Julia Sebestyen, Budapest's finest, will skate now for Hungary. She was in 16th after the short.... but oh, no.... several falls.... and a disasterous free programme. Skating to a selection of Hungarian dances by Brahms.
 

Frau Muller

Final Flight
Joined
Mar 1, 2005
I tried! I tried!!! Still at darn meeting but taking a 'poddy break' to check scores. Feel sorry for Sebestyen. To think - Euro champ a couple of years ago. I wish her well.

10 LIU Yan CHN 15 49.84 2 95.46 1 145.30
8 LEUNG Mira CAN 14 50.61 3 94.55 2 145.16
9 SOKOLOVA Elena RUS 18 46.69 1 95.66 3 142.35
6 KORPI Kiira FIN 20 44.84 4 92.36 4 137.20
7 LIASHENKO Elena UKR 13 52.35 6 81.73 5 134.08
12 SEBESTYEN Julia HUN 16 49.58 8 79.68 6 129.26
11 HEGEL Idora CRO 17 47.06 7 80.01 7 127.07
3 EFREMENKO Galina UKR 24 41.25 5 84.12 8 125.37
5 KARADEMIR Tugba TUR 22 44.20 9 79.44 9 123.64
1 FONTANA Silvia ITA 23 42.47 10 77.90 10 120.37
2 PAVUK Viktoria HUN 19 46.40 11 73.45 11 119.85
4 MAXWELL Fleur LUX 21 44.53 12 65.04 12 109.57
 

Frau Muller

Final Flight
Joined
Mar 1, 2005
Poykio has troubles in 2nd half & is into 3rd overall. Now comes Miki with her new Mme Butterfly LP...and maybe quad???? ahh....close but no cigar on her quad....[Ando still skating]

10 LIU Yan CHN 15 49.84 2 95.46 1 145.30
8 LEUNG Mira CAN 14 50.61 3 94.55 2 145.16
13 POYKIO Susanna FIN 12 53.74 5 89.48 3 143.22
9 SOKOLOVA Elena RUS 18 46.69 1 95.66 4 142.35
6 KORPI Kiira FIN 20 44.84 4 92.36 5 137.20
7 LIASHENKO Elena UKR 13 52.35 7 81.73 6 134.08
 

Jane2

Rinkside
Joined
Jan 31, 2004
Is Miki doing bad? I thought I heard the eusport guy say that even the simplest jumps are beyond her.....is that right?
 

Frau Muller

Final Flight
Joined
Mar 1, 2005
yes, Jane2 - that's what I meant by 'melt-down.' Time to dump Heiss!!! Miki down into 5th.

Miki's scores, in relation to tohers:
10 LIU Yan CHN 15 49.84 2 95.46 1 145.30
8 LEUNG Mira CAN 14 50.61 3 94.55 2 145.16
13 POYKIO Susanna FIN 12 53.74 5 89.48 3 143.22
9 SOKOLOVA Elena RUS 18 46.69 1 95.66 4 142.35
14 ANDO Miki JPN 8 56.00 6 84.20 5 140.20
6 KORPI Kiira FIN 20 44.84 4 92.36 6 137.20
7 LIASHENKO Elena UKR 13 52.35 8 81.73 7 134.08
12 SEBESTYEN Julia HUN 16 49.58 10 79.68 8 129.26


Emily Hughes up next!
Glazunov 'The Seasons'


Huge 'bravo!' on 2 ax. roll eyes

3 flip-2 toe!

3 luts - 2 toe - 2 loop SLOW but - hey! it's done!

falls on 3 loop

good solo 3 lutz

3??? "only a double"
lovely 3 sal - 2 toe

END - Lots of energy! "Gt to see smile as big now as at the start!" "A gutsy skate...after 3 loop fall, just kept going."

Should be 1st after this - for a while. A NEW LEADER BY A MILE!!!!

15 HUGHES Emily USA 7 57.08 1 103.79 1 160.87
10 LIU Yan CHN 15 49.84 3 95.46 2 145.30
8 LEUNG Mira CAN 14 50.61 4 94.55 3 145.16
13 POYKIO Susanna FIN 12 53.74 6 89.48 4 143.22
9 SOKOLOVA Elena RUS 18 46.69 2 95.66 5 142.35
14 ANDO Miki JPN 8 56.00 7 84.20 6 140.20
6 KORPI Kiira FIN 20 44.84 5 92.36 7 137.20
7 LIASHENKO Elena UKR 13 52.35 9 81.73 8 134.08
 
Last edited:

rain

Record Breaker
Joined
Jul 29, 2003
Yes, Miki skated very badly. Two falls and at least two other botched jump landings - also several other balance checks etc. Not a good skate for her.
 

Frau Muller

Final Flight
Joined
Mar 1, 2005
So Emily into 1st by many points! (see above for scores) Now...

Sarah Meier (Switz)
Vanessa Mae Bolero

3 luts - 2 toe - 2 loop! scratchy but there!!!

3 flip - 2 toe

3 flip on its own (maybe the above not done?)

super spin - changing edges twice

2 lutz solo

solo 3 toe OK

END "Wow!" "Ran outa gas at end. Brilliant tech content. Super step sequence." "five 3pls incl 3 sal at very end." Simon thinks she'll overtake Emily Hughes.... [Gwendal interviews Emily. She's chatty! 'A personal best for me!']

Meier into 2nd and crowd boos a bit:

15 HUGHES Emily USA 7 57.08 1 103.79 1 160.87
16 MEIER Sarah SUI 10 55.57 2 100.56 2 156.13
10 LIU Yan CHN 15 49.84 4 95.46 3 145.30
8 LEUNG Mira CAN 14 50.61 5 94.55 4 145.16
13 POYKIO Susanna FIN 12 53.74 7 89.48 5 143.22
9 SOKOLOVA Elena RUS 18 46.69 3 95.66 6 142.35
14 ANDO Miki JPN 8 56.00 8 84.20 7 140.20
6 KORPI Kiira FIN 20 44.84 6 92.36 8 137.20
 
Last edited:

sk8fanconvert

On the Ice
Joined
Sep 21, 2003
Frau Muller said:
Huge 'bravo!' on 2 ax. roll eyes
Is that the eurosport guys saying 'bravo' and who's rolling eyes? Or did Emily give a 'bravo'...
in my opinion she has a tendency to celebrate her jumps a bit overmuch. I find it quite funny and cute, but slightly annoying.
 
Top